Cebu Pacific em Manila Aeroporto - MNL
Para quais locais Cebu Pacific voa de e para Manila Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Bacolod (BCD) | Philippines | Bacolod | 100 | Ver voos |
Bandar Seri Begwan International Airport (BWN) | Brunei | Bandar Seri Begawan | 6 | Ver voos |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 28 | Ver voos |
Don Muang (DMK) | Thailand | Bangkok Don Muang | 11 | Ver voos |
Puerto Princessa (USU) | Philippines | Busuanga | 65 | Ver voos |
Butuan (BXU) | Philippines | Butuan | 56 | Ver voos |
Cagayan De Oro Domestic Airport (CGY) | Philippines | Cagayan De Oro | 96 | Ver voos |
Malay (MPH) | Philippines | Caticlan | 124 | Ver voos |
Cauayan (CYZ) | Philippines | Cauayan | 22 | Ver voos |
Mactan-Cebu International (CEB) | Philippines | Cebu | 239 | Ver voos |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 9 | Ver voos |
Da Nang (DAD) | Vietnam | Da Nang | 14 | Ver voos |
Francisco Bangoy International (DVO) | Philippines | Davao | 149 | Ver voos |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 23 | Ver voos |
Dipolog (DPL) | Philippines | Dipolog | 20 | Ver voos |
Dubai (DXB) | United Arab Emirates | Dubai | 23 | Ver voos |
Dumaguete (DGT) | Philippines | Dumaguete | 56 | Ver voos |
Fukuoka (FUK) | Japan | Fukuoka | 14 | Ver voos |
General Santos International (GES) | Philippines | General Santos | 56 | Ver voos |
New Baiyun (CAN) | China | Guangzhou | 8 | Ver voos |
Noibai International (HAN) | Vietnam | Hanoi | 20 | Ver voos |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 22 | Ver voos |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 56 | Ver voos |
Iloilo International (ILO) | Philippines | Iloilo | 120 | Ver voos |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 14 | Ver voos |
Kalibo (KLO) | Philippines | Kalibo | 14 | Ver voos |
Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 6 | Ver voos |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 14 | Ver voos |
Laoag International Airport (LAO) | Philippines | Laoag | 14 | Ver voos |
Macau International (MFM) | Macau | Macau | 14 | Ver voos |
Masbate (MBT) | Philippines | Masbate | 12 | Ver voos |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 11 | Ver voos |
Naga (WNP) | Philippines | Naga | 20 | Ver voos |
Kansai International (KIX) | Japan | Osaka Kansai | 14 | Ver voos |
Labo (OZC) | Philippines | Ozamis City | 22 | Ver voos |
Pagadian (PAG) | Philippines | Pagadian | 28 | Ver voos |
Puerto Princesa (PPS) | Philippines | Puerto Princesa | 94 | Ver voos |
Roxas City (RXS) | Philippines | Roxas City | 28 | Ver voos |
Mcguire Fld (SJI) | Philippines | San Jose Mcguire Fld | 11 | Ver voos |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 4 | Ver voos |
Incheon International (ICN) | Korea, South | Seoul Incheon | 28 | Ver voos |
Pu Dong (PVG) | China | Shanghai Pu Dong | 8 | Ver voos |
Changi (SIN) | Singapore | Singapore Changi | 42 | Ver voos |
Surigao (SUG) | Philippines | Surigao | 8 | Ver voos |
Kingsford Smith (SYD) | Australia | Sydney | 14 | Ver voos |
D.Z. Romualdez (TAC) | Philippines | Tacloban | 84 | Ver voos |
Tagbilaran (TAG) | Philippines | Tagbilaran | 56 | Ver voos |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 28 | Ver voos |
Centrair (NGO) | Japan | Tokoname | 14 | Ver voos |
New Tokyo International Airport (NRT) | Japan | Tokyo | 26 | Ver voos |
Tuguegarao (TUG) | Philippines | Tuguegarao | 28 | Ver voos |
Virac (VRC) | Philippines | Virac | 14 | Ver voos |
Zamboanga International (ZAM) | Philippines | Zamboanga | 64 | Ver voos |
Voos agendados semanalmente para Manila Aeroporto operados por Cebu Pacific
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | Bacolod | Bacolod (BCD) | 8 | 7 | 7 | 7 | 7 | 7 | 7 | Ver voos |
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Philippines | Butuan | Butuan (BXU) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Philippines | Cagayan De Oro | Cagayan De Oro Domestic Airport (CGY) | 7 | 7 | 6 | 7 | 7 | 7 | 7 | Ver voos |
Philippines | Cauayan | Cauayan (CYZ) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Ver voos |
Japan | Tokoname | Centrair (NGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Singapore | Singapore Changi | Changi (SIN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Philippines | Tacloban | D.Z. Romualdez (TAC) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Ver voos |
Vietnam | Da Nang | Da Nang (DAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Philippines | Dipolog | Dipolog (DPL) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Ver voos |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Philippines | Dumaguete | Dumaguete (DGT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Philippines | Davao | Francisco Bangoy International (DVO) | 10 | 11 | 11 | 11 | 10 | 11 | 11 | Ver voos |
Japan | Fukuoka | Fukuoka (FUK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Philippines | General Santos | General Santos International (GES) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Philippines | Iloilo | Iloilo International (ILO) | 9 | 9 | 8 | 8 | 9 | 8 | 9 | Ver voos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Philippines | Kalibo | Kalibo (KLO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Philippines | Ozamis City | Labo (OZC) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | Ver voos |
Philippines | Laoag | Laoag International Airport (LAO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Macau | Macau | Macau International (MFM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Philippines | Cebu | Mactan-Cebu International (CEB) | 19 | 19 | 18 | 16 | 15 | 18 | 16 | Ver voos |
Philippines | Caticlan | Malay (MPH) | 9 | 9 | 9 | 9 | 9 | 9 | 8 | Ver voos |
Philippines | Masbate | Masbate (MBT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Philippines | San Jose Mcguire Fld | Mcguire Fld (SJI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Philippines | Naga | Naga (WNP) | 2 | 2 | 1 | 2 | 0 | 2 | 1 | Ver voos |
China | Guangzhou | New Baiyun (CAN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | Ver voos |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Ver voos |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Ver voos |
Philippines | Pagadian | Pagadian (PAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Philippines | Puerto Princesa | Puerto Princesa (PPS) | 6 | 6 | 7 | 7 | 7 | 7 | 7 | Ver voos |
Philippines | Busuanga | Puerto Princessa (USU) | 4 | 5 | 5 | 5 | 5 | 5 | 4 | Ver voos |
Philippines | Roxas City | Roxas City (RXS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Philippines | Surigao | Surigao (SUG) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Philippines | Tagbilaran | Tagbilaran (TAG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Ver voos |
Philippines | Tuguegarao | Tuguegarao (TUG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Philippines | Virac | Virac (VRC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Philippines | Zamboanga | Zamboanga International (ZAM) | 5 | 4 | 5 | 4 | 4 | 5 | 5 | Ver voos |
Voos programados semanais de Manila Aeroporto operados por Cebu Pacific
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | Bacolod | Bacolod (BCD) | 8 | 7 | 7 | 7 | 7 | 7 | 7 | Ver voos |
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Philippines | Butuan | Butuan (BXU) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Philippines | Cagayan De Oro | Cagayan De Oro Domestic Airport (CGY) | 7 | 7 | 6 | 7 | 7 | 7 | 7 | Ver voos |
Philippines | Cauayan | Cauayan (CYZ) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Ver voos |
Japan | Tokoname | Centrair (NGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Singapore | Singapore Changi | Changi (SIN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Philippines | Tacloban | D.Z. Romualdez (TAC) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Ver voos |
Vietnam | Da Nang | Da Nang (DAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Philippines | Dipolog | Dipolog (DPL) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Ver voos |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Ver voos |
Philippines | Dumaguete | Dumaguete (DGT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Philippines | Davao | Francisco Bangoy International (DVO) | 10 | 11 | 10 | 11 | 10 | 11 | 11 | Ver voos |
Japan | Fukuoka | Fukuoka (FUK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Philippines | General Santos | General Santos International (GES) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Philippines | Iloilo | Iloilo International (ILO) | 9 | 8 | 9 | 8 | 9 | 9 | 8 | Ver voos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Philippines | Kalibo | Kalibo (KLO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Philippines | Ozamis City | Labo (OZC) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | Ver voos |
Philippines | Laoag | Laoag International Airport (LAO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Macau | Macau | Macau International (MFM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Philippines | Cebu | Mactan-Cebu International (CEB) | 16 | 18 | 17 | 16 | 18 | 17 | 16 | Ver voos |
Philippines | Caticlan | Malay (MPH) | 9 | 9 | 9 | 9 | 9 | 9 | 8 | Ver voos |
Philippines | Masbate | Masbate (MBT) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Philippines | San Jose Mcguire Fld | Mcguire Fld (SJI) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Philippines | Naga | Naga (WNP) | 2 | 1 | 0 | 2 | 2 | 2 | 1 | Ver voos |
China | Guangzhou | New Baiyun (CAN) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Vietnam | Hanoi | Noibai International (HAN) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Ver voos |
Philippines | Pagadian | Pagadian (PAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Philippines | Puerto Princesa | Puerto Princesa (PPS) | 6 | 6 | 7 | 7 | 7 | 7 | 7 | Ver voos |
Philippines | Busuanga | Puerto Princessa (USU) | 5 | 5 | 4 | 5 | 5 | 5 | 3 | Ver voos |
Philippines | Roxas City | Roxas City (RXS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Philippines | Surigao | Surigao (SUG) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Philippines | Tagbilaran | Tagbilaran (TAG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Ver voos |
Philippines | Tuguegarao | Tuguegarao (TUG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Philippines | Virac | Virac (VRC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Philippines | Zamboanga | Zamboanga International (ZAM) | 5 | 4 | 5 | 4 | 4 | 5 | 5 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Manila Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!