Cebu Pacific at Manila Airport - MNL
Which locations does Cebu Pacific fly to and from Manila Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bacolod (BCD) | Philippines | Bacolod | 100 | View Flights |
Bandar Seri Begwan International Airport (BWN) | Brunei | Bandar Seri Begawan | 6 | View Flights |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 28 | View Flights |
Don Muang (DMK) | Thailand | Bangkok Don Muang | 11 | View Flights |
Puerto Princessa (USU) | Philippines | Busuanga | 58 | View Flights |
Butuan (BXU) | Philippines | Butuan | 58 | View Flights |
Cagayan De Oro Domestic Airport (CGY) | Philippines | Cagayan De Oro | 94 | View Flights |
Malay (MPH) | Philippines | Caticlan | 122 | View Flights |
Cauayan (CYZ) | Philippines | Cauayan | 22 | View Flights |
Mactan-Cebu International (CEB) | Philippines | Cebu | 231 | View Flights |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 9 | View Flights |
Da Nang (DAD) | Vietnam | Da Nang | 14 | View Flights |
Francisco Bangoy International (DVO) | Philippines | Davao | 154 | View Flights |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 23 | View Flights |
Dipolog (DPL) | Philippines | Dipolog | 20 | View Flights |
Dubai (DXB) | United Arab Emirates | Dubai | 23 | View Flights |
Dumaguete (DGT) | Philippines | Dumaguete | 56 | View Flights |
Fukuoka (FUK) | Japan | Fukuoka | 14 | View Flights |
General Santos International (GES) | Philippines | General Santos | 56 | View Flights |
New Baiyun (CAN) | China | Guangzhou | 7 | View Flights |
Noibai International (HAN) | Vietnam | Hanoi | 21 | View Flights |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 22 | View Flights |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 56 | View Flights |
Iloilo International (ILO) | Philippines | Iloilo | 120 | View Flights |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 14 | View Flights |
Kalibo (KLO) | Philippines | Kalibo | 14 | View Flights |
Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 6 | View Flights |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 14 | View Flights |
Laoag International Airport (LAO) | Philippines | Laoag | 14 | View Flights |
Macau International (MFM) | Macau | Macau | 14 | View Flights |
Masbate (MBT) | Philippines | Masbate | 11 | View Flights |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 11 | View Flights |
Naga (WNP) | Philippines | Naga | 18 | View Flights |
Kansai International (KIX) | Japan | Osaka Kansai | 14 | View Flights |
Labo (OZC) | Philippines | Ozamis City | 22 | View Flights |
Pagadian (PAG) | Philippines | Pagadian | 28 | View Flights |
Puerto Princesa (PPS) | Philippines | Puerto Princesa | 93 | View Flights |
Roxas City (RXS) | Philippines | Roxas City | 28 | View Flights |
Mcguire Fld (SJI) | Philippines | San Jose Mcguire Fld | 8 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 28 | View Flights |
Pu Dong (PVG) | China | Shanghai Pu Dong | 6 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 42 | View Flights |
Surigao (SUG) | Philippines | Surigao | 8 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 14 | View Flights |
D.Z. Romualdez (TAC) | Philippines | Tacloban | 84 | View Flights |
Tagbilaran (TAG) | Philippines | Tagbilaran | 56 | View Flights |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 28 | View Flights |
Centrair (NGO) | Japan | Tokoname | 14 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 26 | View Flights |
Tuguegarao (TUG) | Philippines | Tuguegarao | 28 | View Flights |
Virac (VRC) | Philippines | Virac | 14 | View Flights |
Zamboanga International (ZAM) | Philippines | Zamboanga | 64 | View Flights |
Weekly Scheduled Flights To Manila Airport operated by Cebu Pacific
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | Bacolod | Bacolod (BCD) | 7 | 7 | 7 | 7 | 8 | 7 | 7 | View Flights |
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Philippines | Butuan | Butuan (BXU) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | View Flights |
Philippines | Cagayan De Oro | Cagayan De Oro Domestic Airport (CGY) | 7 | 7 | 6 | 7 | 7 | 7 | 6 | View Flights |
Philippines | Cauayan | Cauayan (CYZ) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Japan | Tokoname | Centrair (NGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Philippines | Tacloban | D.Z. Romualdez (TAC) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
Vietnam | Da Nang | Da Nang (DAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Philippines | Dipolog | Dipolog (DPL) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | View Flights |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Philippines | Dumaguete | Dumaguete (DGT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Philippines | Davao | Francisco Bangoy International (DVO) | 12 | 13 | 11 | 11 | 11 | 11 | 10 | View Flights |
Japan | Fukuoka | Fukuoka (FUK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Philippines | General Santos | General Santos International (GES) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Philippines | Iloilo | Iloilo International (ILO) | 9 | 9 | 8 | 9 | 8 | 9 | 8 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Philippines | Kalibo | Kalibo (KLO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Philippines | Ozamis City | Labo (OZC) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | View Flights |
Philippines | Laoag | Laoag International Airport (LAO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Macau | Macau | Macau International (MFM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Philippines | Cebu | Mactan-Cebu International (CEB) | 15 | 17 | 18 | 16 | 15 | 19 | 16 | View Flights |
Philippines | Caticlan | Malay (MPH) | 9 | 9 | 9 | 9 | 9 | 9 | 7 | View Flights |
Philippines | Masbate | Masbate (MBT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Philippines | San Jose Mcguire Fld | Mcguire Fld (SJI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Philippines | Naga | Naga (WNP) | 1 | 2 | 0 | 0 | 2 | 2 | 1 | View Flights |
China | Guangzhou | New Baiyun (CAN) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
Philippines | Pagadian | Pagadian (PAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Philippines | Puerto Princesa | Puerto Princesa (PPS) | 6 | 6 | 7 | 7 | 7 | 7 | 7 | View Flights |
Philippines | Busuanga | Puerto Princessa (USU) | 5 | 5 | 4 | 5 | 5 | 5 | 3 | View Flights |
Philippines | Roxas City | Roxas City (RXS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Philippines | Surigao | Surigao (SUG) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Philippines | Tagbilaran | Tagbilaran (TAG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
Philippines | Tuguegarao | Tuguegarao (TUG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Philippines | Virac | Virac (VRC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Philippines | Zamboanga | Zamboanga International (ZAM) | 5 | 4 | 5 | 4 | 4 | 5 | 5 | View Flights |
Weekly Scheduled Flights from Manila Airport operated by Cebu Pacific
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | Bacolod | Bacolod (BCD) | 7 | 7 | 7 | 7 | 8 | 7 | 7 | View Flights |
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Philippines | Butuan | Butuan (BXU) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | View Flights |
Philippines | Cagayan De Oro | Cagayan De Oro Domestic Airport (CGY) | 7 | 7 | 6 | 7 | 7 | 7 | 6 | View Flights |
Philippines | Cauayan | Cauayan (CYZ) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Japan | Tokoname | Centrair (NGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Philippines | Tacloban | D.Z. Romualdez (TAC) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
Vietnam | Da Nang | Da Nang (DAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Philippines | Dipolog | Dipolog (DPL) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | View Flights |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | View Flights |
Philippines | Dumaguete | Dumaguete (DGT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Philippines | Davao | Francisco Bangoy International (DVO) | 12 | 11 | 10 | 11 | 10 | 11 | 10 | View Flights |
Japan | Fukuoka | Fukuoka (FUK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Philippines | General Santos | General Santos International (GES) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Philippines | Iloilo | Iloilo International (ILO) | 9 | 8 | 9 | 8 | 9 | 9 | 8 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Philippines | Kalibo | Kalibo (KLO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Philippines | Ozamis City | Labo (OZC) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | View Flights |
Philippines | Laoag | Laoag International Airport (LAO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Macau | Macau | Macau International (MFM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Philippines | Cebu | Mactan-Cebu International (CEB) | 15 | 16 | 16 | 17 | 17 | 18 | 16 | View Flights |
Philippines | Caticlan | Malay (MPH) | 9 | 9 | 9 | 9 | 9 | 9 | 7 | View Flights |
Philippines | Masbate | Masbate (MBT) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Philippines | San Jose Mcguire Fld | Mcguire Fld (SJI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Philippines | Naga | Naga (WNP) | 1 | 1 | 2 | 2 | 1 | 2 | 1 | View Flights |
China | Guangzhou | New Baiyun (CAN) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Vietnam | Hanoi | Noibai International (HAN) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Philippines | Pagadian | Pagadian (PAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Philippines | Puerto Princesa | Puerto Princesa (PPS) | 6 | 6 | 7 | 7 | 7 | 7 | 6 | View Flights |
Philippines | Busuanga | Puerto Princessa (USU) | 4 | 5 | 4 | 4 | 4 | 4 | 1 | View Flights |
Philippines | Roxas City | Roxas City (RXS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Philippines | Surigao | Surigao (SUG) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Philippines | Tagbilaran | Tagbilaran (TAG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Philippines | Tuguegarao | Tuguegarao (TUG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Philippines | Virac | Virac (VRC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Philippines | Zamboanga | Zamboanga International (ZAM) | 5 | 4 | 5 | 4 | 4 | 5 | 5 | View Flights |
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!