Destinations with connections to Manila Airport (MNL)
- airplanemode_active Philippines 32 Connecting Airports
- airplanemode_active Japan 6 Connecting Airports
- airplanemode_active Australia 4 Connecting Airports
- airplanemode_active Vietnam 3 Connecting Airports
- airplanemode_active Indonesia 2 Connecting Airports
- airplanemode_active Malaysia 2 Connecting Airports
- airplanemode_active Taiwan 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Cambodia 1 Connecting Airport
- airplanemode_active Guam 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Papua New Guinea 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active China 10 Connecting Airports
- airplanemode_active United States 6 Connecting Airports
- airplanemode_active Thailand 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Korea, South 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Brunei 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Macau 1 Connecting Airport
- airplanemode_active Palau 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Manila Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Laoag (LAO) | Philippine Airlines | PR2199 expand_more(1) | 00:05 | 23:38 | Landed |
Laoag (LAO) | All Nippon Airways | NH5270 | 00:05 | 23:38 | Landed |
Bacolod (BCD) | AirAsia | Z2608 | 00:10 | 02:15 | Landed |
Tagbilaran (TAG) | Cebu Pacific | 5J686 | 00:10 | 00:15 | Landed |
Cebu (CEB) | Cebu Pacific | 5J560 | 00:15 | 00:17 | Landed |
Beijing (PEK) | Air China | CA179 | 00:20 | 00:10 | Landed |
Tokyo (NRT) | AirAsia | Z2193 | 00:20 | 23:59 | Landed |
Bacolod (BCD) | Cebu Pacific | 5J472 | 00:25 | 00:04 | Landed |
Cebu (CEB) | Cebu Pacific | DG6506 | 00:25 | 23:54 | Landed |
Cebu (CEB) | Philippine Airlines | PR2880 expand_more(2) | 00:30 | 00:01 | Landed |
Cebu (CEB) | China Airlines | CI8934 | 00:30 | 00:01 | Landed |
Cebu (CEB) | Malaysia Airlines | MH5926 | 00:30 | 00:01 | Landed |
Taipei (TPE) | Philippine Airlines | PR895 | 00:30 | 00:46 | Landed |
Cagayan De Oro (CGY) | Cebu Pacific | 5J390 | 00:35 | 00:44 | Landed |
Macau (MFM) | Cebu Pacific | 5J363 | 00:45 | 00:24 | Landed |
Iloilo (ILO) | Philippine Airlines | PR2148 expand_more(2) | 00:45 | 02:10 | Landed |
Iloilo (ILO) | China Airlines | CI8948 | 00:45 | 02:10 | Landed |
Iloilo (ILO) | Malaysia Airlines | MH5994 | 00:45 | 02:10 | Landed |
Bacolod (BCD) | Philippine Airlines | PR2138 expand_more(1) | 00:50 | 00:56 | Landed |
Bacolod (BCD) | Malaysia Airlines | MH5916 | 00:50 | 00:56 | Landed |
Davao (DVO) | Philippine Airlines | PR2824 expand_more(2) | 00:50 | 00:33 | Landed |
Davao (DVO) | China Airlines | CI8912 | 00:50 | 00:33 | Landed |
Davao (DVO) | Malaysia Airlines | MH5990 | 00:50 | 00:33 | Landed |
Cagayan De Oro (CGY) | Philippine Airlines | PR2530 expand_more(1) | 00:55 | 00:50 | Landed |
Cagayan De Oro (CGY) | Malaysia Airlines | MH5918 | 00:55 | 00:50 | Landed |
Iloilo (ILO) | AirAsia | Z2305 | 00:55 | 01:58 | Landed |
Hong Kong (HKG) | HK express | UO516 | 01:00 | 00:31 | Landed |
Iloilo (ILO) | Cebu Pacific | 5J462 | 01:15 | 00:37 | Landed |
Puerto Princesa (PPS) | Cebu Pacific | 5J648 | 01:15 | 00:53 | Landed |
Shanghai (PVG) | China Eastern Airlines | MU211 | 01:20 | 01:18 | Landed |
Hong Kong (HKG) | Philippine Airlines | PR311 | 01:20 | 03:32 | Landed |
Cebu (CEB) | Cebu Pacific | DG6500 | 01:25 | 02:18 | Landed |
Cebu (CEB) | Philippine Airlines | PR2860 expand_more(3) | 01:25 | 01:56 | Landed |
Cebu (CEB) | China Airlines | CI8926 | 01:25 | 01:56 | Landed |
Cebu (CEB) | Malaysia Airlines | MH5542 | 01:25 | 01:56 | Landed |
Cebu (CEB) | Saudia | SV6815 | 01:25 | 01:56 | Landed |
Davao (DVO) | Cebu Pacific | 5J982 | 01:30 | 01:30 | Landed |
Kota-Kinabalu (BKI) | AirAsia | Z28502 | 01:35 | 01:15 | Landed |
Iloilo (ILO) | Cebu Pacific | 5J468 | 01:35 | 01:00 | Landed |
Shenzhen (SZX) | Shenzhen Airlines | ZH205 expand_more(1) | 01:40 | 02:11 | Landed |
Shenzhen (SZX) | Air China | CA7991 | 01:40 | 02:11 | Landed |
Cebu (CEB) | AirAsia | Z28774 | 01:45 | 01:34 | Landed |
Tokyo (NRT) | Jetstar | GK43 | 01:50 | 01:09 | Landed |
Ho Chi Minh City (SGN) | Cebu Pacific | 5J754 | 01:55 | 01:42 | Landed |
Davao (DVO) | Cebu Pacific | 5J976 | 02:00 | 02:04 | Landed |
Cebu (CEB) | Cebu Pacific | 5J2504 | 02:05 | 01:45 | Landed |
Da Nang (DAD) | Cebu Pacific | 5J5757 | 02:15 | 01:38 | Landed |
Hong Kong (HKG) | Hong Kong Air Cargo | RH351 | 02:20 | 01:52 | Landed |
Hong Kong (HKG) | Greater Bay Airlines | HB231 | 02:20 | 02:01 | Landed |
Davao (DVO) | Cebu Pacific | 5J952 | 02:35 | 03:09 | Landed |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN648 | 02:40 | 02:22 | Landed |
Nanning (NNG) | Tianjin Air Cargo | HT3829 | 02:40 | Unknown | |
Nanning (NNG) | Air Central | GI4375 | 02:40 | 03:37 | Landed |
Yiwu (YIW) | China Postal Airlines | CF213 | 02:55 | 02:32 | Landed |
Davao (DVO) | Cebu Pacific | 5J954 | 03:05 | 02:35 | Landed |
Cebu (CEB) | AirAsia | Z2762 | 03:10 | 02:46 | Landed |
Bangkok (DMK) | Cebu Pacific | 5J864 | 03:30 | 03:00 | Landed |
Cebu (CEB) | AirAsia | Z28770 | 03:30 | 03:06 | Landed |
Iloilo (ILO) | Cebu Pacific | 5J466 | 03:40 | 03:03 | Landed |
Cebu (CEB) | Cebu Pacific | DG6498 | 03:45 | 03:12 | Landed |
Bangkok (BKK) | Philippine Airlines | PR733 expand_more(1) | 03:50 | 04:01 | Landed |
Bangkok (BKK) | Bangkok Airways | PG4395 | 03:50 | 04:01 | Landed |
Davao (DVO) | Cebu Pacific | 5J958 | 03:50 | 03:30 | Landed |
Cebu (CEB) | AirAsia | Z2764 | 03:55 | 03:41 | Landed |
Davao (DVO) | Philippine Airlines | PR2808 expand_more(2) | 04:00 | 03:49 | Landed |
Davao (DVO) | China Airlines | CI8914 | 04:00 | 03:49 | Landed |
Davao (DVO) | Malaysia Airlines | MH5526 | 04:00 | 03:49 | Landed |
Singapore (SIN) | Philippine Airlines | PR510 expand_more(1) | 04:10 | 04:06 | Landed |
Singapore (SIN) | Singapore Airlines | SQ5056 | 04:10 | 04:06 | Landed |
Baker Island (BAR) | JDL Airlines | JG2934 | 04:15 | Unknown | |
Cebu (CEB) | Cebu Pacific Air | 5J554 | 04:15 | 03:35 | Landed |
Davao (DVO) | Cebu Pacific | 5J968 | 04:20 | 04:03 | Landed |
Hanoi (HAN) | Vietnam Airlines | VN647 | 04:20 | 04:55 | Landed |
Taipei (TPE) | AirAsia | Z2129 | 04:25 | 04:35 | Landed |
Jinjiang (JJN) | Central Airlines | I99801 | 04:30 | Unknown | |
Seoul (ICN) | Cebu Pacific | 5J187 | 04:35 | 03:55 | Landed |
Taipei (TPE) | Cebu Pacific | 5J311 | 04:40 | 03:58 | Landed |
Denpasar (DPS) | Philippine Airlines | PR538 expand_more(1) | 04:50 | 05:03 | Landed |
Denpasar (DPS) | Garuda Indonesia | GA9139 | 04:50 | 05:03 | Landed |
Davao (DVO) | Philippine Airlines | PR2822 expand_more(3) | 04:50 | 04:20 | Landed |
Davao (DVO) | All Nippon Airways | NH5262 | 04:50 | 04:20 | Landed |
Davao (DVO) | China Airlines | CI8752 | 04:50 | 04:20 | Landed |
Davao (DVO) | Malaysia Airlines | MH4584 | 04:50 | 04:20 | Landed |
Ho Chi Minh City (SGN) | Cebu Pacific | 5J752 | 05:05 | 04:43 | Landed |
Nanning (NNG) | Air Central | GI4375 | 05:10 | Unknown | |
Phnom Penh (PNH) | Philippine Airlines | PR2622 | 05:10 | 04:38 | Landed |
Kuala Lumpur (KUL) | Cebu Pacific | 5J502 | 05:20 | 04:41 | Landed |
Denpasar (DPS) | Cebu Pacific | 5J282 | 05:25 | 05:46 | Landed |
San Francisco (SFO) | Philippine Airlines | PR105 | 05:30 | Cancelled | |
Richmond (YVR) | Philippine Airlines | PR117 | 05:30 | 04:58 | Landed |
Tokyo (HND) | Japan Airlines | JL77 | 05:35 | 05:01 | Landed |
Tokyo (HND) | Philippine Airlines | PR423 expand_more(2) | 05:40 | 05:33 | Landed |
Tokyo (HND) | All Nippon Airways | NH5331 | 05:40 | 05:33 | Landed |
Tokyo (HND) | American Airlines | AA8345 | 05:40 | 05:33 | Landed |
Singapore (SIN) | Scoot | TR396 expand_more(2) | 05:40 | 05:20 | Landed |
Singapore (SIN) | Air Canada | AC5937 | 05:40 | 05:20 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8636 | 05:40 | 05:20 | Landed |
Los Angeles (LAX) | Philippine Airlines | PR103 | 05:45 | 05:49 | Landed |
Singapore (SIN) | Cebu Pacific | 5J804 | 05:45 | 04:52 | Landed |
Jakarta (CGK) | Cebu Pacific | 5J760 | 05:50 | 05:14 | Landed |
Dubai (DXB) | Emirates | EK336 expand_more(1) | 05:55 | 05:38 | Landed |
Dubai (DXB) | flydubai | FZ6336 | 05:55 | 05:38 | Landed |
San Francisco (SFO) | United Airlines | UA189 | 05:55 | Delayed | |
Cebu (CEB) | Philippine Airlines | PR2836 expand_more(4) | 06:00 | 05:43 | Landed |
Cebu (CEB) | All Nippon Airways | NH5260 | 06:00 | 05:43 | Landed |
Cebu (CEB) | China Airlines | CI8918 | 06:00 | 05:43 | Landed |
Cebu (CEB) | Malaysia Airlines | MH5522 | 06:00 | 05:43 | Landed |
Cebu (CEB) | Singapore Airlines | SQ5086 | 06:00 | 05:43 | Landed |
Singapore (SIN) | Jetstar | 3K763 expand_more(4) | 06:00 | 05:41 | Landed |
Singapore (SIN) | Air France | AF9601 | 06:00 | 05:41 | Landed |
Singapore (SIN) | Finnair | AY6373 | 06:00 | 05:41 | Landed |
Singapore (SIN) | KLM | KL4868 | 06:00 | 05:41 | Landed |
Singapore (SIN) | Qantas | QF5221 | 06:00 | 05:41 | Landed |
Zhengzhou (CGO) | Tianjin Air Cargo | HT3849 | 06:05 | Scheduled | |
Bacolod (BCD) | AirAsia | Z2604 | 06:10 | 05:35 | Landed |
Kuala Lumpur (KUL) | Philippine Airlines | PR530 expand_more(1) | 06:10 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5912 | 06:10 | Scheduled | |
Puerto Princesa (PPS) | Cebu Pacific | 5J644 | 06:15 | 05:18 | Landed |
Jakarta (CGK) | Philippine Airlines | PR536 expand_more(1) | 06:20 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA9986 | 06:20 | Scheduled | |
Richmond (YVR) | Air Canada | AC17 | 06:20 | 05:28 | Landed |
Hanoi (HAN) | Philippine Airlines | PR596 expand_more(1) | 06:25 | Scheduled | |
Hanoi (HAN) | Vietnam Airlines | VN3946 | 06:25 | Scheduled | |
Shanghai (PVG) | Suparna Airlines | Y87905 | 06:30 | Scheduled | |
New York (JFK) | Philippine Airlines | PR127 | 06:35 | Scheduled | |
Shenzhen (SZX) | YDH Express & Logistics | HT3841 | 06:40 | 00:19 | Landed |
Cebu (CEB) | AirAsia | Z2760 | 06:45 | Scheduled | |
Davao (DVO) | Cebu Pacific | 5J3960 | 06:55 | Scheduled | |
Iloilo (ILO) | AirAsia | Z2307 | 06:55 | Scheduled | |
Davao (DVO) | Philippine Airlines | PR1804 expand_more(1) | 07:10 | 06:53 | Landed |
Davao (DVO) | China Airlines | CI8962 | 07:10 | 06:53 | Landed |
Hangzhou (HGH) | YTO Cargo Airlines | YG9079 | 07:15 | Unknown | |
Hanoi (HAN) | Cebu Pacific | 5J747 | 07:15 | 06:47 | Landed |
Cebu (CEB) | Cebu Pacific | 5J564 | 07:20 | 07:02 | Landed |
Cagayan De Oro (CGY) | AirAsia | Z2690 | 07:20 | 06:56 | Landed |
Iloilo (ILO) | Philippine Airlines | PR2140 expand_more(2) | 07:25 | 07:05 | Landed |
Iloilo (ILO) | China Airlines | CI8940 | 07:25 | 07:05 | Landed |
Iloilo (ILO) | Malaysia Airlines | MH5992 | 07:25 | 07:05 | Landed |
Tacloban (TAC) | Cebu Pacific | 5J650 | 07:25 | 06:59 | Landed |
Bacolod (BCD) | Philippine Airlines | PR2130 expand_more(2) | 07:30 | 06:50 | Landed |
Bacolod (BCD) | All Nippon Airways | NH5250 | 07:30 | 06:50 | Landed |
Bacolod (BCD) | Malaysia Airlines | MH5914 | 07:30 | 06:50 | Landed |
Tacloban (TAC) | AirAsia | Z2323 | 07:30 | 07:31 | Landed |
Cebu (CEB) | Philippine Airlines | PR1842 expand_more(3) | 07:35 | Cancelled | |
Cebu (CEB) | All Nippon Airways | NH5258 | 07:35 | Cancelled | |
Cebu (CEB) | China Airlines | CI8916 | 07:35 | Cancelled | |
Cebu (CEB) | Malaysia Airlines | MH5922 | 07:35 | Cancelled | |
Wenzhou (WNZ) | YTO Cargo Airlines | YG9053 | 07:40 | Unknown | |
Bacolod (BCD) | Cebu Pacific | 5J474 | 07:50 | 07:50 | Landed |
Laoag (LAO) | Cebu Pacific | 5J405 | 07:50 | 07:19 | Landed |
Agana (GUM) | Philippine Airlines | PR111 expand_more(1) | 07:55 | 09:42 | Landed |
Agana (GUM) | American Airlines | AA8349 | 07:55 | 09:42 | Landed |
Roxas City (RXS) | Philippine Airlines | PR2204 expand_more(1) | 08:00 | 07:42 | Landed |
Roxas City (RXS) | Singapore Airlines | SQ5072 | 08:00 | 07:42 | Landed |
Cagayan De Oro (CGY) | Philippine Airlines | PR2520 expand_more(1) | 08:05 | 07:34 | Landed |
Cagayan De Oro (CGY) | Malaysia Airlines | MH5940 | 08:05 | 07:34 | Landed |
Tacloban (TAC) | Philippine Airlines | PR2982 expand_more(2) | 08:05 | 07:39 | Landed |
Tacloban (TAC) | All Nippon Airways | NH5276 | 08:05 | 07:39 | Landed |
Tacloban (TAC) | Malaysia Airlines | MH4595 | 08:05 | 07:39 | Landed |
Bangkok (BKK) | Cebu Pacific | 5J932 | 08:10 | 07:16 | Landed |
Puerto Princesa (PPS) | Philippine Airlines | PR2782 expand_more(2) | 08:10 | 07:29 | Landed |
Puerto Princesa (PPS) | All Nippon Airways | NH5274 | 08:10 | 07:29 | Landed |
Puerto Princesa (PPS) | Malaysia Airlines | MH4589 | 08:10 | 07:29 | Landed |
Davao (DVO) | Philippine Airlines | PR1810 expand_more(2) | 08:15 | 07:58 | Landed |
Davao (DVO) | China Airlines | CI9808 | 08:15 | 07:58 | Landed |
Davao (DVO) | Malaysia Airlines | MH5950 | 08:15 | 07:58 | Landed |
Cagayan De Oro (CGY) | Cebu Pacific | 5J384 | 08:15 | 08:32 | Landed |
Puerto Princesa (PPS) | Cebu Pacific | 5J638 | 08:20 | 07:55 | Landed |
Doha (DOH) | Qatar Airways | QR934 expand_more(1) | 08:25 | 08:40 | Landed |
Doha (DOH) | Iberia | IB6200 | 08:25 | 08:40 | Landed |
Zamboanga (ZAM) | Philippine Airlines | PR2950 expand_more(1) | 08:25 | 08:00 | Landed |
Zamboanga (ZAM) | Singapore Airlines | SQ5102 | 08:25 | 08:00 | Landed |
Butuan (BXU) | Philippine Airlines | PR2968 expand_more(2) | 08:30 | 07:49 | Landed |
Butuan (BXU) | Malaysia Airlines | MH4593 | 08:30 | 07:49 | Landed |
Butuan (BXU) | Singapore Airlines | SQ5104 | 08:30 | 07:49 | Landed |
Caticlan (MPH) | AirAsia | Z2216 | 08:30 | 08:09 | Landed |
Butuan (BXU) | Cebu Pacific | 5J786 | 08:35 | 08:06 | Landed |
Dubai (DXB) | Cebu Pacific | 5J19 | 08:35 | 08:42 | Landed |
Dipolog (DPL) | Philippine Airlines | PR2558 | 08:40 | 09:45 | Landed |
Tagbilaran (TAG) | Philippine Airlines | PR2772 expand_more(2) | 08:40 | 08:12 | Landed |
Tagbilaran (TAG) | All Nippon Airways | NH5280 | 08:40 | 08:12 | Landed |
Tagbilaran (TAG) | Malaysia Airlines | MH4591 | 08:40 | 08:12 | Landed |
Dumaguete (DGT) | Cebu Pacific | 5J626 | 08:45 | 08:17 | Landed |
Zhengzhou (CGO) | JDL Airlines | JG2969 | 08:45 | Unknown | |
Ozamis City (OZC) | Philippine Airlines | PR2890 expand_more(1) | 08:45 | 08:29 | Landed |
Ozamis City (OZC) | Singapore Airlines | SQ5094 | 08:45 | 08:29 | Landed |
General Santos (GES) | Cebu Pacific | 5J998 | 08:50 | 08:37 | Landed |
Tacloban (TAC) | Cebu Pacific | 5J2902 | 08:50 | 08:53 | Landed |
Puerto Princesa (PPS) | AirAsia | Z2427 | 08:55 | 08:34 | Landed |
Busuanga (USU) | Philippine Airlines | PR2962 | 08:55 | 08:21 | Landed |
Zhengzhou (CGO) | Tianjin Air Cargo | HT3851 | 09:05 | Unknown | |
Zhengzhou (CGO) | Tianjin Air Cargo | HT3851 | 09:05 | Unknown | |
Iloilo (ILO) | Cebu Pacific | 5J448 | 09:05 | 08:24 | Landed |
Puerto Princesa (PPS) | Cebu Pacific | 5J634 | 09:05 | 08:50 | Landed |
El Nido (ENI) | AirSWIFT | T6113 | 09:10 | 08:45 | Landed |
Tuguegarao (TUG) | Cebu Pacific | 5J505 | 09:10 | 08:57 | Landed |
Bacolod (BCD) | AirAsia | Z2602 | 09:15 | 09:08 | Landed |
Roxas City (RXS) | Cebu Pacific | 5J374 | 09:15 | 09:06 | Landed |
Dubai (DXB) | Philippine Airlines | PR659 | 09:20 | 09:13 | Landed |
Busuanga (USU) | Cebu Pacific | DG6056 | 09:20 | 09:36 | Landed |
Caticlan (MPH) | AirAsia | Z2212 | 09:25 | 09:03 | Landed |
San Jose (SJI) | Cebu Pacific | 5J514 | 09:30 | 08:47 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX907 | 09:35 | 09:40 | Landed |
Taipei (TPE) | China Airlines | CI701 expand_more(1) | 09:35 | 09:38 | Landed |
Taipei (TPE) | Philippine Airlines | PR3191 | 09:35 | 09:38 | Landed |
Cagayan De Oro (CGY) | Cebu Pacific | 5J382 | 09:40 | 09:20 | Landed |
Pagadian (PAG) | Cebu Pacific | 5J772 | 09:40 | 09:27 | Landed |
Calbayog (CYP) | Philippine Airlines | PR2672 | 09:45 | 09:30 | Landed |
Puerto Princesa (PPS) | Cebu Pacific | 5J636 | 09:45 | 09:25 | Landed |
Caticlan (MPH) | Philippine Airlines | PR2036 | 09:50 | 09:11 | Landed |
Singapore (SIN) | Jetstar | 3K769 | 09:50 | 09:18 | Landed |
Cebu (CEB) | Philippine Airlines | PR1846 expand_more(3) | 09:55 | 09:55 | Landed |
Cebu (CEB) | China Airlines | CI8920 | 09:55 | 09:55 | Landed |
Cebu (CEB) | Singapore Airlines | SQ5088 | 09:55 | 09:55 | Landed |
Cebu (CEB) | Turkish Airlines | TK8084 | 09:55 | 09:55 | Landed |
El Nido (ENI) | AirSWIFT | T6111 | 10:00 | 09:23 | Landed |
Tacloban (TAC) | AirAsia | Z2321 | 10:00 | 09:15 | Landed |
Busuanga (USU) | Cebu Pacific | DG6046 | 10:10 | 09:48 | Landed |
Cebu (CEB) | Cebu Pacific | 5J562 | 10:15 | 10:17 | Landed |
Tagbilaran (TAG) | Cebu Pacific | 5J620 | 10:15 | 10:27 | Landed |
Roxas City (RXS) | AirAsia | Z2344 | 10:20 | 09:50 | Landed |
Zamboanga (ZAM) | Cebu Pacific | 5J852 | 10:20 | 09:58 | Landed |
Bacolod (BCD) | AirAsia | Z2610 | 10:25 | 10:00 | Landed |
Cebu (CEB) | Philippine Airlines | PR2846 expand_more(1) | 10:25 | Unknown | |
Cebu (CEB) | Royal Brunei Airlines | BI3354 | 10:25 | Unknown | |
Caticlan (MPH) | Cebu Pacific | 5J892 | 10:25 | 09:52 | Landed |
Doha (DOH) | Philippine Airlines | PR685 | 10:30 | 10:33 | Landed |
Riyadh (RUH) | Philippine Airlines | PR655 expand_more(1) | 10:30 | 10:05 | Landed |
Riyadh (RUH) | Saudia | SV6803 | 10:30 | 10:05 | Landed |
Basco (BSO) | Philippine Airlines | PR2933 expand_more(1) | 10:35 | 10:03 | Landed |
Basco (BSO) | Singapore Airlines | SQ5099 | 10:35 | 10:03 | Landed |
Guangzhou (CAN) | China Southern Airlines | CZ3091 | 10:35 | 10:46 | Landed |
Dipolog (DPL) | Cebu Pacific Air | 5J704 | 10:40 | 10:19 | Landed |
Cebu (CEB) | Philippine Airlines | PR1852 | 10:45 | 10:22 | Landed |
Davao (DVO) | Philippine Airlines | PR2812 expand_more(4) | 10:45 | 10:25 | Landed |
Davao (DVO) | All Nippon Airways | NH5264 | 10:45 | 10:25 | Landed |
Davao (DVO) | China Airlines | CI8902 | 10:45 | 10:25 | Landed |
Davao (DVO) | Malaysia Airlines | MH5958 | 10:45 | 10:25 | Landed |
Davao (DVO) | Singapore Airlines | SQ5082 | 10:45 | 10:25 | Landed |
Caticlan (MPH) | Philippine Airlines | PR2040 expand_more(3) | 10:50 | 10:39 | Landed |
Caticlan (MPH) | All Nippon Airways | NH5256 | 10:50 | 10:39 | Landed |
Caticlan (MPH) | Malaysia Airlines | MH5532 | 10:50 | 10:39 | Landed |
Caticlan (MPH) | Singapore Airlines | SQ5062 | 10:50 | 10:39 | Landed |
Singapore (SIN) | Singapore Airlines | SQ914 expand_more(1) | 10:50 | 10:12 | Landed |
Singapore (SIN) | Philippine Airlines | PR3858 | 10:50 | 10:12 | Landed |
Seoul (ICN) | Asiana Airlines | OZ701 | 10:55 | 10:59 | Landed |
Seoul (ICN) | Korean Air | KE621 | 10:55 | 10:43 | Landed |
Davao (DVO) | Cebu Pacific | 5J962 | 11:00 | 10:35 | Landed |
Caticlan (MPH) | Cebu Pacific | 5J902 | 11:00 | 10:49 | Landed |
Virac (VRC) | Cebu Pacific | 5J822 | 11:05 | 11:01 | Landed |
Dubai (DXB) | Cebu Pacific | 5J15 | 11:10 | 10:51 | Landed |
Seoul (ICN) | Philippine Airlines | PR467 | 11:10 | 10:41 | Landed |
Cagayan De Oro (CGY) | Cebu Pacific | 5J396 | 11:15 | 10:54 | Landed |
Tuguegarao (TUG) | Philippine Airlines | PR2015 | 11:15 | 10:56 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX901 | 11:20 | 11:03 | Landed |
Caticlan (MPH) | Cebu Pacific | 5J904 | 11:25 | 11:06 | Landed |
Manama (BAH) | Gulf Air | GF154 expand_more(1) | 11:30 | 11:12 | Landed |
Manama (BAH) | Philippine Airlines | PR3264 | 11:30 | 11:12 | Landed |
Seoul (ICN) | Cebu Pacific | 5J185 | 11:35 | 11:18 | Landed |
Dumaguete (DGT) | Cebu Pacific | 5J624 | 11:40 | 11:15 | Landed |
Taipei (TPE) | EVA Air | BR271 | 11:40 | 11:49 | Landed |
Bangkok (BKK) | Thai Airways | TG620 expand_more(3) | 11:45 | 11:51 | Landed |
Bangkok (BKK) | Air Canada | AC7422 | 11:45 | 11:51 | Landed |
Bangkok (BKK) | Austrian Airlines | OS8613 | 11:45 | 11:51 | Landed |
Bangkok (BKK) | Lufthansa | LH9750 | 11:45 | 11:51 | Landed |
Iloilo (ILO) | Philippine Airlines | PR2142 expand_more(3) | 11:45 | 11:09 | Landed |
Iloilo (ILO) | China Airlines | CI8942 | 11:45 | 11:09 | Landed |
Iloilo (ILO) | Malaysia Airlines | MH5528 | 11:45 | 11:09 | Landed |
Iloilo (ILO) | Singapore Airlines | SQ5068 | 11:45 | 11:09 | Landed |
Hong Kong (HKG) | Cebu Pacific | 5J273 | 11:50 | 11:39 | Landed |
General Santos (GES) | Philippine Airlines | PR454 expand_more(1) | 11:50 | 11:25 | Landed |
General Santos (GES) | Malaysia Airlines | MH5954 | 11:50 | 11:25 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY440 expand_more(1) | 11:55 | 11:28 | Landed |
Abu Dhabi (AUH) | Air France | AF4347 | 11:55 | 11:28 | Landed |
Iloilo (ILO) | Cebu Pacific | 5J452 | 11:55 | 11:22 | Landed |
Cebu (CEB) | AirAsia | Z2782 | 12:00 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH806 expand_more(2) | 12:00 | 11:59 | Landed |
Kuala Lumpur (KUL) | Firefly | FY7354 | 12:00 | 11:59 | Landed |
Kuala Lumpur (KUL) | Philippine Airlines | PR3496 | 12:00 | 11:59 | Landed |
Caticlan (MPH) | Cebu Pacific | 5J900 | 12:05 | 11:42 | Landed |
Cauayan (CYZ) | Cebu Pacific | 5J197 | 12:10 | 11:57 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK582 | 12:15 | 11:46 | Landed |
Kalibo (KLO) | AirAsia | Z2712 | 12:20 | 11:54 | Landed |
Taipei (TPE) | Philippine Airlines | PR891 expand_more(1) | 12:20 | Scheduled | |
Taipei (TPE) | China Airlines | CI9807 | 12:20 | Scheduled | |
Dumaguete (DGT) | Philippine Airlines | PR2546 expand_more(1) | 12:25 | Scheduled | |
Dumaguete (DGT) | All Nippon Airways | NH5266 | 12:25 | Scheduled | |
Bacolod (BCD) | Philippine Airlines | PR2132 expand_more(3) | 12:35 | Scheduled | |
Bacolod (BCD) | All Nippon Airways | NH5252 | 12:35 | Scheduled | |
Bacolod (BCD) | Malaysia Airlines | MH5944 | 12:35 | Scheduled | |
Bacolod (BCD) | Singapore Airlines | SQ5066 | 12:35 | Scheduled | |
Tagbilaran (TAG) | Philippine Airlines | PR2774 expand_more(2) | 12:35 | Scheduled | |
Tagbilaran (TAG) | Malaysia Airlines | MH5965 | 12:35 | Scheduled | |
Tagbilaran (TAG) | Singapore Airlines | SQ5076 | 12:35 | Scheduled | |
Tokyo (NRT) | Zipair | ZG95 | 12:40 | Scheduled | |
Tagbilaran (TAG) | AirAsia | Z2351 | 12:40 | Scheduled | |
Cagayan De Oro (CGY) | Philippine Airlines | PR2522 expand_more(2) | 12:45 | Scheduled | |
Cagayan De Oro (CGY) | Malaysia Airlines | MH5966 | 12:45 | Scheduled | |
Cagayan De Oro (CGY) | Singapore Airlines | SQ5074 | 12:45 | Scheduled | |
Busuanga (USU) | Cebgo | DG6044 | 12:45 | Scheduled | |
Cotabato (CBO) | Philippine Airlines | PR2960 | 12:50 | Scheduled | |
Denpasar (DPS) | Cebu Pacific | 5J280 | 12:50 | Scheduled | |
Taipei (TPE) | AirAsia | Z2125 | 12:50 | Scheduled | |
Busuanga (USU) | Philippine Airlines | PR2964 | 12:55 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ910 expand_more(2) | 12:55 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3436 | 12:55 | Scheduled | |
