Flyadeal at Manila Airport - MNL
Which locations does Flyadeal fly to and from Manila Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Malay (MPH) | Philippines | Caticlan | 3 | View Flights |
Mactan-Cebu International (CEB) | Philippines | Cebu | 2 | View Flights |
Francisco Bangoy International (DVO) | Philippines | Davao | 8 | View Flights |
Puerto Princesa (PPS) | Philippines | Puerto Princesa | 2 | View Flights |
Tagbilaran (TAG) | Philippines | Tagbilaran | 4 | View Flights |
Tuguegarao (TUG) | Philippines | Tuguegarao | 3 | View Flights |
Zamboanga International (ZAM) | Philippines | Zamboanga | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | Davao | Francisco Bangoy International (DVO) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | View Flights |
Philippines | Cebu | Mactan-Cebu International (CEB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Philippines | Caticlan | Malay (MPH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Philippines | Puerto Princesa | Puerto Princesa (PPS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Philippines | Tagbilaran | Tagbilaran (TAG) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Philippines | Tuguegarao | Tuguegarao (TUG) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Philippines | Zamboanga | Zamboanga International (ZAM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | Davao | Francisco Bangoy International (DVO) | 0 | 0 | 0 | 0 | 1 | 1 | 2 | View Flights |
Philippines | Cebu | Mactan-Cebu International (CEB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Philippines | Caticlan | Malay (MPH) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Philippines | Puerto Princesa | Puerto Princesa (PPS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Philippines | Tagbilaran | Tagbilaran (TAG) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Philippines | Tuguegarao | Tuguegarao (TUG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Philippines | Zamboanga | Zamboanga International (ZAM) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Don't forget to book a rental car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!