CEBU Pacific Air at Manila Airport - MNL
Which terminals does CEBU Pacific Air arrive and depart from at Manila Airport?
CEBU Pacific Air flights usually arrive to and depart from the following terminal(s) at Manila Airport:
- Terminal - 3
- Terminal - 4
Which locations does CEBU Pacific Air fly to and from Manila Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bandar Seri Begwan International Airport (BWN) | Brunei | Bandar Seri Begawan | 2 | View Flights |
Cagayan De Oro Domestic Airport (CGY) | Philippines | Cagayan De Oro | 2 | View Flights |
Malay (MPH) | Philippines | Caticlan | 14 | View Flights |
Mactan-Cebu International (CEB) | Philippines | Cebu | 2 | View Flights |
Dumaguete (DGT) | Philippines | Dumaguete | 2 | View Flights |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 4 | View Flights |
Laoag International Airport (LAO) | Philippines | Laoag | 4 | View Flights |
Labo (OZC) | Philippines | Ozamis City | 2 | View Flights |
Pagadian (PAG) | Philippines | Pagadian | 2 | View Flights |
Puerto Princesa (PPS) | Philippines | Puerto Princesa | 2 | View Flights |
Roxas City (RXS) | Philippines | Roxas City | 2 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 3 | View Flights |
D.Z. Romualdez (TAC) | Philippines | Tacloban | 2 | View Flights |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 1 | View Flights |
Tuguegarao (TUG) | Philippines | Tuguegarao | 5 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Philippines | Cagayan De Oro | Cagayan De Oro Domestic Airport (CGY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Philippines | Tacloban | D.Z. Romualdez (TAC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Philippines | Dumaguete | Dumaguete (DGT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Philippines | Ozamis City | Labo (OZC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Philippines | Laoag | Laoag International Airport (LAO) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Philippines | Caticlan | Malay (MPH) | 1 | 2 | 1 | 0 | 2 | 1 | 0 | View Flights |
Philippines | Pagadian | Pagadian (PAG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Philippines | Puerto Princesa | Puerto Princesa (PPS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Philippines | Roxas City | Roxas City (RXS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Philippines | Tuguegarao | Tuguegarao (TUG) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Philippines | Cagayan De Oro | Cagayan De Oro Domestic Airport (CGY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Philippines | Tacloban | D.Z. Romualdez (TAC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Philippines | Dumaguete | Dumaguete (DGT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Philippines | Ozamis City | Labo (OZC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Philippines | Laoag | Laoag International Airport (LAO) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Philippines | Cebu | Mactan-Cebu International (CEB) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Philippines | Caticlan | Malay (MPH) | 1 | 2 | 1 | 0 | 2 | 1 | 0 | View Flights |
Philippines | Pagadian | Pagadian (PAG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Philippines | Puerto Princesa | Puerto Princesa (PPS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Philippines | Roxas City | Roxas City (RXS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Philippines | Tuguegarao | Tuguegarao (TUG) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Don't forget to book your hire car!
Search for the cheapest hire cars at Manila Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!