Manila Airport Departures (MNL)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cebu (CEB) | Philippine Airlines | PR2861 expand_more(3) | 06:50 | Scheduled | |
Cebu (CEB) | China Airlines | CI8929 | 06:50 | Scheduled | |
Cebu (CEB) | Royal Brunei Airlines | BI3363 | 06:50 | Scheduled | |
Cebu (CEB) | Singapore Airlines | SQ5089 | 06:50 | Scheduled | |
Taipei (TPE) | EVA Air | BR278 | 06:50 | Scheduled | |
Cagayan de Oro (CGY) | Cebu Pacific | 5J389 | 06:55 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ921 expand_more(4) | 07:00 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3441 | 07:00 | Scheduled | |
Singapore (SIN) | Lufthansa | LH7223 | 07:00 | Scheduled | |
Singapore (SIN) | Philippine Airlines | PR3857 | 07:00 | Scheduled | |
Singapore (SIN) | Swiss | LX9073 | 07:00 | Scheduled | |
Macau (MFM) | Cebu Pacific | 5J362 | 07:00 | Scheduled | |
Cebu (CEB) | Cebu Pacific | 5J573 | 07:10 | Scheduled | |
Tokyo (HND) | Philippine Airlines | PR424 expand_more(2) | 07:10 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH5332 | 07:10 | Scheduled | |
Tokyo (HND) | American Airlines | AA8343 | 07:10 | Scheduled | |
Davao City (DVO) | Cebu Pacific | 5J959 | 07:15 | Scheduled | |
Hong Kong (HKG) | Philippine Airlines | PR310 | 07:15 | Scheduled | |
Sydney (SYD) | Qantas | QF20 | 07:20 | Scheduled | |
Cagayan de Oro (CGY) | Philippine Airlines | PR2527 | 07:20 | Scheduled | |
Laoag City (LAO) | Philippine Airlines | PR2198 expand_more(2) | 07:25 | Scheduled | |
Laoag City (LAO) | All Nippon Airways | NH5271 | 07:25 | Scheduled | |
Laoag City (LAO) | Singapore Airlines | SQ5070 | 07:25 | Scheduled | |
Caticlan (MPH) | Philippine Airlines | PR2047 expand_more(3) | 07:25 | Scheduled | |
Caticlan (MPH) | All Nippon Airways | NH5257 | 07:25 | Scheduled | |
Caticlan (MPH) | Malaysia Airlines | MH5559 | 07:25 | Scheduled | |
Caticlan (MPH) | Singapore Airlines | SQ5063 | 07:25 | Scheduled | |
Singapore (SIN) | Scoot | TR391 expand_more(1) | 07:30 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ8595 | 07:30 | Scheduled | |
Cebu (CEB) | AirAsia | Z2771 | 07:30 | Scheduled | |
Bangkok (DMK) | Cebu Pacific | 5J863 | 07:35 | Scheduled | |
Panglao (TAG) | Philippine Airlines | PR2775 expand_more(3) | 07:40 | Scheduled | |
Panglao (TAG) | All Nippon Airways | NH5283 | 07:40 | Scheduled | |
Panglao (TAG) | Malaysia Airlines | MH5964 | 07:40 | Scheduled | |
Panglao (TAG) | Singapore Airlines | SQ5075 | 07:40 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX902 | 07:40 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG625 expand_more(2) | 07:45 | Scheduled | |
Bangkok (BKK) | Austrian Airlines | OS8632 | 07:45 | Scheduled | |
Bangkok (BKK) | Lufthansa | LH9721 | 07:45 | Scheduled | |
Panglao (TAG) | Cebu Pacific | 5J685 | 07:45 | Scheduled | |
Singapore (SIN) | Philippine Airlines | PR509 expand_more(1) | 07:50 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ5055 | 07:50 | Scheduled | |
Da Nang (DAD) | Cebu Pacific | 5J5756 | 07:50 | Scheduled | |
Denpasar (DPS) | Philippine Airlines | PR537 expand_more(1) | 07:55 | Scheduled | |
Denpasar (DPS) | Garuda Indonesia | GA9138 | 07:55 | Scheduled | |
Bangkok (BKK) | Philippine Airlines | PR732 expand_more(1) | 07:55 | Scheduled | |
Bangkok (BKK) | Bangkok Airways | PG4396 | 07:55 | Scheduled | |
Dumaguete City (DGT) | Cebu Pacific | 5J629 | 07:55 | Scheduled | |
Jakarta (CGK) | Cebu Pacific | 5J759 | 08:00 | Scheduled | |
Kalibo (KLO) | AirAsia | Z2713 | 08:00 | Scheduled | |
Iloilo (ILO) | AirAsia | Z2315 | 08:05 | Scheduled | |
Vancouver (YVR) | Philippine Airlines | PR116 | 08:10 | Scheduled | |
New York (JFK) | Philippine Airlines | PR126 | 08:10 | Scheduled | |
Cagayan de Oro (CGY) | AirAsia | Z2697 | 08:15 | Scheduled | |
Singapore (SIN) | Cebu Pacific | 5J803 | 08:15 | Scheduled | |
Kuala Lumpur (KUL) | Cebu Pacific | 5J501 | 08:20 | Scheduled | |
Cagayan de Oro (CGY) | Philippine Airlines | PR2529 expand_more(2) | 08:25 | Scheduled | |
Cagayan de Oro (CGY) | Malaysia Airlines | MH5939 | 08:25 | Scheduled | |
Cagayan de Oro (CGY) | Singapore Airlines | SQ5109 | 08:25 | Scheduled | |
Puerto Princesa City (PPS) | Philippine Airlines | PR2779 expand_more(1) | 08:25 | Scheduled | |
Puerto Princesa City (PPS) | Malaysia Airlines | MH4587 | 08:25 | Scheduled | |
Davao City (DVO) | Philippine Airlines | PR1823 | 08:30 | Scheduled | |
Hong Kong (HKG) | Ethiopian Airlines | ET645 | 08:30 | Scheduled | |
Puerto Princesa City (PPS) | Cebu Pacific | 5J647 | 08:35 | Scheduled | |
Hong Kong (HKG) | HK express | UO515 | 08:35 | Scheduled | |
Brunei (BWN) | Cebu Pacific | 5J409 | 08:40 | Scheduled | |
Davao City (DVO) | Cebu Pacific | 5J981 | 08:50 | Scheduled | |
Davao City (DVO) | Philippine Airlines | PR1801 | 08:55 | Scheduled | |
Cebu (CEB) | Philippine Airlines | PR2863 expand_more(3) | 09:00 | Scheduled | |
Cebu (CEB) | China Airlines | CI8931 | 09:00 | Scheduled | |
Cebu (CEB) | Royal Brunei Airlines | BI3355 | 09:00 | Scheduled | |
Cebu (CEB) | Singapore Airlines | SQ5113 | 09:00 | Scheduled | |
Bacolod City (BCD) | Cebu Pacific | 5J471 | 09:05 | Scheduled | |
Singapore (SIN) | Jetstar Asia | 3K766 | 09:05 | Scheduled | |
Jakarta (CGK) | Philippine Airlines | PR535 expand_more(1) | 09:10 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA9987 | 09:10 | Scheduled | |
Bacolod City (BCD) | Philippine Airlines | PR2137 expand_more(1) | 09:10 | Scheduled | |
Bacolod City (BCD) | Malaysia Airlines | MH5945 | 09:10 | Scheduled | |
Xiamen (XMN) | Xiamen Air | MF820 expand_more(2) | 09:15 | Scheduled | |
Xiamen (XMN) | China Southern Airlines | CZ1810 | 09:15 | Scheduled | |
Xiamen (XMN) | Philippine Airlines | PR3230 | 09:15 | Scheduled | |
Bacolod City (BCD) | AirAsia | Z2607 | 09:20 | Scheduled | |
Melbourne (MEL) | Wamos Air | PR209 | 09:25 | Scheduled | |
Kuala Lumpur (KUL) | Philippine Airlines | PR529 expand_more(1) | 09:25 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5913 | 09:25 | Scheduled | |
Shanghai (PVG) | Suparna Airlines | Y87906 | 09:30 | Scheduled | |
Iloilo (ILO) | Cebu Pacific | 5J461 | 09:30 | Scheduled | |
Cebu (CEB) | Cebu Pacific | 5J579 | 09:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK85 expand_more(1) | 09:35 | Scheduled | |
Istanbul (IST) | Philippine Airlines | PR3789 | 09:35 | Scheduled | |
Chiang Mai (CNX) | Cebu Pacific | 5J874 | 09:35 | Scheduled | |
Cebu (CEB) | Philippine Airlines | PR2857 expand_more(1) | 09:45 | Scheduled | |
Cebu (CEB) | China Airlines | CI9559 | 09:45 | Scheduled | |
Davao City (DVO) | Cebu Pacific | 5J975 | 09:50 | Scheduled | |
Iloilo (ILO) | AirAsia | Z2304 | 09:50 | Scheduled | |
Cebu (CEB) | AirAsia | Z2773 | 09:55 | Scheduled | |
Davao City (DVO) | Cebu Pacific | 5J953 | 10:00 | Scheduled | |
Bacolod City (BCD) | Philippine Airlines | PR2121 | 10:00 | Scheduled | |
Guam (GUM) | Philippine Airlines | PR110 expand_more(1) | 10:05 | Scheduled | |
Guam (GUM) | American Airlines | AA8348 | 10:05 | Scheduled | |
Cagayan de Oro (CGY) | Philippine Airlines | PR2533 | 10:05 | Scheduled | |
Phnom Penh (PNH) | Philippine Airlines | PR2621 | 10:15 | Scheduled | |
Sydney (SYD) | Wamos Air | PR211 | 10:20 | Scheduled | |
Iloilo (ILO) | Philippine Airlines | PR2147 expand_more(3) | 10:20 | Scheduled | |
Iloilo (ILO) | China Airlines | CI8947 | 10:20 | Scheduled | |
Iloilo (ILO) | Malaysia Airlines | MH5957 | 10:20 | Scheduled | |
Iloilo (ILO) | Singapore Airlines | SQ5111 | 10:20 | Scheduled | |
Guangzhou (CAN) | Cebu Pacific | 5J288 | 10:25 | Scheduled | |
Davao City (DVO) | Philippine Airlines | PR2821 expand_more(2) | 10:25 | Scheduled | |
Davao City (DVO) | China Airlines | CI8751 | 10:25 | Scheduled | |
Davao City (DVO) | Malaysia Airlines | MH4582 | 10:25 | Scheduled | |
Los Angeles (LAX) | Philippine Airlines | PR102 | 10:30 | Scheduled | |
Ho Chi Minh City (SGN) | Cebu Pacific | 5J751 | 10:40 | Scheduled | |
Cebu (CEB) | Cebu Pacific | 5J583 | 10:45 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Manila Airport for huge savings.
Flight Departures at Manila Airport
When you are departing from Manila Airport, you will do so from one of the four passenger terminals. Which one depends on whether you are flying domestically or internationally, and what your destination is.
If you arrive by public transport to a different terminal than your departure terminal you may want to either use the airport shuttle system or take a taxi to your terminal.
Terminal 1, also known as Ninoy Aquino Terminal, operates several different international carriers, but not all, including Philippine Airlines. It is divided into following levels:
Arrivals Level – You will find the arrivals hall, customs control, immigration control and the baggage claim area on this level as well as Lost & Found, transfer points, medical facilities and transfer options in the transport lounge.
Departures Level – This is where you will find the check-in desks and the security control before you may enter the boarding area. Some of the services available here are banking and food and drink courts as well as VIP Lounges and the gates. Gates 1-7 are located on the west side and Gates 9-15 on the east side.
Some of the facilities available in the terminal are ATMs, currency exchange and banking, day rooms, prayer rooms, post office, pharmacy, children’s area, baby care facilities and smoking area.
Terminal 2, also known as the Centennial Terminal, operates both domestic and international flights by the national flag carrier Philippine Airlines only. The terminal is shaped like a V. It is divided into these levels:
Ground Level – This is the Arrivals Level where you find the baggage claim area, customs, various places to eat and drink, the information desk, Lost & Found as well as access to transfer options such as bus, taxi or car rentals.
Second Level – This is the Departures Level and where you find the Check-in desks, the security control and the boarding areas as well as restrooms, food and drink options, help desks and the 14 Gates (Gates 2-15).
Some of the facilities available in the terminal are shops, ATMs, banks and currency exchange services, post office, medical clinics, prayer rooms and smoking areas as well as a VIP Lounge.
Terminal 3 – is both the largest and the newest terminal at the airport and it serves international flights of several airlines and it is expected that more international flights will be transferred here from Terminal 1 in the future. It is connected to Newport City Mall by a footbridge.
It is divided into 4 floors as follows:
Ground Floor – The Arrivals Level housing passport control, baggage claim area and customs, transfer transit facilities, ATMs, restrooms and ground transportation transfer options.
Second Floor – This is where we find immigration as well as the security control, and some restrooms.
Third Floor – The Departures Level with the check-in desks and the boarding areas with Gates 118-120 and 131-134 as well as options for food and drink, a smoking area and restrooms.
Fourth Level – The Mezzanine Level is a commercial area with shops, food and beverages, VIP lounges and more.
Some of the other facilities available in the terminal are a children’s area, luggage storage, medical services, prayer rooms, ATMs, banks and currency exchange, a smoking area, duty free stores and more.
Terminal 4, also known as the Manila Domestic Passenger Terminal, hosts the operations of domestic carriers such as Philippine Air Asia, AirSWIT and Cebgo servicing both domestic and regional flights.
The terminal is one single level with the Check-in desks on the west side while the Arrivals, the baggage claim area and also the waiting area are located in the center.
Services available at the terminal are restaurants, medical facilities, shops and restrooms and more.
WiFi
Free WiFi is available throughout all the terminals in 30 minute sessions. There is no limit on how many times you can connect so you may simply reconnect again once your session ends.
Transfer
Parking – all terminals have their individual parking lots or garages, all with the same fee. See more about parking at Manila airport.
The address of Manila Airport is:
Ninoy Aquino International Airport
Pasay
1300 Metro Manila
Philippines
Car Rentals – all terminals except for Terminal 4 have car rental desks from several companies within the terminal. It is advised to book your preferred vehicle in advance.
Bus – Several lines of the city bus services run to and from Manila airport, but is mostly used by locals. There is also the UBE shuttle between the airport and many of the hotels in Metro Manila, which is a recommended option. Jeepneys service Pasay and Parañque, but is not recommended for tourists with large luggage as they are often overcrowded and are mostly used by locals.
Taxi – Choose one of the three types of taxi available at Manila airport.
Train – The closest Light Rail Transit System to Manila airport is 10 minutes away and is called Baclaran. From here you may take City bus route 2, a taxi or a jeepney to the airport. The taxi will take you to the terminal of your departure, while the bus will take you to Terminal 3.
Airport Shuttle
The free airport shuttle transports travelers between the terminals.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Manila Airport Shatters Passenger Traffic Records in Q3 2023, Soaring 31.51% Above Pre-Pandemic Levels