Destinations with connections to Manila Airport (MNL)
- airplanemode_active Philippines 23 Connecting Airports
- airplanemode_active Japan 5 Connecting Airports
- airplanemode_active Australia 4 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Brunei 1 Connecting Airport
- airplanemode_active Guam 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active China 9 Connecting Airports
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Vietnam 3 Connecting Airports
- airplanemode_active Indonesia 2 Connecting Airports
- airplanemode_active Taiwan 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Cambodia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Macau 1 Connecting Airport
- airplanemode_active Papua New Guinea 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
Flights, Arrivals & Departures at Manila Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cebu (CEB) | Philippines AirAsia | Z2770 | 00:00 | Scheduled | |
| Bangkok (BKK) | Philippine Airlines | PR737 expand_more(1) | 00:05 | Scheduled | |
| Bangkok (BKK) | Bangkok Airways | PG4393 | 00:05 | Scheduled | |
| Taipei (TPE) | Philippine Airlines | PR895 expand_more(1) | 00:05 | Scheduled | |
| Taipei (TPE) | China Airlines | CI9801 | 00:05 | Scheduled | |
| Cebu (CEB) | Cebu Pacific | 5J574 | 00:10 | Scheduled | |
| Davao (DVO) | Cebu Pacific | 5J960 | 00:15 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX939 expand_more(2) | 00:15 | Scheduled | |
| Hong Kong (HKG) | British Airways | BA4570 | 00:15 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY5137 | 00:15 | Scheduled | |
| Beijing (PEK) | Air China | CA179 | 00:20 | Scheduled | |
| Taipei (TPE) | AirAsia | Z2127 | 00:20 | Scheduled | |
| Kalibo (KLO) | Cebu Pacific | 5J332 | 00:25 | Scheduled | |
| Tagbilaran (TAG) | Philippine Airlines | PR2776 expand_more(2) | 00:30 | Scheduled | |
| Tagbilaran (TAG) | All Nippon Airways | NH5282 | 00:30 | Scheduled | |
| Tagbilaran (TAG) | Malaysia Airlines | MH4657 | 00:30 | Scheduled | |
| Hong Kong (HKG) | Hong Kong Air Cargo | RH351 | 00:35 | Scheduled | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2528 expand_more(1) | 00:40 | Scheduled | |
| Cagayan De Oro (CGY) | Malaysia Airlines | MH4012 | 00:40 | Scheduled | |
| Bacolod (BCD) | Philippine Airlines | PR2138 expand_more(1) | 00:45 | Scheduled | |
| Bacolod (BCD) | Malaysia Airlines | MH5916 | 00:45 | Scheduled | |
| Cebu (CEB) | Cebu Pacific | 5J560 | 00:45 | Scheduled | |
| Macau (MFM) | Cebu Pacific | 5J363 | 00:50 | Scheduled | |
| Cebu (CEB) | Philippine Airlines | PR2880 expand_more(2) | 00:55 | Scheduled | |
| Cebu (CEB) | China Airlines | CI8934 | 00:55 | Scheduled | |
| Cebu (CEB) | Malaysia Airlines | MH5926 | 00:55 | Scheduled | |
| Hong Kong (HKG) | HK express | UO516 expand_more(1) | 01:00 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX5516 | 01:00 | Scheduled | |
| Hanoi (HAN) | Philippines AirAsia | Z2841 | 01:00 | Scheduled | |
| Davao (DVO) | Cebu Pacific | 5J982 | 01:05 | 00:24 | Landed |
| Davao (DVO) | Philippine Airlines | PR2824 expand_more(2) | 01:10 | 00:33 | Landed |
| Davao (DVO) | China Airlines | CI8912 | 01:10 | 00:33 | Landed |
| Davao (DVO) | Malaysia Airlines | MH5990 | 01:10 | 00:33 | Landed |
| Cebu (CEB) | Cebu Pacific | 5J588 | 01:15 | 00:48 | Landed |
| Tagbilaran (TAG) | Cebu Pacific | 5J2718 | 01:15 | Delayed | |
| Hong Kong (HKG) | Philippine Airlines | PR311 | 01:20 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU211 | 01:20 | Scheduled | |
| Cebu (CEB) | Philippine Airlines | PR2860 expand_more(3) | 01:25 | Scheduled | |
| Cebu (CEB) | China Airlines | CI8926 | 01:25 | Scheduled | |
| Cebu (CEB) | Malaysia Airlines | MH5542 | 01:25 | Scheduled | |
| Cebu (CEB) | Saudia | SV6815 | 01:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK330 | 01:25 | Scheduled | |
| Cebu (CEB) | AirAsia | Z2774 | 01:35 | Scheduled | |
| Cebu (CEB) | Cebu Pacific | 5J2510 | 01:40 | Scheduled | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH205 expand_more(1) | 01:40 | Scheduled | |
| Shenzhen (SZX) | Air China | CA7991 | 01:40 | Scheduled | |
| Ho Chi Minh City (SGN) | Cebu Pacific | 5J754 | 01:45 | Scheduled | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2530 expand_more(1) | 01:55 | Scheduled | |
| Cagayan De Oro (CGY) | Malaysia Airlines | MH5918 | 01:55 | Scheduled | |
| Davao (DVO) | Cebu Pacific | 5J3952 | 02:05 | Scheduled | |
| Nanning (NNG) | Royalair Philippines | RW287 | 02:05 | Scheduled | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ858 expand_more(1) | 02:10 | Scheduled | |
| Ho Chi Minh City (SGN) | Flexflight | W24858 | 02:10 | Scheduled | |
| Da Nang (DAD) | Cebu Pacific | 5J5757 | 02:15 | Scheduled | |
| Cebu (CEB) | Cebu Pacific | 5J2504 | 02:20 | Scheduled | |
| Cebu (CEB) | Cebu Pacific | 5J2508 | 02:35 | Scheduled | |
| Yiwu (YIW) | China Postal Airlines | CF213 | 02:55 | Scheduled | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN648 | 03:05 | Scheduled | |
| Davao (DVO) | Cebu Pacific | 5J954 | 03:10 | Scheduled | |
| Cebu (CEB) | Philippines AirAsia | Z2762 | 03:15 | Scheduled | |
| Hangzhou (HGH) | YTO Cargo Airlines | YG9079 | 03:30 | Scheduled | |
| Bangkok (DMK) | Cebu Pacific | 5J864 | 03:35 | Scheduled | |
| Davao (DVO) | Cebu Pacific | 5J952 | 03:45 | Scheduled | |
| Davao (DVO) | Philippine Airlines | PR2808 expand_more(3) | 03:45 | Scheduled | |
| Davao (DVO) | China Airlines | CI8914 | 03:45 | Scheduled | |
| Davao (DVO) | Malaysia Airlines | MH5526 | 03:45 | Scheduled | |
| Davao (DVO) | Singapore Airlines | SQ5124 | 03:45 | Scheduled | |
| Hong Kong (HKG) | Greater Bay Airlines | HB231 | 03:50 | Scheduled | |
| Kota-Kinabalu (BKI) | Philippines AirAsia | Z2502 | 03:55 | Scheduled | |
| Seattle (SEA) | Philippine Airlines | PR125 | 04:00 | Scheduled | |
| Bangkok (BKK) | Philippine Airlines | PR733 expand_more(1) | 04:05 | 03:55 | Landed |
| Bangkok (BKK) | Bangkok Airways | PG4395 | 04:05 | 03:55 | Landed |
| Davao (DVO) | Cebu Pacific | 5J968 | 04:10 | 03:37 | Landed |
| Singapore (SIN) | Philippine Airlines | PR510 expand_more(1) | 04:20 | 03:45 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ5056 | 04:20 | 03:45 | Landed |
| Hanoi (HAN) | Vietnam Airlines | VN647 | 04:20 | 03:58 | Landed |
| Xiamen (XMN) | Air Road Cargo | MF8997 | 04:20 | 02:06 | Landed |
| Taipei (TPE) | AirAsia | Z2129 | 04:25 | Delayed | |
| Cebu (CEB) | Philippine Airlines | PR2836 expand_more(4) | 04:30 | Scheduled | |
| Cebu (CEB) | All Nippon Airways | NH5260 | 04:30 | Scheduled | |
| Cebu (CEB) | China Airlines | CI8918 | 04:30 | Scheduled | |
| Cebu (CEB) | Malaysia Airlines | MH5522 | 04:30 | Scheduled | |
| Cebu (CEB) | Singapore Airlines | SQ5086 | 04:30 | Scheduled | |
| Davao (DVO) | Philippine Airlines | PR2822 expand_more(3) | 04:50 | Scheduled | |
| Davao (DVO) | China Airlines | CI8752 | 04:50 | Scheduled | |
| Davao (DVO) | Malaysia Airlines | MH4584 | 04:50 | Scheduled | |
| Davao (DVO) | Singapore Airlines | SQ5128 | 04:50 | Scheduled | |
| Koror (ROR) | Philippine Airlines | PR514 | 04:55 | Scheduled | |
| Denpasar (DPS) | Philippine Airlines | PR538 expand_more(1) | 05:00 | Scheduled | |
| Denpasar (DPS) | Garuda Indonesia | GA9139 | 05:00 | Scheduled | |
| Singapore (SIN) | Cebu Pacific | 5J804 | 05:05 | Scheduled | |
| Saipan (SPN) | Philippine Airlines | PR2572 | 05:05 | Cancelled | |
| Los Angeles (LAX) | Philippine Airlines | PR103 | 05:30 | Delayed | |
| San Francisco (SFO) | Philippine Airlines | PR105 | 05:30 | Delayed | |
| Shanghai (PVG) | Cebu Pacific | 5J679 | 05:35 | Scheduled | |
| Tokyo (HND) | Japan Airlines | JL77 | 05:35 | Scheduled | |
| Seoul (ICN) | Cebu Pacific | 5J187 | 05:40 | Scheduled | |
| Tokyo (HND) | Philippine Airlines | PR423 expand_more(2) | 05:40 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH5331 | 05:40 | Scheduled | |
| Tokyo (HND) | American Airlines | AA8345 | 05:40 | Scheduled | |
| Taipei (TPE) | Cebu Pacific | 5J311 | 05:45 | Scheduled | |
| Richmond (YVR) | Philippine Airlines | PR117 | 05:45 | Scheduled | |
| Cebu (CEB) | Cebu Pacific | 5J584 | 05:50 | Scheduled | |
| Singapore (SIN) | Scoot | TR588 expand_more(2) | 05:50 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5937 | 05:50 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8636 | 05:50 | Scheduled | |
| Dubai (DXB) | Emirates | EK336 expand_more(1) | 05:55 | Scheduled | |
| Dubai (DXB) | flydubai | FZ6336 | 05:55 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA189 | 05:55 | Scheduled | |
| Bangkok (BKK) | Cebu Pacific | 5J932 | 06:00 | Scheduled | |
| Wuxi (WUX) | JDL Airlines | JG2759 | 06:00 | Scheduled | |
| Hanoi (HAN) | Philippine Airlines | PR596 expand_more(1) | 06:05 | Scheduled | |
| Hanoi (HAN) | Vietnam Airlines | VN3946 | 06:05 | Scheduled | |
| Bacolod (BCD) | Philippines AirAsia | Z2604 | 06:10 | Scheduled | |
| Zhengzhou (CGO) | Gridiron Air | GI4351 | 06:10 | Scheduled | |
| Jakarta (CGK) | Cebu Pacific | 5J760 | 06:15 | Scheduled | |
| Jakarta (CGK) | Philippine Airlines | PR536 expand_more(1) | 06:15 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA9986 | 06:15 | Scheduled | |
| New York (JFK) | Philippine Airlines | PR127 | 06:25 | Scheduled | |
| Hanoi (HAN) | Cebu Pacific | 5J747 | 06:25 | Scheduled | |
| Cebu (CEB) | Philippines AirAsia | Z2760 | 06:30 | Scheduled | |
| Davao (DVO) | Cebu Pacific | 5J3960 | 06:30 | Scheduled | |
| Iloilo (ILO) | Philippines AirAsia | Z2307 | 06:55 | Scheduled | |
| Davao (DVO) | Philippine Airlines | PR2804 expand_more(3) | 07:00 | Scheduled | |
| Davao (DVO) | All Nippon Airways | NH5262 | 07:00 | Scheduled | |
| Davao (DVO) | China Airlines | CI9544 | 07:00 | Scheduled | |
| Davao (DVO) | Malaysia Airlines | MH4016 | 07:00 | Scheduled | |
| Cebu (CEB) | Philippine Airlines | PR1842 expand_more(4) | 07:05 | Scheduled | |
| Cebu (CEB) | All Nippon Airways | NH5258 | 07:05 | Scheduled | |
| Cebu (CEB) | China Airlines | CI8916 | 07:05 | Scheduled | |
| Cebu (CEB) | Malaysia Airlines | MH5922 | 07:05 | Scheduled | |
| Cebu (CEB) | Royal Brunei Airlines | BI3366 | 07:05 | Scheduled | |
| Iloilo (ILO) | Cebu Pacific | 5J464 | 07:05 | 06:41 | Landed |
| Cagayan De Oro (CGY) | AirAsia | Z2690 | 07:20 | Scheduled | |
| Laoag (LAO) | Cebu Pacific | 5J405 | 07:25 | 06:47 | Landed |
| Iloilo (ILO) | Philippine Airlines | PR2140 expand_more(2) | 07:25 | Scheduled | |
| Iloilo (ILO) | China Airlines | CI8940 | 07:25 | Scheduled | |
| Iloilo (ILO) | Malaysia Airlines | MH5992 | 07:25 | Scheduled | |
| Bacolod (BCD) | Philippine Airlines | PR2130 expand_more(2) | 07:30 | Scheduled | |
| Bacolod (BCD) | All Nippon Airways | NH5250 | 07:30 | Scheduled | |
| Bacolod (BCD) | Malaysia Airlines | MH5914 | 07:30 | Scheduled | |
| Tacloban (TAC) | AirAsia | Z2323 | 07:30 | Scheduled | |
| Tacloban (TAC) | Cebu Pacific | 5J650 | 07:35 | Scheduled | |
| Tacloban (TAC) | Philippine Airlines | PR2982 expand_more(2) | 07:40 | Scheduled | |
| Tacloban (TAC) | All Nippon Airways | NH5276 | 07:40 | Scheduled | |
| Tacloban (TAC) | Malaysia Airlines | MH4595 | 07:40 | Scheduled | |
| Wenzhou (WNZ) | YTO Cargo Airlines | YG9053 | 07:40 | Scheduled | |
| Bacolod (BCD) | Cebu Pacific | 5J474 | 07:45 | Scheduled | |
| Davao (DVO) | Philippine Airlines | PR1810 expand_more(1) | 07:50 | Scheduled | |
| Davao (DVO) | China Airlines | CI9808 | 07:50 | Scheduled | |
| Agana (GUM) | Philippine Airlines | PR111 expand_more(1) | 07:55 | Cancelled | |
| Agana (GUM) | American Airlines | AA8349 | 07:55 | Cancelled | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J384 | 08:01 | Scheduled | |
| Roxas City (RXS) | Philippine Airlines | PR2204 expand_more(1) | 08:01 | Scheduled | |
| Roxas City (RXS) | Singapore Airlines | SQ5072 | 08:01 | Scheduled | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR1520 | 08:05 | Scheduled | |
| Zamboanga (ZAM) | Philippine Airlines | PR2950 expand_more(1) | 08:10 | Scheduled | |
| Zamboanga (ZAM) | Singapore Airlines | SQ5102 | 08:10 | Scheduled | |
| Ozamis City (OZC) | Philippine Airlines | PR2890 expand_more(1) | 08:20 | Scheduled | |
| Ozamis City (OZC) | Singapore Airlines | SQ5094 | 08:20 | Scheduled | |
| Cebu (CEB) | Philippine Airlines | PR2846 expand_more(4) | 08:30 | Scheduled | |
| Cebu (CEB) | China Airlines | CI8920 | 08:30 | Scheduled | |
| Cebu (CEB) | Malaysia Airlines | MH5942 | 08:30 | Scheduled | |
| Cebu (CEB) | Royal Brunei Airlines | BI3354 | 08:30 | Scheduled | |
| Cebu (CEB) | Singapore Airlines | SQ5088 | 08:30 | Scheduled | |
| Caticlan (MPH) | AirAsia | Z2216 | 08:30 | Scheduled | |
| Cebu (CEB) | Cebu Pacific | 5J564 | 08:35 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR934 expand_more(1) | 08:35 | Scheduled | |
| Doha (DOH) | Iberia | IB6200 | 08:35 | Scheduled | |
| Zamboanga (ZAM) | Cebu Pacific | 5J848 | 08:35 | Scheduled | |
| Puerto Princesa (PPS) | Cebu Pacific | 5J638 | 08:40 | Scheduled | |
| Roxas City (RXS) | Cebu Pacific | 5J374 | 08:45 | Scheduled | |
| Tagbilaran (TAG) | Philippine Airlines | PR2772 expand_more(2) | 08:45 | Scheduled | |
| Tagbilaran (TAG) | All Nippon Airways | NH5280 | 08:45 | Scheduled | |
| Tagbilaran (TAG) | Malaysia Airlines | MH4591 | 08:45 | Scheduled | |
| Dumaguete (DGT) | Cebu Pacific | 5J626 | 08:50 | Scheduled | |
| Caticlan (MPH) | Cebu Pacific | 5J920 | 08:50 | Scheduled | |
| Caticlan (MPH) | Philippine Airlines | PR2036 | 08:55 | Scheduled | |
| Puerto Princesa (PPS) | Philippines AirAsia | Z2427 | 08:55 | Scheduled | |
| Butuan (BXU) | Cebu Pacific | 5J786 | 09:00 | Scheduled | |
| Dammam (DMM) | Kuwait Airways | KU5417 | 09:00 | Scheduled | |
| Davao (DVO) | Cebu Pacific | 5J966 | 09:05 | Scheduled | |
| Cebu (CEB) | Cebu Pacific | 5J556 | 09:10 | Scheduled | |
| Cebu (CEB) | Philippines AirAsia | Z2764 | 09:15 | Scheduled | |
| Pagadian (PAG) | Cebu Pacific | 5J772 | 09:15 | Scheduled | |
| Dumaguete (DGT) | Philippine Airlines | PR2548 | 09:20 | Scheduled | |
| Tuguegarao (TUG) | Cebu Pacific | 5J505 | 09:20 | Scheduled | |
| Caticlan (MPH) | Philippines AirAsia | Z2212 | 09:25 | Scheduled | |
| Bacolod (BCD) | Cebu Pacific | 5J2384 | 09:30 | Scheduled | |
| Taipei (TPE) | STARLUX | JX785 | 09:30 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX907 expand_more(1) | 09:35 | Scheduled | |
| Hong Kong (HKG) | Air Canada | AC9787 | 09:35 | Scheduled | |
| Taipei (TPE) | China Airlines | CI701 expand_more(1) | 09:35 | Scheduled | |
| Taipei (TPE) | Philippine Airlines | PR3191 | 09:35 | Scheduled | |
| Cebu (CEB) | Cebu Pacific | 5J562 | 09:40 | Scheduled | |
| Davao (DVO) | Philippine Airlines | PR2812 expand_more(4) | 09:40 | Scheduled | |
| Davao (DVO) | All Nippon Airways | NH5264 | 09:40 | Scheduled | |
| Davao (DVO) | China Airlines | CI8902 | 09:40 | Scheduled | |
| Davao (DVO) | Malaysia Airlines | MH5958 | 09:40 | Scheduled | |
| Davao (DVO) | Singapore Airlines | SQ5082 | 09:40 | Scheduled | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J382 | 09:45 | Scheduled | |
| Riyadh (RUH) | Philippine Airlines | PR655 expand_more(1) | 09:45 | Scheduled | |
| Riyadh (RUH) | Saudia | SV6803 | 09:45 | Scheduled | |
| Ozamis City (OZC) | Cebu Pacific | 5J3192 | 09:50 | Scheduled | |
| Puerto Princesa (PPS) | Philippine Airlines | PR2782 expand_more(1) | 09:50 | Scheduled | |
| Puerto Princesa (PPS) | Malaysia Airlines | MH5921 | 09:50 | Scheduled | |
| Seoul (ICN) | Cebu Pacific | 5J185 | 09:55 | Scheduled | |
| Tagbilaran (TAG) | Philippines AirAsia | Z2353 | 10:00 | Scheduled | |
| General Santos (GES) | Cebu Pacific | 5J998 | 10:05 | Scheduled | |
| Dipolog (DPL) | Cebu Pacific | 5J704 | 10:10 | Scheduled | |
| Zamboanga (ZAM) | Cebu Pacific | 5J3552 | 10:15 | Scheduled | |
| Tacloban (TAC) | Cebu Pacific | 5J2902 | 10:20 | Scheduled | |
| Roxas City (RXS) | Philippines AirAsia | Z2344 | 10:20 | Scheduled | |
| Cotabato (CBO) | Philippine Airlines | PR2958 | 10:25 | Scheduled | |
| Caticlan (MPH) | Cebu Pacific | 5J892 | 10:25 | Scheduled | |
| Seoul (ICN) | Philippine Airlines | PR401 | 10:30 | Scheduled | |
| Tacloban (TAC) | Philippine Airlines | PR2984 | 10:30 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ3091 | 10:35 | Scheduled | |
| Caticlan (MPH) | Philippine Airlines | PR2040 expand_more(3) | 10:45 | Scheduled | |
| Caticlan (MPH) | All Nippon Airways | NH5256 | 10:45 | Scheduled | |
| Caticlan (MPH) | Malaysia Airlines | MH5532 | 10:45 | Scheduled | |
| Caticlan (MPH) | Singapore Airlines | SQ5062 | 10:45 | Scheduled | |
| Xiamen (XMN) | Xiamen Air | MF827 | 10:50 | Scheduled | |
| Seoul (ICN) | Korean Air | KE621 | 10:55 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ701 | 10:55 | Scheduled | |
| Bacolod (BCD) | Cebu Pacific | 5J486 | 11:00 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY440 | 11:05 | Scheduled | |
| Davao (DVO) | Cebu Pacific | 5J962 | 11:10 | Scheduled | |
| Caticlan (MPH) | Cebu Pacific | 5J902 | 11:10 | Scheduled | |
| Butuan (BXU) | Cebu Pacific | 5J3094 | 11:15 | Scheduled | |
| Iloilo (ILO) | Philippine Airlines | PR2142 expand_more(3) | 11:15 | Scheduled | |
| Iloilo (ILO) | China Airlines | CI8942 | 11:15 | Scheduled | |
| Iloilo (ILO) | Malaysia Airlines | MH5528 | 11:15 | Scheduled | |
| Iloilo (ILO) | Singapore Airlines | SQ5068 | 11:15 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX901 | 11:20 | Scheduled | |
| Dammam (DMM) | Gulf Air | GF154 | 11:30 | Delayed | |
| Virac (VRC) | Cebu Pacific | 5J822 | 11:30 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ914 expand_more(1) | 11:35 | Scheduled | |
| Singapore (SIN) | Philippine Airlines | PR3858 | 11:35 | Scheduled | |
| Tuguegarao (TUG) | Philippine Airlines | PR2015 | 11:35 | Scheduled | |
| Dumaguete (DGT) | Cebu Pacific | 5J624 | 11:40 | Scheduled | |
| Taipei (TPE) | EVA Air | BR271 | 11:40 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG620 expand_more(3) | 11:45 | Scheduled | |
| Bangkok (BKK) | Air Canada | AC7422 | 11:45 | Scheduled | |
| Bangkok (BKK) | Austrian Airlines | OS8637 | 11:45 | Scheduled | |
| Bangkok (BKK) | Lufthansa | LH9750 | 11:45 | Scheduled | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J400 | 11:45 | Scheduled | |
| Hong Kong (HKG) | Cebu Pacific | 5J273 | 11:50 | Scheduled | |
| General Santos (GES) | Philippine Airlines | PR454 expand_more(2) | 11:50 | Scheduled | |
| General Santos (GES) | Malaysia Airlines | MH5954 | 11:50 | Scheduled | |
| General Santos (GES) | Singapore Airlines | SQ5134 | 11:50 | Scheduled | |
| Tacloban (TAC) | Cebu Pacific | 5J660 | 11:55 | Scheduled | |
| Caticlan (MPH) | Cebu Pacific | 5J900 | 11:55 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH806 expand_more(2) | 12:00 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY7354 | 12:00 | Scheduled | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3496 | 12:00 | Scheduled | |
| Tacloban (TAC) | Philippines AirAsia | Z2321 | 12:00 | Scheduled | |
| Cauayan (CYZ) | Cebu Pacific | 5J197 | 12:05 | Scheduled | |
| Dipolog (DPL) | Philippine Airlines | PR2556 | 12:05 | Scheduled | |
| Pagadian (PAG) | Cebu Pacific | 5J3444 | 12:10 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK582 | 12:15 | Scheduled | |
| Kalibo (KLO) | Philippines AirAsia | Z2712 | 12:20 | Scheduled | |
| Taipei (TPE) | Philippine Airlines | PR891 expand_more(1) | 12:20 | Scheduled | |
| Taipei (TPE) | China Airlines | CI9807 | 12:20 | Scheduled | |
| Da Nang (DAD) | Cebu Pacific | 5J5759 | 12:25 | Scheduled | |
| Bacolod (BCD) | Philippine Airlines | PR2132 expand_more(3) | 12:35 | Scheduled | |
| Bacolod (BCD) | All Nippon Airways | NH5252 | 12:35 | Scheduled | |
| Bacolod (BCD) | Malaysia Airlines | MH5944 | 12:35 | Scheduled | |
| Bacolod (BCD) | Singapore Airlines | SQ5066 | 12:35 | Scheduled | |
| Tagbilaran (TAG) | Philippine Airlines | PR2774 expand_more(2) | 12:35 | Scheduled | |
| Tagbilaran (TAG) | Malaysia Airlines | MH5965 | 12:35 | Scheduled | |
| Tagbilaran (TAG) | Singapore Airlines | SQ5076 | 12:35 | Scheduled | |
| Davao (DVO) | Philippine Airlines | PR2814 expand_more(3) | 12:40 | Scheduled | |
| Davao (DVO) | China Airlines | CI8904 | 12:40 | Scheduled | |
| Davao (DVO) | Malaysia Airlines | MH4520 | 12:40 | Scheduled | |
| Davao (DVO) | Singapore Airlines | SQ5084 | 12:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cebu (CEB) | Cebu Pacific | 5J2513 | 00:00 | Scheduled | |
| Cebu (CEB) | Philippines AirAsia | Z2761 | 00:05 | Scheduled | |
| Brisbane (BNE) | Philippine Airlines | PR221 | 00:05 | Scheduled | |
| Seoul (ICN) | Cebu Pacific | 5J186 | 00:10 | Scheduled | |
| Perth (PER) | Philippine Airlines | PR223 | 00:10 | Scheduled | |
| Wuxi (WUX) | JDL Airlines | JG2760 | 00:25 | Scheduled | |
| Wenzhou (WNZ) | YTO Cargo Airlines | YG9054 | 00:40 | Scheduled | |
| Seoul (ICN) | Philippine Airlines | PR400 | 00:55 | Scheduled | |
| Seoul (ICN) | Korean Air | KE626 | 01:10 | Scheduled | |
| Hong Kong (HKG) | HK express | UO517 expand_more(1) | 01:45 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX5517 | 01:45 | Scheduled | |
| Hong Kong (HKG) | Hong Kong Air Cargo | RH352 | 01:55 | Scheduled | |
| Wuhu (WHA) | Central Airlines | I98864 | 02:00 | Scheduled | |
| Shenzhen (SZX) | Sichuan Airlines | 3U9104 | 02:05 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU212 | 02:25 | Scheduled | |
| Davao City (DVO) | Philippine Airlines | PR2803 expand_more(4) | 02:30 | Scheduled | |
| Davao City (DVO) | All Nippon Airways | NH5263 | 02:30 | Scheduled | |
| Davao City (DVO) | China Airlines | CI8753 | 02:30 | Scheduled | |
| Davao City (DVO) | Malaysia Airlines | MH4015 | 02:30 | Scheduled | |
| Davao City (DVO) | Turkish Airlines | TK8082 | 02:30 | Scheduled | |
| Chengdu (TFU) | Air China | CA480 | 02:55 | Scheduled | |
| Hangzhou (HGH) | YTO Cargo Airlines | YG9080 | 02:55 | Scheduled | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH206 expand_more(1) | 02:55 | Scheduled | |
| Shenzhen (SZX) | Air China | CA7992 | 02:55 | Scheduled | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ859 expand_more(1) | 03:00 | Scheduled | |
| Ho Chi Minh City (SGN) | Flexflight | W24859 | 03:00 | Scheduled | |
| Bacolod City (BCD) | Philippines AirAsia | Z2603 | 03:00 | Scheduled | |
| Xiamen (XMN) | Air Road Cargo | MF8998 | 03:10 | Scheduled | |
| Nanning (NNG) | Royalair Philippines | RW286 | 03:15 | Scheduled | |
| Davao City (DVO) | Philippine Airlines | PR1809 expand_more(1) | 03:20 | Scheduled | |
| Davao City (DVO) | China Airlines | CI9809 | 03:20 | Scheduled | |
| Cebu (CEB) | Philippines AirAsia | Z2759 | 03:20 | Scheduled | |
| Dubai (DXB) | Emirates | EK331 | 03:25 | Scheduled | |
| Cagayan de Oro (CGY) | Philippines AirAsia | Z2689 | 03:25 | Scheduled | |
| Cebu (CEB) | Philippine Airlines | PR1841 expand_more(5) | 03:30 | Scheduled | |
| Cebu (CEB) | All Nippon Airways | NH5259 | 03:30 | Scheduled | |
| Cebu (CEB) | China Airlines | CI8917 | 03:30 | Scheduled | |
| Cebu (CEB) | Malaysia Airlines | MH4006 | 03:30 | Scheduled | |
| Cebu (CEB) | Royal Brunei Airlines | BI3359 | 03:30 | Scheduled | |
| Cebu (CEB) | Singapore Airlines | SQ5085 | 03:30 | Scheduled | |
