Destinations with connections to Manila Airport (MNL)
- airplanemode_active Philippines 28 Connecting Airports
- airplanemode_active Japan 6 Connecting Airports
- airplanemode_active Australia 4 Connecting Airports
- airplanemode_active Vietnam 3 Connecting Airports
- airplanemode_active Indonesia 2 Connecting Airports
- airplanemode_active Malaysia 2 Connecting Airports
- airplanemode_active Taiwan 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Cambodia 1 Connecting Airport
- airplanemode_active Guam 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Macau 1 Connecting Airport
- airplanemode_active Palau 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active China 14 Connecting Airports
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Thailand 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Korea, South 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Brunei 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Papua New Guinea 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Manila Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Puerto Princesa (PPS) | Cebu Pacific | 5J640 | 00:05 | Scheduled | |
| Beijing (PEK) | Air China | CA179 | 00:05 | Scheduled | |
| Taipei (TPE) | Philippine Airlines | PR895 expand_more(1) | 00:10 | Scheduled | |
| Taipei (TPE) | China Airlines | CI9801 | 00:10 | Scheduled | |
| Cebu (CEB) | AirAsia | Z2772 | 00:15 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX939 expand_more(2) | 00:20 | Scheduled | |
| Hong Kong (HKG) | British Airways | BA4570 | 00:20 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY5137 | 00:20 | Scheduled | |
| Singapore (SIN) | Philippine Airlines | PR512 expand_more(1) | 00:20 | Delayed | |
| Singapore (SIN) | Singapore Airlines | SQ5058 | 00:20 | Delayed | |
| Iloilo (ILO) | Cebu Pacific | 5J462 | 00:25 | Scheduled | |
| Tagbilaran (TAG) | Cebu Pacific | 5J686 | 00:25 | Scheduled | |
| Bacolod (BCD) | Philippine Airlines | PR2138 expand_more(1) | 00:30 | Scheduled | |
| Bacolod (BCD) | Malaysia Airlines | MH5916 | 00:30 | Scheduled | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J390 | 00:35 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK584 | 00:35 | Scheduled | |
| Bacolod (BCD) | Philippines AirAsia | Z2608 | 00:40 | Scheduled | |
| Cebu (CEB) | AirAsia | Z2788 | 00:45 | Scheduled | |
| Iloilo (ILO) | Philippine Airlines | PR2148 expand_more(2) | 00:45 | Scheduled | |
| Iloilo (ILO) | China Airlines | CI8948 | 00:45 | Scheduled | |
| Iloilo (ILO) | Malaysia Airlines | MH5994 | 00:45 | Scheduled | |
| Macau (MFM) | Cebu Pacific | 5J363 | 00:50 | Scheduled | |
| Davao (DVO) | Philippine Airlines | PR2824 expand_more(2) | 00:55 | Scheduled | |
| Davao (DVO) | China Airlines | CI8912 | 00:55 | Scheduled | |
| Davao (DVO) | Malaysia Airlines | MH5990 | 00:55 | Scheduled | |
| Cebu (CEB) | Philippine Airlines | PR2880 expand_more(1) | 01:05 | Scheduled | |
| Cebu (CEB) | China Airlines | CI8934 | 01:05 | Scheduled | |
| Hong Kong (HKG) | Philippine Airlines | PR311 | 01:05 | Scheduled | |
| Cebu (CEB) | Philippine Airlines | PR2864 expand_more(1) | 01:10 | Scheduled | |
| Cebu (CEB) | China Airlines | CI8930 | 01:10 | Scheduled | |
| Cebu (CEB) | Philippines AirAsia | Z2774 | 01:10 | Scheduled | |
| Cebu (CEB) | Cebu Pacific | 5J2512 | 01:15 | Scheduled | |
| Puerto Princesa (PPS) | Cebu Pacific | 5J648 | 01:15 | Scheduled | |
| Cebu (CEB) | Cebu Pacific | 5J584 | 01:30 | Scheduled | |
| Iloilo (ILO) | Philippines AirAsia | Z2305 | 01:30 | Scheduled | |
| Osaka (KIX) | Jetstar | GK81 | 01:40 | Scheduled | |
| Ho Chi Minh City (SGN) | Cebu Pacific | 5J754 | 01:45 | Scheduled | |
| Cebu (CEB) | Cebu Pacific | 5J2510 | 01:55 | Scheduled | |
| Cebu (CEB) | Philippine Airlines | PR2858 expand_more(2) | 01:55 | Scheduled | |
| Cebu (CEB) | China Airlines | CI9560 | 01:55 | Scheduled | |
| Cebu (CEB) | Singapore Airlines | SQ5114 | 01:55 | Scheduled | |
| Seoul (ICN) | Korean Air | KE619 | 01:55 | Scheduled | |
| Da Nang (DAD) | Cebu Pacific | 5J5757 | 02:10 | Scheduled | |
| Cebu (CEB) | AirAsia | Z29784 | 02:15 | 01:52 | Landed |
| Cebu (CEB) | Cebu Pacific | 5J2504 | 02:20 | 01:56 | Landed |
| Nanning (NNG) | Royalair Philippines | RW287 | 02:20 | 01:43 | Landed |
| Cebu (CEB) | AirAsia | Z2770 | 02:40 | Scheduled | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ858 expand_more(1) | 02:50 | Scheduled | |
| Ho Chi Minh City (SGN) | Flexflight | W24858 | 02:50 | Scheduled | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN648 | 03:00 | Scheduled | |
| Davao (DVO) | Cebu Pacific | 5J954 | 03:10 | Scheduled | |
| Cebu (CEB) | Cebu Pacific | 5J2508 | 03:30 | Scheduled | |
| Hangzhou (HGH) | YTO Cargo Airlines | YG9079 | 03:30 | Scheduled | |
| Cebu (CEB) | Philippines AirAsia | Z2762 | 03:40 | Scheduled | |
| Bangkok (DMK) | Cebu Pacific | 5J864 | 03:45 | Scheduled | |
| Cebu (CEB) | Cebu Pacific | 5J554 | 03:50 | Scheduled | |
| Davao (DVO) | Philippine Airlines | PR2808 expand_more(3) | 03:50 | Scheduled | |
| Davao (DVO) | China Airlines | CI8914 | 03:50 | Scheduled | |
| Davao (DVO) | Malaysia Airlines | MH5526 | 03:50 | Scheduled | |
| Davao (DVO) | Singapore Airlines | SQ5124 | 03:50 | Scheduled | |
| Bangkok (BKK) | Philippine Airlines | PR733 expand_more(1) | 04:00 | Scheduled | |
| Bangkok (BKK) | Bangkok Airways | PG4395 | 04:00 | Scheduled | |
| Davao (DVO) | Cebu Pacific | 5J968 | 04:10 | Scheduled | |
| Taipei (TPE) | AirAsia | Z2129 | 04:10 | Scheduled | |
| Iloilo (ILO) | Cebu Pacific | 5J468 | 04:15 | Scheduled | |
| Hanoi (HAN) | Vietnam Airlines | VN647 | 04:20 | Scheduled | |
| Xiamen (XMN) | Xiamen Air | MF8997 | 04:20 | Scheduled | |
| Cebu (CEB) | Philippines AirAsia | Z2776 | 04:25 | Scheduled | |
| Singapore (SIN) | Philippine Airlines | PR510 expand_more(1) | 04:25 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ5056 | 04:25 | Scheduled | |
| Ho Chi Minh City (SGN) | Cebu Pacific | 5J752 | 04:30 | Scheduled | |
| Cebu (CEB) | Philippine Airlines | PR2836 expand_more(4) | 04:40 | Scheduled | |
| Cebu (CEB) | All Nippon Airways | NH5260 | 04:40 | Scheduled | |
| Cebu (CEB) | China Airlines | CI8918 | 04:40 | Scheduled | |
| Cebu (CEB) | Malaysia Airlines | MH5522 | 04:40 | Scheduled | |
| Cebu (CEB) | Singapore Airlines | SQ5086 | 04:40 | Scheduled | |
| Davao (DVO) | Philippine Airlines | PR2822 expand_more(3) | 04:40 | Scheduled | |
| Davao (DVO) | China Airlines | CI8752 | 04:40 | Scheduled | |
| Davao (DVO) | Malaysia Airlines | MH4584 | 04:40 | Scheduled | |
| Davao (DVO) | Singapore Airlines | SQ5128 | 04:40 | Scheduled | |
| Bacolod (BCD) | Philippines AirAsia | Z2602 | 04:55 | Scheduled | |
| Jakarta (CGK) | Cebu Pacific | 5J762 | 05:00 | Scheduled | |
| Nanning (NNG) | Gridiron Air | GI4375 | 05:00 | Scheduled | |
| Wenzhou (WNZ) | YTO Cargo Airlines | YG9053 | 05:00 | Scheduled | |
| Denpasar (DPS) | Philippine Airlines | PR538 expand_more(1) | 05:10 | Delayed | |
| Denpasar (DPS) | Garuda Indonesia | GA9139 | 05:10 | Delayed | |
| Kuala Lumpur (KUL) | Cebu Pacific | 5J502 | 05:10 | Scheduled | |
| Singapore (SIN) | Scoot | TR396 expand_more(2) | 05:20 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5937 | 05:20 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8636 | 05:20 | Scheduled | |
| Richmond (YVR) | Philippine Airlines | PR117 | 05:30 | Scheduled | |
| San Francisco (SFO) | Philippine Airlines | PR105 | 05:35 | Scheduled | |
| Shanghai (PVG) | Cebu Pacific | 5J679 | 05:35 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR103 | 05:40 | Scheduled | |
| Seoul (ICN) | Cebu Pacific | 5J187 | 05:40 | Scheduled | |
| Tokyo (HND) | Japan Airlines | JL77 | 05:45 | Scheduled | |
| Taipei (TPE) | Cebu Pacific | 5J311 | 05:45 | Scheduled | |
| Tokyo (HND) | Philippine Airlines | PR423 expand_more(2) | 05:50 | Delayed | |
| Tokyo (HND) | All Nippon Airways | NH5331 | 05:50 | Delayed | |
| Tokyo (HND) | American Airlines | AA8345 | 05:50 | Delayed | |
| Singapore (SIN) | Cebu Pacific | 5J804 | 05:50 | Scheduled | |
| Perth (PER) | Jetstar | JQ81 | 05:55 | Scheduled | |
| Melbourne (MEL) | Cebu Pacific | 5J50 | 06:00 | Delayed | |
| Guangzhou (CAN) | Cebu Pacific | 5J287 | 06:10 | Scheduled | |
| Dubai (DXB) | Emirates | EK336 expand_more(1) | 06:10 | Scheduled | |
| Dubai (DXB) | flydubai | FZ6336 | 06:10 | Scheduled | |
| Zhengzhou (CGO) | JDL Airlines | JG2927 | 06:20 | Scheduled | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR530 expand_more(1) | 06:25 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5912 | 06:25 | Scheduled | |
| Iloilo (ILO) | Cebu Pacific | 5J2260 | 06:30 | Scheduled | |
| Jakarta (CGK) | Philippine Airlines | PR536 expand_more(1) | 06:35 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA9986 | 06:35 | Scheduled | |
| Chiang Mai (CNX) | Cebu Pacific | 5J875 | 06:40 | Scheduled | |
| Richmond (YVR) | Air Canada | AC17 | 06:45 | Scheduled | |
| Iloilo (ILO) | Philippines AirAsia | Z2307 | 06:50 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA189 | 06:50 | Scheduled | |
| Cebu (CEB) | Philippine Airlines | PR1842 expand_more(3) | 06:55 | Scheduled | |
| Cebu (CEB) | All Nippon Airways | NH5258 | 06:55 | Scheduled | |
| Cebu (CEB) | China Airlines | CI8916 | 06:55 | Scheduled | |
| Cebu (CEB) | Malaysia Airlines | MH5922 | 06:55 | Scheduled | |
| Puerto Princesa (PPS) | Cebu Pacific | 5J644 | 07:05 | Scheduled | |
| Hanoi (HAN) | Philippine Airlines | PR596 expand_more(1) | 07:10 | Scheduled | |
| Hanoi (HAN) | Vietnam Airlines | VN3946 | 07:10 | Scheduled | |
| Davao (DVO) | Philippine Airlines | PR2804 expand_more(3) | 07:10 | Scheduled | |
| Davao (DVO) | All Nippon Airways | NH5262 | 07:10 | Scheduled | |
| Davao (DVO) | China Airlines | CI9544 | 07:10 | Scheduled | |
| Davao (DVO) | Malaysia Airlines | MH4016 | 07:10 | Scheduled | |
| Bacolod (BCD) | Philippines AirAsia | Z2604 | 07:15 | Scheduled | |
| Tacloban (TAC) | Philippines AirAsia | Z2323 | 07:15 | Scheduled | |
| Iloilo (ILO) | Philippine Airlines | PR2140 expand_more(2) | 07:20 | Scheduled | |
| Iloilo (ILO) | China Airlines | CI8940 | 07:20 | Scheduled | |
| Iloilo (ILO) | Malaysia Airlines | MH5992 | 07:20 | Scheduled | |
| Bacolod (BCD) | Philippine Airlines | PR2130 expand_more(2) | 07:25 | Scheduled | |
| Bacolod (BCD) | All Nippon Airways | NH5250 | 07:25 | Scheduled | |
| Bacolod (BCD) | Malaysia Airlines | MH5914 | 07:25 | Scheduled | |
| Tacloban (TAC) | Cebu Pacific | 5J650 | 07:25 | Scheduled | |
| Laoag (LAO) | Cebu Pacific | 5J405 | 07:35 | Scheduled | |
| Cagayan De Oro (CGY) | Philippines AirAsia | Z2690 | 07:40 | Scheduled | |
| Bacolod (BCD) | Cebu Pacific | 5J474 | 07:45 | Scheduled | |
| Agana (GUM) | Philippine Airlines | PR111 expand_more(1) | 07:45 | Delayed | |
| Agana (GUM) | American Airlines | AA8349 | 07:45 | Delayed | |
| Cebu (CEB) | Cebu Pacific | 5J576 | 07:50 | Scheduled | |
| New York (JFK) | Philippine Airlines | PR127 | 07:55 | Scheduled | |
| Roxas City (RXS) | Philippine Airlines | PR2204 expand_more(1) | 07:55 | Scheduled | |
| Roxas City (RXS) | Singapore Airlines | SQ5072 | 07:55 | Scheduled | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2520 expand_more(1) | 08:01 | 07:58 | Landed |
| Cagayan De Oro (CGY) | Malaysia Airlines | MH5940 | 08:01 | Scheduled | |
| Cebu (CEB) | AirAsia | Z2780 | 08:01 | 07:29 | Landed |
| Doha (DOH) | Qatar Airways | QR934 expand_more(1) | 08:05 | 07:47 | Landed |
| Doha (DOH) | Iberia | IB6200 | 08:05 | 07:47 | Landed |
| Davao (DVO) | Philippine Airlines | PR1810 expand_more(2) | 08:10 | Scheduled | |
| Davao (DVO) | China Airlines | CI9808 | 08:10 | Scheduled | |
| Davao (DVO) | Malaysia Airlines | MH5950 | 08:10 | Scheduled | |
| Tacloban (TAC) | Philippine Airlines | PR2982 expand_more(2) | 08:10 | 07:55 | Landed |
| Tacloban (TAC) | All Nippon Airways | NH5276 | 08:10 | 07:55 | Landed |
| Tacloban (TAC) | Malaysia Airlines | MH4595 | 08:10 | 07:55 | Landed |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J384 | 08:15 | 07:49 | Landed |
| Cebu (CEB) | Cebu Pacific | 5J556 | 08:20 | 07:44 | Landed |
| Zamboanga (ZAM) | Cebu Pacific | 5J848 | 08:20 | Scheduled | |
| Tagbilaran (TAG) | Philippine Airlines | PR2772 expand_more(2) | 08:25 | Scheduled | |
| Tagbilaran (TAG) | All Nippon Airways | NH5280 | 08:25 | Scheduled | |
| Tagbilaran (TAG) | Malaysia Airlines | MH4591 | 08:25 | Scheduled | |
| Bangkok (BKK) | Cebu Pacific | 5J932 | 08:30 | 07:53 | Landed |
| Butuan (BXU) | Cebu Pacific | 5J786 | 08:35 | Delayed | |
| Ozamis City (OZC) | Philippine Airlines | PR2890 expand_more(1) | 08:35 | Scheduled | |
| Ozamis City (OZC) | Singapore Airlines | SQ5094 | 08:35 | Scheduled | |
| Dubai (DXB) | Philippine Airlines | PR659 | 08:40 | Scheduled | |
| Dipolog (DPL) | Philippine Airlines | PR2558 | 08:40 | Scheduled | |
| Shenzhen (SZX) | Sichuan Airlines | 3U9103 | 08:40 | Scheduled | |
| Butuan (BXU) | Philippine Airlines | PR2968 expand_more(2) | 08:45 | Scheduled | |
| Butuan (BXU) | Malaysia Airlines | MH4593 | 08:45 | Scheduled | |
| Butuan (BXU) | Singapore Airlines | SQ5104 | 08:45 | Scheduled | |
| Caticlan (MPH) | Cebu Pacific | 5J920 | 08:50 | Scheduled | |
| General Santos (GES) | Cebu Pacific | 5J998 | 08:50 | Scheduled | |
| Nanking nanjing (NKG) | JDL Airlines | JG2761 | 08:50 | Scheduled | |
| Dumaguete (DGT) | Cebu Pacific | 5J626 | 08:55 | Scheduled | |
| Roxas City (RXS) | Cebu Pacific | 5J374 | 08:55 | Scheduled | |
| Tacloban (TAC) | Cebu Pacific | 5J2902 | 09:00 | Scheduled | |
| Cebu (CEB) | Philippine Airlines | PR1846 expand_more(1) | 09:05 | Scheduled | |
| Cebu (CEB) | Malaysia Airlines | MH5942 | 09:05 | Scheduled | |
| Cebu (CEB) | Philippine Airlines | PR2846 expand_more(4) | 09:05 | Scheduled | |
| Cebu (CEB) | China Airlines | CI8920 | 09:05 | Scheduled | |
| Cebu (CEB) | Malaysia Airlines | MH5942 | 09:05 | Scheduled | |
| Cebu (CEB) | Royal Brunei Airlines | BI3354 | 09:05 | Scheduled | |
| Cebu (CEB) | Singapore Airlines | SQ5088 | 09:05 | Scheduled | |
| Puerto Princesa (PPS) | Cebu Pacific | 5J634 | 09:05 | Scheduled | |
| El Nido (ENI) | AirSWIFT | T65113 | 09:10 | Scheduled | |
| Puerto Princesa (PPS) | AirAsia | Z2427 | 09:10 | Scheduled | |
| Busuanga (USU) | Cebu Pacific | DG6056 | 09:20 | Scheduled | |
| Cebu (CEB) | AirAsia | Z2764 | 09:25 | Scheduled | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J382 | 09:25 | Scheduled | |
| Pagadian (PAG) | Cebu Pacific | 5J772 | 09:30 | Scheduled | |
| Iloilo (ILO) | Cebu Pacific | 5J448 | 09:35 | Scheduled | |
| Caticlan (MPH) | Philippine Airlines | PR2036 | 09:35 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX907 | 09:40 | Scheduled | |
| Tagbilaran (TAG) | Cebu Pacific | 5J620 | 09:40 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY440 | 09:45 | Scheduled | |
| Puerto Princesa (PPS) | Philippine Airlines | PR1782 expand_more(2) | 09:45 | Scheduled | |
| Puerto Princesa (PPS) | All Nippon Airways | NH5274 | 09:45 | Scheduled | |
| Puerto Princesa (PPS) | Malaysia Airlines | MH5921 | 09:45 | Scheduled | |
| Riyadh (RUH) | Philippine Airlines | PR655 expand_more(1) | 09:50 | Delayed | |
| Riyadh (RUH) | Saudia | SV6803 | 09:50 | Delayed | |
| Taipei (TPE) | China Airlines | CI701 expand_more(1) | 09:55 | Scheduled | |
| Taipei (TPE) | Philippine Airlines | PR3191 | 09:55 | Scheduled | |
| Cebu (CEB) | Cebu Pacific | 5J562 | 10:00 | Scheduled | |
| Davao (DVO) | Cebu Pacific | 5J966 | 10:05 | Scheduled | |
| Tacloban (TAC) | Philippine Airlines | PR2984 | 10:05 | Scheduled | |
| Zamboanga (ZAM) | Cebu Pacific | 5J852 | 10:10 | Scheduled | |
| El Nido (ENI) | AirSWIFT | T65111 | 10:15 | Scheduled | |
| Cotabato (CBO) | Philippine Airlines | PR2958 | 10:20 | Scheduled | |
| Caticlan (MPH) | Philippine Airlines | PR2040 expand_more(3) | 10:20 | Scheduled | |
| Caticlan (MPH) | All Nippon Airways | NH5256 | 10:20 | Scheduled | |
| Caticlan (MPH) | Malaysia Airlines | MH5532 | 10:20 | Scheduled | |
| Caticlan (MPH) | Singapore Airlines | SQ5062 | 10:20 | Scheduled | |
| Dipolog (DPL) | Cebu Pacific | 5J704 | 10:25 | Scheduled | |
| Caticlan (MPH) | Cebu Pacific | 5J892 | 10:25 | Scheduled | |
| Iloilo (ILO) | Philippines AirAsia | Z2318 | 10:30 | Scheduled | |
| Seoul (ICN) | Cebu Pacific | 5J185 | 10:30 | Scheduled | |
| Dubai (DXB) | Cebu Pacific | 5J15 | 10:35 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ701 | 10:35 | Scheduled | |
| Catarman (CRM) | Philippine Airlines | PR2080 | 10:40 | Scheduled | |
| Cebu (CEB) | Philippine Airlines | PR1852 expand_more(3) | 10:45 | Scheduled | |
| Cebu (CEB) | China Airlines | CI9564 | 10:45 | Scheduled | |
| Cebu (CEB) | Philippine Airlines | PR2852 | 10:45 | Scheduled | |
| Cebu (CEB) | Royal Brunei Airlines | BI3356 | 10:45 | Scheduled | |
| Tacloban (TAC) | Philippines AirAsia | Z2321 | 10:45 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ3091 | 10:50 | Scheduled | |
| Seoul (ICN) | Philippine Airlines | PR401 | 10:50 | Scheduled | |
| Tagbilaran (TAG) | Philippines AirAsia | Z2351 | 10:55 | Scheduled | |
| Bacolod (BCD) | Cebu Pacific | 5J486 | 11:00 | Scheduled | |
| Seoul (ICN) | Korean Air | KE621 | 11:00 | Scheduled | |
| Taipei (TPE) | STARLUX | JX785 | 11:05 | 10:22 | Landed |
| Caticlan (MPH) | AirAsia | Z2230 | 11:05 | 10:51 | Landed |
| Davao (DVO) | Cebu Pacific | 5J962 | 11:10 | 10:56 | Landed |
| Taipei (TPE) | Philippine Airlines | PR872 expand_more(1) | 11:10 | 10:49 | Landed |
| Taipei (TPE) | China Airlines | CI8196 | 11:10 | 10:49 | Landed |
| Virac (VRC) | Cebu Pacific | 5J822 | 11:10 | 10:54 | Landed |
| Caticlan (MPH) | Cebu Pacific | 5J902 | 11:15 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX901 | 11:20 | Scheduled | |
| Tuguegarao (TUG) | Philippine Airlines | PR2015 | 11:20 | Scheduled | |
| Iloilo (ILO) | Philippine Airlines | PR2142 expand_more(3) | 11:25 | Scheduled | |
| Iloilo (ILO) | China Airlines | CI8942 | 11:25 | Scheduled | |
| Iloilo (ILO) | Malaysia Airlines | MH5528 | 11:25 | Scheduled | |
| Iloilo (ILO) | Singapore Airlines | SQ5068 | 11:25 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ914 expand_more(1) | 11:25 | Scheduled | |
| Singapore (SIN) | Philippine Airlines | PR3858 | 11:25 | Scheduled | |
| Dumaguete (DGT) | Cebu Pacific | 5J624 | 11:30 | Scheduled | |
| Tacloban (TAC) | Cebu Pacific | 5J660 | 11:40 | Scheduled | |
| General Santos (GES) | Philippine Airlines | PR454 expand_more(2) | 11:45 | Scheduled | |
| General Santos (GES) | Malaysia Airlines | MH5954 | 11:45 | Scheduled | |
| General Santos (GES) | Singapore Airlines | SQ5134 | 11:45 | Scheduled | |
| Taipei (TPE) | EVA Air | BR271 | 11:45 | Scheduled | |
| Bacolod (BCD) | Philippine Airlines | PR2132 expand_more(3) | 11:50 | Scheduled | |
| Bacolod (BCD) | All Nippon Airways | NH5252 | 11:50 | Scheduled | |
| Bacolod (BCD) | Malaysia Airlines | MH5944 | 11:50 | Scheduled | |
| Bacolod (BCD) | Singapore Airlines | SQ5066 | 11:50 | Scheduled | |
| Hong Kong (HKG) | Cebu Pacific | 5J273 | 11:50 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG620 expand_more(3) | 11:55 | Scheduled | |
| Bangkok (BKK) | Air Canada | AC7422 | 11:55 | Scheduled | |
| Bangkok (BKK) | Austrian Airlines | OS8637 | 11:55 | Scheduled | |
| Bangkok (BKK) | Lufthansa | LH9750 | 11:55 | Scheduled | |
| Cebu (CEB) | AirAsia | Z2782 | 12:00 | Scheduled | |
| Caticlan (MPH) | Cebu Pacific | 5J900 | 12:00 | Scheduled | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J400 | 12:05 | Scheduled | |
| Cauayan (CYZ) | Cebu Pacific | 5J197 | 12:10 | Scheduled | |
| Taipei (TPE) | AirAsia | Z2125 | 12:10 | Scheduled | |
| Dumaguete (DGT) | Philippine Airlines | PR2546 expand_more(1) | 12:15 | Scheduled | |
| Dumaguete (DGT) | All Nippon Airways | NH5266 | 12:15 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK582 | 12:15 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH806 expand_more(2) | 12:20 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY7354 | 12:20 | Scheduled | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3496 | 12:20 | Scheduled | |
| Caticlan (MPH) | Philippines AirAsia | Z2220 | 12:20 | Scheduled | |
| Butuan (BXU) | Cebu Pacific | 5J3094 | 12:25 | Scheduled | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR1522 expand_more(2) | 12:25 | Scheduled | |
| Cagayan De Oro (CGY) | Malaysia Airlines | MH5966 | 12:25 | Scheduled | |
| Cagayan De Oro (CGY) | Singapore Airlines | SQ5074 | 12:25 | Scheduled | |
| Tagbilaran (TAG) | Philippine Airlines | PR2774 expand_more(2) | 12:30 | Scheduled | |
| Tagbilaran (TAG) | Malaysia Airlines | MH5965 | 12:30 | Scheduled | |
| Tagbilaran (TAG) | Singapore Airlines | SQ5076 | 12:30 | Scheduled | |
| Cebu (CEB) | Philippine Airlines | PR2850 expand_more(4) | 12:40 | Scheduled | |
| Cebu (CEB) | China Airlines | CI8922 | 12:40 | Scheduled | |
| Cebu (CEB) | Malaysia Airlines | MH5962 | 12:40 | Scheduled | |
| Cebu (CEB) | Royal Brunei Airlines | BI3360 | 12:40 | Scheduled | |
| Cebu (CEB) | Singapore Airlines | SQ5090 | 12:40 | Scheduled | |
| Caticlan (MPH) | Cebu Pacific | 5J908 | 12:45 | Scheduled | |
| Naga (WNP) | Cebgo | DG6114 | 12:45 | Scheduled | |
| Denpasar (DPS) | Cebu Pacific | 5J280 | 12:50 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ910 expand_more(2) | 12:50 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3436 | 12:50 | Scheduled | |
| Singapore (SIN) | Philippine Airlines | PR3852 | 12:50 | Scheduled | |
| Kalibo (KLO) | AirAsia | Z2712 | 12:55 | Scheduled | |
| Taipei (TPE) | Philippine Airlines | PR891 expand_more(1) | 12:55 | Scheduled | |
| Taipei (TPE) | China Airlines | CI9807 | 12:55 | Scheduled | |
| Tokyo (NRT) | Zipair | ZG95 | 13:00 | Scheduled | |
| Taipei (TPE) | Cebu Pacific | 5J313 | 13:00 | Scheduled | |
| Dipolog (DPL) | Philippine Airlines | PR2556 | 13:05 | Scheduled | |
| Hanoi (HAN) | Cebu Pacific | 5J745 | 13:05 | Scheduled | |
| Caticlan (MPH) | Philippine Airlines | PR2038 expand_more(2) | 13:10 | Scheduled | |
| Caticlan (MPH) | Malaysia Airlines | MH5984 | 13:10 | Scheduled | |
| Caticlan (MPH) | Singapore Airlines | SQ5060 | 13:10 | Scheduled | |
| Puerto Princesa (PPS) | Philippine Airlines | PR2786 expand_more(2) | 13:15 | Scheduled | |
| Puerto Princesa (PPS) | Malaysia Airlines | MH5536 | 13:15 | Scheduled | |
| Puerto Princesa (PPS) | Singapore Airlines | SQ5080 | 13:15 | Scheduled | |
| Caticlan (MPH) | Philippines AirAsia | Z2218 | 13:15 | Scheduled | |
| El Nido (ENI) | Cebgo | DG9111 | 13:20 | Scheduled | |
| Tuguegarao (TUG) | Cebu Pacific | 5J507 | 13:20 | Scheduled | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J392 | 13:25 | Scheduled | |
| Hong Kong (HKG) | Cebu Pacific | 5J111 | 13:25 | Scheduled | |
| Ho Chi Minh City (SGN) | Philippine Airlines | PR592 expand_more(1) | 13:30 | Scheduled | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN3940 | 13:30 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH869 expand_more(1) | 13:35 | Scheduled | |
