Destinations with connections to Manila Airport (MNL)
- airplanemode_active Philippines 23 Connecting Airports
- airplanemode_active Japan 5 Connecting Airports
- airplanemode_active Australia 4 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Korea, South 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Cambodia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Papua New Guinea 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active China 13 Connecting Airports
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Vietnam 3 Connecting Airports
- airplanemode_active Indonesia 2 Connecting Airports
- airplanemode_active Malaysia 2 Connecting Airports
- airplanemode_active Taiwan 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Brunei 1 Connecting Airport
- airplanemode_active Guam 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Macau 1 Connecting Airport
- airplanemode_active Palau 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Manila Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bangkok (BKK) | Philippine Airlines | PR737 expand_more(1) | 00:05 | Scheduled | |
| Bangkok (BKK) | Bangkok Airways | PG4393 | 00:05 | Scheduled | |
| Taipei (TPE) | Philippine Airlines | PR895 expand_more(1) | 00:05 | Scheduled | |
| Taipei (TPE) | China Airlines | CI9801 | 00:05 | Scheduled | |
| Cebu (CEB) | Cebu Pacific | 5J574 | 00:10 | Scheduled | |
| Beijing (PEK) | Air China | CA179 | 00:20 | Scheduled | |
| Davao (DVO) | Cebu Pacific | 5J974 | 00:25 | Scheduled | |
| Hong Kong (HKG) | Hong Kong Air Cargo | RH351 | 00:35 | Scheduled | |
| Bacolod (BCD) | Cebu Pacific | 5J476 | 00:45 | Scheduled | |
| Davao (DVO) | Philippine Airlines | PR2824 expand_more(4) | 01:10 | 00:51 | Landed |
| Davao (DVO) | China Airlines | CI8912 | 01:10 | 00:51 | Landed |
| Davao (DVO) | Malaysia Airlines | MH5990 | 01:10 | 00:51 | Landed |
| Davao (DVO) | Qatar Airways | QR6753 | 01:10 | 00:51 | Landed |
| Davao (DVO) | Vietnam Airlines | VN3972 | 01:10 | 00:51 | Landed |
| Bacolod (BCD) | Cebu Pacific | 5J480 | 01:15 | 00:54 | Landed |
| Tagbilaran (TAG) | Cebu Pacific | 5J2718 | 01:15 | Scheduled | |
| Hong Kong (HKG) | Philippine Airlines | PR311 | 01:20 | 00:57 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU211 | 01:20 | 00:45 | Landed |
| Cebu (CEB) | Philippine Airlines | PR2860 expand_more(5) | 01:25 | Scheduled | |
| Cebu (CEB) | China Airlines | CI8926 | 01:25 | Scheduled | |
| Cebu (CEB) | Malaysia Airlines | MH5542 | 01:25 | Scheduled | |
| Cebu (CEB) | Qatar Airways | QR4456 | 01:25 | Scheduled | |
| Cebu (CEB) | Saudia | SV6815 | 01:25 | Scheduled | |
| Cebu (CEB) | Vietnam Airlines | VN3974 | 01:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK330 | 01:25 | Scheduled | |
| Taipei (TPE) | China Airlines Cargo | CI6841 | 01:25 | Scheduled | |
| Bandar Seri Begawan (BWN) | Cebu Pacific | 5J410 | 01:30 | Scheduled | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH205 expand_more(1) | 01:40 | Scheduled | |
| Shenzhen (SZX) | Air China | CA7991 | 01:40 | Scheduled | |
| Osaka (KIX) | Jetstar | GK81 | 01:50 | Delayed | |
| Seoul (ICN) | Korean Air | KE619 expand_more(1) | 01:55 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ9911 | 01:55 | Scheduled | |
| Cebu (CEB) | Cebu Pacific | 5J584 | 02:00 | Scheduled | |
| Davao (DVO) | Cebu Pacific | 5J3952 | 02:05 | Scheduled | |
| Nanning (NNG) | Royalair Philippines | RW287 | 02:05 | Scheduled | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ858 expand_more(1) | 02:10 | Scheduled | |
| Ho Chi Minh City (SGN) | Flexflight | W24858 | 02:10 | Scheduled | |
| Cebu (CEB) | Cebu Pacific | 5J2504 | 02:15 | Scheduled | |
| Da Nang (DAD) | Cebu Pacific | 5J5757 | 02:20 | Scheduled | |
| Davao (DVO) | Cebu Pacific | 5J954 | 03:00 | Scheduled | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN648 | 03:05 | Scheduled | |
| Davao (DVO) | Philippine Airlines | PR2822 expand_more(4) | 03:25 | Scheduled | |
| Davao (DVO) | China Airlines | CI8752 | 03:25 | Scheduled | |
| Davao (DVO) | Malaysia Airlines | MH4584 | 03:25 | Scheduled | |
| Davao (DVO) | Qatar Airways | QR4824 | 03:25 | Scheduled | |
| Davao (DVO) | Singapore Airlines | SQ5128 | 03:25 | Scheduled | |
| Hangzhou (HGH) | YTO Cargo Airlines | YG9079 | 03:30 | Scheduled | |
| Bangkok (DMK) | Cebu Pacific | 5J864 | 03:35 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH708 | 03:40 | Scheduled | |
| Cebu (CEB) | Cebu Pacific | 5J554 | 03:45 | Scheduled | |
| Seattle (SEA) | Philippine Airlines | PR125 | 04:00 | Scheduled | |
| Bangkok (BKK) | Philippine Airlines | PR733 expand_more(1) | 04:05 | Scheduled | |
| Bangkok (BKK) | Bangkok Airways | PG4395 | 04:05 | Scheduled | |
| Singapore (SIN) | Philippine Airlines | PR510 expand_more(1) | 04:20 | Delayed | |
| Singapore (SIN) | Singapore Airlines | SQ5056 | 04:20 | Delayed | |
| Hanoi (HAN) | Vietnam Airlines | VN647 expand_more(1) | 04:20 | Scheduled | |
| Hanoi (HAN) | Philippine Airlines | PR3347 | 04:20 | Scheduled | |
| Xiamen (XMN) | Xiamen Air | MF8997 | 04:20 | Cancelled | |
| Fuzhou (FOC) | China Postal Airlines | CF219 | 04:30 | 02:40 | Landed |
| Kuala Lumpur (KUL) | Cebu Pacific | 5J502 | 04:55 | Delayed | |
| Denpasar (DPS) | Philippine Airlines | PR538 expand_more(1) | 05:00 | Delayed | |
| Denpasar (DPS) | Garuda Indonesia | GA9139 | 05:00 | Delayed | |
| Cebu (CEB) | Cebu Pacific | 5J576 | 05:05 | Scheduled | |
| Singapore (SIN) | Cebu Pacific | 5J804 | 05:20 | Delayed | |
| Los Angeles (LAX) | Philippine Airlines | PR103 | 05:30 | Scheduled | |
| Tokyo (HND) | Japan Airlines | JL77 | 05:35 | Scheduled | |
| Shanghai (PVG) | Cebu Pacific | 5J679 | 05:35 | Scheduled | |
| Tokyo (HND) | Philippine Airlines | PR423 expand_more(2) | 05:40 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH5331 | 05:40 | Scheduled | |
| Tokyo (HND) | American Airlines | AA8345 | 05:40 | Scheduled | |
| Seoul (ICN) | Cebu Pacific | 5J187 | 05:40 | Scheduled | |
| Richmond (YVR) | Philippine Airlines | PR117 | 05:45 | Scheduled | |
| Taipei (TPE) | Cebu Pacific | 5J311 | 05:45 | Scheduled | |
| Perth (PER) | Jetstar | JQ81 expand_more(1) | 05:50 | Scheduled | |
| Perth (PER) | Qantas | QF5897 | 05:50 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA189 | 05:55 | Scheduled | |
| Dubai (DXB) | Emirates | EK336 expand_more(1) | 05:55 | Scheduled | |
| Dubai (DXB) | flydubai | FZ6336 | 05:55 | Scheduled | |
| Wuxi (WUX) | JDL Airlines | JG2759 | 06:00 | Scheduled | |
| Hanoi (HAN) | Philippine Airlines | PR596 expand_more(1) | 06:05 | Scheduled | |
| Hanoi (HAN) | Vietnam Airlines | VN3946 | 06:05 | Scheduled | |
| Toronto (YYZ) | Philippine Airlines | PR119 | 06:05 | Scheduled | |
| Cebu (CEB) | Cebu Pacific | 5J2502 | 06:10 | Scheduled | |
| Bacolod (BCD) | AirAsia | Z2604 | 06:10 | Scheduled | |
| Zhengzhou (CGO) | Gridiron Air | GI4351 | 06:10 | Scheduled | |
| Jakarta (CGK) | Philippine Airlines | PR536 expand_more(1) | 06:15 | Delayed | |
| Jakarta (CGK) | Garuda Indonesia | GA9986 | 06:15 | Delayed | |
| Nantong (NTG) | JDL Airlines | JG2931 | 06:15 | Scheduled | |
| Hanoi (HAN) | Cebu Pacific | 5J747 | 06:25 | Scheduled | |
| Guangzhou (CAN) | Cebu Pacific | 5J287 | 06:30 | Scheduled | |
| Iloilo (ILO) | AirAsia | Z2307 | 06:55 | Scheduled | |
| Cagayan De Oro (CGY) | AirAsia | Z2690 | 07:20 | 06:52 | Landed |
| Bacolod (BCD) | Philippine Airlines | PR2130 expand_more(3) | 07:30 | Scheduled | |
| Bacolod (BCD) | All Nippon Airways | NH5250 | 07:30 | Scheduled | |
| Bacolod (BCD) | Malaysia Airlines | MH5914 | 07:30 | Scheduled | |
| Bacolod (BCD) | Qatar Airways | QR4308 | 07:30 | Scheduled | |
| Tacloban (TAC) | AirAsia | Z2323 | 07:30 | Scheduled | |
| Tacloban (TAC) | Cebu Pacific | 5J650 | 07:35 | Scheduled | |
| Tacloban (TAC) | Philippine Airlines | PR2982 expand_more(2) | 07:40 | Scheduled | |
| Tacloban (TAC) | All Nippon Airways | NH5276 | 07:40 | Scheduled | |
| Tacloban (TAC) | Malaysia Airlines | MH4595 | 07:40 | Scheduled | |
| Wenzhou (WNZ) | YTO Cargo Airlines | YG9053 | 07:40 | Scheduled | |
| Bacolod (BCD) | Cebu Pacific | 5J474 | 07:45 | Scheduled | |
| Cebu (CEB) | AirAsia | Z2780 | 07:45 | Scheduled | |
| Davao (DVO) | Philippine Airlines | PR1810 expand_more(2) | 07:50 | Scheduled | |
| Davao (DVO) | China Airlines | CI9808 | 07:50 | Scheduled | |
| Davao (DVO) | Malaysia Airlines | MH5950 | 07:50 | Scheduled | |
| Agana (GUM) | Philippine Airlines | PR111 expand_more(1) | 07:55 | Scheduled | |
| Agana (GUM) | American Airlines | AA8349 | 07:55 | Scheduled | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J384 | 08:00 | Scheduled | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2520 expand_more(1) | 08:05 | Scheduled | |
| Cagayan De Oro (CGY) | Malaysia Airlines | MH5940 | 08:05 | Scheduled | |
| Shenzhen (SZX) | Sichuan Airlines | 3U9103 | 08:20 | Cancelled | |
| Ozamis City (OZC) | Philippine Airlines | PR2890 expand_more(1) | 08:20 | Scheduled | |
| Ozamis City (OZC) | Singapore Airlines | SQ5094 | 08:20 | Scheduled | |
| Zamboanga (ZAM) | Cebu Pacific | 5J848 | 08:20 | Scheduled | |
| Cebu (CEB) | Philippine Airlines | PR2846 expand_more(4) | 08:30 | Scheduled | |
| Cebu (CEB) | China Airlines | CI8920 | 08:30 | Scheduled | |
| Cebu (CEB) | Malaysia Airlines | MH5942 | 08:30 | Scheduled | |
| Cebu (CEB) | Royal Brunei Airlines | BI3354 | 08:30 | Scheduled | |
| Cebu (CEB) | Singapore Airlines | SQ5088 | 08:30 | Scheduled | |
| Butuan (BXU) | Cebu Pacific | 5J786 | 08:35 | Scheduled | |
| Cebu (CEB) | Cebu Pacific | 5J564 | 08:35 | Scheduled | |
| Dumaguete (DGT) | Cebu Pacific | 5J626 | 08:40 | Scheduled | |
| Roxas City (RXS) | Cebu Pacific | 5J374 | 08:45 | Scheduled | |
| Puerto Princesa (PPS) | Cebu Pacific | 5J638 | 08:50 | Scheduled | |
| Iloilo (ILO) | Cebu Pacific | 5J2262 | 09:00 | Scheduled | |
| Kaohsiung (KHH) | China Airlines | CI711 expand_more(2) | 09:00 | Scheduled | |
| Kaohsiung (KHH) | Mandarin Airlines | AE5321 | 09:00 | Scheduled | |
| Kaohsiung (KHH) | Philippine Airlines | PR3301 | 09:00 | Scheduled | |
| Davao (DVO) | Cebu Pacific | 5J966 | 09:05 | Scheduled | |
| Dipolog (DPL) | Philippine Airlines | PR2558 | 09:10 | Scheduled | |
| Iloilo (ILO) | Cebu Pacific | 5J448 | 09:10 | Scheduled | |
| Cebu (CEB) | AirAsia | Z2764 | 09:15 | Scheduled | |
| Pagadian (PAG) | Cebu Pacific | 5J772 | 09:15 | Scheduled | |
| Dumaguete (DGT) | Philippine Airlines | PR2548 | 09:20 | Scheduled | |
| Tuguegarao (TUG) | Cebu Pacific | 5J505 | 09:20 | Scheduled | |
| Taipei (TPE) | STARLUX | JX785 | 09:30 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX907 expand_more(1) | 09:35 | Scheduled | |
| Hong Kong (HKG) | Air Canada | AC9787 | 09:35 | Scheduled | |
| Taipei (TPE) | China Airlines | CI701 expand_more(1) | 09:35 | Scheduled | |
| Taipei (TPE) | Philippine Airlines | PR3191 | 09:35 | Scheduled | |
| Seoul (ICN) | Cebu Pacific | 5J185 | 09:40 | Scheduled | |
| Cebu (CEB) | Cebu Pacific | 5J562 | 09:50 | Scheduled | |
| Puerto Princesa (PPS) | Philippine Airlines | PR2782 expand_more(1) | 09:50 | Scheduled | |
| Puerto Princesa (PPS) | Malaysia Airlines | MH5921 | 09:50 | Scheduled | |
| Ozamis City (OZC) | Cebu Pacific | 5J3192 | 09:55 | Scheduled | |
| General Santos (GES) | Cebu Pacific | 5J998 | 10:05 | Scheduled | |
| Dipolog (DPL) | Cebu Pacific | 5J704 | 10:10 | Scheduled | |
| Zamboanga (ZAM) | Cebu Pacific | 5J3552 | 10:15 | Scheduled | |
| Tacloban (TAC) | AirAsia | Z26326 | 10:20 | Scheduled | |
| Tacloban (TAC) | Cebu Pacific | 5J2902 | 10:20 | Scheduled | |
| Cotabato (CBO) | Philippine Airlines | PR2958 | 10:25 | Scheduled | |
| Caticlan (MPH) | Cebu Pacific | 5J892 | 10:25 | Scheduled | |
| Davao (DVO) | Philippine Airlines | PR1812 expand_more(4) | 10:30 | Scheduled | |
| Davao (DVO) | All Nippon Airways | NH5264 | 10:30 | Scheduled | |
| Davao (DVO) | China Airlines | CI8902 | 10:30 | Scheduled | |
| Davao (DVO) | Malaysia Airlines | MH5958 | 10:30 | Scheduled | |
| Davao (DVO) | Singapore Airlines | SQ5082 | 10:30 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ3091 | 10:35 | Scheduled | |
| Cebu (CEB) | Philippine Airlines | PR1852 expand_more(4) | 10:45 | Scheduled | |
| Cebu (CEB) | China Airlines | CI9564 | 10:45 | Scheduled | |
| Cebu (CEB) | Qatar Airways | QR4449 | 10:45 | Scheduled | |
| Cebu (CEB) | Royal Brunei Airlines | BI3356 | 10:45 | Scheduled | |
| Cebu (CEB) | Singapore Airlines | SQ5112 | 10:45 | Scheduled | |
| Caticlan (MPH) | Philippine Airlines | PR2040 expand_more(3) | 10:45 | Scheduled | |
| Caticlan (MPH) | All Nippon Airways | NH5256 | 10:45 | Scheduled | |
| Caticlan (MPH) | Malaysia Airlines | MH5532 | 10:45 | Scheduled | |
| Caticlan (MPH) | Singapore Airlines | SQ5062 | 10:45 | Scheduled | |
| Riyadh (RUH) | Philippine Airlines | PR655 expand_more(1) | 10:45 | Scheduled | |
| Riyadh (RUH) | Saudia | SV6803 | 10:45 | Scheduled | |
| Davao (DVO) | Cebu Pacific | 5J962 | 10:50 | Scheduled | |
| Seoul (ICN) | Korean Air | KE621 expand_more(1) | 10:55 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ9905 | 10:55 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ701 expand_more(1) | 10:55 | Scheduled | |
| Seoul (ICN) | Korean Air | KE5619 | 10:55 | Scheduled | |
| Bacolod (BCD) | Cebu Pacific | 5J486 | 11:00 | Scheduled | |
| Caticlan (MPH) | Cebu Pacific | 5J902 | 11:10 | Scheduled | |
| Virac (VRC) | Cebu Pacific | 5J822 | 11:10 | Scheduled | |
| Iloilo (ILO) | Philippine Airlines | PR2142 expand_more(4) | 11:15 | Scheduled | |
| Iloilo (ILO) | China Airlines | CI8942 | 11:15 | Scheduled | |
| Iloilo (ILO) | Malaysia Airlines | MH5528 | 11:15 | Scheduled | |
| Iloilo (ILO) | Qatar Airways | QR6758 | 11:15 | Scheduled | |
| Iloilo (ILO) | Singapore Airlines | SQ5068 | 11:15 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX901 | 11:20 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY440 expand_more(1) | 11:20 | Delayed | |
| Abu Dhabi (AUH) | Air France | AF4347 | 11:20 | Delayed | |
| Xiamen (XMN) | Xiamen Air | MF827 | 11:25 | Scheduled | |
| Manama (BAH) | Gulf Air | GF154 expand_more(1) | 11:30 | Scheduled | |
| Manama (BAH) | Philippine Airlines | PR3264 | 11:30 | Scheduled | |
| Tacloban (TAC) | Cebu Pacific | 5J660 | 11:30 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ914 expand_more(1) | 11:35 | Scheduled | |
| Singapore (SIN) | Philippine Airlines | PR3858 | 11:35 | Scheduled | |
| Tuguegarao (TUG) | Philippine Airlines | PR2015 | 11:35 | Scheduled | |
| Dumaguete (DGT) | Cebu Pacific | 5J624 | 11:40 | Scheduled | |
| Taipei (TPE) | EVA Air | BR271 | 11:40 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG620 expand_more(3) | 11:45 | Scheduled | |
| Bangkok (BKK) | Air Canada | AC7422 | 11:45 | Scheduled | |
| Bangkok (BKK) | Austrian Airlines | OS8637 | 11:45 | Scheduled | |
| Bangkok (BKK) | Lufthansa | LH9750 | 11:45 | Scheduled | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J400 | 11:45 | Scheduled | |
| Hong Kong (HKG) | Cebu Pacific | 5J273 | 11:50 | Scheduled | |
| General Santos (GES) | Philippine Airlines | PR454 expand_more(3) | 11:50 | Scheduled | |
| General Santos (GES) | Malaysia Airlines | MH5954 | 11:50 | Scheduled | |
| General Santos (GES) | Qatar Airways | QR6745 | 11:50 | Scheduled | |
| General Santos (GES) | Singapore Airlines | SQ5134 | 11:50 | Scheduled | |
| Dubai (DXB) | Cebu Pacific | 5J15 | 11:55 | Delayed | |
| Shanghai (PVG) | Juneyao Air | HO1551 | 11:55 | Scheduled | |
| Tacloban (TAC) | AirAsia | Z2321 | 12:00 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH806 expand_more(2) | 12:00 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY7354 | 12:00 | Scheduled | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3496 | 12:00 | Scheduled | |
| Pagadian (PAG) | Cebu Pacific | 5J3444 | 12:10 | Scheduled | |
| Kalibo (KLO) | AirAsia | Z2712 | 12:20 | Scheduled | |
| Taipei (TPE) | Philippine Airlines | PR891 expand_more(1) | 12:20 | Scheduled | |
| Taipei (TPE) | China Airlines | CI9807 | 12:20 | Scheduled | |
| Da Nang (DAD) | AirAsia | Z2823 | 12:25 | Scheduled | |
| Caticlan (MPH) | Cebu Pacific | 5J908 | 12:25 | Scheduled | |
| Port Moresby (POM) | Philippine Airlines | PR216 | 12:30 | Scheduled | |
| Bacolod (BCD) | Philippine Airlines | PR2132 expand_more(4) | 12:35 | Scheduled | |
| Bacolod (BCD) | All Nippon Airways | NH5252 | 12:35 | Scheduled | |
| Bacolod (BCD) | Malaysia Airlines | MH5944 | 12:35 | Scheduled | |
| Bacolod (BCD) | Qatar Airways | QR4459 | 12:35 | Scheduled | |
| Bacolod (BCD) | Singapore Airlines | SQ5066 | 12:35 | Scheduled | |
| Tagbilaran (TAG) | Philippine Airlines | PR2774 expand_more(3) | 12:35 | Scheduled | |
| Tagbilaran (TAG) | Malaysia Airlines | MH5965 | 12:35 | Scheduled | |
| Tagbilaran (TAG) | Qatar Airways | QR8168 | 12:35 | Scheduled | |
| Tagbilaran (TAG) | Singapore Airlines | SQ5076 | 12:35 | Scheduled | |
| Davao (DVO) | Philippine Airlines | PR2814 expand_more(4) | 12:40 | Scheduled | |
| Davao (DVO) | China Airlines | CI8904 | 12:40 | Scheduled | |
| Davao (DVO) | Malaysia Airlines | MH4520 | 12:40 | Scheduled | |
| Davao (DVO) | Qatar Airways | QR4821 | 12:40 | Scheduled | |
| Davao (DVO) | Singapore Airlines | SQ5084 | 12:40 | Scheduled | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2522 expand_more(3) | 12:45 | Scheduled | |
| Cagayan De Oro (CGY) | Malaysia Airlines | MH5966 | 12:45 | Scheduled | |
| Cagayan De Oro (CGY) | Qatar Airways | QR6748 | 12:45 | Scheduled | |
| Cagayan De Oro (CGY) | Singapore Airlines | SQ5074 | 12:45 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ910 expand_more(2) | 12:45 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3436 | 12:45 | Scheduled | |
| Singapore (SIN) | Philippine Airlines | PR3852 | 12:45 | Scheduled | |
| Roxas City (RXS) | Philippine Airlines | PR2206 expand_more(1) | 12:50 | Scheduled | |
| Roxas City (RXS) | Qatar Airways | QR8157 | 12:50 | Scheduled | |
| Taipei (TPE) | AirAsia | Z2125 | 12:50 | Scheduled | |
| Denpasar (DPS) | Cebu Pacific | 5J280 | 12:55 | Scheduled | |
| Cebu (CEB) | Philippine Airlines | PR2850 expand_more(6) | 13:00 | Scheduled | |
| Cebu (CEB) | China Airlines | CI8922 | 13:00 | Scheduled | |
| Cebu (CEB) | Garuda Indonesia | GA9020 | 13:00 | Scheduled | |
| Cebu (CEB) | Malaysia Airlines | MH5962 | 13:00 | Scheduled | |
| Cebu (CEB) | Qatar Airways | QR4953 | 13:00 | Scheduled | |
| Cebu (CEB) | Royal Brunei Airlines | BI3360 | 13:00 | Scheduled | |
| Cebu (CEB) | Singapore Airlines | SQ5090 | 13:00 | Scheduled | |
| Caticlan (MPH) | AirAsia | Z2220 | 13:00 | Scheduled | |
| Tokyo (NRT) | Philippine Airlines | PR431 expand_more(2) | 13:05 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH5335 | 13:05 | Scheduled | |
| Tokyo (NRT) | American Airlines | AA8339 | 13:05 | Scheduled | |
| Taipei (TPE) | Cebu Pacific | 5J313 | 13:05 | Scheduled | |
| Cotabato (CBO) | Philippine Airlines | PR2960 | 13:10 | Scheduled | |
| Caticlan (MPH) | AirAsia | Z26230 | 13:10 | Scheduled | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J396 | 13:15 | Scheduled | |
| Hanoi (HAN) | Cebu Pacific | 5J745 | 13:15 | Scheduled | |
| Cauayan (CYZ) | Philippine Airlines | PR2019 | 13:20 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cebu (CEB) | Cebu Pacific | 5J553 | 00:00 | Scheduled | |
| Brisbane (BNE) | Philippine Airlines | PR221 | 00:05 | Scheduled | |
| Seoul (ICN) | Cebu Pacific | 5J186 | 00:10 | Scheduled | |
| Nantong (NTG) | JDL Airlines | JG2932 | 00:10 | Scheduled | |
| Port Moresby (POM) | Philippine Airlines | PR215 | 00:20 | Scheduled | |
| Wuxi (WUX) | JDL Airlines | JG2760 | 00:25 | Scheduled | |
| Wenzhou (WNZ) | YTO Cargo Airlines | YG9054 | 00:40 | Scheduled | |
| Tokyo (NRT) | Jetstar Japan | GK40 | 00:40 | Scheduled | |
| Seoul (ICN) | Korean Air | KE626 expand_more(1) | 01:10 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ9910 | 01:10 | Scheduled | |
| Hong Kong (HKG) | Hong Kong Air Cargo | RH352 | 01:55 | Scheduled | |
| Wuhu (WHA) | Central Airlines | I98864 | 02:00 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU212 | 02:25 | Scheduled | |
| Osaka (KIX) | Jetstar Japan | GK82 | 02:50 | Scheduled | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH206 expand_more(1) | 02:55 | Scheduled | |
| Shenzhen (SZX) | Air China | CA7992 | 02:55 | Scheduled | |
| Hangzhou (HGH) | YTO Cargo Airlines | YG9080 | 02:55 | Scheduled | |
| Bacolod City (BCD) | AirAsia | Z2603 | 03:00 | Scheduled | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ859 expand_more(1) | 03:00 | Scheduled | |
| Ho Chi Minh City (SGN) | Flexflight | W24859 | 03:00 | Scheduled | |
| Seoul (ICN) | Korean Air | KE620 expand_more(1) | 03:10 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ9912 | 03:10 | Scheduled | |
| Xiamen (XMN) | Xiamen Air | MF8998 | 03:10 | Cancelled | |
| Nanning (NNG) | Royalair Philippines | RW286 | 03:15 | Scheduled | |
| Davao City (DVO) | Philippine Airlines | PR1809 expand_more(3) | 03:20 | Scheduled | |
| Davao City (DVO) | China Airlines | CI9809 | 03:20 | Scheduled | |
| Davao City (DVO) | Malaysia Airlines | MH5985 | 03:20 | Scheduled | |
| Davao City (DVO) | Qatar Airways | QR4826 | 03:20 | Scheduled | |
| Cagayan de Oro (CGY) | AirAsia | Z2689 | 03:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK331 | 03:25 | Scheduled | |
| Hong Kong (HKG) | China Airlines Cargo | CI6842 | 03:25 | Scheduled | |
| Fuzhou (FOC) | China Postal Airlines | CF220 | 03:35 | Scheduled | |
| Tacloban (TAC) | Cebu Pacific | 5J649 | 03:40 | Scheduled | |
| Denpasar (DPS) | Cebu Pacific | 5J279 | 03:45 | Scheduled | |
| Cebu (CEB) | Cebu Pacific | 5J563 | 03:50 | Scheduled | |
| Cebu (CEB) | AirAsia | Z2779 | 03:55 | Scheduled | |
| Cagayan de Oro (CGY) | Philippine Airlines | PR2519 expand_more(2) | 04:00 | Scheduled | |
| Cagayan de Oro (CGY) | Malaysia Airlines | MH5917 | 04:00 | Scheduled | |
| Cagayan de Oro (CGY) | Saudia | SV6816 | 04:00 | Scheduled | |
| Cagayan de Oro (CGY) | Cebu Pacific | 5J383 | 04:00 | Scheduled | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN649 expand_more(2) | 04:05 | Scheduled | |
| Ho Chi Minh City (SGN) | Air France | AF5149 | 04:05 | Scheduled | |
| Ho Chi Minh City (SGN) | Philippine Airlines | PR3349 | 04:05 | Scheduled | |
| Bacolod City (BCD) | Philippine Airlines | PR2129 expand_more(3) | 04:05 | Scheduled | |
| Bacolod City (BCD) | All Nippon Airways | NH5251 | 04:05 | Scheduled | |
| Bacolod City (BCD) | Malaysia Airlines | MH5915 | 04:05 | Scheduled | |
| Bacolod City (BCD) | Qatar Airways | QR4442 | 04:05 | Scheduled | |
| Iloilo (ILO) | AirAsia | Z2306 | 04:10 | Scheduled | |
| Zamboanga (ZAM) | Cebu Pacific | 5J847 | 04:10 | Scheduled | |
| Tacloban (TAC) | Philippine Airlines | PR2981 expand_more(3) | 04:15 | Scheduled | |
| Tacloban (TAC) | All Nippon Airways | NH5277 | 04:15 | Scheduled | |
| Tacloban (TAC) | Malaysia Airlines | MH4656 | 04:15 | Scheduled | |
| Tacloban (TAC) | Qatar Airways | QR8158 | 04:15 | Scheduled | |
| Davao City (DVO) | Cebu Pacific | 5J965 | 04:20 | Scheduled | |
