Philippine Airlines på Manila Airport – MNL
Hvilke terminaler ankommer og går Philippine Airlines fra på Manila Airport?
Philippine Airlines-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Manila Airport:
- terminal - 2
- terminal - 1
- terminal - 3
Hvilke steder flyr Philippine Airlines til og fra Manila Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Guam International (GUM) | Guam | Agana Guam | 14 | Se flyreiser |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 2 | Se flyreiser |
Evelio Javier (EUQ) | Philippines | Antique | 6 | Se flyreiser |
Bacolod (BCD) | Philippines | Bacolod | 70 | Se flyreiser |
Bandar Seri Begwan International Airport (BWN) | Brunei | Bandar Seri Begawan | 10 | Se flyreiser |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 42 | Se flyreiser |
Basco (BSO) | Philippines | Basco | 14 | Se flyreiser |
Brisbane International (BNE) | Australia | Brisbane | 14 | Se flyreiser |
Gimhae (PUS) | Korea, South | Busan | 14 | Se flyreiser |
Puerto Princessa (USU) | Philippines | Busuanga | 42 | Se flyreiser |
Butuan (BXU) | Philippines | Butuan | 28 | Se flyreiser |
Cagayan De Oro Domestic Airport (CGY) | Philippines | Cagayan De Oro | 70 | Se flyreiser |
Calbayog (CYP) | Philippines | Calbayog | 8 | Se flyreiser |
National (CRM) | Philippines | Catarman | 8 | Se flyreiser |
Malay (MPH) | Philippines | Caticlan | 84 | Se flyreiser |
Mactan-Cebu International (CEB) | Philippines | Cebu | 178 | Se flyreiser |
Awang (CBO) | Philippines | Cotabato | 20 | Se flyreiser |
Francisco Bangoy International (DVO) | Philippines | Davao | 136 | Se flyreiser |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 14 | Se flyreiser |
Dipolog (DPL) | Philippines | Dipolog | 14 | Se flyreiser |
Doha (DOH) | Qatar | Doha | 10 | Se flyreiser |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Se flyreiser |
Dumaguete (DGT) | Philippines | Dumaguete | 28 | Se flyreiser |
Fukuoka (FUK) | Japan | Fukuoka | 12 | Se flyreiser |
General Santos International (GES) | Philippines | General Santos | 28 | Se flyreiser |
Noibai International (HAN) | Vietnam | Hanoi | 10 | Se flyreiser |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 16 | Se flyreiser |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 56 | Se flyreiser |
Honolulu International (HNL) | United States | Honolulu | 12 | Se flyreiser |
Iloilo International (ILO) | Philippines | Iloilo | 70 | Se flyreiser |
Istanbul Airport (IST) | Turkey | Istanbul | 14 | Se flyreiser |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 14 | Se flyreiser |
Jinjiang (JJN) | China | Jinjiang | 26 | Se flyreiser |
Kalibo (KLO) | Philippines | Kalibo | 14 | Se flyreiser |
Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 8 | Se flyreiser |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 61 | Se flyreiser |
Laoag International Airport (LAO) | Philippines | Laoag | 28 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 28 | Se flyreiser |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 14 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 9 | Se flyreiser |
Kansai International (KIX) | Japan | Osaka Kansai | 28 | Se flyreiser |
Labo (OZC) | Philippines | Ozamis City | 14 | Se flyreiser |
Pagadian (PAG) | Philippines | Pagadian | 14 | Se flyreiser |
Perth International (PER) | Australia | Perth | 6 | Se flyreiser |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 8 | Se flyreiser |
Jackson Fld (POM) | Papua New Guinea | Port Moresby | 6 | Se flyreiser |
Puerto Princesa (PPS) | Philippines | Puerto Princesa | 56 | Se flyreiser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 14 | Se flyreiser |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 14 | Se flyreiser |
Roxas City (RXS) | Philippines | Roxas City | 14 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 14 | Se flyreiser |
Seattle-Tacoma International (SEA) | United States | Seattle | 7 | Se flyreiser |
Incheon International (ICN) | Korea, South | Seoul Incheon | 28 | Se flyreiser |
Pu Dong (PVG) | China | Shanghai Pu Dong | 12 | Se flyreiser |
Changi (SIN) | Singapore | Singapore Changi | 111 | Se flyreiser |
Kingsford Smith (SYD) | Australia | Sydney | 1 | Se flyreiser |
D.Z. Romualdez (TAC) | Philippines | Tacloban | 42 | Se flyreiser |
Tagbilaran (TAG) | Philippines | Tagbilaran | 42 | Se flyreiser |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 62 | Se flyreiser |
Centrair (NGO) | Japan | Tokoname | 14 | Se flyreiser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 42 | Se flyreiser |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 42 | Se flyreiser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 9 | Se flyreiser |
Tuguegarao (TUG) | Philippines | Tuguegarao | 14 | Se flyreiser |
Xiamen (XMN) | China | Xiamen | 22 | Se flyreiser |
Zamboanga International (ZAM) | Philippines | Zamboanga | 42 | Se flyreiser |
Ukentlige rutefly til Manila Airport operert av Philippine Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | Cotabato | Awang (CBO) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyreiser |
Philippines | Bacolod | Bacolod (BCD) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Philippines | Basco | Basco (BSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Philippines | Butuan | Butuan (BXU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Philippines | Cagayan De Oro | Cagayan De Oro Domestic Airport (CGY) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
Philippines | Calbayog | Calbayog (CYP) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Japan | Tokoname | Centrair (NGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Se flyreiser |
Philippines | Tacloban | D.Z. Romualdez (TAC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Philippines | Dipolog | Dipolog (DPL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Qatar | Doha | Doha (DOH) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Philippines | Dumaguete | Dumaguete (DGT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Philippines | Antique | Evelio Javier (EUQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Philippines | Davao | Francisco Bangoy International (DVO) | 10 | 10 | 9 | 10 | 10 | 9 | 10 | Se flyreiser |
Japan | Fukuoka | Fukuoka (FUK) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Philippines | General Santos | General Santos International (GES) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Korea, South | Busan | Gimhae (PUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Guam | Agana Guam | Guam International (GUM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Philippines | Iloilo | Iloilo International (ILO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Papua New Guinea | Port Moresby | Jackson Fld (POM) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
China | Jinjiang | Jinjiang (JJN) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Philippines | Kalibo | Kalibo (KLO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Osaka Kansai | Kansai International (KIX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 5 | 4 | 4 | 4 | 4 | 4 | 5 | Se flyreiser |
Philippines | Ozamis City | Labo (OZC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Philippines | Laoag | Laoag International Airport (LAO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Philippines | Cebu | Mactan-Cebu International (CEB) | 13 | 13 | 13 | 12 | 13 | 13 | 12 | Se flyreiser |
Philippines | Caticlan | Malay (MPH) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyreiser |
Philippines | Catarman | National (CRM) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Philippines | Pagadian | Pagadian (PAG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Australia | Perth | Perth International (PER) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Philippines | Puerto Princesa | Puerto Princesa (PPS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Philippines | Busuanga | Puerto Princessa (USU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Philippines | Roxas City | Roxas City (RXS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Philippines | Tagbilaran | Tagbilaran (TAG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 4 | 5 | 4 | 4 | 5 | 4 | 5 | Se flyreiser |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Philippines | Tuguegarao | Tuguegarao (TUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Xiamen | Xiamen (XMN) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | Se flyreiser |
Philippines | Zamboanga | Zamboanga International (ZAM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Ukentlige rutefly fra Manila Airport operert av Philippine Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | Cotabato | Awang (CBO) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyreiser |
Philippines | Bacolod | Bacolod (BCD) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Philippines | Basco | Basco (BSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Philippines | Butuan | Butuan (BXU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Philippines | Cagayan De Oro | Cagayan De Oro Domestic Airport (CGY) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
Philippines | Calbayog | Calbayog (CYP) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Japan | Tokoname | Centrair (NGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 8 | 8 | 8 | 8 | 8 | 8 | 7 | Se flyreiser |
Philippines | Tacloban | D.Z. Romualdez (TAC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Philippines | Dipolog | Dipolog (DPL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Qatar | Doha | Doha (DOH) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Philippines | Dumaguete | Dumaguete (DGT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Philippines | Antique | Evelio Javier (EUQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Philippines | Davao | Francisco Bangoy International (DVO) | 10 | 10 | 9 | 10 | 10 | 9 | 10 | Se flyreiser |
Japan | Fukuoka | Fukuoka (FUK) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Philippines | General Santos | General Santos International (GES) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Korea, South | Busan | Gimhae (PUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Guam | Agana Guam | Guam International (GUM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Honolulu | Honolulu International (HNL) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Philippines | Iloilo | Iloilo International (ILO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Papua New Guinea | Port Moresby | Jackson Fld (POM) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
China | Jinjiang | Jinjiang (JJN) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Philippines | Kalibo | Kalibo (KLO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Osaka Kansai | Kansai International (KIX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Australia | Sydney | Kingsford Smith (SYD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 5 | 4 | 4 | 4 | 5 | 4 | 5 | Se flyreiser |
Philippines | Ozamis City | Labo (OZC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Philippines | Laoag | Laoag International Airport (LAO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Philippines | Cebu | Mactan-Cebu International (CEB) | 13 | 13 | 13 | 12 | 13 | 13 | 12 | Se flyreiser |
Philippines | Caticlan | Malay (MPH) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyreiser |
Philippines | Catarman | National (CRM) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Philippines | Pagadian | Pagadian (PAG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Australia | Perth | Perth International (PER) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Philippines | Puerto Princesa | Puerto Princesa (PPS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Philippines | Busuanga | Puerto Princessa (USU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Philippines | Roxas City | Roxas City (RXS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Philippines | Tagbilaran | Tagbilaran (TAG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 4 | 5 | 4 | 4 | 5 | 4 | 5 | Se flyreiser |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Philippines | Tuguegarao | Tuguegarao (TUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Xiamen | Xiamen (XMN) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | Se flyreiser |
Philippines | Zamboanga | Zamboanga International (ZAM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Manila Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!