Flyankomster og avganger på Manila Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Bangkok (BKK) | Philippine Airlines | PR737 expand_more(1) | 00.05 | planlagt | |
| Bangkok (BKK) | Bangkok Airways | PG4393 | 00.05 | planlagt | |
| Davao (DVO) | Philippine Airlines | PR1820 expand_more(1) | 00.05 | avbrutt | |
| Davao (DVO) | China Airlines | CI9568 | 00.05 | avbrutt | |
| Cebu (CEB) | Cebu Pacific | 5J574 | 00.10 | planlagt | |
| Iloilo (ILO) | Philippines AirAsia | Z2305 | 00.10 | planlagt | |
| Davao (DVO) | Cebu Pacific | 5J960 | 00.15 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX939 expand_more(2) | 00.15 | planlagt | |
| Hong Kong (HKG) | British Airways | BA4570 | 00.15 | planlagt | |
| Hong Kong (HKG) | Finnair | AY5137 | 00.15 | planlagt | |
| Beijing (PEK) | Air China | CA179 | 00.20 | planlagt | |
| Taipei (TPE) | AirAsia | Z2127 | 00.20 | planlagt | |
| Bacolod (BCD) | Cebu Pacific | 5J472 | 00.25 | planlagt | |
| Iloilo (ILO) | Cebu Pacific | 5J462 | 00.25 | planlagt | |
| Tagbilaran (TAG) | Philippine Airlines | PR2776 expand_more(2) | 00.30 | planlagt | |
| Tagbilaran (TAG) | All Nippon Airways | NH5282 | 00.30 | planlagt | |
| Tagbilaran (TAG) | Malaysia Airlines | MH4657 | 00.30 | planlagt | |
| Hong Kong (HKG) | Hong Kong Air Cargo | RH351 | 00.35 | planlagt | |
| Iloilo (ILO) | Philippine Airlines | PR2148 expand_more(2) | 00.40 | planlagt | |
| Iloilo (ILO) | China Airlines | CI8948 | 00.40 | planlagt | |
| Iloilo (ILO) | Malaysia Airlines | MH5994 | 00.40 | planlagt | |
| Bacolod (BCD) | Philippine Airlines | PR2138 expand_more(1) | 00.45 | planlagt | |
| Bacolod (BCD) | Malaysia Airlines | MH5916 | 00.45 | planlagt | |
| Kalibo (KLO) | Cebu Pacific | 5J332 | 00.45 | planlagt | |
| Macau (MFM) | Cebu Pacific | 5J363 | 00.50 | planlagt | |
| Cebu (CEB) | Philippine Airlines | PR1880 expand_more(2) | 00.55 | planlagt | |
| Cebu (CEB) | China Airlines | CI8934 | 00.55 | planlagt | |
| Cebu (CEB) | Malaysia Airlines | MH5926 | 00.55 | planlagt | |
| Hong Kong (HKG) | HK express | UO516 expand_more(1) | 01.00 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX5516 | 01.00 | planlagt | |
| Hanoi (HAN) | Philippines AirAsia | Z2841 | 01.00 | planlagt | |
| Davao (DVO) | Cebu Pacific | 5J982 | 01.05 | 00:21 | landet |
| Davao (DVO) | Philippine Airlines | PR2824 expand_more(2) | 01.10 | 00:52 | landet |
| Davao (DVO) | China Airlines | CI8912 | 01.10 | 00:52 | landet |
| Davao (DVO) | Malaysia Airlines | MH5990 | 01.10 | 00:52 | landet |
| Iloilo (ILO) | Cebu Pacific | 5J2270 | 01.15 | 00:42 | landet |
| Tagbilaran (TAG) | Cebu Pacific | 5J2718 | 01.15 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU211 | 01.20 | 00:55 | landet |
| Hong Kong (HKG) | Philippine Airlines | PR311 | 01.20 | planlagt | |
| Cebu (CEB) | Philippine Airlines | PR2860 expand_more(3) | 01.25 | planlagt | |
| Cebu (CEB) | China Airlines | CI8926 | 01.25 | planlagt | |
| Cebu (CEB) | Malaysia Airlines | MH5542 | 01.25 | planlagt | |
| Cebu (CEB) | Saudia | SV6815 | 01.25 | planlagt | |
| Dubai (DXB) | Emirates | EK330 | 01.25 | 00:47 | landet |
| Taipei (TPE) | China Airlines Cargo | CI6841 | 01.25 | 00:44 | landet |
| Cebu (CEB) | AirAsia | Z2774 | 01.35 | planlagt | |
| Cebu (CEB) | Cebu Pacific | 5J2510 | 01.40 | planlagt | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH205 expand_more(1) | 01.40 | planlagt | |
| Shenzhen (SZX) | Air China | CA7991 | 01.40 | planlagt | |
| Ho Chi Minh City (SGN) | Cebu Pacific | 5J754 | 01.45 | planlagt | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2530 expand_more(1) | 01.55 | planlagt | |
| Cagayan De Oro (CGY) | Malaysia Airlines | MH5918 | 01.55 | planlagt | |
| Da Nang (DAD) | Bamboo Airways | QH9344 | 02.00 | planlagt | |
| Davao (DVO) | Cebu Pacific | 5J3952 | 02.05 | planlagt | |
| Nanning (NNG) | Royalair Philippines | RW287 | 02.05 | planlagt | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ858 expand_more(1) | 02.10 | planlagt | |
| Ho Chi Minh City (SGN) | Flexflight | W24858 | 02.10 | planlagt | |
| Da Nang (DAD) | Cebu Pacific | 5J5757 | 02.15 | planlagt | |
| Cebu (CEB) | Cebu Pacific | 5J2504 | 02.20 | planlagt | |
| Cebu (CEB) | Cebu Pacific | 5J2508 | 02.35 | planlagt | |
| Yiwu (YIW) | China Postal Airlines | CF213 | 02.55 | planlagt | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN648 | 03.05 | planlagt | |
| Davao (DVO) | Cebu Pacific | 5J954 | 03.10 | planlagt | |
| Cebu (CEB) | Philippines AirAsia | Z2762 | 03.15 | planlagt | |
| Hangzhou (HGH) | YTO Cargo Airlines | YG9079 | 03.30 | planlagt | |
| Bangkok (DMK) | Cebu Pacific | 5J864 | 03.35 | planlagt | |
| Davao (DVO) | Philippine Airlines | PR2808 expand_more(3) | 03.45 | planlagt | |
| Davao (DVO) | China Airlines | CI8914 | 03.45 | planlagt | |
| Davao (DVO) | Malaysia Airlines | MH5526 | 03.45 | planlagt | |
| Davao (DVO) | Singapore Airlines | SQ5124 | 03.45 | planlagt | |
| Davao (DVO) | Cebu Pacific | 5J952 | 03.45 | planlagt | |
| Hong Kong (HKG) | Greater Bay Airlines | HB231 | 03.50 | planlagt | |
| Iloilo (ILO) | Cebu Pacific | 5J466 | 03.50 | planlagt | |
| Kota-Kinabalu (BKI) | Philippines AirAsia | Z2502 | 03.55 | planlagt | |
| Seattle (SEA) | Philippine Airlines | PR125 | 04.00 | planlagt | |
| Bangkok (BKK) | Philippine Airlines | PR733 expand_more(1) | 04.05 | 03:34 | landet |
| Bangkok (BKK) | Bangkok Airways | PG4395 | 04.05 | 03:34 | landet |
| Davao (DVO) | Cebu Pacific | 5J968 | 04.10 | 03:31 | landet |
| Hanoi (HAN) | Vietnam Airlines | VN647 | 04.20 | 03:54 | landet |
| Singapore (SIN) | Philippine Airlines | PR510 expand_more(1) | 04.20 | 03:50 | landet |
| Singapore (SIN) | Singapore Airlines | SQ5056 | 04.20 | 03:50 | landet |
| Taipei (TPE) | AirAsia | Z2129 | 04.25 | planlagt | |
| Cebu (CEB) | Philippine Airlines | PR2836 expand_more(4) | 04.30 | planlagt | |
| Cebu (CEB) | All Nippon Airways | NH5260 | 04.30 | planlagt | |
| Cebu (CEB) | China Airlines | CI8918 | 04.30 | planlagt | |
| Cebu (CEB) | Malaysia Airlines | MH5522 | 04.30 | planlagt | |
| Cebu (CEB) | Singapore Airlines | SQ5086 | 04.30 | planlagt | |
| Ho Chi Minh City (SGN) | Cebu Pacific | 5J752 | 04.40 | planlagt | |
| Davao (DVO) | Philippine Airlines | PR2822 expand_more(3) | 04.50 | planlagt | |
| Davao (DVO) | China Airlines | CI8752 | 04.50 | planlagt | |
| Davao (DVO) | Malaysia Airlines | MH4584 | 04.50 | planlagt | |
| Davao (DVO) | Singapore Airlines | SQ5128 | 04.50 | planlagt | |
| Kuala Lumpur (KUL) | Cebu Pacific | 5J502 | 04.55 | planlagt | |
| Denpasar (DPS) | Philippine Airlines | PR538 expand_more(1) | 05.00 | planlagt | |
| Denpasar (DPS) | Garuda Indonesia | GA9139 | 05.00 | planlagt | |
| Singapore (SIN) | Cebu Pacific | 5J804 | 05.05 | planlagt | |
| Bacolod (BCD) | AirAsia | Z2602 | 05.10 | planlagt | |
| Denpasar (DPS) | Cebu Pacific | 5J282 | 05.20 | planlagt | |
| San Francisco (SFO) | Philippine Airlines | PR105 | 05.30 | Forsinket | |
| Los Angeles (LAX) | Philippine Airlines | PR103 | 05.30 | Forsinket | |
| Tokyo (HND) | Japan Airlines | JL77 | 05.35 | planlagt | |
| Shanghai (PVG) | Cebu Pacific | 5J679 | 05.35 | planlagt | |
| Tokyo (HND) | Philippine Airlines | PR423 expand_more(2) | 05.40 | planlagt | |
| Tokyo (HND) | All Nippon Airways | NH5331 | 05.40 | planlagt | |
| Tokyo (HND) | American Airlines | AA8345 | 05.40 | planlagt | |
| Seoul (ICN) | Cebu Pacific | 5J187 | 05.40 | planlagt | |
| Richmond (YVR) | Philippine Airlines | PR117 | 05.45 | planlagt | |
| Taipei (TPE) | Cebu Pacific | 5J311 | 05.45 | planlagt | |
| Cebu (CEB) | Cebu Pacific | 5J584 | 05.50 | planlagt | |
| Singapore (SIN) | Scoot | TR588 expand_more(2) | 05.50 | planlagt | |
| Singapore (SIN) | Air Canada | AC5937 | 05.50 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ8636 | 05.50 | planlagt | |
| Dubai (DXB) | Emirates | EK336 expand_more(1) | 05.55 | planlagt | |
| Dubai (DXB) | flydubai | FZ6336 | 05.55 | planlagt | |
| San Francisco (SFO) | United Airlines | UA189 | 05.55 | planlagt | |
| Bangkok (BKK) | Cebu Pacific | 5J932 | 06.00 | planlagt | |
| Hanoi (HAN) | Philippine Airlines | PR596 expand_more(1) | 06.05 | planlagt | |
| Hanoi (HAN) | Vietnam Airlines | VN3946 | 06.05 | planlagt | |
| Toronto (YYZ) | Philippine Airlines | PR119 | 06.05 | planlagt | |
| Bacolod (BCD) | Philippines AirAsia | Z2604 | 06.10 | planlagt | |
| Zhengzhou (CGO) | Gridiron Air | GI4351 | 06.10 | planlagt | |
| Jakarta (CGK) | Philippine Airlines | PR536 expand_more(1) | 06.15 | planlagt | |
| Jakarta (CGK) | Garuda Indonesia | GA9986 | 06.15 | planlagt | |
| Jakarta (CGK) | Cebu Pacific | 5J760 | 06.15 | planlagt | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR530 expand_more(1) | 06.15 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5912 | 06.15 | planlagt | |
| Hanoi (HAN) | Cebu Pacific | 5J747 | 06.25 | planlagt | |
| Cebu (CEB) | Philippines AirAsia | Z2760 | 06.30 | planlagt | |
| Davao (DVO) | Cebu Pacific | 5J3960 | 06.30 | planlagt | |
| Iloilo (ILO) | Philippines AirAsia | Z2307 | 06.55 | planlagt | |
| Davao (DVO) | Philippine Airlines | PR2804 expand_more(3) | 07.00 | planlagt | |
| Davao (DVO) | All Nippon Airways | NH5262 | 07.00 | planlagt | |
| Davao (DVO) | China Airlines | CI9544 | 07.00 | planlagt | |
| Davao (DVO) | Malaysia Airlines | MH4016 | 07.00 | planlagt | |
| Cebu (CEB) | Philippine Airlines | PR1842 expand_more(4) | 07.05 | planlagt | |
| Cebu (CEB) | All Nippon Airways | NH5258 | 07.05 | planlagt | |
| Cebu (CEB) | China Airlines | CI8916 | 07.05 | planlagt | |
| Cebu (CEB) | Malaysia Airlines | MH5922 | 07.05 | planlagt | |
| Cebu (CEB) | Royal Brunei Airlines | BI3366 | 07.05 | planlagt | |
| Iloilo (ILO) | Cebu Pacific | 5J464 | 07.05 | planlagt | |
| Cagayan De Oro (CGY) | AirAsia | Z2690 | 07.20 | 06:53 | landet |
| Iloilo (ILO) | Philippine Airlines | PR2140 expand_more(2) | 07.25 | planlagt | |
| Iloilo (ILO) | China Airlines | CI8940 | 07.25 | planlagt | |
| Iloilo (ILO) | Malaysia Airlines | MH5992 | 07.25 | planlagt | |
| Bacolod (BCD) | Philippine Airlines | PR2130 expand_more(2) | 07.30 | 06:48 | landet |
| Bacolod (BCD) | All Nippon Airways | NH5250 | 07.30 | 06:48 | landet |
| Bacolod (BCD) | Malaysia Airlines | MH5914 | 07.30 | 06:48 | landet |
| Tacloban (TAC) | AirAsia | Z2323 | 07.30 | planlagt | |
| Tacloban (TAC) | Cebu Pacific | 5J650 | 07.35 | 06:59 | landet |
| Tacloban (TAC) | Philippine Airlines | PR2982 expand_more(2) | 07.40 | planlagt | |
| Tacloban (TAC) | All Nippon Airways | NH5276 | 07.40 | planlagt | |
| Tacloban (TAC) | Malaysia Airlines | MH4595 | 07.40 | planlagt | |
| Wenzhou (WNZ) | YTO Cargo Airlines | YG9053 | 07.40 | planlagt | |
| Bacolod (BCD) | Cebu Pacific | 5J474 | 07.45 | planlagt | |
| Davao (DVO) | Philippine Airlines | PR1810 expand_more(2) | 07.50 | planlagt | |
| Davao (DVO) | China Airlines | CI9808 | 07.50 | planlagt | |
| Davao (DVO) | Malaysia Airlines | MH5950 | 07.50 | planlagt | |
| Agana (GUM) | Philippine Airlines | PR111 expand_more(1) | 07.55 | avbrutt | |
| Agana (GUM) | American Airlines | AA8349 | 07.55 | avbrutt | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J384 | 08.01 | planlagt | |
| Roxas City (RXS) | Philippine Airlines | PR2204 expand_more(1) | 08.01 | planlagt | |
| Roxas City (RXS) | Singapore Airlines | SQ5072 | 08.01 | planlagt | |
| Butuan (BXU) | Philippine Airlines | PR2968 expand_more(2) | 08.05 | planlagt | |
| Butuan (BXU) | Malaysia Airlines | MH4593 | 08.05 | planlagt | |
| Butuan (BXU) | Singapore Airlines | SQ5104 | 08.05 | planlagt | |
| Zamboanga (ZAM) | Philippine Airlines | PR2950 expand_more(1) | 08.10 | planlagt | |
| Zamboanga (ZAM) | Singapore Airlines | SQ5102 | 08.10 | planlagt | |
| Ozamis City (OZC) | Philippine Airlines | PR2890 expand_more(1) | 08.20 | planlagt | |
| Ozamis City (OZC) | Singapore Airlines | SQ5094 | 08.20 | planlagt | |
| Cebu (CEB) | Philippine Airlines | PR2846 expand_more(4) | 08.30 | planlagt | |
| Cebu (CEB) | China Airlines | CI8920 | 08.30 | planlagt | |
| Cebu (CEB) | Malaysia Airlines | MH5942 | 08.30 | planlagt | |
| Cebu (CEB) | Royal Brunei Airlines | BI3354 | 08.30 | planlagt | |
| Cebu (CEB) | Singapore Airlines | SQ5088 | 08.30 | planlagt | |
| Caticlan (MPH) | Philippines AirAsia | Z2216 | 08.30 | planlagt | |
| Cebu (CEB) | Cebu Pacific | 5J564 | 08.35 | planlagt | |
| Zamboanga (ZAM) | Cebu Pacific | 5J848 | 08.35 | planlagt | |
| Dipolog (DPL) | Philippine Airlines | PR2558 | 08.40 | planlagt | |
| Puerto Princesa (PPS) | Cebu Pacific | 5J638 | 08.40 | planlagt | |
| Roxas City (RXS) | Cebu Pacific | 5J374 | 08.45 | planlagt | |
| Tagbilaran (TAG) | Philippine Airlines | PR2772 expand_more(2) | 08.45 | planlagt | |
| Tagbilaran (TAG) | All Nippon Airways | NH5280 | 08.45 | planlagt | |
| Tagbilaran (TAG) | Malaysia Airlines | MH4591 | 08.45 | planlagt | |
| Doha (DOH) | Qatar Airways | QR934 expand_more(1) | 08.50 | Forsinket | |
| Doha (DOH) | Iberia | IB6200 | 08.50 | Forsinket | |
| Dumaguete (DGT) | Cebu Pacific | 5J626 | 08.50 | planlagt | |
| Caticlan (MPH) | Cebu Pacific | 5J920 | 08.50 | planlagt | |
| Caticlan (MPH) | Philippine Airlines | PR2036 | 08.55 | planlagt | |
| Puerto Princesa (PPS) | Philippines AirAsia | Z2427 | 08.55 | planlagt | |
| Butuan (BXU) | Cebu Pacific | 5J786 | 09.00 | planlagt | |
| Kaohsiung (KHH) | Mandarin Airlines | CI711 expand_more(2) | 09.00 | planlagt | |
| Kaohsiung (KHH) | Mandarin Airlines | AE5321 | 09.00 | planlagt | |
| Kaohsiung (KHH) | Philippine Airlines | PR3301 | 09.00 | planlagt | |
| Davao (DVO) | Cebu Pacific | 5J966 | 09.05 | planlagt | |
| Cebu (CEB) | Cebu Pacific | 5J556 | 09.10 | planlagt | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR1520 | 09.10 | planlagt | |
| Cebu (CEB) | Philippines AirAsia | Z2764 | 09.15 | planlagt | |
| Pagadian (PAG) | Cebu Pacific | 5J772 | 09.15 | planlagt | |
| Dumaguete (DGT) | Philippine Airlines | PR2548 | 09.20 | planlagt | |
| Tuguegarao (TUG) | Cebu Pacific | 5J505 | 09.20 | planlagt | |
| Caticlan (MPH) | Philippines AirAsia | Z2212 | 09.25 | planlagt | |
| Bacolod (BCD) | Cebu Pacific | 5J2384 | 09.30 | planlagt | |
| Taipei (TPE) | STARLUX | JX785 | 09.30 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX907 expand_more(1) | 09.35 | planlagt | |
| Hong Kong (HKG) | Air Canada | AC9787 | 09.35 | planlagt | |
| Taipei (TPE) | China Airlines | CI701 expand_more(1) | 09.35 | planlagt | |
| Taipei (TPE) | Philippine Airlines | PR3191 | 09.35 | planlagt | |
| Cebu (CEB) | Cebu Pacific | 5J562 | 09.40 | planlagt | |
| Davao (DVO) | Philippine Airlines | PR2812 expand_more(4) | 09.40 | planlagt | |
| Davao (DVO) | All Nippon Airways | NH5264 | 09.40 | planlagt | |
| Davao (DVO) | China Airlines | CI8902 | 09.40 | planlagt | |
| Davao (DVO) | Malaysia Airlines | MH5958 | 09.40 | planlagt | |
| Davao (DVO) | Singapore Airlines | SQ5082 | 09.40 | planlagt | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J382 | 09.45 | planlagt | |
| Riyadh (RUH) | Philippine Airlines | PR655 expand_more(1) | 09.45 | planlagt | |
| Riyadh (RUH) | Saudia | SV6803 | 09.45 | planlagt | |
| Puerto Princesa (PPS) | Philippine Airlines | PR2782 expand_more(1) | 09.50 | planlagt | |
| Puerto Princesa (PPS) | Malaysia Airlines | MH5921 | 09.50 | planlagt | |
| Ozamis City (OZC) | Cebu Pacific | 5J3192 | 09.50 | planlagt | |
| Seoul (ICN) | Cebu Pacific | 5J185 | 09.55 | planlagt | |
| Tagbilaran (TAG) | Philippines AirAsia | Z2353 | 10.00 | planlagt | |
| General Santos (GES) | Cebu Pacific | 5J998 | 10.05 | 09:45 | landet |
| Dipolog (DPL) | Cebu Pacific | 5J704 | 10.10 | planlagt | |
| Bacolod (BCD) | AirAsia | Z2610 | 10.15 | Forsinket | |
| Zamboanga (ZAM) | Cebu Pacific | 5J3552 | 10.15 | 09:43 | landet |
| Roxas City (RXS) | AirAsia | Z2344 | 10.20 | planlagt | |
| Tacloban (TAC) | Cebu Pacific | 5J2902 | 10.20 | 09:53 | landet |
| Cotabato (CBO) | Philippine Airlines | PR2958 | 10.25 | planlagt | |
| Caticlan (MPH) | Cebu Pacific | 5J892 | 10.25 | planlagt | |
| Seoul (ICN) | Philippine Airlines | PR401 | 10.30 | planlagt | |
| Tacloban (TAC) | Philippine Airlines | PR2984 | 10.30 | planlagt | |
| Guangzhou (CAN) | China Southern Airlines | CZ3091 | 10.35 | planlagt | |
| Cebu (CEB) | Philippine Airlines | PR1852 expand_more(3) | 10.45 | planlagt | |
| Cebu (CEB) | China Airlines | CI9564 | 10.45 | planlagt | |
| Cebu (CEB) | Royal Brunei Airlines | BI3356 | 10.45 | planlagt | |
| Cebu (CEB) | Singapore Airlines | SQ5112 | 10.45 | planlagt | |
| Caticlan (MPH) | Philippine Airlines | PR2040 expand_more(3) | 10.45 | planlagt | |
| Caticlan (MPH) | All Nippon Airways | NH5256 | 10.45 | planlagt | |
| Caticlan (MPH) | Malaysia Airlines | MH5532 | 10.45 | planlagt | |
| Caticlan (MPH) | Singapore Airlines | SQ5062 | 10.45 | planlagt | |
| Xiamen (XMN) | Xiamen Air | MF827 | 10.50 | planlagt | |
| Seoul (ICN) | Korean Air | KE621 | 10.55 | planlagt | |
| Seoul (ICN) | Asiana Airlines | OZ701 | 10.55 | planlagt | |
| Bacolod (BCD) | Cebu Pacific | 5J486 | 11.00 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY440 | 11.05 | planlagt | |
| Davao (DVO) | Cebu Pacific | 5J962 | 11.10 | planlagt | |
| Caticlan (MPH) | Cebu Pacific | 5J902 | 11.10 | planlagt | |
| Butuan (BXU) | Cebu Pacific | 5J3094 | 11.15 | planlagt | |
| Iloilo (ILO) | Philippine Airlines | PR2142 expand_more(3) | 11.15 | planlagt | |
| Iloilo (ILO) | China Airlines | CI8942 | 11.15 | planlagt | |
| Iloilo (ILO) | Malaysia Airlines | MH5528 | 11.15 | planlagt | |
| Iloilo (ILO) | Singapore Airlines | SQ5068 | 11.15 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX901 | 11.20 | planlagt | |
| Dammam (DMM) | Gulf Air | GF154 | 11.30 | planlagt | |
| Virac (VRC) | Cebu Pacific | 5J822 | 11.30 | planlagt | |
| Tuguegarao (TUG) | Philippine Airlines | PR2015 | 11.35 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ914 expand_more(1) | 11.35 | planlagt | |
| Singapore (SIN) | Philippine Airlines | PR3858 | 11.35 | planlagt | |
| Dumaguete (DGT) | Cebu Pacific | 5J624 | 11.40 | planlagt | |
| Taipei (TPE) | EVA Air | BR271 | 11.40 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG620 expand_more(3) | 11.45 | planlagt | |
| Bangkok (BKK) | Air Canada | AC7422 | 11.45 | planlagt | |
| Bangkok (BKK) | Austrian Airlines | OS8637 | 11.45 | planlagt | |
| Bangkok (BKK) | Lufthansa | LH9750 | 11.45 | planlagt | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J400 | 11.45 | planlagt | |
| General Santos (GES) | Philippine Airlines | PR454 expand_more(2) | 11.50 | planlagt | |
| General Santos (GES) | Malaysia Airlines | MH5954 | 11.50 | planlagt | |
| General Santos (GES) | Singapore Airlines | SQ5134 | 11.50 | planlagt | |
| Hong Kong (HKG) | Cebu Pacific | 5J273 | 11.50 | planlagt | |
| Caticlan (MPH) | Cebu Pacific | 5J900 | 11.55 | planlagt | |
| Tacloban (TAC) | Cebu Pacific | 5J660 | 11.55 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH806 expand_more(2) | 12.00 | planlagt | |
| Kuala Lumpur (KUL) | Firefly | FY7354 | 12.00 | planlagt | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3496 | 12.00 | planlagt | |
| Tacloban (TAC) | Philippines AirAsia | Z2321 | 12.00 | planlagt | |
| Cauayan (CYZ) | Cebu Pacific | 5J197 | 12.05 | planlagt | |
| Pagadian (PAG) | Cebu Pacific | 5J3444 | 12.10 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK582 | 12.15 | planlagt | |
| Kalibo (KLO) | Philippines AirAsia | Z2712 | 12.20 | planlagt | |
| Taipei (TPE) | Philippine Airlines | PR891 expand_more(1) | 12.20 | planlagt | |
| Taipei (TPE) | China Airlines | CI9807 | 12.20 | planlagt | |
| Da Nang (DAD) | Cebu Pacific | 5J5759 | 12.25 | planlagt | |
| Caticlan (MPH) | Philippines AirAsia | Z26218 | 12.25 | planlagt | |
| Port Moresby (POM) | Philippine Airlines | PR216 | 12.30 | planlagt | |
| Bacolod (BCD) | Philippine Airlines | PR2132 expand_more(3) | 12.35 | planlagt | |
| Bacolod (BCD) | All Nippon Airways | NH5252 | 12.35 | planlagt | |
| Bacolod (BCD) | Malaysia Airlines | MH5944 | 12.35 | planlagt | |
| Bacolod (BCD) | Singapore Airlines | SQ5066 | 12.35 | planlagt | |
| Tagbilaran (TAG) | Philippine Airlines | PR2774 expand_more(2) | 12.35 | planlagt | |
| Tagbilaran (TAG) | Malaysia Airlines | MH5965 | 12.35 | planlagt | |
| Tagbilaran (TAG) | Singapore Airlines | SQ5076 | 12.35 | planlagt | |
| Davao (DVO) | Philippine Airlines | PR2814 expand_more(3) | 12.40 | planlagt | |
| Davao (DVO) | China Airlines | CI8904 | 12.40 | planlagt | |
| Davao (DVO) | Malaysia Airlines | MH4520 | 12.40 | planlagt | |
| Davao (DVO) | Singapore Airlines | SQ5084 | 12.40 | planlagt | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2522 expand_more(2) | 12.45 | planlagt | |
| Cagayan De Oro (CGY) | Malaysia Airlines | MH5966 | 12.45 | planlagt | |
| Cagayan De Oro (CGY) | Singapore Airlines | SQ5074 | 12.45 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ910 expand_more(2) | 12.45 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3436 | 12.45 | planlagt | |
| Singapore (SIN) | Philippine Airlines | PR3852 | 12.45 | planlagt | |
| Roxas City (RXS) | Philippine Airlines | PR2206 | 12.50 | planlagt | |
| Taipei (TPE) | AirAsia | Z2125 | 12.50 | planlagt | |
| Denpasar (DPS) | Cebu Pacific | 5J280 | 12.55 | planlagt | |
| Cebu (CEB) | Philippine Airlines | PR2850 expand_more(5) | 13.00 | planlagt | |
| Cebu (CEB) | China Airlines | CI8922 | 13.00 | planlagt | |
| Cebu (CEB) | Garuda Indonesia | GA9020 | 13.00 | planlagt | |
| Cebu (CEB) | Malaysia Airlines | MH5962 | 13.00 | planlagt | |
| Cebu (CEB) | Royal Brunei Airlines | BI3360 | 13.00 | planlagt | |
| Cebu (CEB) | Singapore Airlines | SQ5090 | 13.00 | planlagt | |
| Melbourne (MEL) | Philippine Airlines | PR210 | 13.00 | Forsinket | |
| Tokyo (NRT) | Philippine Airlines | PR431 expand_more(2) | 13.05 | 12:54 | landet |
| Tokyo (NRT) | All Nippon Airways | NH5335 | 13.05 | 12:54 | landet |
| Tokyo (NRT) | American Airlines | AA8339 | 13.05 | 12:54 | landet |
| Taipei (TPE) | Cebu Pacific | 5J313 | 13.05 | 12:35 | landet |
| Cotabato (CBO) | Philippine Airlines | PR2960 | 13.10 | 12:58 | landet |
| Hanoi (HAN) | Cebu Pacific | 5J745 | 13.15 | 12:26 | landet |
| Cauayan (CYZ) | Philippine Airlines | PR2019 | 13.20 | 12:45 | landet |
| Tagbilaran (TAG) | Cebu Pacific | 5J618 | 13.20 | 12:44 | landet |
| Davao (DVO) | Cebu Pacific | 5J964 | 13.25 | planlagt | |
| Caticlan (MPH) | Cebu Pacific | 5J898 | 13.25 | 12:56 | landet |
| Tokyo (HND) | All Nippon Airways | NH869 expand_more(1) | 13.30 | planlagt | |
| Tokyo (HND) | Philippine Airlines | PR3105 | 13.30 | planlagt | |
| Hong Kong (HKG) | Cebu Pacific | 5J111 | 13.30 | 12:51 | landet |
| Caticlan (MPH) | Philippines AirAsia | Z2222 | 13.35 | planlagt | |
| Zamboanga (ZAM) | Cebu Pacific | 5J860 | 13.35 | planlagt | |
| Osaka (KIX) | Philippine Airlines | PR407 expand_more(1) | 13.40 | planlagt | |
| Osaka (KIX) | All Nippon Airways | NH5329 | 13.40 | planlagt | |
| Ho Chi Minh City (SGN) | Philippine Airlines | PR592 expand_more(1) | 13.40 | planlagt | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN3940 | 13.40 | planlagt | |
| Hong Kong (HKG) | Philippine Airlines | PR301 | 13.45 | planlagt | |
| Iloilo (ILO) | Cebu Pacific | 5J452 | 13.55 | planlagt | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J3104 | 14.00 | planlagt | |
| Singapore (SIN) | Philippine Airlines | PR502 expand_more(1) | 14.00 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ5052 | 14.00 | planlagt | |
| Butuan (BXU) | Cebu Pacific | 5J794 | 14.05 | planlagt | |
