Flyankomster og avganger på Manila Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Bangkok (BKK) | Philippine Airlines | PR737 expand_more(1) | 00.05 | planlagt | |
| Bangkok (BKK) | Bangkok Airways | PG4393 | 00.05 | planlagt | |
| Taipei (TPE) | Philippine Airlines | PR895 expand_more(1) | 00.05 | planlagt | |
| Taipei (TPE) | China Airlines | CI9801 | 00.05 | planlagt | |
| Cebu (CEB) | Cebu Pacific | 5J574 | 00.10 | planlagt | |
| Davao (DVO) | Cebu Pacific | 5J960 | 00.15 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX939 expand_more(2) | 00.15 | planlagt | |
| Hong Kong (HKG) | British Airways | BA4570 | 00.15 | planlagt | |
| Hong Kong (HKG) | Finnair | AY5137 | 00.15 | planlagt | |
| Beijing (PEK) | Air China | CA179 | 00.20 | planlagt | |
| Bacolod (BCD) | Cebu Pacific | 5J472 | 00.25 | planlagt | |
| Hong Kong (HKG) | Hong Kong Air Cargo | RH351 | 00.35 | planlagt | |
| Hong Kong (HKG) | HK express | UO516 expand_more(1) | 01.00 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX5516 | 01.00 | planlagt | |
| Kuwait City (KWI) | Kuwait Airways | KU417 | 01.10 | planlagt | |
| Davao (DVO) | Philippine Airlines | PR2824 expand_more(3) | 01.10 | 00:19 | landet |
| Davao (DVO) | China Airlines | CI8912 | 01.10 | 00:19 | landet |
| Davao (DVO) | Malaysia Airlines | MH5990 | 01.10 | 00:19 | landet |
| Davao (DVO) | Vietnam Airlines | VN3972 | 01.10 | 00:19 | landet |
| Cebu (CEB) | Cebu Pacific | 5J582 | 01.15 | planlagt | |
| Tagbilaran (TAG) | Cebu Pacific | 5J2718 | 01.15 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU211 | 01.20 | 00:52 | landet |
| Cebu (CEB) | Philippine Airlines | PR2860 expand_more(4) | 01.25 | planlagt | |
| Cebu (CEB) | China Airlines | CI8926 | 01.25 | planlagt | |
| Cebu (CEB) | Malaysia Airlines | MH5542 | 01.25 | planlagt | |
| Cebu (CEB) | Saudia | SV6815 | 01.25 | planlagt | |
| Cebu (CEB) | Vietnam Airlines | VN3974 | 01.25 | planlagt | |
| Dubai (DXB) | Emirates | EK330 | 01.25 | planlagt | |
| Taipei (TPE) | China Airlines | CI6841 | 01.25 | planlagt | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH205 expand_more(1) | 01.40 | planlagt | |
| Shenzhen (SZX) | Air China | CA7991 | 01.40 | planlagt | |
| Cebu (CEB) | Cebu Pacific | 5J2510 | 01.45 | planlagt | |
| Osaka (KIX) | Jetstar | GK81 | 01.50 | planlagt | |
| Seoul (ICN) | Korean Air | KE619 | 01.55 | planlagt | |
| Davao (DVO) | Cebu Pacific | 5J3952 | 02.05 | planlagt | |
| Nanning (NNG) | Royalair Philippines | RW287 | 02.05 | planlagt | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ858 expand_more(1) | 02.10 | Forsinket | |
| Ho Chi Minh City (SGN) | Flexflight | W24858 | 02.10 | Forsinket | |
| Da Nang (DAD) | Cebu Pacific | 5J5757 | 02.15 | planlagt | |
| Cebu (CEB) | Cebu Pacific | 5J2504 | 02.20 | planlagt | |
| Guangzhou (CAN) | China Southern Airlines | CZ5051 | 02.25 | planlagt | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN648 expand_more(1) | 03.05 | planlagt | |
| Ho Chi Minh City (SGN) | Philippine Airlines | PR3348 | 03.05 | planlagt | |
| Davao (DVO) | Cebu Pacific | 5J954 | 03.10 | planlagt | |
| Hangzhou (HGH) | YTO Cargo Airlines | YG9079 | 03.30 | planlagt | |
| Bangkok (DMK) | Cebu Pacific | 5J864 | 03.35 | planlagt | |
| Cebu (CEB) | Cebu Pacific | 5J554 | 03.45 | planlagt | |
| Seattle (SEA) | Philippine Airlines | PR125 | 04.00 | planlagt | |
| Bangkok (BKK) | Philippine Airlines | PR733 expand_more(1) | 04.05 | Forsinket | |
| Bangkok (BKK) | Bangkok Airways | PG4395 | 04.05 | Forsinket | |
| Davao (DVO) | Cebu Pacific | 5J968 | 04.10 | planlagt | |
| Hanoi (HAN) | Vietnam Airlines | VN647 expand_more(1) | 04.20 | planlagt | |
| Hanoi (HAN) | Philippine Airlines | PR3347 | 04.20 | planlagt | |
| Xiamen (XMN) | Xiamen Air | MF8997 | 04.20 | avbrutt | |
| Singapore (SIN) | Philippine Airlines | PR510 expand_more(1) | 04.20 | Forsinket | |
| Singapore (SIN) | Singapore Airlines | SQ5056 | 04.20 | Forsinket | |
| Fuzhou (FOC) | China Postal Airlines | CF219 | 04.30 | planlagt | |
| Ho Chi Minh City (SGN) | Cebu Pacific | 5J752 | 04.40 | Forsinket | |
| Davao (DVO) | Philippine Airlines | PR2822 expand_more(4) | 04.50 | planlagt | |
| Davao (DVO) | China Airlines | CI8752 | 04.50 | planlagt | |
| Davao (DVO) | Malaysia Airlines | MH4584 | 04.50 | planlagt | |
| Davao (DVO) | Qatar Airways | QR4824 | 04.50 | planlagt | |
| Davao (DVO) | Singapore Airlines | SQ5128 | 04.50 | planlagt | |
| Kuala Lumpur (KUL) | Cebu Pacific | 5J502 | 04.55 | planlagt | |
| Denpasar (DPS) | Philippine Airlines | PR538 expand_more(1) | 05.00 | planlagt | |
| Denpasar (DPS) | Garuda Indonesia | GA9139 | 05.00 | planlagt | |
| Kratie (KTI) | Philippine Airlines | PR2622 | 05.05 | planlagt | |
| Singapore (SIN) | Cebu Pacific | 5J804 | 05.05 | planlagt | |
| Cebu (CEB) | Cebu Pacific | 5J576 | 05.20 | planlagt | |
| Los Angeles (LAX) | Philippine Airlines | PR103 | 05.30 | planlagt | |
| San Francisco (SFO) | Philippine Airlines | PR105 | 05.30 | planlagt | |
| Tokyo (HND) | Japan Airlines | JL77 | 05.35 | planlagt | |
| Shanghai (PVG) | Cebu Pacific | 5J679 | 05.35 | planlagt | |
| Tokyo (HND) | Philippine Airlines | PR423 expand_more(2) | 05.40 | planlagt | |
| Tokyo (HND) | All Nippon Airways | NH5331 | 05.40 | planlagt | |
| Tokyo (HND) | American Airlines | AA8345 | 05.40 | planlagt | |
| Seoul (ICN) | Cebu Pacific | 5J187 | 05.40 | planlagt | |
| Richmond (YVR) | Philippine Airlines | PR117 | 05.45 | planlagt | |
| Taipei (TPE) | Cebu Pacific | 5J311 | 05.45 | planlagt | |
| Perth (PER) | Jetstar | JQ81 expand_more(1) | 05.50 | Forsinket | |
| Perth (PER) | Qantas | QF5897 | 05.50 | Forsinket | |
| Singapore (SIN) | Scoot | TR588 expand_more(2) | 05.50 | planlagt | |
| Singapore (SIN) | Air Canada | AC5937 | 05.50 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ8636 | 05.50 | planlagt | |
| Dubai (DXB) | Emirates | EK336 expand_more(1) | 05.55 | planlagt | |
| Dubai (DXB) | flydubai | FZ6336 | 05.55 | planlagt | |
| San Francisco (SFO) | United Airlines | UA189 | 05.55 | planlagt | |
| Bangkok (BKK) | Cebu Pacific | 5J932 | 06.00 | planlagt | |
| Wuxi (WUX) | JDL Airlines | JG2759 | 06.00 | planlagt | |
| Toronto (YYZ) | Philippine Airlines | PR119 | 06.05 | planlagt | |
| Bacolod (BCD) | AirAsia | Z2604 | 06.10 | planlagt | |
| Zhengzhou (CGO) | Gridiron Air | GI4351 | 06.10 | planlagt | |
| Davao (DVO) | Cebu Pacific | 5J976 | 06.10 | planlagt | |
| Cebu (CEB) | Cebu Pacific | 5J2502 | 06.15 | planlagt | |
| Jakarta (CGK) | Philippine Airlines | PR536 expand_more(1) | 06.15 | planlagt | |
| Jakarta (CGK) | Garuda Indonesia | GA9986 | 06.15 | planlagt | |
| Nantong (NTG) | JDL Airlines | JG2931 | 06.15 | planlagt | |
| Richmond (YVR) | Air Canada | AC17 | 06.20 | planlagt | |
| Laoag (LAO) | Cebu Pacific | 5J405 | 06.30 | planlagt | |
| Iloilo (ILO) | AirAsia | Z2307 | 06.55 | planlagt | |
| Cebu (CEB) | Philippine Airlines | PR2842 expand_more(4) | 07.05 | 06:48 | landet |
| Cebu (CEB) | All Nippon Airways | NH5258 | 07.05 | 06:48 | landet |
| Cebu (CEB) | China Airlines | CI8916 | 07.05 | 06:48 | landet |
| Cebu (CEB) | Malaysia Airlines | MH5922 | 07.05 | 06:48 | landet |
| Cebu (CEB) | Royal Brunei Airlines | BI3366 | 07.05 | 06:48 | landet |
| Cebu (CEB) | Philippine Airlines | PR1842 | 07.05 | planlagt | |
| Melbourne (MEL) | Cebu Pacific | 5J50 | 07.05 | 06:38 | landet |
| Iloilo (ILO) | Philippine Airlines | PR2140 expand_more(2) | 07.25 | planlagt | |
| Iloilo (ILO) | China Airlines | CI8940 | 07.25 | planlagt | |
| Iloilo (ILO) | Malaysia Airlines | MH5992 | 07.25 | planlagt | |
| Bacolod (BCD) | Philippine Airlines | PR2130 expand_more(2) | 07.30 | planlagt | |
| Bacolod (BCD) | All Nippon Airways | NH5250 | 07.30 | planlagt | |
| Bacolod (BCD) | Malaysia Airlines | MH5914 | 07.30 | planlagt | |
| Tacloban (TAC) | AirAsia | Z2323 | 07.30 | 06:59 | landet |
| Tacloban (TAC) | Cebu Pacific | 5J650 | 07.35 | 06:50 | landet |
| Tacloban (TAC) | Philippine Airlines | PR2982 expand_more(2) | 07.40 | planlagt | |
| Tacloban (TAC) | All Nippon Airways | NH5276 | 07.40 | planlagt | |
| Tacloban (TAC) | Malaysia Airlines | MH4595 | 07.40 | planlagt | |
| Wenzhou (WNZ) | YTO Cargo Airlines | YG9053 | 07.40 | planlagt | |
| Bacolod (BCD) | Cebu Pacific | 5J474 | 07.45 | planlagt | |
| Cebu (CEB) | AirAsia | Z2780 | 07.45 | planlagt | |
| Davao (DVO) | Philippine Airlines | PR2810 expand_more(2) | 07.50 | planlagt | |
| Davao (DVO) | China Airlines | CI9808 | 07.50 | planlagt | |
| Davao (DVO) | Malaysia Airlines | MH5950 | 07.50 | planlagt | |
| Agana (GUM) | Philippine Airlines | PR111 expand_more(1) | 07.55 | planlagt | |
| Agana (GUM) | American Airlines | AA8349 | 07.55 | planlagt | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J384 | 08.00 | planlagt | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2520 expand_more(1) | 08.05 | planlagt | |
| Cagayan De Oro (CGY) | Malaysia Airlines | MH5940 | 08.05 | planlagt | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR1520 | 08.05 | planlagt | |
| Ozamis City (OZC) | Philippine Airlines | PR2890 expand_more(1) | 08.20 | planlagt | |
| Ozamis City (OZC) | Singapore Airlines | SQ5094 | 08.20 | planlagt | |
| Shenzhen (SZX) | Sichuan Airlines | 3U9103 | 08.20 | avbrutt | |
| Zamboanga (ZAM) | Cebu Pacific | 5J848 | 08.20 | planlagt | |
| Cebu (CEB) | Philippine Airlines | PR2846 expand_more(4) | 08.30 | planlagt | |
| Cebu (CEB) | China Airlines | CI8920 | 08.30 | planlagt | |
| Cebu (CEB) | Malaysia Airlines | MH5942 | 08.30 | planlagt | |
| Cebu (CEB) | Royal Brunei Airlines | BI3354 | 08.30 | planlagt | |
| Cebu (CEB) | Singapore Airlines | SQ5088 | 08.30 | planlagt | |
| Caticlan (MPH) | AirAsia | Z2216 | 08.30 | planlagt | |
| Butuan (BXU) | Cebu Pacific | 5J786 | 08.35 | planlagt | |
| Cebu (CEB) | Cebu Pacific | 5J564 | 08.35 | planlagt | |
| Tagbilaran (TAG) | Philippine Airlines | PR2772 expand_more(2) | 08.45 | planlagt | |
| Tagbilaran (TAG) | All Nippon Airways | NH5280 | 08.45 | planlagt | |
| Tagbilaran (TAG) | Malaysia Airlines | MH4591 | 08.45 | planlagt | |
| Roxas City (RXS) | Cebu Pacific | 5J374 | 08.45 | planlagt | |
| Dumaguete (DGT) | Cebu Pacific | 5J626 | 08.50 | planlagt | |
| Caticlan (MPH) | Cebu Pacific | 5J920 | 08.50 | planlagt | |
| Bacolod (BCD) | Cebu Pacific | 5J2382 | 09.00 | planlagt | |
| Kaohsiung (KHH) | Mandarin Airlines | CI711 expand_more(2) | 09.00 | planlagt | |
| Kaohsiung (KHH) | Mandarin Airlines | AE5321 | 09.00 | planlagt | |
| Kaohsiung (KHH) | Philippine Airlines | PR3301 | 09.00 | planlagt | |
| Dipolog (DPL) | Philippine Airlines | PR2558 | 09.10 | planlagt | |
| Iloilo (ILO) | Cebu Pacific | 5J448 | 09.10 | planlagt | |
| Cebu (CEB) | AirAsia | Z2764 | 09.15 | planlagt | |
| Pagadian (PAG) | Cebu Pacific | 5J772 | 09.15 | planlagt | |
| Dumaguete (DGT) | Philippine Airlines | PR2548 | 09.20 | planlagt | |
| Tuguegarao (TUG) | Cebu Pacific | 5J505 | 09.20 | avbrutt | |
| Caticlan (MPH) | AirAsia | Z2212 | 09.25 | planlagt | |
| Taipei (TPE) | STARLUX | JX785 | 09.30 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX907 expand_more(1) | 09.35 | planlagt | |
| Hong Kong (HKG) | Air Canada | AC9787 | 09.35 | planlagt | |
| Taipei (TPE) | China Airlines | CI701 expand_more(1) | 09.35 | planlagt | |
| Taipei (TPE) | Philippine Airlines | PR3191 | 09.35 | planlagt | |
| Cebu (CEB) | Cebu Pacific | 5J562 | 09.40 | planlagt | |
| Davao (DVO) | Philippine Airlines | PR1812 expand_more(4) | 09.40 | planlagt | |
| Davao (DVO) | All Nippon Airways | NH5264 | 09.40 | planlagt | |
| Davao (DVO) | China Airlines | CI8902 | 09.40 | planlagt | |
| Davao (DVO) | Malaysia Airlines | MH5958 | 09.40 | planlagt | |
| Davao (DVO) | Singapore Airlines | SQ5082 | 09.40 | planlagt | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J382 | 09.45 | planlagt | |
| Puerto Princesa (PPS) | Philippine Airlines | PR2782 expand_more(1) | 09.50 | planlagt | |
| Puerto Princesa (PPS) | Malaysia Airlines | MH5921 | 09.50 | planlagt | |
| Seoul (ICN) | Cebu Pacific | 5J185 | 09.55 | planlagt | |
| General Santos (GES) | Cebu Pacific | 5J998 | 10.05 | planlagt | |
| Dipolog (DPL) | Cebu Pacific | 5J704 | 10.10 | Forsinket | |
| Caticlan (MPH) | AirAsia | Z2214 | 10.15 | 09:57 | landet |
| Zamboanga (ZAM) | Cebu Pacific | 5J3552 | 10.15 | avbrutt | |
| Tacloban (TAC) | AirAsia | Z26326 | 10.20 | 09:54 | landet |
| Tacloban (TAC) | Cebu Pacific | 5J2902 | 10.20 | planlagt | |
| Caticlan (MPH) | Cebu Pacific | 5J892 | 10.25 | planlagt | |
| Guangzhou (CAN) | China Southern Airlines | CZ3091 | 10.35 | planlagt | |
| Tagbilaran (TAG) | Cebu Pacific | 5J2716 | 10.40 | planlagt | |
| Cebu (CEB) | Philippine Airlines | PR1852 expand_more(3) | 10.45 | planlagt | |
| Cebu (CEB) | China Airlines | CI9564 | 10.45 | planlagt | |
| Cebu (CEB) | Royal Brunei Airlines | BI3356 | 10.45 | planlagt | |
| Cebu (CEB) | Singapore Airlines | SQ5112 | 10.45 | planlagt | |
| Riyadh (RUH) | Philippine Airlines | PR655 expand_more(1) | 10.45 | planlagt | |
| Riyadh (RUH) | Saudia | SV6803 | 10.45 | planlagt | |
| Caticlan (MPH) | Philippine Airlines | PR2040 expand_more(3) | 10.45 | planlagt | |
| Caticlan (MPH) | All Nippon Airways | NH5256 | 10.45 | planlagt | |
| Caticlan (MPH) | Malaysia Airlines | MH5532 | 10.45 | planlagt | |
| Caticlan (MPH) | Singapore Airlines | SQ5062 | 10.45 | planlagt | |
| Davao (DVO) | Cebu Pacific | 5J962 | 10.50 | planlagt | |
| Seoul (ICN) | Korean Air | KE621 | 10.55 | planlagt | |
| Seoul (ICN) | Asiana Airlines | OZ701 | 10.55 | planlagt | |
| Bacolod (BCD) | Cebu Pacific | 5J486 | 11.00 | planlagt | |
| Abu Dhabi (AUH) | arkia | EY440 expand_more(1) | 11.05 | Forsinket | |
| Abu Dhabi (AUH) | Air France | AF4347 | 11.05 | Forsinket | |
| Caticlan (MPH) | Cebu Pacific | 5J902 | 11.10 | planlagt | |
| Virac (VRC) | Cebu Pacific | 5J822 | 11.10 | planlagt | |
| Butuan (BXU) | Cebu Pacific | 5J3094 | 11.15 | planlagt | |
| Iloilo (ILO) | Philippine Airlines | PR2142 expand_more(4) | 11.15 | planlagt | |
| Iloilo (ILO) | China Airlines | CI8942 | 11.15 | planlagt | |
| Iloilo (ILO) | Malaysia Airlines | MH5528 | 11.15 | planlagt | |
| Iloilo (ILO) | Qatar Airways | QR6758 | 11.15 | planlagt | |
| Iloilo (ILO) | Singapore Airlines | SQ5068 | 11.15 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX901 | 11.20 | planlagt | |
| Jinjiang (JJN) | Xiamen Air | MF8725 | 11.25 | planlagt | |
| Manama (BAH) | Gulf Air | GF154 expand_more(1) | 11.30 | planlagt | |
| Manama (BAH) | Philippine Airlines | PR3264 | 11.30 | planlagt | |
| Tuguegarao (TUG) | Philippine Airlines | PR2015 | 11.35 | avbrutt | |
| Singapore (SIN) | Singapore Airlines | SQ914 expand_more(1) | 11.35 | planlagt | |
| Singapore (SIN) | Philippine Airlines | PR3858 | 11.35 | planlagt | |
| Dumaguete (DGT) | Cebu Pacific | 5J624 | 11.40 | planlagt | |
| Taipei (TPE) | EVA Air | BR271 | 11.40 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG620 expand_more(3) | 11.45 | planlagt | |
| Bangkok (BKK) | Air Canada | AC7422 | 11.45 | planlagt | |
| Bangkok (BKK) | Austrian Airlines | OS8637 | 11.45 | planlagt | |
| Bangkok (BKK) | Lufthansa | LH9750 | 11.45 | planlagt | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J400 | 11.45 | planlagt | |
| General Santos (GES) | Philippine Airlines | PR454 expand_more(3) | 11.50 | planlagt | |
| General Santos (GES) | Malaysia Airlines | MH5954 | 11.50 | planlagt | |
| General Santos (GES) | Qatar Airways | QR6745 | 11.50 | planlagt | |
| General Santos (GES) | Singapore Airlines | SQ5134 | 11.50 | planlagt | |
| Dubai (DXB) | Cebu Pacific | 5J15 | 11.55 | Forsinket | |
| Caticlan (MPH) | Cebu Pacific | 5J900 | 11.55 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH806 expand_more(2) | 12.00 | planlagt | |
| Kuala Lumpur (KUL) | Firefly | FY7354 | 12.00 | planlagt | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3496 | 12.00 | planlagt | |
| Tacloban (TAC) | AirAsia | Z2321 | 12.00 | planlagt | |
| Pagadian (PAG) | Cebu Pacific | 5J3444 | 12.10 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK582 | 12.15 | planlagt | |
| Kalibo (KLO) | AirAsia | Z2712 | 12.20 | planlagt | |
| Taipei (TPE) | Philippine Airlines | PR891 expand_more(1) | 12.20 | planlagt | |
| Taipei (TPE) | China Airlines | CI9807 | 12.20 | planlagt | |
| Da Nang (DAD) | AirAsia | Z2823 | 12.25 | planlagt | |
| Caticlan (MPH) | Cebu Pacific | 5J908 | 12.25 | planlagt | |
| Port Moresby (POM) | Philippine Airlines | PR216 | 12.30 | planlagt | |
| Bacolod (BCD) | Philippine Airlines | PR2132 expand_more(3) | 12.35 | planlagt | |
| Bacolod (BCD) | All Nippon Airways | NH5252 | 12.35 | planlagt | |
| Bacolod (BCD) | Malaysia Airlines | MH5944 | 12.35 | planlagt | |
| Bacolod (BCD) | Singapore Airlines | SQ5066 | 12.35 | planlagt | |
| Tagbilaran (TAG) | Philippine Airlines | PR2774 expand_more(3) | 12.35 | planlagt | |
| Tagbilaran (TAG) | Malaysia Airlines | MH5965 | 12.35 | planlagt | |
| Tagbilaran (TAG) | Qatar Airways | QR8168 | 12.35 | planlagt | |
| Tagbilaran (TAG) | Singapore Airlines | SQ5076 | 12.35 | planlagt | |
| Davao (DVO) | Philippine Airlines | PR2814 expand_more(4) | 12.40 | planlagt | |
| Davao (DVO) | China Airlines | CI8904 | 12.40 | planlagt | |
| Davao (DVO) | Malaysia Airlines | MH4520 | 12.40 | planlagt | |
| Davao (DVO) | Qatar Airways | QR4821 | 12.40 | planlagt | |
| Davao (DVO) | Singapore Airlines | SQ5084 | 12.40 | planlagt | |
| Cagayan De Oro (CGY) | AirAsia | Z2692 | 12.40 | planlagt | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2522 expand_more(3) | 12.45 | planlagt | |
| Cagayan De Oro (CGY) | Malaysia Airlines | MH5966 | 12.45 | planlagt | |
| Cagayan De Oro (CGY) | Qatar Airways | QR6748 | 12.45 | planlagt | |
| Cagayan De Oro (CGY) | Singapore Airlines | SQ5074 | 12.45 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ910 expand_more(2) | 12.45 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3436 | 12.45 | planlagt | |
| Singapore (SIN) | Philippine Airlines | PR3852 | 12.45 | planlagt | |
| Roxas City (RXS) | Philippine Airlines | PR2206 expand_more(1) | 12.50 | planlagt | |
| Roxas City (RXS) | Qatar Airways | QR8157 | 12.50 | planlagt | |
| Taipei (TPE) | AirAsia | Z2125 | 12.50 | planlagt | |
| Denpasar (DPS) | Cebu Pacific | 5J280 | 12.55 | planlagt | |
| Cebu (CEB) | Philippine Airlines | PR2850 expand_more(6) | 13.00 | planlagt | |
| Cebu (CEB) | China Airlines | CI8922 | 13.00 | planlagt | |
| Cebu (CEB) | Garuda Indonesia | GA9020 | 13.00 | planlagt | |
| Cebu (CEB) | Malaysia Airlines | MH5962 | 13.00 | planlagt | |
| Cebu (CEB) | Qatar Airways | QR4953 | 13.00 | planlagt | |
| Cebu (CEB) | Royal Brunei Airlines | BI3360 | 13.00 | planlagt | |
| Cebu (CEB) | Singapore Airlines | SQ5090 | 13.00 | planlagt | |
| Taipei (TPE) | Cebu Pacific | 5J313 | 13.05 | planlagt | |
| Cotabato (CBO) | Philippine Airlines | PR2960 | 13.10 | planlagt | |
| Caticlan (MPH) | AirAsia | Z26230 | 13.10 | planlagt | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J396 | 13.15 | planlagt | |
| Hanoi (HAN) | Cebu Pacific | 5J745 | 13.15 | planlagt | |
| Cauayan (CYZ) | Philippine Airlines | PR2019 | 13.20 | avbrutt | |
| Tuguegarao (TUG) | Cebu Pacific | 5J507 | 13.20 | planlagt | |
| Caticlan (MPH) | Cebu Pacific | 5J898 | 13.25 | planlagt | |
| Zamboanga (ZAM) | Cebu Pacific | 5J860 | 13.25 | planlagt | |
| Tokyo (HND) | All Nippon Airways | NH869 expand_more(1) | 13.30 | planlagt | |
| Tokyo (HND) | Philippine Airlines | PR3105 | 13.30 | planlagt | |
| Hong Kong (HKG) | Cebu Pacific | 5J111 | 13.30 | planlagt | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J3104 | 13.35 | planlagt | |
| Caticlan (MPH) | AirAsia | Z2222 | 13.35 | planlagt | |
| Hong Kong (HKG) | Philippine Airlines | PR301 | 13.45 | planlagt | |
| Riyadh (RUH) | Saudia | SV862 expand_more(1) | 13.50 | planlagt | |
| Riyadh (RUH) | Philippine Airlines | PR3320 | 13.50 | planlagt | |
| Iloilo (ILO) | Cebu Pacific | 5J452 | 13.55 | planlagt | |
| Davao (DVO) | Cebu Pacific | 5J964 | 14.00 | planlagt | |
| Singapore (SIN) | Philippine Airlines | PR502 expand_more(1) | 14.00 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ5052 | 14.00 | planlagt | |
| Butuan (BXU) | Cebu Pacific | 5J794 | 14.05 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH704 expand_more(2) | 14.05 | planlagt | |
| Kuala Lumpur (KUL) | Firefly | FY7350 | 14.05 | planlagt | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3490 | 14.05 | planlagt | |
| Macau (MFM) | Air Macau | NX952 | 14.10 | planlagt | |
| Zamboanga (ZAM) | Cebu Pacific | 5J3556 | 14.10 | planlagt | |
| Caticlan (MPH) | AirAsia | Z2218 | 14.15 | planlagt | |
| Tacloban (TAC) | Cebu Pacific | 5J656 | 14.15 | planlagt | |
| Iloilo (ILO) | AirAsia | Z2310 | 14.20 | planlagt | |
| Tagbilaran (TAG) | Cebu Pacific | 5J618 | 14.20 | planlagt | |
| Melbourne (MEL) | Philippine Airlines | PR210 | 14.25 | Forsinket | |
| Puerto Princesa (PPS) | Cebu Pacific | 5J636 | 14.25 | planlagt | |
| Caticlan (MPH) | Cebu Pacific | 5J912 | 14.25 | planlagt | |
| Butuan (BXU) | Philippine Airlines | PR2942 expand_more(1) | 14.30 | planlagt | |
| Butuan (BXU) | Qatar Airways | QR5341 | 14.30 | planlagt | |
| Zamboanga (ZAM) | Philippine Airlines | PR2994 expand_more(2) | 14.30 | planlagt | |
| Zamboanga (ZAM) | Qatar Airways | QR8166 | 14.30 | planlagt | |
| Zamboanga (ZAM) | Singapore Airlines | SQ5108 | 14.30 | planlagt | |
| Caticlan (MPH) | Philippine Airlines | PR2042 expand_more(2) | 14.35 | planlagt | |
| Caticlan (MPH) | Malaysia Airlines | MH5968 | 14.35 | planlagt | |
| Caticlan (MPH) | Singapore Airlines | SQ5064 | 14.35 | planlagt | |
| Iloilo (ILO) | Philippine Airlines | PR2144 expand_more(4) | 14.40 | planlagt | |
| Iloilo (ILO) | China Airlines | CI8944 | 14.40 | planlagt | |
| Iloilo (ILO) | Malaysia Airlines | MH5530 | 14.40 | planlagt | |
| Iloilo (ILO) | Qatar Airways | QR6759 | 14.40 | planlagt | |
| Iloilo (ILO) | Singapore Airlines | SQ5110 | 14.40 | planlagt | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J392 | 14.45 | planlagt | |
| Tacloban (TAC) | Philippine Airlines | PR2986 expand_more(3) | 14.55 | planlagt | |
| Tacloban (TAC) | Malaysia Airlines | MH4648 | 14.55 | planlagt | |
| Tacloban (TAC) | Qatar Airways | QR8160 | 14.55 | planlagt | |
| Tacloban (TAC) | Singapore Airlines | SQ5106 | 14.55 | planlagt | |
| Bangkok (BKK) | Philippine Airlines | PR741 | 15.00 | planlagt | |
| Laoag (LAO) | Philippine Airlines | PR2197 expand_more(1) | 15.00 | planlagt | |
| Laoag (LAO) | Singapore Airlines | SQ5069 | 15.00 | planlagt | |
| Cauayan (CYZ) | Cebu Pacific | 5J193 | 15.05 | planlagt | |
| Caticlan (MPH) | AirAsia | Z2226 | 15.10 | planlagt | |
| Caticlan (MPH) | Cebu Pacific | 5J904 | 15.10 | planlagt | |
| Puerto Princesa (PPS) | Philippine Airlines | PR2786 expand_more(3) | 15.15 | planlagt | |
| Puerto Princesa (PPS) | Malaysia Airlines | MH5536 | 15.15 | planlagt | |
| Puerto Princesa (PPS) | Qatar Airways | QR6743 | 15.15 | planlagt | |
| Puerto Princesa (PPS) | Singapore Airlines | SQ5080 | 15.15 | planlagt | |
