AirAsia på Manila Airport – MNL
Hvilke steder flyr AirAsia til og fra Manila Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Bacolod (BCD) | Philippines | Bacolod | 56 | Se flyreiser |
Don Muang (DMK) | Thailand | Bangkok Don Muang | 14 | Se flyreiser |
Cagayan De Oro Domestic Airport (CGY) | Philippines | Cagayan De Oro | 28 | Se flyreiser |
Malay (MPH) | Philippines | Caticlan | 112 | Se flyreiser |
Mactan-Cebu International (CEB) | Philippines | Cebu | 119 | Se flyreiser |
Francisco Bangoy International (DVO) | Philippines | Davao | 20 | Se flyreiser |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 14 | Se flyreiser |
Iloilo International (ILO) | Philippines | Iloilo | 77 | Se flyreiser |
Kalibo (KLO) | Philippines | Kalibo | 41 | Se flyreiser |
Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 6 | Se flyreiser |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 8 | Se flyreiser |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 28 | Se flyreiser |
Macau International (MFM) | Macau | Macau | 14 | Se flyreiser |
Kansai International (KIX) | Japan | Osaka Kansai | 14 | Se flyreiser |
Puerto Princesa (PPS) | Philippines | Puerto Princesa | 42 | Se flyreiser |
Roxas City (RXS) | Philippines | Roxas City | 6 | Se flyreiser |
Incheon International (ICN) | Korea, South | Seoul Incheon | 23 | Se flyreiser |
D.Z. Romualdez (TAC) | Philippines | Tacloban | 56 | Se flyreiser |
Tagbilaran (TAG) | Philippines | Tagbilaran | 56 | Se flyreiser |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 28 | Se flyreiser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 22 | Se flyreiser |
Ukentlige rutefly til Manila Airport operert av AirAsia
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | Bacolod | Bacolod (BCD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Philippines | Cagayan De Oro | Cagayan De Oro Domestic Airport (CGY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Philippines | Tacloban | D.Z. Romualdez (TAC) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Philippines | Davao | Francisco Bangoy International (DVO) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Philippines | Iloilo | Iloilo International (ILO) | 6 | 5 | 6 | 5 | 6 | 5 | 6 | Se flyreiser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Philippines | Kalibo | Kalibo (KLO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Macau | Macau | Macau International (MFM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Philippines | Cebu | Mactan-Cebu International (CEB) | 9 | 9 | 8 | 9 | 8 | 9 | 8 | Se flyreiser |
Philippines | Caticlan | Malay (MPH) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Se flyreiser |
Philippines | Puerto Princesa | Puerto Princesa (PPS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Philippines | Roxas City | Roxas City (RXS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Philippines | Tagbilaran | Tagbilaran (TAG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Ukentlige rutefly fra Manila Airport operert av AirAsia
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | Bacolod | Bacolod (BCD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Philippines | Cagayan De Oro | Cagayan De Oro Domestic Airport (CGY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Philippines | Tacloban | D.Z. Romualdez (TAC) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Philippines | Davao | Francisco Bangoy International (DVO) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Philippines | Iloilo | Iloilo International (ILO) | 6 | 5 | 6 | 5 | 6 | 5 | 5 | Se flyreiser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyreiser |
Philippines | Kalibo | Kalibo (KLO) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Macau | Macau | Macau International (MFM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Philippines | Cebu | Mactan-Cebu International (CEB) | 9 | 8 | 9 | 8 | 9 | 8 | 8 | Se flyreiser |
Philippines | Caticlan | Malay (MPH) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Se flyreiser |
Philippines | Puerto Princesa | Puerto Princesa (PPS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Philippines | Roxas City | Roxas City (RXS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Philippines | Tagbilaran | Tagbilaran (TAG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Manila Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!