Voli Arrivi e partenze su Aeroporto Manila
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Bangkok (BKK) | Philippine Airlines | PR737 expand_more(1) | 00:05 | Programmato | |
| Bangkok (BKK) | Bangkok Airways | PG4393 | 00:05 | Programmato | |
| Davao (DVO) | Philippine Airlines | PR1820 expand_more(2) | 00:05 | Programmato | |
| Davao (DVO) | China Airlines | CI9568 | 00:05 | Programmato | |
| Davao (DVO) | Malaysia Airlines | MH5993 | 00:05 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX939 expand_more(2) | 00:15 | Programmato | |
| Hong Kong (HKG) | British Airways | BA4570 | 00:15 | Programmato | |
| Hong Kong (HKG) | Finnair | AY5137 | 00:15 | Programmato | |
| Beijing (PEK) | Air China | CA179 | 00:20 | Programmato | |
| Bacolod (BCD) | Cebu Pacific | 5J472 | 00:25 | Programmato | |
| Bacolod (BCD) | Cebu Pacific | 5J476 | 00:45 | Programmato | |
| Macau (MFM) | Cebu Pacific | 5J363 | 00:50 | Programmato | |
| Davao (DVO) | Philippine Airlines | PR2824 expand_more(4) | 01:10 | 00:44 | Atterrato |
| Davao (DVO) | China Airlines | CI8912 | 01:10 | 00:44 | Atterrato |
| Davao (DVO) | Malaysia Airlines | MH5990 | 01:10 | 00:44 | Atterrato |
| Davao (DVO) | Qatar Airways | QR6753 | 01:10 | 00:44 | Atterrato |
| Davao (DVO) | Vietnam Airlines | VN3972 | 01:10 | 00:44 | Atterrato |
| Bacolod (BCD) | Cebu Pacific | 5J480 | 01:15 | 00:49 | Atterrato |
| Cebu (CEB) | Philippine Airlines | PR2860 expand_more(5) | 01:25 | Programmato | |
| Cebu (CEB) | China Airlines | CI8926 | 01:25 | Programmato | |
| Cebu (CEB) | Malaysia Airlines | MH5542 | 01:25 | Programmato | |
| Cebu (CEB) | Qatar Airways | QR4456 | 01:25 | Programmato | |
| Cebu (CEB) | Saudia | SV6815 | 01:25 | Programmato | |
| Cebu (CEB) | Vietnam Airlines | VN3974 | 01:25 | Programmato | |
| Seoul (ICN) | Korean Air | KE619 expand_more(1) | 01:55 | Programmato | |
| Seoul (ICN) | Asiana Airlines | OZ9911 | 01:55 | Programmato | |
| Cebu (CEB) | Cebu Pacific | 5J584 | 02:00 | Programmato | |
| Nanning (NNG) | Royalair Philippines | RW287 | 02:05 | Programmato | |
| Davao (DVO) | Cebu Pacific | 5J3952 | 02:05 | Programmato | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ858 expand_more(1) | 02:10 | Ritardato | |
| Ho Chi Minh City (SGN) | Flexflight | W24858 | 02:10 | Ritardato | |
| Cebu (CEB) | Cebu Pacific | 5J2504 | 02:15 | Programmato | |
| Da Nang (DAD) | Cebu Pacific | 5J5757 | 02:20 | Programmato | |
| Davao (DVO) | Cebu Pacific | 5J954 | 03:00 | Programmato | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN648 | 03:05 | Programmato | |
| Davao (DVO) | Philippine Airlines | PR2822 expand_more(4) | 03:25 | Programmato | |
| Davao (DVO) | China Airlines | CI8752 | 03:25 | Programmato | |
| Davao (DVO) | Malaysia Airlines | MH4584 | 03:25 | Programmato | |
| Davao (DVO) | Qatar Airways | QR4824 | 03:25 | Programmato | |
| Davao (DVO) | Singapore Airlines | SQ5128 | 03:25 | Programmato | |
| Hangzhou (HGH) | YTO Cargo Airlines | YG9079 | 03:30 | Programmato | |
| Bangkok (DMK) | Cebu Pacific | 5J864 | 03:35 | Programmato | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH708 | 03:40 | Programmato | |
| Cebu (CEB) | Cebu Pacific | 5J554 | 03:45 | Programmato | |
| Bangkok (BKK) | Philippine Airlines | PR733 expand_more(1) | 04:05 | 03:51 | Atterrato |
| Bangkok (BKK) | Bangkok Airways | PG4395 | 04:05 | 03:51 | Atterrato |
| Singapore (SIN) | Philippine Airlines | PR510 expand_more(1) | 04:20 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ5056 | 04:20 | Programmato | |
| Hanoi (HAN) | Vietnam Airlines | VN647 expand_more(1) | 04:20 | 03:54 | Atterrato |
| Hanoi (HAN) | Philippine Airlines | PR3347 | 04:20 | 03:54 | Atterrato |
| Xiamen (XMN) | Xiamen Air | MF8997 | 04:20 | Programmato | |
| Kuala Lumpur (KUL) | Cebu Pacific | 5J502 | 04:55 | Programmato | |
| Denpasar (DPS) | Philippine Airlines | PR538 expand_more(1) | 05:00 | Ritardato | |
| Denpasar (DPS) | Garuda Indonesia | GA9139 | 05:00 | Ritardato | |
| Singapore (SIN) | Cebu Pacific | 5J804 | 05:05 | Programmato | |
| Cebu (CEB) | Cebu Pacific | 5J576 | 05:20 | Programmato | |
| San Francisco (SFO) | Philippine Airlines | PR105 | 05:30 | Programmato | |
| Los Angeles (LAX) | Philippine Airlines | PR103 | 05:30 | Programmato | |
| Tokyo (HND) | Japan Airlines | JL77 | 05:35 | Programmato | |
| Shanghai (PVG) | Cebu Pacific | 5J679 | 05:35 | Programmato | |
| Tokyo (HND) | Philippine Airlines | PR423 expand_more(2) | 05:40 | Programmato | |
| Tokyo (HND) | All Nippon Airways | NH5331 | 05:40 | Programmato | |
| Tokyo (HND) | American Airlines | AA8345 | 05:40 | Programmato | |
| Seoul (ICN) | Cebu Pacific | 5J187 | 05:40 | Programmato | |
| Richmond (YVR) | Philippine Airlines | PR117 | 05:45 | Programmato | |
| Taipei (TPE) | Cebu Pacific | 5J311 | 05:45 | Programmato | |
| Singapore (SIN) | Scoot | TR588 expand_more(2) | 05:50 | Programmato | |
| Singapore (SIN) | Air Canada | AC5937 | 05:50 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ8636 | 05:50 | Programmato | |
| Perth (PER) | Jetstar | JQ81 expand_more(1) | 05:50 | Programmato | |
| Perth (PER) | Qantas | QF5897 | 05:50 | Programmato | |
| Dubai (DXB) | Emirates | EK336 expand_more(1) | 05:55 | Programmato | |
| Dubai (DXB) | flydubai | FZ6336 | 05:55 | Programmato | |
| San Francisco (SFO) | United Airlines | UA189 | 05:55 | Programmato | |
| Wuxi (WUX) | JDL Airlines | JG2759 | 06:00 | Programmato | |
| Hanoi (HAN) | Philippine Airlines | PR596 expand_more(1) | 06:05 | Programmato | |
| Hanoi (HAN) | Vietnam Airlines | VN3946 | 06:05 | Programmato | |
| Guangzhou (CAN) | Cebu Pacific | 5J287 | 06:10 | Programmato | |
| Bacolod (BCD) | AirAsia | Z2604 | 06:10 | Programmato | |
| Zhengzhou (CGO) | Gridiron Air | GI4351 | 06:10 | Programmato | |
| Jakarta (CGK) | Philippine Airlines | PR536 expand_more(1) | 06:15 | Programmato | |
| Jakarta (CGK) | Garuda Indonesia | GA9986 | 06:15 | Programmato | |
| Nantong (NTG) | JDL Airlines | JG2931 | 06:15 | Programmato | |
| Hanoi (HAN) | Cebu Pacific | 5J747 | 06:25 | Programmato | |
| Iloilo (ILO) | AirAsia | Z2307 | 06:55 | Programmato | |
| Cebu (CEB) | Philippine Airlines | PR1842 expand_more(5) | 07:05 | 06:38 | Atterrato |
| Cebu (CEB) | All Nippon Airways | NH5258 | 07:05 | 06:38 | Atterrato |
| Cebu (CEB) | China Airlines | CI8916 | 07:05 | 06:38 | Atterrato |
| Cebu (CEB) | Malaysia Airlines | MH5922 | 07:05 | 06:38 | Atterrato |
| Cebu (CEB) | Qatar Airways | QR5338 | 07:05 | 06:38 | Atterrato |
| Cebu (CEB) | Royal Brunei Airlines | BI3366 | 07:05 | 06:38 | Atterrato |
| Melbourne (MEL) | Cebu Pacific | 5J50 | 07:05 | 06:28 | Atterrato |
| Iloilo (ILO) | Cebu Pacific | 5J464 | 07:10 | Ritardato | |
| Cagayan De Oro (CGY) | AirAsia | Z2690 | 07:20 | Programmato | |
| Laoag (LAO) | Cebu Pacific | 5J405 | 07:25 | Programmato | |
| Bacolod (BCD) | Philippine Airlines | PR2130 expand_more(3) | 07:30 | Programmato | |
| Bacolod (BCD) | All Nippon Airways | NH5250 | 07:30 | Programmato | |
| Bacolod (BCD) | Malaysia Airlines | MH5914 | 07:30 | Programmato | |
| Bacolod (BCD) | Qatar Airways | QR4308 | 07:30 | Programmato | |
| Tacloban (TAC) | AirAsia | Z2323 | 07:30 | Programmato | |
| Tacloban (TAC) | Cebu Pacific | 5J650 | 07:35 | Programmato | |
| Tacloban (TAC) | Philippine Airlines | PR2982 expand_more(2) | 07:40 | Programmato | |
| Tacloban (TAC) | All Nippon Airways | NH5276 | 07:40 | Programmato | |
| Tacloban (TAC) | Malaysia Airlines | MH4595 | 07:40 | Programmato | |
| Wenzhou (WNZ) | YTO Cargo Airlines | YG9053 | 07:40 | Programmato | |
| Cebu (CEB) | AirAsia | Z2780 | 07:45 | Programmato | |
| Davao (DVO) | Philippine Airlines | PR1810 expand_more(2) | 07:50 | Programmato | |
| Davao (DVO) | China Airlines | CI9808 | 07:50 | Programmato | |
| Davao (DVO) | Malaysia Airlines | MH5950 | 07:50 | Programmato | |
| Agana (GUM) | Philippine Airlines | PR111 expand_more(1) | 07:55 | Programmato | |
| Agana (GUM) | American Airlines | AA8349 | 07:55 | Programmato | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J384 | 08:00 | Programmato | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2520 expand_more(1) | 08:05 | Programmato | |
| Cagayan De Oro (CGY) | Malaysia Airlines | MH5940 | 08:05 | Programmato | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR1520 | 08:05 | annullato | |
| Shanghai (PVG) | China Eastern Airlines | MU7311 | 08:15 | Programmato | |
| Butuan (BXU) | Cebu Pacific | 5J786 | 08:20 | Programmato | |
| Shenzhen (SZX) | Sichuan Airlines | 3U9103 | 08:20 | annullato | |
| Ozamis City (OZC) | Philippine Airlines | PR2890 expand_more(1) | 08:20 | Programmato | |
| Ozamis City (OZC) | Singapore Airlines | SQ5094 | 08:20 | Programmato | |
| Cebu (CEB) | Philippine Airlines | PR2846 expand_more(4) | 08:30 | Programmato | |
| Cebu (CEB) | China Airlines | CI8920 | 08:30 | Programmato | |
| Cebu (CEB) | Malaysia Airlines | MH5942 | 08:30 | Programmato | |
| Cebu (CEB) | Royal Brunei Airlines | BI3354 | 08:30 | Programmato | |
| Cebu (CEB) | Singapore Airlines | SQ5088 | 08:30 | Programmato | |
| Cebu (CEB) | Cebu Pacific | 5J564 | 08:35 | Programmato | |
| Puerto Princesa (PPS) | Cebu Pacific | 5J638 | 08:40 | Programmato | |
| Tagbilaran (TAG) | Philippine Airlines | PR2772 expand_more(2) | 08:45 | Programmato | |
| Tagbilaran (TAG) | All Nippon Airways | NH5280 | 08:45 | Programmato | |
| Tagbilaran (TAG) | Malaysia Airlines | MH4591 | 08:45 | Programmato | |
| Dumaguete (DGT) | Cebu Pacific | 5J626 | 08:50 | Programmato | |
| Iloilo (ILO) | Cebu Pacific | 5J2262 | 09:00 | Programmato | |
| Kaohsiung (KHH) | China Airlines | CI711 expand_more(2) | 09:00 | Programmato | |
| Kaohsiung (KHH) | Mandarin Airlines | AE5321 | 09:00 | Programmato | |
| Kaohsiung (KHH) | Philippine Airlines | PR3301 | 09:00 | Programmato | |
| Davao (DVO) | Cebu Pacific | 5J966 | 09:05 | Programmato | |
| Dipolog (DPL) | Philippine Airlines | PR2558 | 09:10 | Programmato | |
| Iloilo (ILO) | Cebu Pacific | 5J448 | 09:10 | annullato | |
| Cebu (CEB) | AirAsia | Z2764 | 09:15 | Programmato | |
| Pagadian (PAG) | Cebu Pacific | 5J772 | 09:15 | Programmato | |
| Dumaguete (DGT) | Philippine Airlines | PR2548 | 09:20 | Programmato | |
| Tuguegarao (TUG) | Cebu Pacific | 5J505 | 09:20 | Programmato | |
| Taipei (TPE) | STARLUX | JX785 | 09:30 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX907 expand_more(1) | 09:35 | Programmato | |
| Hong Kong (HKG) | Air Canada | AC9787 | 09:35 | Programmato | |
| Taipei (TPE) | China Airlines | CI701 expand_more(1) | 09:35 | Programmato | |
| Taipei (TPE) | Philippine Airlines | PR3191 | 09:35 | Programmato | |
| Seoul (ICN) | Cebu Pacific | 5J185 | 09:40 | Programmato | |
| Cebu (CEB) | Cebu Pacific | 5J562 | 09:50 | Programmato | |
| Puerto Princesa (PPS) | Philippine Airlines | PR1782 expand_more(2) | 09:50 | Programmato | |
| Puerto Princesa (PPS) | All Nippon Airways | NH5274 | 09:50 | Programmato | |
| Puerto Princesa (PPS) | Malaysia Airlines | MH5921 | 09:50 | Programmato | |
| Ozamis City (OZC) | Cebu Pacific | 5J3192 | 09:55 | Programmato | |
| General Santos (GES) | Cebu Pacific | 5J998 | 10:05 | Programmato | |
| Dipolog (DPL) | Cebu Pacific | 5J704 | 10:10 | Programmato | |
| Caticlan (MPH) | AirAsia | Z2214 | 10:15 | 09:34 | Atterrato |
| Zamboanga (ZAM) | Cebu Pacific | 5J3552 | 10:15 | 09:55 | Atterrato |
| Tacloban (TAC) | Cebu Pacific | 5J2902 | 10:20 | Programmato | |
| Tacloban (TAC) | AirAsia | Z26326 | 10:20 | 09:58 | Atterrato |
| Cotabato (CBO) | Philippine Airlines | PR2958 | 10:25 | Programmato | |
| Caticlan (MPH) | Cebu Pacific | 5J892 | 10:25 | 09:49 | Atterrato |
| Davao (DVO) | Philippine Airlines | PR1812 expand_more(4) | 10:30 | Programmato | |
| Davao (DVO) | All Nippon Airways | NH5264 | 10:30 | Programmato | |
| Davao (DVO) | China Airlines | CI8902 | 10:30 | Programmato | |
| Davao (DVO) | Malaysia Airlines | MH5958 | 10:30 | Programmato | |
| Davao (DVO) | Singapore Airlines | SQ5082 | 10:30 | Programmato | |
| Guangzhou (CAN) | China Southern Airlines | CZ3091 | 10:35 | Programmato | |
| Cebu (CEB) | Philippine Airlines | PR1852 expand_more(4) | 10:45 | Programmato | |
| Cebu (CEB) | China Airlines | CI9564 | 10:45 | Programmato | |
| Cebu (CEB) | Qatar Airways | QR4449 | 10:45 | Programmato | |
| Cebu (CEB) | Royal Brunei Airlines | BI3356 | 10:45 | Programmato | |
| Cebu (CEB) | Singapore Airlines | SQ5112 | 10:45 | Programmato | |
| Caticlan (MPH) | Philippine Airlines | PR2040 expand_more(3) | 10:45 | Programmato | |
| Caticlan (MPH) | All Nippon Airways | NH5256 | 10:45 | Programmato | |
| Caticlan (MPH) | Malaysia Airlines | MH5532 | 10:45 | Programmato | |
| Caticlan (MPH) | Singapore Airlines | SQ5062 | 10:45 | Programmato | |
| Riyadh (RUH) | Philippine Airlines | PR655 expand_more(1) | 10:45 | Programmato | |
| Riyadh (RUH) | Saudia | SV6803 | 10:45 | Programmato | |
| Davao (DVO) | Cebu Pacific | 5J962 | 10:50 | Programmato | |
| Seoul (ICN) | Korean Air | KE621 expand_more(1) | 10:55 | Programmato | |
| Seoul (ICN) | Asiana Airlines | OZ9905 | 10:55 | Programmato | |
| Seoul (ICN) | Asiana Airlines | OZ701 expand_more(1) | 10:55 | Programmato | |
| Seoul (ICN) | Korean Air | KE5619 | 10:55 | Programmato | |
| Bacolod (BCD) | Cebu Pacific | 5J486 | 11:00 | Programmato | |
| Virac (VRC) | Cebu Pacific | 5J822 | 11:10 | Programmato | |
| Iloilo (ILO) | Philippine Airlines | PR2142 expand_more(4) | 11:15 | Programmato | |
| Iloilo (ILO) | China Airlines | CI8942 | 11:15 | Programmato | |
| Iloilo (ILO) | Malaysia Airlines | MH5528 | 11:15 | Programmato | |
| Iloilo (ILO) | Qatar Airways | QR6758 | 11:15 | Programmato | |
| Iloilo (ILO) | Singapore Airlines | SQ5068 | 11:15 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX901 | 11:20 | Programmato | |
| Abu Dhabi (AUH) | Hi Fly | EY440 expand_more(1) | 11:20 | Ritardato | |
| Abu Dhabi (AUH) | Air France | AF4347 | 11:20 | Ritardato | |
| Dubai (DXB) | Emirates | EK2520 | 11:25 | Programmato | |
| Jinjiang (JJN) | Xiamen Air | MF8725 | 11:25 | Programmato | |
| Manama (BAH) | Gulf Air | GF154 expand_more(1) | 11:30 | Programmato | |
| Manama (BAH) | Philippine Airlines | PR3264 | 11:30 | Programmato | |
| Tacloban (TAC) | Cebu Pacific | 5J660 | 11:30 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ914 expand_more(1) | 11:35 | Programmato | |
| Singapore (SIN) | Philippine Airlines | PR3858 | 11:35 | Programmato | |
| Tuguegarao (TUG) | Philippine Airlines | PR2015 | 11:35 | Programmato | |
| Dumaguete (DGT) | Cebu Pacific | 5J624 | 11:40 | Programmato | |
| Taipei (TPE) | EVA Air | BR271 | 11:40 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG620 expand_more(3) | 11:45 | Programmato | |
| Bangkok (BKK) | Air Canada | AC7422 | 11:45 | Programmato | |
| Bangkok (BKK) | Austrian Airlines | OS8637 | 11:45 | Programmato | |
| Bangkok (BKK) | Lufthansa | LH9750 | 11:45 | Programmato | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J400 | 11:45 | annullato | |
| Hong Kong (HKG) | Cebu Pacific | 5J273 | 11:50 | Programmato | |
| General Santos (GES) | Philippine Airlines | PR454 expand_more(3) | 11:50 | Programmato | |
| General Santos (GES) | Malaysia Airlines | MH5954 | 11:50 | Programmato | |
| General Santos (GES) | Qatar Airways | QR6745 | 11:50 | Programmato | |
| General Santos (GES) | Singapore Airlines | SQ5134 | 11:50 | Programmato | |
| Dubai (DXB) | Cebu Pacific | 5J15 | 11:55 | Programmato | |
| Shanghai (PVG) | Juneyao Air | HO1551 | 11:55 | Programmato | |
| Tacloban (TAC) | AirAsia | Z2321 | 12:00 | Programmato | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH806 expand_more(2) | 12:00 | Programmato | |
| Kuala Lumpur (KUL) | Firefly | FY7354 | 12:00 | Programmato | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3496 | 12:00 | Programmato | |
| Pagadian (PAG) | Cebu Pacific | 5J3444 | 12:10 | Programmato | |
| Kuala Lumpur (KUL) | AirAsia | AK582 | 12:15 | Programmato | |
| Kalibo (KLO) | AirAsia | Z2712 | 12:20 | Programmato | |
| Taipei (TPE) | Philippine Airlines | PR891 expand_more(1) | 12:20 | Programmato | |
| Taipei (TPE) | China Airlines | CI9807 | 12:20 | Programmato | |
| Da Nang (DAD) | AirAsia | Z2823 | 12:25 | Programmato | |
| Caticlan (MPH) | Cebu Pacific | 5J908 | 12:25 | Programmato | |
| Bacolod (BCD) | Philippine Airlines | PR2132 expand_more(4) | 12:35 | Programmato | |
| Bacolod (BCD) | All Nippon Airways | NH5252 | 12:35 | Programmato | |
| Bacolod (BCD) | Malaysia Airlines | MH5944 | 12:35 | Programmato | |
| Bacolod (BCD) | Qatar Airways | QR4459 | 12:35 | Programmato | |
| Bacolod (BCD) | Singapore Airlines | SQ5066 | 12:35 | Programmato | |
| Tagbilaran (TAG) | Philippine Airlines | PR2774 expand_more(3) | 12:35 | Programmato | |
| Tagbilaran (TAG) | Malaysia Airlines | MH5965 | 12:35 | Programmato | |
| Tagbilaran (TAG) | Qatar Airways | QR8168 | 12:35 | Programmato | |
| Tagbilaran (TAG) | Singapore Airlines | SQ5076 | 12:35 | Programmato | |
| Davao (DVO) | Philippine Airlines | PR2814 expand_more(4) | 12:40 | Programmato | |
| Davao (DVO) | China Airlines | CI8904 | 12:40 | Programmato | |
| Davao (DVO) | Malaysia Airlines | MH4520 | 12:40 | Programmato | |
| Davao (DVO) | Qatar Airways | QR4821 | 12:40 | Programmato | |
| Davao (DVO) | Singapore Airlines | SQ5084 | 12:40 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ910 expand_more(2) | 12:45 | Programmato | |
| Singapore (SIN) | Air New Zealand | NZ3436 | 12:45 | Programmato | |
| Singapore (SIN) | Philippine Airlines | PR3852 | 12:45 | Programmato | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2522 expand_more(3) | 12:45 | Programmato | |
| Cagayan De Oro (CGY) | Malaysia Airlines | MH5966 | 12:45 | Programmato | |
| Cagayan De Oro (CGY) | Qatar Airways | QR6748 | 12:45 | Programmato | |
| Cagayan De Oro (CGY) | Singapore Airlines | SQ5074 | 12:45 | Programmato | |
| Roxas City (RXS) | Philippine Airlines | PR2206 expand_more(1) | 12:50 | Programmato | |
| Roxas City (RXS) | Qatar Airways | QR8157 | 12:50 | Programmato | |
| Taipei (TPE) | AirAsia | Z2125 | 12:50 | Programmato | |
| Denpasar (DPS) | Cebu Pacific | 5J280 | 12:55 | Programmato | |
| Cebu (CEB) | Philippine Airlines | PR2850 expand_more(6) | 13:00 | Programmato | |
| Cebu (CEB) | China Airlines | CI8922 | 13:00 | Programmato | |
| Cebu (CEB) | Garuda Indonesia | GA9020 | 13:00 | Programmato | |
| Cebu (CEB) | Malaysia Airlines | MH5962 | 13:00 | Programmato | |
| Cebu (CEB) | Qatar Airways | QR4953 | 13:00 | Programmato | |
| Cebu (CEB) | Royal Brunei Airlines | BI3360 | 13:00 | Programmato | |
| Cebu (CEB) | Singapore Airlines | SQ5090 | 13:00 | Programmato | |
| Caticlan (MPH) | AirAsia | Z2220 | 13:00 | Programmato | |
| Tokyo (NRT) | Philippine Airlines | PR431 expand_more(2) | 13:05 | 12:42 | Atterrato |
| Tokyo (NRT) | All Nippon Airways | NH5335 | 13:05 | 12:42 | Atterrato |
| Tokyo (NRT) | American Airlines | AA8339 | 13:05 | 12:42 | Atterrato |
| Taipei (TPE) | Cebu Pacific | 5J313 | 13:05 | 12:53 | Atterrato |
| Cotabato (CBO) | Philippine Airlines | PR2960 | 13:10 | Programmato | |
| Hanoi (HAN) | Cebu Pacific | 5J745 | 13:15 | 12:47 | Atterrato |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J396 | 13:15 | Ritardato | |
| Cauayan (CYZ) | Philippine Airlines | PR2019 | 13:20 | 12:59 | Atterrato |
| Tuguegarao (TUG) | Cebu Pacific | 5J507 | 13:20 | 12:51 | Atterrato |
| Caticlan (MPH) | Cebu Pacific | 5J898 | 13:25 | 12:56 | Atterrato |
| Zamboanga (ZAM) | Cebu Pacific | 5J860 | 13:25 | Programmato | |
| Hong Kong (HKG) | Cebu Pacific | 5J111 | 13:30 | Programmato | |
| Tokyo (HND) | All Nippon Airways | NH869 expand_more(1) | 13:30 | Programmato | |
| Tokyo (HND) | Philippine Airlines | PR3105 | 13:30 | Programmato | |
| Caticlan (MPH) | AirAsia | Z2222 | 13:35 | Programmato | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J3104 | 13:35 | Programmato | |
| Ho Chi Minh City (SGN) | Philippine Airlines | PR592 expand_more(1) | 13:40 | Programmato | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN3940 | 13:40 | Programmato | |
| Hong Kong (HKG) | Philippine Airlines | PR301 | 13:45 | Programmato | |
| Riyadh (RUH) | Saudia | SV862 expand_more(1) | 13:50 | Programmato | |
| Riyadh (RUH) | Philippine Airlines | PR3320 | 13:50 | Programmato | |
| Iloilo (ILO) | Cebu Pacific | 5J452 | 13:55 | Programmato | |
| Davao (DVO) | Cebu Pacific | 5J964 | 14:00 | Programmato | |
| Butuan (BXU) | Cebu Pacific | 5J794 | 14:05 | Programmato | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH704 expand_more(2) | 14:05 | Programmato | |
| Kuala Lumpur (KUL) | Firefly | FY7350 | 14:05 | Programmato | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3490 | 14:05 | Programmato | |
| Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI683 expand_more(1) | 14:10 | Programmato | |
| Bandar Seri Begawan (BWN) | Philippine Airlines | PR3599 | 14:10 | Programmato | |
| Zamboanga (ZAM) | Cebu Pacific | 5J3556 | 14:10 | annullato | |
| Tacloban (TAC) | Cebu Pacific | 5J656 | 14:15 | Programmato | |
| Tagbilaran (TAG) | Cebu Pacific | 5J618 | 14:20 | Programmato | |
| Iloilo (ILO) | AirAsia | Z2310 | 14:20 | Programmato | |
| Puerto Princesa (PPS) | Cebu Pacific | 5J636 | 14:25 | Programmato | |
| Melbourne (MEL) | Philippine Airlines | PR210 | 14:25 | Programmato | |
| Butuan (BXU) | Philippine Airlines | PR2942 expand_more(1) | 14:30 | Programmato | |
| Butuan (BXU) | Qatar Airways | QR5341 | 14:30 | Programmato | |
| Zamboanga (ZAM) | Philippine Airlines | PR2994 expand_more(2) | 14:30 | Programmato | |
| Zamboanga (ZAM) | Qatar Airways | QR8166 | 14:30 | Programmato | |
| Zamboanga (ZAM) | Singapore Airlines | SQ5108 | 14:30 | Programmato | |
| Caticlan (MPH) | Philippine Airlines | PR2042 expand_more(3) | 14:35 | Programmato | |
| Caticlan (MPH) | Malaysia Airlines | MH5968 | 14:35 | Programmato | |
| Caticlan (MPH) | Qatar Airways | QR4446 | 14:35 | Programmato | |
| Caticlan (MPH) | Singapore Airlines | SQ5064 | 14:35 | Programmato | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J392 | 14:45 | annullato | |
| Singapore (SIN) | Cebu Pacific | 5J818 | 14:50 | Programmato | |
| Tacloban (TAC) | Philippine Airlines | PR2986 expand_more(3) | 14:55 | Programmato | |
| Tacloban (TAC) | Malaysia Airlines | MH4648 | 14:55 | Programmato | |
| Tacloban (TAC) | Qatar Airways | QR8160 | 14:55 | Programmato | |
| Tacloban (TAC) | Singapore Airlines | SQ5106 | 14:55 | Programmato | |
| Bangkok (BKK) | Philippine Airlines | PR741 | 15:00 | Programmato | |
| Cauayan (CYZ) | Cebu Pacific | 5J193 | 15:05 | Programmato | |
| Iloilo (ILO) | Philippine Airlines | PR2144 expand_more(4) | 15:05 | Programmato | |
| Iloilo (ILO) | China Airlines | CI8944 | 15:05 | Programmato | |
| Iloilo (ILO) | Malaysia Airlines | MH5530 | 15:05 | Programmato | |
| Iloilo (ILO) | Qatar Airways | QR6759 | 15:05 | Programmato | |
| Iloilo (ILO) | Singapore Airlines | SQ5110 | 15:05 | Programmato | |
| Caticlan (MPH) | Cebu Pacific | 5J904 | 15:10 | Programmato | |
| Caticlan (MPH) | AirAsia | Z2226 | 15:10 | Programmato | |
| Zamboanga (ZAM) | Cebu Pacific | 5J854 | 15:15 | Programmato | |
| Caticlan (MPH) | Philippine Airlines | PR2038 expand_more(3) | 15:20 | Programmato | |
| Caticlan (MPH) | Malaysia Airlines | MH5984 | 15:20 | Programmato | |
| Caticlan (MPH) | Qatar Airways | QR6766 | 15:20 | Programmato | |
| Caticlan (MPH) | Singapore Airlines | SQ5060 | 15:20 | Programmato | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J386 | 15:20 | Programmato | |
| Butuan (BXU) | Cebu Pacific | 5J792 | 15:25 | Programmato | |
| Tacloban (TAC) | Cebu Pacific | 5J654 | 15:30 | Programmato | |
| Toulouse (TLS) | Philippine Airlines | PR5513 | 15:31 | Ritardato | |
| Davao (DVO) | Philippine Airlines | PR2816 expand_more(6) | 15:40 | Programmato | |
| Davao (DVO) | China Airlines | CI8906 | 15:40 | Programmato | |
| Davao (DVO) | Garuda Indonesia | GA9136 | 15:40 | Programmato | |
