Manila 机场 的 AirAsia - MNL
AirAsia 往返于哪些地点的 Manila 机场?
| 机场 |
国家 |
地点 |
每周航班 |
航班 |
| Bacolod (BCD) |
Philippines |
Bacolod |
44 |
查看航班 |
| Don Muang (DMK) |
Thailand |
Bangkok Don Muang |
13 |
查看航班 |
| Cagayan De Oro Domestic Airport (CGY) |
Philippines |
Cagayan De Oro |
24 |
查看航班 |
| Malay (MPH) |
Philippines |
Caticlan |
80 |
查看航班 |
| Mactan-Cebu International (CEB) |
Philippines |
Cebu |
93 |
查看航班 |
| Hong Kong International (HKG) |
Hong Kong |
Hong Kong |
14 |
查看航班 |
| Iloilo International (ILO) |
Philippines |
Iloilo |
55 |
查看航班 |
| Kalibo (KLO) |
Philippines |
Kalibo |
33 |
查看航班 |
| Kaoshiung International Airport (KHH) |
Taiwan |
Kaohsiung |
6 |
查看航班 |
| Kota-Kinabalu International Airport (BKI) |
Malaysia |
Kota Kinabalu |
11 |
查看航班 |
| Kuala Lumpur International Airport (KUL) |
Malaysia |
Kuala Lumpur |
28 |
查看航班 |
| Macau International (MFM) |
Macau |
Macau |
14 |
查看航班 |
| Kansai International (KIX) |
Japan |
Osaka Kansai |
12 |
查看航班 |
| Puerto Princesa (PPS) |
Philippines |
Puerto Princesa |
37 |
查看航班 |
| Roxas City (RXS) |
Philippines |
Roxas City |
6 |
查看航班 |
| Incheon International (ICN) |
Korea, South |
Seoul Incheon |
13 |
查看航班 |
| D.Z. Romualdez (TAC) |
Philippines |
Tacloban |
40 |
查看航班 |
| Tagbilaran (TAG) |
Philippines |
Tagbilaran |
44 |
查看航班 |
| Taiwan Taoyuan International (TPE) |
Taiwan |
Taipei Taiwan Taoyuan |
34 |
查看航班 |
| New Tokyo International Airport (NRT) |
Japan |
Tokyo |
21 |
查看航班 |

AirAsia 运营的飞往 Manila 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| Philippines | Bacolod | Bacolod (BCD) | 2 | 4 | 3 | 4 | 2 | 4 | 3 | 查看航班 |
| Philippines | Cagayan De Oro | Cagayan De Oro Domestic Airport (CGY) | 3 | 1 | 2 | 1 | 3 | 2 | 1 | 查看航班 |
| Philippines | Tacloban | D.Z. Romualdez (TAC) | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 查看航班 |
| Thailand | Bangkok Don Muang | Don Muang (DMK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Philippines | Iloilo | Iloilo International (ILO) | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 查看航班 |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Philippines | Kalibo | Kalibo (KLO) | 3 | 3 | 2 | 3 | 3 | 2 | 1 | 查看航班 |
| Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
| Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Macau | Macau | Macau International (MFM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Philippines | Cebu | Mactan-Cebu International (CEB) | 8 | 6 | 8 | 6 | 8 | 6 | 5 | 查看航班 |
| Philippines | Caticlan | Malay (MPH) | 7 | 6 | 8 | 7 | 8 | 7 | 1 | 查看航班 |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 查看航班 |
| Philippines | Puerto Princesa | Puerto Princesa (PPS) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 查看航班 |
| Philippines | Roxas City | Roxas City (RXS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Philippines | Tagbilaran | Tagbilaran (TAG) | 4 | 3 | 4 | 3 | 4 | 4 | 1 | 查看航班 |
| Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 查看航班 |

AirAsia 运营的 Manila 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| Philippines | Bacolod | Bacolod (BCD) | 2 | 4 | 3 | 4 | 3 | 4 | 2 | 查看航班 |
| Philippines | Cagayan De Oro | Cagayan De Oro Domestic Airport (CGY) | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 查看航班 |
| Philippines | Tacloban | D.Z. Romualdez (TAC) | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 查看航班 |
| Thailand | Bangkok Don Muang | Don Muang (DMK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Philippines | Iloilo | Iloilo International (ILO) | 5 | 4 | 4 | 3 | 5 | 4 | 2 | 查看航班 |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Philippines | Kalibo | Kalibo (KLO) | 3 | 3 | 2 | 3 | 3 | 2 | 0 | 查看航班 |
| Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
| Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Macau | Macau | Macau International (MFM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Philippines | Cebu | Mactan-Cebu International (CEB) | 8 | 6 | 8 | 6 | 8 | 6 | 4 | 查看航班 |
| Philippines | Caticlan | Malay (MPH) | 6 | 5 | 7 | 6 | 7 | 5 | 0 | 查看航班 |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 查看航班 |
| Philippines | Puerto Princesa | Puerto Princesa (PPS) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 查看航班 |
| Philippines | Roxas City | Roxas City (RXS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Philippines | Tagbilaran | Tagbilaran (TAG) | 4 | 3 | 4 | 3 | 4 | 3 | 0 | 查看航班 |
| Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 查看航班 |
您的航班延误或取消了吗?
您可能有资格在您的聚会中每人获得高达 600 欧元的补偿。
现在宣称!
为 Manila 机场 提供服务的其他航空公司 (MNL)