Flyg ankomster och avgångar på Manila Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Tokyo (NRT) | Cebu Pacific | 5J5057 | 00:05 | 00:44 | landat |
Beijing (PEK) | Air China | CA179 | 00:05 | 00:07 | landat |
Davao (DVO) | Cebu Pacific | 5J960 | 00:10 | 00:42 | landat |
Taipei (TPE) | Philippine Airlines | PR895 expand_more(1) | 00:10 | 03:08 | landat |
Taipei (TPE) | China Airlines | CI9801 | 00:10 | 03:08 | landat |
Cebu (CEB) | AirAsia | Z2772 | 00:15 | 00:17 | landat |
Cagayan De Oro (CGY) | Philippine Airlines | PR2530 | 00:15 | 00:31 | landat |
Bacolod (BCD) | Philippine Airlines | PR2138 expand_more(1) | 00:20 | 00:47 | landat |
Bacolod (BCD) | Malaysia Airlines | MH5916 | 00:20 | 00:47 | landat |
Hong Kong (HKG) | Cathay Pacific | CX939 | 00:20 | 00:34 | landat |
Cagayan De Oro (CGY) | Cebu Pacific | 5J390 | 00:25 | 00:15 | landat |
Hong Kong (HKG) | Cebu Pacific | 5J115 | 00:25 | Försenad | |
Cebu (CEB) | Philippine Airlines | PR2864 expand_more(1) | 00:30 | 00:50 | landat |
Cebu (CEB) | China Airlines | CI8930 | 00:30 | 00:50 | landat |
Macau (MFM) | Cebu Pacific | 5J363 | 00:30 | 00:22 | landat |
Bacolod (BCD) | Cebu Pacific | 5J472 | 00:35 | 01:11 | landat |
Kuala Lumpur (KUL) | AirAsia | AK584 | 00:35 | 03:05 | landat |
Bacolod (BCD) | AirAsia | Z2608 | 00:40 | 00:25 | landat |
Cebu (CEB) | Cebgo | DG6502 | 00:50 | okänd | |
Da Nang (DAD) | Royalair Philippines | RW130 | 00:50 | 00:27 | landat |
Hong Kong (HKG) | Royalair Philippines | RW261 | 00:50 | okänd | |
Davao (DVO) | Philippine Airlines | PR1824 expand_more(2) | 00:55 | 01:53 | landat |
Davao (DVO) | China Airlines | CI8912 | 00:55 | 01:53 | landat |
Davao (DVO) | Malaysia Airlines | MH5990 | 00:55 | 01:53 | landat |
Brisbane (BNE) | Qantas | QF97 | 01:00 | 02:04 | landat |
Seoul (ICN) | Korean Air | KE619 | 01:05 | 01:00 | landat |
Hong Kong (HKG) | Philippine Airlines | PR311 | 01:05 | 01:26 | landat |
Cebu (CEB) | AirAsia | Z2774 | 01:10 | 01:16 | landat |
Iloilo (ILO) | Cebu Pacific | 5J462 | 01:10 | 00:53 | landat |
Cebu (CEB) | Cebu Pacific | 5J580 | 01:15 | 01:34 | landat |
Puerto Princesa (PPS) | Cebu Pacific | 5J648 | 01:15 | 01:05 | landat |
Cebu (CEB) | Cebu Pacific | 5J560 | 01:20 | 01:08 | landat |
Davao (DVO) | Cebu Pacific | 5J982 | 01:30 | 01:21 | landat |
Iloilo (ILO) | AirAsia | Z2305 | 01:30 | 01:13 | landat |
Cebu (CEB) | Philippine Airlines | PR2858 expand_more(1) | 01:45 | 01:42 | landat |
Cebu (CEB) | China Airlines | CI9560 | 01:45 | 01:42 | landat |
Iloilo (ILO) | Philippine Airlines | PR2148 expand_more(2) | 01:50 | 01:23 | landat |
Iloilo (ILO) | China Airlines | CI8948 | 01:50 | 01:23 | landat |
Iloilo (ILO) | Malaysia Airlines | MH5994 | 01:50 | 01:23 | landat |
Ho Chi Minh City (SGN) | Cebu Pacific | 5J754 | 02:00 | 02:12 | landat |
Cebu (CEB) | AirAsia | Z2770 | 02:05 | 01:46 | landat |
Da Nang (DAD) | Cebu Pacific | 5J5757 | 02:05 | 02:21 | landat |
Hong Kong (HKG) | Greater Bay Airlines | HB231 | 02:15 | 01:59 | landat |
Davao (DVO) | Cebu Pacific | 5J976 | 02:20 | 02:17 | landat |
Hong Kong (HKG) | Hong Kong Air Cargo | RH351 | 02:30 | 02:14 | landat |
Nanning (NNG) | Tianjin Air Cargo | HT3829 | 02:40 | okänd | |
Nanning (NNG) | Tianjin Air Cargo | HT3831 | 02:45 | okänd | |
Yiwu (YIW) | China Postal Airlines | CF213 | 02:55 | 03:14 | landat |
Davao (DVO) | Cebu Pacific | 5J954 | 03:05 | 02:52 | landat |
Yiwu (YIW) | YTO Cargo Airlines | YG9049 | 03:20 | okänd | |
Hangzhou (HGH) | YTO Cargo Airlines | YG9081 | 03:30 | okänd | |
Hangzhou (HGH) | YTO Cargo Airlines | YG9079 | 03:30 | okänd | |
Cebu (CEB) | Cebu Pacific | 5J588 | 03:35 | 03:11 | landat |
Cebu (CEB) | AirAsia | Z2762 | 03:40 | 03:20 | landat |
Shanghai (PVG) | China Eastern Airlines | MU211 | 03:40 | 02:59 | landat |
Bangkok (BKK) | Philippine Airlines | PR733 expand_more(1) | 03:45 | 03:46 | landat |
Bangkok (BKK) | Bangkok Airways | PG4395 | 03:45 | 03:46 | landat |
Cebu (CEB) | Turkish Airlines | TK265 | 03:45 | 03:37 | landat |
Davao (DVO) | Cebu Pacific | 5J968 | 04:10 | 03:16 | landat |
Taipei (TPE) | AirAsia | Z2129 | 04:10 | 04:12 | landat |
Cebu (CEB) | AirAsia | Z2776 | 04:20 | 04:15 | landat |
Hanoi (HAN) | Vietnam Airlines | VN647 | 04:20 | 03:59 | landat |
Singapore (SIN) | Philippine Airlines | PR510 expand_more(1) | 04:25 | 04:53 | landat |
Singapore (SIN) | Singapore Airlines | SQ5056 | 04:25 | 04:53 | landat |
Davao (DVO) | Philippine Airlines | PR2808 expand_more(2) | 04:30 | 04:19 | landat |
Davao (DVO) | China Airlines | CI8914 | 04:30 | 04:19 | landat |
Davao (DVO) | Malaysia Airlines | MH5526 | 04:30 | 04:19 | landat |
Jinjiang (JJN) | Central Airlines | I99801 | 04:30 | okänd | |
Seoul (ICN) | Cebu Pacific | 5J187 | 04:30 | 04:10 | landat |
Xiamen (XMN) | Air Road Cargo | MF8997 | 04:30 | 01:50 | landat |
Cebu (CEB) | Philippine Airlines | PR2836 expand_more(4) | 04:35 | 04:07 | landat |
Cebu (CEB) | China Airlines | CI8918 | 04:35 | 04:07 | landat |
Cebu (CEB) | Malaysia Airlines | MH5522 | 04:35 | 04:07 | landat |
Cebu (CEB) | Singapore Airlines | SQ5086 | 04:35 | 04:07 | landat |
Cebu (CEB) | Turkish Airlines | TK8082 | 04:35 | 04:07 | landat |
Taipei (TPE) | Cebu Pacific | 5J311 | 04:40 | 04:04 | landat |
Davao (DVO) | Philippine Airlines | PR2802 | 04:45 | Inställt | |
Bacolod (BCD) | AirAsia | Z2602 | 04:55 | 04:28 | landat |
Nanning (NNG) | YTO Cargo Airlines | YG9113 | 05:00 | okänd | |
Singapore (SIN) | Cebu Pacific | 5J804 | 05:00 | 05:36 | landat |
Nanking nanjing (NKG) | JDL Airlines | JG2783 | 05:05 | okänd | |
Kuala Lumpur (KUL) | Cebu Pacific | 5J502 | 05:10 | 05:17 | landat |
Ho Chi Minh City (SGN) | Cebu Pacific | 5J752 | 05:15 | 04:59 | landat |
Davao (DVO) | Philippine Airlines | PR2822 expand_more(4) | 05:25 | 05:14 | landat |
Davao (DVO) | All Nippon Airways | NH5262 | 05:25 | 05:14 | landat |
Davao (DVO) | China Airlines | CI8752 | 05:25 | 05:14 | landat |
Davao (DVO) | Malaysia Airlines | MH4584 | 05:25 | 05:14 | landat |
Davao (DVO) | Turkish Airlines | TK4636 | 05:25 | 05:14 | landat |
Tokyo (HND) | Philippine Airlines | PR423 expand_more(2) | 05:25 | 05:26 | landat |
Tokyo (HND) | All Nippon Airways | NH5331 | 05:25 | 05:26 | landat |
Tokyo (HND) | American Airlines | AA8345 | 05:25 | 05:26 | landat |
Singapore (SIN) | Scoot | TR396 expand_more(1) | 05:30 | 05:33 | landat |
Singapore (SIN) | Singapore Airlines | SQ8636 | 05:30 | 05:33 | landat |
Richmond (YVR) | Philippine Airlines | PR117 | 05:30 | 04:22 | landat |
Hangzhou (HGH) | YTO Cargo Airlines | YG9041 | 05:35 | schemalagd | |
San Francisco (SFO) | Philippine Airlines | PR105 | 05:35 | 05:02 | landat |
Denpasar (DPS) | Cebu Pacific | 5J282 | 05:40 | 05:50 | landat |
Los Angeles (LAX) | Philippine Airlines | PR103 | 05:40 | Försenad | |
Tokyo (HND) | Japan Airlines | JL77 | 05:45 | 05:46 | landat |
Jakarta (CGK) | Cebu Pacific | 5J760 | 05:50 | 05:23 | landat |
Shanghai (PVG) | Cebu Pacific | 5J679 | 05:55 | 05:39 | landat |
Singapore (SIN) | Jetstar | 3K763 expand_more(3) | 05:55 | 05:59 | landat |
Singapore (SIN) | Finnair | AY6373 | 05:55 | 05:59 | landat |
Singapore (SIN) | KLM | KL4868 | 05:55 | 05:59 | landat |
Singapore (SIN) | Qantas | QF5221 | 05:55 | 05:59 | landat |
Zhengzhou (CGO) | Tianjin Air Cargo | HT3845 | 06:00 | schemalagd | |
Iloilo (ILO) | Cebu Pacific | 5J466 | 06:00 | 05:30 | landat |
Dubai (DXB) | Emirates | EK336 expand_more(1) | 06:10 | 05:43 | landat |
Dubai (DXB) | FlyDubai | FZ6336 | 06:10 | 05:43 | landat |
Shenzhen (SZX) | Tianjin Air Cargo | HT3841 | 06:10 | schemalagd | |
Zhengzhou (CGO) | Tianjin Air Cargo | HT3851 | 06:15 | schemalagd | |
Wenzhou (WNZ) | YTO Cargo Airlines | YG9053 | 06:20 | schemalagd | |
Shanghai (PVG) | Suparna Airlines | Y87905 | 06:30 | schemalagd | |
Jakarta (CGK) | Philippine Airlines | PR536 expand_more(1) | 06:35 | Försenad | |
Jakarta (CGK) | Garuda Indonesia | GA9986 | 06:35 | Försenad | |
Puerto Princesa (PPS) | Cebu Pacific | 5J644 | 06:35 | schemalagd | |
Hanoi (HAN) | Philippine Airlines | PR596 expand_more(1) | 06:40 | Försenad | |
Hanoi (HAN) | Vietnam Airlines | VN3946 | 06:40 | Försenad | |
Hanoi (HAN) | Cebu Pacific | 5J747 | 06:40 | Försenad | |
San Francisco (SFO) | United Airlines | UA189 | 06:50 | schemalagd | |
Iloilo (ILO) | AirAsia | Z2307 | 06:50 | schemalagd | |
Cebu (CEB) | Philippine Airlines | PR1842 expand_more(2) | 06:55 | schemalagd | |
Cebu (CEB) | All Nippon Airways | NH5258 | 06:55 | schemalagd | |
Cebu (CEB) | China Airlines | CI8916 | 06:55 | schemalagd | |
Davao (DVO) | Cebu Pacific | 5J3960 | 06:55 | schemalagd | |
Bacolod (BCD) | AirAsia | Z2604 | 07:15 | 06:44 | landat |
Tacloban (TAC) | AirAsia | Z2323 | 07:15 | 07:20 | landat |
Cebu (CEB) | Cebu Pacific | 5J564 | 07:20 | 07:14 | landat |
Laoag (LAO) | Cebu Pacific | 5J405 | 07:25 | 06:57 | landat |
Bacolod (BCD) | Philippine Airlines | PR2130 expand_more(2) | 07:30 | 07:22 | landat |
Bacolod (BCD) | All Nippon Airways | NH5250 | 07:30 | 07:22 | landat |
Bacolod (BCD) | Malaysia Airlines | MH5914 | 07:30 | 07:22 | landat |
Roxas City (RXS) | Philippine Airlines | PR2204 expand_more(1) | 07:30 | 07:25 | landat |
Roxas City (RXS) | Singapore Airlines | SQ5072 | 07:30 | 07:25 | landat |
Iloilo (ILO) | Philippine Airlines | PR2140 expand_more(2) | 07:35 | 07:16 | landat |
Iloilo (ILO) | China Airlines | CI8940 | 07:35 | 07:16 | landat |
Iloilo (ILO) | Malaysia Airlines | MH5992 | 07:35 | 07:16 | landat |
Puerto Princesa (PPS) | Cebu Pacific | 5J638 | 07:35 | 07:27 | landat |
Cagayan De Oro (CGY) | AirAsia | Z2690 | 07:40 | 07:32 | landat |
New York (JFK) | Philippine Airlines | PR127 | 07:45 | 07:18 | landat |
Bacolod (BCD) | Cebu Pacific | 5J474 | 07:50 | 07:45 | landat |
Tacloban (TAC) | Cebu Pacific | 5J650 | 07:50 | 07:34 | landat |
Agana (GUM) | Philippine Airlines | PR111 expand_more(1) | 07:55 | 08:01 | landat |
Agana (GUM) | American Airlines | AA8349 | 07:55 | 08:01 | landat |
Davao (DVO) | Philippine Airlines | PR1810 expand_more(1) | 07:55 | 08:42 | landat |
Davao (DVO) | China Airlines | CI9808 | 07:55 | 08:42 | landat |
Cagayan De Oro (CGY) | Philippine Airlines | PR2520 expand_more(1) | 08:00 | 09:14 | landat |
Cagayan De Oro (CGY) | Malaysia Airlines | MH5940 | 08:00 | 09:14 | landat |
Doha (DOH) | Qatar Airways | QR934 expand_more(1) | 08:05 | 07:48 | landat |
Doha (DOH) | Iberia | IB6200 | 08:05 | 07:48 | landat |
Tacloban (TAC) | Philippine Airlines | PR2982 expand_more(2) | 08:05 | 08:56 | landat |
Tacloban (TAC) | All Nippon Airways | NH5276 | 08:05 | 08:56 | landat |
Tacloban (TAC) | Malaysia Airlines | MH4595 | 08:05 | 08:56 | landat |
Dubai (DXB) | Cebu Pacific | 5J19 | 08:15 | 08:29 | landat |
Cagayan De Oro (CGY) | Cebu Pacific | 5J382 | 08:15 | 07:51 | landat |
Iloilo (ILO) | Cebu Pacific | 5J448 | 08:20 | 08:04 | landat |
Butuan (BXU) | Cebu Pacific | 5J786 | 08:25 | 07:58 | landat |
Bangkok (BKK) | Cebu Pacific | 5J932 | 08:30 | 08:24 | landat |
Dubai (DXB) | Philippine Airlines | PR659 | 08:30 | 08:13 | landat |
Butuan (BXU) | Philippine Airlines | PR2968 expand_more(2) | 08:35 | 08:09 | landat |
Butuan (BXU) | Malaysia Airlines | MH4593 | 08:35 | 08:09 | landat |
Butuan (BXU) | Singapore Airlines | SQ5104 | 08:35 | 08:09 | landat |
Ozamis City (OZC) | Philippine Airlines | PR2890 expand_more(1) | 08:40 | 08:54 | landat |
Ozamis City (OZC) | Singapore Airlines | SQ5094 | 08:40 | 08:54 | landat |
Kalibo (KLO) | Philippine Airlines | PR2970 expand_more(2) | 08:40 | 08:47 | landat |
Kalibo (KLO) | All Nippon Airways | NH5268 | 08:40 | 08:47 | landat |
Kalibo (KLO) | Malaysia Airlines | MH5960 | 08:40 | 08:47 | landat |
Davao (DVO) | Philippine Airlines | PR1804 expand_more(1) | 08:45 | 08:31 | landat |
Davao (DVO) | China Airlines | CI8962 | 08:45 | 08:31 | landat |
Puerto Princesa (PPS) | Philippine Airlines | PR2782 expand_more(2) | 08:45 | okänd | |
Puerto Princesa (PPS) | All Nippon Airways | NH5274 | 08:45 | okänd | |
Puerto Princesa (PPS) | Malaysia Airlines | MH4589 | 08:45 | okänd | |
Changsha (CSX) | YTO Cargo Airlines | YG9025 | 08:50 | okänd | |
Cagayan De Oro (CGY) | Cebu Pacific | 5J384 | 08:50 | 08:34 | landat |
Roxas City (RXS) | Cebu Pacific | 5J374 | 08:50 | 08:59 | landat |
Cebu (CEB) | Cebu Pacific | 5J568 | 08:55 | 09:00 | landat |
Iloilo (ILO) | Cebu Pacific | 5J452 | 08:55 | 08:40 | landat |
Dipolog (DPL) | Philippine Airlines | PR2558 | 09:00 | 08:51 | landat |
Masbate (MBT) | Cebu Pacific | DG6178 | 09:00 | 09:48 | landat |
Dumaguete (DGT) | Cebu Pacific | 5J626 | 09:05 | 09:31 | landat |
Puerto Princesa (PPS) | AirAsia | Z2427 | 09:10 | 08:44 | landat |
Tagbilaran (TAG) | Cebu Pacific | 5J620 | 09:10 | 08:49 | landat |
El Nido (ENI) | AirSWIFT | T6111 | 09:15 | 09:03 | landat |
Zamboanga (ZAM) | Philippine Airlines | PR2950 expand_more(1) | 09:15 | 11:06 | landat |
Zamboanga (ZAM) | Singapore Airlines | SQ5102 | 09:15 | 11:06 | landat |
Tuguegarao (TUG) | Cebu Pacific | 5J505 | 09:20 | 09:09 | landat |
Cebu (CEB) | AirAsia | Z2764 | 09:25 | 09:26 | landat |
San Jose (SJI) | Cebu Pacific | DG6032 | 09:25 | 09:06 | landat |
Tacloban (TAC) | Cebu Pacific | 5J2902 | 09:30 | 09:36 | landat |
Riyadh (RUH) | Philippine Airlines | PR655 | 09:35 | 09:11 | landat |
Pagadian (PAG) | Cebu Pacific | 5J772 | 09:35 | 09:20 | landat |
General Santos (GES) | Cebu Pacific | 5J998 | 09:40 | 09:28 | landat |
Hong Kong (HKG) | Cathay Pacific | CX907 expand_more(1) | 09:40 | 10:02 | landat |
Hong Kong (HKG) | Air Canada | AC9777 | 09:40 | 10:02 | landat |
Calbayog (CYP) | Philippine Airlines | PR2672 | 09:45 | 09:59 | landat |
El Nido (ENI) | AirSWIFT | T6113 | 09:50 | 09:40 | landat |
Taipei (TPE) | China Airlines | CI701 expand_more(1) | 09:55 | 10:07 | landat |
Taipei (TPE) | Philippine Airlines | PR3191 | 09:55 | 10:07 | landat |
Busuanga (USU) | Cebu Pacific | DG6046 | 09:55 | 09:57 | landat |
Cebu (CEB) | Philippine Airlines | PR2846 expand_more(4) | 10:00 | 09:54 | landat |
Cebu (CEB) | China Airlines | CI8920 | 10:00 | 09:54 | landat |
Cebu (CEB) | Royal Brunei Airlines | BI3354 | 10:00 | 09:54 | landat |
Cebu (CEB) | Singapore Airlines | SQ5088 | 10:00 | 09:54 | landat |
Cebu (CEB) | Turkish Airlines | TK8084 | 10:00 | 09:54 | landat |
Doha (DOH) | Philippine Airlines | PR685 | 10:00 | 10:31 | landat |
Antique (EUQ) | Philippine Airlines | PR2906 | 10:05 | 09:54 | landat |
Busuanga (USU) | Philippine Airlines | PR2962 | 10:05 | 10:20 | landat |
Manama (BAH) | Gulf Air | GF154 expand_more(1) | 10:10 | 10:25 | landat |
Manama (BAH) | Philippine Airlines | PR3264 | 10:10 | 10:25 | landat |
Basco (BSO) | Philippine Airlines | PR2933 expand_more(1) | 10:15 | Inställt | |
Basco (BSO) | Singapore Airlines | SQ5099 | 10:15 | Inställt | |
Cebu (CEB) | Cebu Pacific | 5J562 | 10:15 | 10:04 | landat |
Caticlan (MPH) | Cebu Pacific | 5J892 | 10:20 | 10:16 | landat |
Caticlan (MPH) | Philippine Airlines | PR2040 expand_more(3) | 10:25 | 11:09 | landat |
Caticlan (MPH) | All Nippon Airways | NH5256 | 10:25 | 11:09 | landat |
Caticlan (MPH) | Malaysia Airlines | MH5532 | 10:25 | 11:09 | landat |
Caticlan (MPH) | Singapore Airlines | SQ5062 | 10:25 | 11:09 | landat |
Davao (DVO) | AirAsia | Z2612 | 10:30 | 10:23 | landat |
Zamboanga (ZAM) | Cebu Pacific | 5J852 | 10:30 | 10:18 | landat |
Puerto Princesa (PPS) | Cebu Pacific | 5J636 | 10:35 | 10:43 | landat |
Seoul (ICN) | Asiana Airlines | OZ701 | 10:35 | 11:03 | landat |
Seoul (ICN) | Philippine Airlines | PR467 | 10:40 | 10:39 | landat |
Tacloban (TAC) | AirAsia | Z2321 | 10:45 | 10:49 | landat |
Guangzhou (CAN) | China Southern Airlines | CZ3091 | 10:50 | 10:56 | landat |
Cotabato (CBO) | Philippine Airlines | PR2958 | 10:50 | 10:33 | landat |
Dubai (DXB) | Cebu Pacific | 5J15 | 10:55 | 10:46 | landat |
Tagbilaran (TAG) | AirAsia | Z2351 | 10:55 | 10:36 | landat |
Caticlan (MPH) | Cebu Pacific | 5J902 | 11:00 | 10:59 | landat |
Seoul (ICN) | Korean Air | KE621 | 11:00 | 11:27 | landat |
Roxas City (RXS) | AirAsia | Z2344 | 11:05 | 11:11 | landat |
Singapore (SIN) | Jetstar | 3K761 expand_more(1) | 11:05 | 10:41 | landat |
Singapore (SIN) | Qantas | QF5219 | 11:05 | 10:41 | landat |
Davao (DVO) | Cebu Pacific | 5J962 | 11:10 | 11:01 | landat |
Melbourne (MEL) | Wamos Air | PR210 | 11:10 | 11:14 | landat |
Virac (VRC) | Cebu Pacific | 5J822 | 11:10 | Inställt | |
Cagayan De Oro (CGY) | Cebu Pacific | 5J396 | 11:15 | 11:37 | landat |
Busuanga (USU) | Cebu Pacific | DG6056 | 11:15 | 11:19 | landat |
Hong Kong (HKG) | Cathay Pacific | CX901 | 11:20 | 11:21 | landat |
Iloilo (ILO) | Cebu Pacific | 5J454 | 11:20 | 11:16 | landat |
Bacolod (BCD) | Philippine Airlines | PR2132 expand_more(3) | 11:25 | 11:42 | landat |
Bacolod (BCD) | All Nippon Airways | NH5252 | 11:25 | 11:42 | landat |
Bacolod (BCD) | Malaysia Airlines | MH5944 | 11:25 | 11:42 | landat |
Bacolod (BCD) | Singapore Airlines | SQ5066 | 11:25 | 11:42 | landat |
Caticlan (MPH) | Royalair Philippines | RW108 | 11:25 | 11:24 | landat |
Iloilo (ILO) | Philippine Airlines | PR2142 expand_more(3) | 11:30 | Försenad | |
Iloilo (ILO) | China Airlines | CI8942 | 11:30 | Försenad | |
Iloilo (ILO) | Malaysia Airlines | MH5528 | 11:30 | Försenad | |
Iloilo (ILO) | Singapore Airlines | SQ5068 | 11:30 | Försenad | |
Taipei (TPE) | China Airlines | CI5841 | 11:30 | schemalagd | |
Tuguegarao (TUG) | Philippine Airlines | PR2015 | 11:35 | 11:32 | landat |
Seoul (ICN) | Cebu Pacific | 5J185 | 11:40 | 11:47 | landat |
Caticlan (MPH) | AirAsia | Z2216 | 11:40 | 11:29 | landat |
Taipei (TPE) | EVA Air | BR271 | 11:45 | 11:35 | landat |
General Santos (GES) | Philippine Airlines | PR454 expand_more(1) | 11:50 | 11:40 | landat |
General Santos (GES) | Malaysia Airlines | MH5954 | 11:50 | 11:40 | landat |
Hong Kong (HKG) | Cebu Pacific | 5J273 | 11:50 | 11:49 | landat |
Bangkok (BKK) | Thai Airways | TG620 expand_more(1) | 11:55 | schemalagd | |
Bangkok (BKK) | Air Canada | AC7422 | 11:55 | schemalagd | |
Cebu (CEB) | AirAsia | Z2782 | 12:00 | schemalagd | |
Dumaguete (DGT) | Cebu Pacific | 5J624 | 12:00 | 11:44 | landat |
Caticlan (MPH) | Cebu Pacific | 5J900 | 12:10 | 11:53 | landat |
Taipei (TPE) | AirAsia | Z2125 | 12:10 | 11:55 | landat |
Cauayan (CYZ) | Cebu Pacific | 5J197 | 12:15 | schemalagd | |
Kuala Lumpur (KUL) | AirAsia | AK582 | 12:15 | 11:58 | landat |
Kuala Lumpur (KUL) | Malaysia Airlines | MH806 expand_more(2) | 12:20 | schemalagd | |
Kuala Lumpur (KUL) | Firefly | FY7354 | 12:20 | schemalagd | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3496 | 12:20 | schemalagd | |
Caticlan (MPH) | AirAsia | Z2220 | 12:20 | schemalagd | |
Dipolog (DPL) | Cebu Pacific | 5J704 | 12:25 | schemalagd | |
Dumaguete (DGT) | Philippine Airlines | PR2546 expand_more(1) | 12:25 | schemalagd | |
Dumaguete (DGT) | All Nippon Airways | NH5266 | 12:25 | schemalagd | |
Cebu (CEB) | Philippine Airlines | PR2850 expand_more(5) | 12:30 | schemalagd | |
Cebu (CEB) | All Nippon Airways | NH5260 | 12:30 | schemalagd | |
Cebu (CEB) | China Airlines | CI8922 | 12:30 | schemalagd | |
Cebu (CEB) | Malaysia Airlines | MH5962 | 12:30 | schemalagd | |
Cebu (CEB) | Royal Brunei Airlines | BI3360 | 12:30 | schemalagd | |
Cebu (CEB) | Singapore Airlines | SQ5090 | 12:30 | schemalagd | |
Busuanga (USU) | Philippine Airlines | PR2964 | 12:30 | schemalagd | |
Cagayan De Oro (CGY) | Philippine Airlines | PR2522 expand_more(1) | 12:35 | schemalagd | |
Cagayan De Oro (CGY) | Singapore Airlines | SQ5074 | 12:35 | schemalagd | |
Taipei (TPE) | Philippine Airlines | PR891 expand_more(1) | 12:35 | schemalagd | |
Taipei (TPE) | China Airlines | CI9807 | 12:35 | schemalagd | |
Hanoi (HAN) | Cebu Pacific | 5J745 | 12:45 | Försenad | |
Busuanga (USU) | Cebu Pacific | DG6044 | 12:45 | schemalagd | |
Denpasar (DPS) | Cebu Pacific | 5J280 | 12:50 | schemalagd | |
Singapore (SIN) | Singapore Airlines | SQ910 expand_more(2) | 12:50 | schemalagd | |
Singapore (SIN) | Air New Zealand | NZ3436 | 12:50 | schemalagd | |
Singapore (SIN) | Philippine Airlines | PR3852 | 12:50 | schemalagd | |
Kalibo (KLO) | AirAsia | Z2712 | 12:55 | schemalagd | |
Bacolod (BCD) | Cebu Pacific | 5J486 | 13:00 | schemalagd | |
Tokyo (NRT) | Zipair | ZG95 | 13:00 | schemalagd | |
Taipei (TPE) | Cebu Pacific | 5J313 | 13:05 | 12:53 | landat |
Tagbilaran (TAG) | Philippine Airlines | PR2774 expand_more(2) | 13:10 | 12:39 | landat |
Tagbilaran (TAG) | Malaysia Airlines | MH5965 | 13:10 | 12:39 | landat |
Tagbilaran (TAG) | Singapore Airlines | SQ5076 | 13:10 | 12:39 | landat |
Puerto Princesa (PPS) | Philippine Airlines | PR2786 expand_more(2) | 13:15 | 15:07 | landat |
Puerto Princesa (PPS) | Malaysia Airlines | MH5536 | 13:15 | 15:07 | landat |
Puerto Princesa (PPS) | Singapore Airlines | SQ5080 | 13:15 | 15:07 | landat |
Caticlan (MPH) | AirAsia | Z2218 | 13:15 | 13:25 | landat |
Butuan (BXU) | Cebu Pacific | 5J794 | 13:20 | 13:51 | landat |
Hong Kong (HKG) | Cebu Pacific | 5J111 | 13:20 | 15:02 | landat |
El Nido (ENI) | AirSWIFT | T6127 | 13:25 | 13:23 | landat |
Caticlan (MPH) | Cebu Pacific | 5J898 | 13:25 | 13:08 | landat |
Cotabato (CBO) | Philippine Airlines | PR2960 | 13:30 | 14:05 | landat |
Ho Chi Minh City (SGN) | Philippine Airlines | PR592 expand_more(1) | 13:30 | 12:56 | landat |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN3940 | 13:30 | 12:56 | landat |
Cebu (CEB) | Cebu Pacific | 5J2504 | 13:35 | 13:34 | landat |
Tokyo (HND) | All Nippon Airways | NH869 expand_more(1) | 13:35 | 13:31 | landat |
Tokyo (HND) | Philippine Airlines | PR3105 | 13:35 | 13:31 | landat |
Hong Kong (HKG) | Philippine Airlines | PR301 | 13:40 | 13:43 | landat |
Osaka (KIX) | Philippine Airlines | PR407 expand_more(1) | 13:40 | okänd | |
Osaka (KIX) | All Nippon Airways | NH5329 | 13:40 | okänd | |
Caticlan (MPH) | AirAsia | Z2222 | 13:45 | 14:09 | landat |
Naga (WNP) | Cebgo | DG6114 | 13:45 | Inställt | |
Caticlan (MPH) | Philippine Airlines | PR2038 expand_more(1) | 13:50 | okänd | |
Caticlan (MPH) | Singapore Airlines | SQ5060 | 13:50 | okänd | |
Davao (DVO) | Philippine Airlines | PR2814 expand_more(3) | 13:55 | 14:46 | landat |
Davao (DVO) | China Airlines | CI8904 | 13:55 | 14:46 | landat |
Davao (DVO) | Malaysia Airlines | MH5958 | 13:55 | 14:46 | landat |
Davao (DVO) | Singapore Airlines | SQ5084 | 13:55 | 14:46 | landat |
Tokyo (NRT) | Philippine Airlines | PR431 expand_more(2) | 13:55 | 13:40 | landat |
Tokyo (NRT) | All Nippon Airways | NH5335 | 13:55 | 13:40 | landat |
Tokyo (NRT) | American Airlines | AA8339 | 13:55 | 13:40 | landat |
Zamboanga (ZAM) | Cebu Pacific | 5J860 | 14:00 | 13:45 | landat |
Caticlan (MPH) | Cebu Pacific | 5J912 | 14:05 | 13:57 | landat |
Busuanga (USU) | Sunlight Air | 2R638 | 14:05 | okänd | |
Tagbilaran (TAG) | Cebu Pacific | 5J618 | 14:10 | 13:48 | landat |
General Santos (GES) | Cebu Pacific | 5J994 | 14:15 | 14:19 | landat |
Hong Kong (HKG) | AirAsia | Z21265 | 14:15 | 15:12 | landat |
Laoag (LAO) | Philippine Airlines | PR2197 expand_more(1) | 14:20 | 15:51 | landat |
Laoag (LAO) | Singapore Airlines | SQ5069 | 14:20 | 15:51 | landat |
Tuguegarao (TUG) | Cebu Pacific | 5J507 | 14:20 | 15:24 | landat |
