Manila Airport vertrektijden (MNL)
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Iloilo (ILO) | AirAsia | Z2306 | 04:10 | 03:50 | Onderweg |
| Zamboanga (ZAM) | Cebu Pacific | 5J847 | 04:10 | Gepland | |
| Cebu (CEB) | Philippine Airlines | PR2835 expand_more(3) | 04:15 | Gepland | |
| Cebu (CEB) | China Airlines | CI8919 | 04:15 | Gepland | |
| Cebu (CEB) | Malaysia Airlines | MH5523 | 04:15 | Gepland | |
| Cebu (CEB) | Royal Brunei Airlines | BI3353 | 04:15 | Gepland | |
| Tacloban (TAC) | Philippine Airlines | PR2981 expand_more(2) | 04:15 | Gepland | |
| Tacloban (TAC) | All Nippon Airways | NH5277 | 04:15 | Gepland | |
| Tacloban (TAC) | Malaysia Airlines | MH4656 | 04:15 | Gepland | |
| Butuan (BXU) | Philippine Airlines | PR2967 expand_more(2) | 04:15 | Gepland | |
| Butuan (BXU) | Malaysia Airlines | MH4592 | 04:15 | Gepland | |
| Butuan (BXU) | Singapore Airlines | SQ5103 | 04:15 | Gepland | |
| Bacolod City (BCD) | Cebu Pacific | 5J473 | 04:20 | Gepland | |
| Davao City (DVO) | Cebu Pacific | 5J965 | 04:20 | Gepland | |
| Legazpi (DRP) | Philippine Airlines | PR2921 | 04:25 | Gepland | |
| Laoag City (LAO) | Cebu Pacific | 5J404 | 04:25 | Gepland | |
| Butuan (BXU) | Cebu Pacific | 5J785 | 04:30 | Gepland | |
| Tokyo (NRT) | Philippines AirAsia | Z2190 | 04:35 | Gepland | |
| Tacloban (TAC) | AirAsia | Z2322 | 04:35 | Gepland | |
| Puerto Princesa City (PPS) | Cebu Pacific | 5J637 | 04:35 | Gepland | |
| Ozamiz (OZC) | Philippine Airlines | PR2889 expand_more(1) | 04:40 | Gepland | |
| Ozamiz (OZC) | Singapore Airlines | SQ5093 | 04:40 | Gepland | |
| Davao City (DVO) | Philippine Airlines | PR1811 expand_more(2) | 04:45 | Gepland | |
| Davao City (DVO) | China Airlines | CI8901 | 04:45 | Gepland | |
| Davao City (DVO) | Malaysia Airlines | MH5561 | 04:45 | Gepland | |
| Panglao (TAG) | Philippine Airlines | PR2771 expand_more(2) | 04:50 | Gepland | |
| Panglao (TAG) | All Nippon Airways | NH5281 | 04:50 | Gepland | |
| Panglao (TAG) | Malaysia Airlines | MH4013 | 04:50 | Gepland | |
| Cebu (CEB) | Cebu Pacific | 5J561 | 04:50 | Gepland | |
| Roxas City (RXS) | Philippine Airlines | PR2203 expand_more(1) | 04:55 | Gepland | |
| Roxas City (RXS) | Singapore Airlines | SQ5071 | 04:55 | Gepland | |
| Cagayan de Oro (CGY) | Cebu Pacific | 5J381 | 04:55 | Gepland | |
| Dipolog (DPL) | Philippine Airlines | PR2557 | 05:00 | Gepland | |
| Cebu (CEB) | Philippine Airlines | PR2845 expand_more(1) | 05:00 | Gepland | |
| Cebu (CEB) | China Airlines | CI8921 | 05:00 | Gepland | |
| Hanoi (HAN) | Cebu Pacific | 5J744 | 05:05 | Gepland | |
| Dumaguete City (DGT) | Cebu Pacific | 5J625 | 05:10 | Gepland | |
| Pagadian (PAG) | Cebu Pacific | 5J771 | 05:10 | Gepland | |
| Singapore (SIN) | Philippine Airlines | PR511 expand_more(1) | 05:15 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ5057 | 05:15 | Gepland | |
| Panglao (TAG) | Cebu Pacific | 5J619 | 05:15 | Gepland | |
| Hanoi (HAN) | Vietnam Airlines | VN646 | 05:20 | Gepland | |
| General Santos (GES) | Cebu Pacific | 5J997 | 05:20 | Gepland | |
| Bacolod City (BCD) | Cebu Pacific | 5J2381 | 05:25 | Gepland | |
| Ozamiz (OZC) | Cebu Pacific | 5J3191 | 05:25 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX974 expand_more(1) | 05:30 | Gepland | |
| Hong Kong (HKG) | Air Canada | AC9788 | 05:30 | Gepland | |
| Davao City (DVO) | Cebu Pacific | 5J961 | 05:30 | Gepland | |
| Hong Kong (HKG) | Cebu Pacific | 5J272 | 05:35 | Gepland | |
| Caticlan (MPH) | Cebu Pacific | 5J919 | 05:35 | Gepland | |
| Puerto Princesa City (PPS) | AirAsia | Z2426 | 05:40 | Gepland | |
| Iloilo (ILO) | Cebu Pacific | 5J447 | 05:40 | Gepland | |
| Taipei (TPE) | EVA Air | BR262 | 05:45 | Gepland | |
| Caticlan (MPH) | Philippines AirAsia | Z2215 | 05:45 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY447 | 05:50 | Gepland | |
| Roxas City (RXS) | Cebu Pacific | 5J373 | 05:50 | Gepland | |
| Cebu (CEB) | Philippines AirAsia | Z2763 | 05:55 | Gepland | |
| Singapore (SIN) | Cebu Pacific | 5J817 | 05:55 | Gepland | |
| Zamboanga (ZAM) | Cebu Pacific | 5J3551 | 05:55 | Gepland | |
| General Santos (GES) | Philippine Airlines | PR453 expand_more(1) | 06:00 | Gepland | |
| General Santos (GES) | Malaysia Airlines | MH5955 | 06:00 | Gepland | |
| Puerto Princesa City (PPS) | Philippine Airlines | PR1781 expand_more(2) | 06:00 | Gepland | |
| Puerto Princesa City (PPS) | All Nippon Airways | NH5273 | 06:00 | Gepland | |
| Puerto Princesa City (PPS) | Malaysia Airlines | MH4543 | 06:00 | Gepland | |
| Dumaguete City (DGT) | Philippine Airlines | PR2547 | 06:05 | Gepland | |
| Da Nang (DAD) | Philippines AirAsia | Z2822 | 06:05 | Gepland | |
| Cebu (CEB) | Cebu Pacific | 5J587 | 06:05 | Gepland | |
| Cotabato (CBO) | Philippine Airlines | PR2957 | 06:10 | Gepland | |
| Tuguegarao (TUG) | Cebu Pacific | 5J504 | 06:10 | Gepland | |
| Caticlan (MPH) | Philippine Airlines | PR2035 | 06:15 | Gepland | |
| Dipolog (DPL) | Cebu Pacific | 5J703 | 06:15 | Gepland | |
| Legazpi (DRP) | Cebu Pacific | 5J325 | 06:20 | Gepland | |
| Beijing (PEK) | Air China | CA180 | 06:25 | Gepland | |
| Tacloban (TAC) | Cebu Pacific | 5J2901 | 06:25 | Gepland | |
| Cebu (CEB) | Philippine Airlines | PR1851 expand_more(1) | 06:30 | Gepland | |
| Cebu (CEB) | China Airlines | CI9565 | 06:30 | Gepland | |
| Taipei (TPE) | Philippine Airlines | PR890 expand_more(1) | 06:30 | Gepland | |
| Taipei (TPE) | China Airlines | CI9806 | 06:30 | Gepland | |
| Panglao (TAG) | Philippines AirAsia | Z2354 | 06:35 | Gepland | |
| Taipei (TPE) | Cebu Pacific | 5J312 | 06:35 | Gepland | |
| Cagayan de Oro (CGY) | Cebu Pacific | 5J395 | 06:35 | Gepland | |
| Zamboanga (ZAM) | Philippine Airlines | PR2993 | 06:40 | Gepland | |
| Butuan (BXU) | Cebu Pacific | 5J3093 | 06:40 | Gepland | |
| Ho Chi Minh City (SGN) | Philippine Airlines | PR591 expand_more(1) | 06:45 | Gepland | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN3941 | 06:45 | Gepland | |
| Caticlan (MPH) | Philippines AirAsia | Z2211 | 06:45 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH805 expand_more(2) | 06:50 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY7353 | 06:50 | Gepland | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3495 | 06:50 | Gepland | |
| Tokyo (NRT) | Cebu Pacific | 5J5054 | 06:50 | Gepland | |
| Perth (PER) | Jetstar | JQ80 expand_more(1) | 06:55 | Gepland | |
| Perth (PER) | Qantas | QF5896 | 06:55 | Gepland | |
| Tacloban (TAC) | Philippine Airlines | PR2983 | 06:55 | Gepland | |
| Singapore (SIN) | Scoot | TR589 expand_more(2) | 06:55 | Gepland | |
| Singapore (SIN) | Air Canada | AC5936 | 06:55 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ8637 | 06:55 | Gepland | |
| Nagoya (NGO) | Philippine Airlines | PR438 expand_more(1) | 07:00 | Gepland | |
| Nagoya (NGO) | All Nippon Airways | NH5326 | 07:00 | Gepland | |
| Cebu (CEB) | Cebu Pacific | 5J2501 | 07:00 | Gepland | |
| Caticlan (MPH) | Philippines AirAsia | Z2213 | 07:05 | Gepland | |
| Tacloban (TAC) | Philippines AirAsia | Z26325 | 07:05 | Gepland | |
| Hong Kong (HKG) | Cebu Pacific | 5J110 | 07:10 | Gepland | |
| Bangkok (BKK) | Cebu Pacific | 5J929 | 07:15 | Gepland | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR525 expand_more(1) | 07:20 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5949 | 07:20 | Gepland | |
| Caticlan (MPH) | Cebu Pacific | 5J891 | 07:20 | Gepland | |
| Dumaguete City (DGT) | Philippine Airlines | PR2541 | 07:25 | Gepland | |
| Caticlan (MPH) | Philippines AirAsia | Z2219 | 07:25 | Gepland | |
| Bacolod City (BCD) | Cebu Pacific | 5J485 | 07:25 | Gepland | |
| Tokyo (NRT) | Philippine Airlines | PR428 expand_more(2) | 07:30 | Gepland | |
| Tokyo (NRT) | All Nippon Airways | NH5338 | 07:30 | Gepland | |
| Tokyo (NRT) | American Airlines | AA8336 | 07:30 | Gepland | |
| Nagoya (NGO) | Cebu Pacific | 5J5038 | 07:30 | Gepland | |
| Caticlan (MPH) | Philippine Airlines | PR2039 expand_more(2) | 07:35 | Gepland | |
| Caticlan (MPH) | All Nippon Airways | NH5255 | 07:35 | Gepland | |
| Caticlan (MPH) | Malaysia Airlines | MH5559 | 07:35 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ915 expand_more(2) | 07:40 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3439 | 07:40 | Gepland | |
| Singapore (SIN) | Philippine Airlines | PR3851 | 07:40 | Gepland | |
| Cagayan de Oro (CGY) | Cebu Pacific | 5J399 | 07:40 | Gepland | |
| Doha (DOH) | Qatar Airways | QR929 expand_more(1) | 07:45 | Gepland | |
| Doha (DOH) | Iberia | IB6384 | 07:45 | Gepland | |
| Taipei (TPE) | AirAsia | Z2124 | 07:45 | Gepland | |
| Dubai (DXB) | Emirates | EK337 expand_more(1) | 07:45 | Gepland | |
| Dubai (DXB) | flydubai | FZ6337 | 07:45 | Gepland | |
| Muscat (MCT) | Oman Air | WY844 | 07:45 | Gepland | |
| Hong Kong (HKG) | Philippine Airlines | PR300 | 07:50 | Gepland | |
| Tacloban (TAC) | Cebu Pacific | 5J659 | 07:50 | Gepland | |
| Dumaguete City (DGT) | Cebu Pacific | 5J623 | 07:55 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX912 | 08:01 | Gepland | |
| Virac (VRC) | Cebu Pacific | 5J821 | 08:01 | Gepland | |
| Iloilo (ILO) | Philippine Airlines | PR2141 expand_more(2) | 08:05 | Gepland | |
| Iloilo (ILO) | China Airlines | CI8941 | 08:05 | Gepland | |
| Iloilo (ILO) | Malaysia Airlines | MH5556 | 08:05 | Gepland | |
| Pagadian (PAG) | Cebu Pacific | 5J3443 | 08:05 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Manila Airport voor enorme besparingen.
Vluchtvertrek op Manila Airport
Wanneer u vertrekt vanaf Manila Airport, doet u dit vanaf een van de vier passagiersterminals. Welke terminal hangt af van of u binnenlands of internationaal vliegt en wat uw bestemming is.
Als u met het openbaar vervoer aankomt op een andere terminal dan uw vertrekterminal, kunt u gebruik maken van het luchthavenshuttlesysteem of een taxi nemen naar uw terminal.
Terminal 1, ook bekend als Ninoy Aquino Terminal, bedient verschillende internationale luchtvaartmaatschappijen, maar niet allemaal, waaronder Philippine Airlines. Het is verdeeld in de volgende niveaus:
Aankomstniveau - Hier vindt u de aankomsthal, douanecontrole, immigratiecontrole en de bagageafhandelingsruimte, evenals Lost & Found, transferpunten, medische faciliteiten en transferopties in de transportlounge.
Vertrekniveau - Hier vindt u de incheckbalies en de beveiligingscontrole voordat u de instapruimte kunt betreden. Enkele van de hier beschikbare diensten zijn bankieren en voedsel- en drankgerechten, evenals VIP-lounges en de gates. Gates 1-7 bevinden zich aan de westkant en Gates 9-15 aan de oostkant.
Enkele van de faciliteiten die beschikbaar zijn in de terminal zijn geldautomaten, valuta-uitwisseling en bankieren, dagkamers, gebedsruimtes, postkantoor, apotheek, kinderspeelruimte, babyverzorgingsfaciliteiten en rookruimte.
Terminal 2, ook bekend als de Centennial Terminal, bedient zowel binnenlandse als internationale vluchten van de nationale luchtvaartmaatschappij Philippine Airlines. De terminal heeft de vorm van een V. Het is verdeeld in de volgende niveaus:
Begane grond - Dit is het aankomstniveau waar u de bagageafhandelingsruimte, douane, verschillende eet- en drinkgelegenheden, de informatiebalie, Lost & Found en toegang tot transferopties zoals bus, taxi of autoverhuur vindt.
Tweede verdieping - Dit is het vertrekniveau waar u de incheckbalies, de beveiligingscontrole en de instapruimtes vindt, evenals toiletten, voedsel- en drinkgelegenheden, helpdesks en de 14 gates (Gates 2-15).
Enkele van de faciliteiten die beschikbaar zijn in de terminal zijn winkels, geldautomaten, banken en valuta-uitwisselingsdiensten, postkantoor, medische klinieken, gebedsruimtes en rookruimtes, evenals een VIP-lounge.
Terminal 3 - is zowel de grootste als de nieuwste terminal op de luchthaven en bedient internationale vluchten van verschillende luchtvaartmaatschappijen. Het wordt verwacht dat in de toekomst meer internationale vluchten hierheen zullen worden overgebracht vanuit Terminal 1. Het is verbonden met Newport City Mall via een loopbrug.
Het is verdeeld in 4 verdiepingen als volgt:
Begane grond - Het aankomstniveau met paspoortcontrole, bagageafhandelingsruimte en douane, transfertransitfaciliteiten, geldautomaten, toiletten en grondvervoertransferopties.
Tweede verdieping - Hier vinden we immigratie en de beveiligingscontrole, en enkele toiletten.
Derde verdieping - Het vertrekniveau met de incheckbalies en de instapruimtes met Gates 118-120 en 131-134, evenals opties voor eten en drinken, een rookruimte en toiletten.
Vierde verdieping - Het mezzanine-niveau is een commercieel gebied met winkels, eten en drinken, VIP-lounges en meer.
Enkele van de andere faciliteiten die beschikbaar zijn in de terminal zijn een kinderspeelruimte, bagageopslag, medische diensten, gebedsruimtes, geldautomaten, banken en valuta-uitwisseling, een rookruimte, belastingvrije winkels en meer.
Terminal 4, ook bekend als de Manila Domestic Passenger Terminal, verzorgt de activiteiten van binnenlandse luchtvaartmaatschappijen zoals Philippine Air Asia, AirSWIT en Cebgo, die zowel binnenlandse als regionale vluchten bedienen.
De terminal heeft slechts één niveau met de incheckbalies aan de westkant, terwijl de aankomsthal, de bagageafhandelingsruimte en ook de wachtruimte zich in het midden bevinden.
Diensten die beschikbaar zijn op de terminal zijn restaurants, medische faciliteiten, winkels en toiletten en meer.
WiFi
Gratis WiFi is beschikbaar in alle terminals in sessies van 30 minuten. Er is geen limiet aan hoe vaak u kunt verbinden, dus u kunt eenvoudig opnieuw verbinding maken zodra uw sessie is afgelopen.
Transfer
Parkeren - alle terminals hebben hun eigen parkeerterreinen of garages, allemaal met dezelfde vergoeding. Zie meer over parkeren op de luchthaven van Manila.
Het adres van Manila Airport is:
Ninoy Aquino International Airport Pasay 1300 Metro Manila Filippijnen
Autoverhuur - alle terminals behalve Terminal 4 hebben autoverhuurbalies van verschillende bedrijven binnen de terminal. Het is raadzaam om uw gewenste voertuig van tevoren te boeken.
Bus - Verschillende lijnen van de stadsbusdiensten rijden van en naar de luchthaven van Manila, maar worden voornamelijk gebruikt door de lokale bevolking. Er is ook de UBE-shuttle tussen de luchthaven en veel hotels in Metro Manila, wat een aanbevolen optie is. Jeepneys bedienen Pasay en Parañque, maar worden niet aanbevolen voor toeristen met veel bagage, omdat ze vaak overvol zijn en voornamelijk door de lokale bevolking worden gebruikt.
Taxi - Kies een van de drie soorten taxi's die beschikbaar zijn op de luchthaven van Manila.
Trein - Het dichtstbijzijnde Light Rail Transit System bij de luchthaven van Manila ligt op 10 minuten afstand en heet Baclaran. Vanaf hier kunt u buslijn 2 van de stad, een taxi of een jeepney naar de luchthaven nemen. De taxi brengt u naar de terminal van uw vertrek, terwijl de bus u naar Terminal 3 brengt.
Luchthavenshuttle
De gratis luchthavenshuttle vervoert reizigers tussen de terminals.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Manila Airport verbreekt passagiersverkeerrecords in Q3 2023, stijgt met 31,51% boven de niveaus vóór de pandemie.

