Manila Airport vertrektijden (MNL)
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Cotabato (CBO) | Philippine Airlines | PR2957 | 04:50 | 05:06 | Onderweg |
Iloilo (ILO) | Cebu Pacific | 5J447 | 04:55 | 05:14 | Onderweg |
Roxas City (RXS) | Philippine Airlines | PR2203 expand_more(1) | 04:55 | 04:52 | Onderweg |
Roxas City (RXS) | Singapore Airlines | SQ5071 | 04:55 | 04:52 | Onderweg |
Dipolog (DPL) | Philippine Airlines | PR2557 | 05:00 | 05:02 | Onderweg |
Panglao (TAG) | Philippine Airlines | PR2771 expand_more(1) | 05:00 | 04:59 | Onderweg |
Panglao (TAG) | All Nippon Airways | NH5281 | 05:00 | 04:59 | Onderweg |
Hanoi (HAN) | Cebu Pacific | 5J744 | 05:05 | Gepland | |
Dumaguete City (DGT) | Cebu Pacific | 5J625 | 05:10 | 05:12 | Onderweg |
El Nido (ENI) | AirSWIFT | T6112 | 05:15 | 05:29 | Onderweg |
Tacloban (TAC) | Cebu Pacific | 5J2901 | 05:20 | 05:52 | Onderweg |
Hanoi (HAN) | Vietnam Airlines | VN646 | 05:20 | Gepland | |
Cebu (CEB) | Philippine Airlines | PR2845 expand_more(2) | 05:25 | 05:32 | Onderweg |
Cebu (CEB) | China Airlines | CI8921 | 05:25 | 05:32 | Onderweg |
Cebu (CEB) | Malaysia Airlines | MH5525 | 05:25 | 05:32 | Onderweg |
Panglao (TAG) | Cebu Pacific | 5J619 | 05:25 | 05:50 | Onderweg |
Pagadian (PAG) | Cebu Pacific | 5J771 | 05:25 | 05:48 | Onderweg |
Cebu (CEB) | Cebu Pacific | 5J567 | 05:30 | Geannuleerd | |
Abu Dhabi (AUH) | Wamos Air | EY447 expand_more(1) | 05:30 | 05:40 | Onderweg |
Abu Dhabi (AUH) | Air France | AF4326 | 05:30 | 05:40 | Onderweg |
Hong Kong (HKG) | Cathay Pacific | CX974 | 05:30 | 05:35 | Onderweg |
Cagayan de Oro (CGY) | Cebu Pacific | 5J381 | 05:35 | 05:56 | Onderweg |
Singapore (SIN) | Philippine Airlines | PR511 expand_more(1) | 05:35 | 05:43 | Onderweg |
Singapore (SIN) | Singapore Airlines | SQ5057 | 05:35 | 05:43 | Onderweg |
Hong Kong (HKG) | Cebu Pacific | 5J272 | 05:35 | Geannuleerd | |
Davao City (DVO) | Cebu Pacific | 5J961 | 05:40 | Gepland | |
Puerto Princesa City (PPS) | AirAsia | Z2426 | 05:40 | Gepland | |
Taipei (TPE) | EVA Air | BR262 | 05:45 | 05:59 | Onderweg |
Caticlan (MPH) | AirAsia | Z2215 | 05:45 | 05:36 | Onderweg |
Singapore (SIN) | Cebu Pacific | 5J817 | 05:50 | Gepland | |
Tokyo (NRT) | Cebu Pacific | 5J5054 | 05:50 | Gepland | |
Cebu (CEB) | Cebu Pacific | 5J561 | 05:55 | Gepland | |
El Nido (ENI) | AirSWIFT | T6114 | 05:55 | Gepland | |
Cebu (CEB) | AirAsia | Z2763 | 05:55 | 05:56 | Onderweg |
Zamboanga (ZAM) | Cebu Pacific | 5J851 | 06:00 | Gepland | |
General Santos (GES) | Philippine Airlines | PR453 expand_more(1) | 06:00 | Gepland | |
General Santos (GES) | Malaysia Airlines | MH5955 | 06:00 | Gepland | |
Nanning (NNG) | YTO Cargo Airlines | YG9114 | 06:00 | Gepland | |
Puerto Princesa City (PPS) | Cebu Pacific | 5J635 | 06:05 | Gepland | |
Cebu (CEB) | Philippine Airlines | PR1851 expand_more(1) | 06:05 | Gepland | |
Cebu (CEB) | China Airlines | CI9565 | 06:05 | Gepland | |
Davao City (DVO) | Philippine Airlines | PR2811 expand_more(2) | 06:05 | Gepland | |
Davao City (DVO) | China Airlines | CI8901 | 06:05 | Gepland | |
Davao City (DVO) | Malaysia Airlines | MH5561 | 06:05 | Gepland | |
Roxas City (RXS) | Cebu Pacific | 5J373 | 06:10 | Gepland | |
Busuanga (USU) | Philippine Airlines | PR2961 | 06:10 | Gepland | |
Tuguegarao (TUG) | Cebu Pacific | 5J504 | 06:15 | Gepland | |
Catarman (CRM) | Philippine Airlines | PR2079 | 06:15 | Gepland | |
Basco (BSO) | Philippine Airlines | PR2932 expand_more(1) | 06:20 | Gepland | |
Basco (BSO) | Singapore Airlines | SQ5100 | 06:20 | Gepland | |
San Jose (SJI) | Cebu Pacific | 5J513 | 06:20 | Gepland | |
Beijing (PEK) | Air China | CA180 | 06:25 | Gepland | |
Busuanga (USU) | Cebu Pacific | DG6055 | 06:25 | Gepland | |
Hong Kong (HKG) | Royalair Philippines | RW280 | 06:25 | Gepland | |
Caticlan (MPH) | Royalair Philippines | RW107 | 06:25 | Gepland | |
Taipei (TPE) | Philippine Airlines | PR890 expand_more(1) | 06:30 | Gepland | |
Taipei (TPE) | China Airlines | CI9806 | 06:30 | Gepland | |
Cebu (CEB) | Sunlight Air | 2R853 | 06:30 | Gepland | |
Tacloban (TAC) | AirAsia | Z2320 | 06:35 | Gepland | |
Dipolog (DPL) | Cebu Pacific | 5J703 | 06:35 | Gepland | |
Nagoya (NGO) | Cebu Pacific | 5J5038 | 06:40 | Gepland | |
Zamboanga (ZAM) | Philippine Airlines | PR2993 | 06:40 | Gepland | |
Caticlan (MPH) | AirAsia | Z2211 | 06:45 | Gepland | |
Cagayan de Oro (CGY) | Cebu Pacific | 5J395 | 06:45 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH805 expand_more(2) | 06:50 | Gepland | |
Kuala Lumpur (KUL) | Firefly | FY7353 | 06:50 | Gepland | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3495 | 06:50 | Gepland | |
Taipei (TPE) | Cebu Pacific | 5J312 | 06:50 | Gepland | |
Beijing (PEK) | Philippine Airlines | PR358 | 06:55 | Gepland | |
Singapore (SIN) | Scoot | TR397 expand_more(2) | 06:55 | Gepland | |
Singapore (SIN) | Air Canada | AC5936 | 06:55 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ8637 | 06:55 | Gepland | |
Osaka (KIX) | Jetstar Asia | 3K763 | 06:55 | Gepland | |
Caticlan (MPH) | AirAsia | Z2213 | 07:05 | 07:22 | Onderweg |
Panglao (TAG) | AirAsia | Z2350 | 07:05 | 07:16 | Onderweg |
Hong Kong (HKG) | Cebu Pacific | 5J110 | 07:10 | 08:51 | Onderweg |
Busuanga (USU) | Cebu Pacific | DG6045 | 07:15 | 07:34 | Onderweg |
Seoul (ICN) | AirAsia | Z2884 | 07:15 | 07:37 | Onderweg |
Caticlan (MPH) | Cebu Pacific | 5J891 | 07:20 | 07:43 | Onderweg |
Kuala Lumpur (KUL) | Philippine Airlines | PR525 expand_more(1) | 07:20 | 07:46 | Onderweg |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5949 | 07:20 | 07:46 | Onderweg |
Caticlan (MPH) | AirAsia | Z2219 | 07:25 | 07:31 | Onderweg |
Bangkok (BKK) | Cebu Pacific | 5J929 | 07:25 | 07:49 | Onderweg |
Tokyo (NRT) | Philippine Airlines | PR428 expand_more(2) | 07:30 | 07:28 | Onderweg |
Tokyo (NRT) | All Nippon Airways | NH5338 | 07:30 | 07:28 | Onderweg |
Tokyo (NRT) | American Airlines | AA8336 | 07:30 | 07:28 | Onderweg |
Iloilo (ILO) | Cebu Pacific | 5J2261 | 07:35 | 07:52 | Onderweg |
Hong Kong (HKG) | Philippine Airlines | PR300 | 07:35 | 09:08 | Onderweg |
Singapore (SIN) | Singapore Airlines | SQ915 expand_more(2) | 07:40 | 07:54 | Onderweg |
Singapore (SIN) | Air New Zealand | NZ3439 | 07:40 | 07:54 | Onderweg |
Singapore (SIN) | Philippine Airlines | PR3851 | 07:40 | 07:54 | Onderweg |
Virac (VRC) | Cebu Pacific | 5J821 | 07:40 | 07:57 | Onderweg |
Dubai (DXB) | Emirates | EK337 expand_more(1) | 07:45 | 08:46 | Onderweg |
Dubai (DXB) | flydubai | FZ6337 | 07:45 | 08:46 | Onderweg |
Muscat (MCT) | Oman Air | WY844 | 07:45 | 08:08 | Onderweg |
Taipei (TPE) | AirAsia | Z2124 | 07:45 | 07:50 | Onderweg |
Cebu (CEB) | Cebu Pacific | 5J551 | 07:50 | 09:38 | Onderweg |
Caticlan (MPH) | Cebu Pacific | 5J901 | 07:50 | 08:31 | Onderweg |
Caticlan (MPH) | Philippine Airlines | PR2039 expand_more(1) | 07:55 | 08:00 | Onderweg |
Caticlan (MPH) | All Nippon Airways | NH5255 | 07:55 | 08:00 | Onderweg |
Hong Kong (HKG) | Cathay Pacific | CX912 expand_more(1) | 08:00 | 08:43 | Onderweg |
Hong Kong (HKG) | Air Canada | AC9788 | 08:00 | 08:43 | Onderweg |
Iloilo (ILO) | Cebu Pacific | 5J451 | 08:05 | 08:22 | Onderweg |
Tokyo (HND) | Philippine Airlines | PR422 expand_more(2) | 08:05 | 08:13 | Onderweg |
Tokyo (HND) | All Nippon Airways | NH5334 | 08:05 | 08:13 | Onderweg |
Tokyo (HND) | American Airlines | AA8342 | 08:05 | 08:13 | Onderweg |
Osaka (KIX) | AirAsia | Z2188 | 08:10 | 08:30 | Onderweg |
Iloilo (ILO) | Philippine Airlines | PR2141 expand_more(2) | 08:15 | 08:32 | Onderweg |
Iloilo (ILO) | China Airlines | CI8941 | 08:15 | 08:32 | Onderweg |
Iloilo (ILO) | Malaysia Airlines | MH5556 | 08:15 | 08:32 | Onderweg |
Davao City (DVO) | Philippine Airlines | PR2813 expand_more(2) | 08:15 | 08:26 | Onderweg |
Davao City (DVO) | China Airlines | CI8903 | 08:15 | 08:26 | Onderweg |
Davao City (DVO) | Garuda Indonesia | GA9137 | 08:15 | 08:26 | Onderweg |
Guangzhou (CAN) | China Southern Airlines | CZ3078 | 08:20 | 08:36 | Onderweg |
Tuguegarao (TUG) | Philippine Airlines | PR2014 | 08:20 | 08:18 | Onderweg |
Cagayan de Oro (CGY) | Philippine Airlines | PR2521 expand_more(1) | 08:25 | 09:06 | Onderweg |
Cagayan de Oro (CGY) | Malaysia Airlines | MH5555 | 08:25 | 09:06 | Onderweg |
Caticlan (MPH) | Cebu Pacific | 5J903 | 08:30 | 08:48 | Onderweg |
Davao City (DVO) | Cebu Pacific | 5J963 | 08:35 | 09:20 | Onderweg |
Cebu (CEB) | AirAsia | Z2781 | 08:35 | 08:27 | Onderweg |
Cotabato (CBO) | Philippine Airlines | PR2959 | 08:40 | 08:54 | Onderweg |
San Francisco (SFO) | United Airlines | UA190 | 08:40 | 09:02 | Onderweg |
Zamboanga (ZAM) | Cebu Pacific | 5J859 | 08:45 | 09:06 | Onderweg |
Dumaguete City (DGT) | Philippine Airlines | PR2545 expand_more(1) | 08:45 | 08:44 | Onderweg |
Dumaguete City (DGT) | All Nippon Airways | NH5267 | 08:45 | 08:44 | Onderweg |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Manila Airport voor enorme besparingen.
Vluchtvertrek op Manila Airport
Wanneer u vertrekt vanaf Manila Airport, doet u dit vanaf een van de vier passagiersterminals. Welke terminal hangt af van of u binnenlands of internationaal vliegt en wat uw bestemming is.
Als u met het openbaar vervoer aankomt op een andere terminal dan uw vertrekterminal, kunt u gebruik maken van het luchthavenshuttlesysteem of een taxi nemen naar uw terminal.
Terminal 1, ook bekend als Ninoy Aquino Terminal, bedient verschillende internationale luchtvaartmaatschappijen, maar niet allemaal, waaronder Philippine Airlines. Het is verdeeld in de volgende niveaus:
Aankomstniveau - Hier vindt u de aankomsthal, douanecontrole, immigratiecontrole en de bagageafhandelingsruimte, evenals Lost & Found, transferpunten, medische faciliteiten en transferopties in de transportlounge.
Vertrekniveau - Hier vindt u de incheckbalies en de beveiligingscontrole voordat u de instapruimte kunt betreden. Enkele van de hier beschikbare diensten zijn bankieren en voedsel- en drankgerechten, evenals VIP-lounges en de gates. Gates 1-7 bevinden zich aan de westkant en Gates 9-15 aan de oostkant.
Enkele van de faciliteiten die beschikbaar zijn in de terminal zijn geldautomaten, valuta-uitwisseling en bankieren, dagkamers, gebedsruimtes, postkantoor, apotheek, kinderspeelruimte, babyverzorgingsfaciliteiten en rookruimte.
Terminal 2, ook bekend als de Centennial Terminal, bedient zowel binnenlandse als internationale vluchten van de nationale luchtvaartmaatschappij Philippine Airlines. De terminal heeft de vorm van een V. Het is verdeeld in de volgende niveaus:
Begane grond - Dit is het aankomstniveau waar u de bagageafhandelingsruimte, douane, verschillende eet- en drinkgelegenheden, de informatiebalie, Lost & Found en toegang tot transferopties zoals bus, taxi of autoverhuur vindt.
Tweede verdieping - Dit is het vertrekniveau waar u de incheckbalies, de beveiligingscontrole en de instapruimtes vindt, evenals toiletten, voedsel- en drinkgelegenheden, helpdesks en de 14 gates (Gates 2-15).
Enkele van de faciliteiten die beschikbaar zijn in de terminal zijn winkels, geldautomaten, banken en valuta-uitwisselingsdiensten, postkantoor, medische klinieken, gebedsruimtes en rookruimtes, evenals een VIP-lounge.
Terminal 3 - is zowel de grootste als de nieuwste terminal op de luchthaven en bedient internationale vluchten van verschillende luchtvaartmaatschappijen. Het wordt verwacht dat in de toekomst meer internationale vluchten hierheen zullen worden overgebracht vanuit Terminal 1. Het is verbonden met Newport City Mall via een loopbrug.
Het is verdeeld in 4 verdiepingen als volgt:
Begane grond - Het aankomstniveau met paspoortcontrole, bagageafhandelingsruimte en douane, transfertransitfaciliteiten, geldautomaten, toiletten en grondvervoertransferopties.
Tweede verdieping - Hier vinden we immigratie en de beveiligingscontrole, en enkele toiletten.
Derde verdieping - Het vertrekniveau met de incheckbalies en de instapruimtes met Gates 118-120 en 131-134, evenals opties voor eten en drinken, een rookruimte en toiletten.
Vierde verdieping - Het mezzanine-niveau is een commercieel gebied met winkels, eten en drinken, VIP-lounges en meer.
Enkele van de andere faciliteiten die beschikbaar zijn in de terminal zijn een kinderspeelruimte, bagageopslag, medische diensten, gebedsruimtes, geldautomaten, banken en valuta-uitwisseling, een rookruimte, belastingvrije winkels en meer.
Terminal 4, ook bekend als de Manila Domestic Passenger Terminal, verzorgt de activiteiten van binnenlandse luchtvaartmaatschappijen zoals Philippine Air Asia, AirSWIT en Cebgo, die zowel binnenlandse als regionale vluchten bedienen.
De terminal heeft slechts één niveau met de incheckbalies aan de westkant, terwijl de aankomsthal, de bagageafhandelingsruimte en ook de wachtruimte zich in het midden bevinden.
Diensten die beschikbaar zijn op de terminal zijn restaurants, medische faciliteiten, winkels en toiletten en meer.
WiFi
Gratis WiFi is beschikbaar in alle terminals in sessies van 30 minuten. Er is geen limiet aan hoe vaak u kunt verbinden, dus u kunt eenvoudig opnieuw verbinding maken zodra uw sessie is afgelopen.
Transfer
Parkeren - alle terminals hebben hun eigen parkeerterreinen of garages, allemaal met dezelfde vergoeding. Zie meer over parkeren op de luchthaven van Manila.
Het adres van Manila Airport is:
Ninoy Aquino International Airport Pasay 1300 Metro Manila Filippijnen
Autoverhuur - alle terminals behalve Terminal 4 hebben autoverhuurbalies van verschillende bedrijven binnen de terminal. Het is raadzaam om uw gewenste voertuig van tevoren te boeken.
Bus - Verschillende lijnen van de stadsbusdiensten rijden van en naar de luchthaven van Manila, maar worden voornamelijk gebruikt door de lokale bevolking. Er is ook de UBE-shuttle tussen de luchthaven en veel hotels in Metro Manila, wat een aanbevolen optie is. Jeepneys bedienen Pasay en Parañque, maar worden niet aanbevolen voor toeristen met veel bagage, omdat ze vaak overvol zijn en voornamelijk door de lokale bevolking worden gebruikt.
Taxi - Kies een van de drie soorten taxi's die beschikbaar zijn op de luchthaven van Manila.
Trein - Het dichtstbijzijnde Light Rail Transit System bij de luchthaven van Manila ligt op 10 minuten afstand en heet Baclaran. Vanaf hier kunt u buslijn 2 van de stad, een taxi of een jeepney naar de luchthaven nemen. De taxi brengt u naar de terminal van uw vertrek, terwijl de bus u naar Terminal 3 brengt.
Luchthavenshuttle
De gratis luchthavenshuttle vervoert reizigers tussen de terminals.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Manila Airport verbreekt passagiersverkeerrecords in Q3 2023, stijgt met 31,51% boven de niveaus vóór de pandemie.