Vluchten Aankomst en vertrek op Manila Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Bacolod (BCD) | Philippine Airlines | PR2128 | 00:05 | Gepland | |
| Bangkok (BKK) | Philippine Airlines | PR737 expand_more(1) | 00:05 | Vertraagd | |
| Bangkok (BKK) | Bangkok Airways | PG4393 | 00:05 | Vertraagd | |
| Cebu (CEB) | Cebu Pacific | 5J574 | 00:10 | Gepland | |
| Davao (DVO) | Cebu Pacific | 5J960 | 00:15 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX939 expand_more(2) | 00:15 | Gepland | |
| Hong Kong (HKG) | British Airways | BA4570 | 00:15 | Gepland | |
| Hong Kong (HKG) | Finnair | AY5137 | 00:15 | Gepland | |
| Beijing (PEK) | Air China | CA179 | 00:20 | Gepland | |
| Taipei (TPE) | AirAsia | Z2127 | 00:20 | Gepland | |
| Bacolod (BCD) | Cebu Pacific | 5J472 | 00:25 | Gepland | |
| Tagbilaran (TAG) | Philippine Airlines | PR2776 expand_more(2) | 00:30 | Gepland | |
| Tagbilaran (TAG) | All Nippon Airways | NH5282 | 00:30 | Gepland | |
| Tagbilaran (TAG) | Malaysia Airlines | MH4657 | 00:30 | Gepland | |
| Hong Kong (HKG) | Hong Kong Air Cargo | RH351 | 00:35 | Gepland | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2528 expand_more(1) | 00:40 | Gepland | |
| Cagayan De Oro (CGY) | Malaysia Airlines | MH4012 | 00:40 | Gepland | |
| Bacolod (BCD) | Philippine Airlines | PR2138 expand_more(1) | 00:45 | Gepland | |
| Bacolod (BCD) | Malaysia Airlines | MH5916 | 00:45 | Gepland | |
| Kalibo (KLO) | Cebu Pacific | 5J332 | 00:45 | Gepland | |
| Macau (MFM) | Cebu Pacific | 5J363 | 00:50 | Gepland | |
| Cebu (CEB) | Philippine Airlines | PR2880 expand_more(2) | 00:55 | Gepland | |
| Cebu (CEB) | China Airlines | CI8934 | 00:55 | Gepland | |
| Cebu (CEB) | Malaysia Airlines | MH5926 | 00:55 | Gepland | |
| Hong Kong (HKG) | HK express | UO516 expand_more(1) | 01:00 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX5516 | 01:00 | Gepland | |
| Hanoi (HAN) | Philippines AirAsia | Z2841 | 01:00 | Gepland | |
| Davao (DVO) | Cebu Pacific | 5J982 | 01:05 | 00:38 | geland |
| Davao (DVO) | Philippine Airlines | PR2824 expand_more(2) | 01:10 | 00:49 | geland |
| Davao (DVO) | China Airlines | CI8912 | 01:10 | 00:49 | geland |
| Davao (DVO) | Malaysia Airlines | MH5990 | 01:10 | 00:49 | geland |
| Cebu (CEB) | Cebu Pacific | 5J588 | 01:15 | 00:55 | geland |
| Tagbilaran (TAG) | Cebu Pacific | 5J2718 | 01:15 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU211 | 01:20 | 00:58 | geland |
| Hong Kong (HKG) | Philippine Airlines | PR311 | 01:20 | Gepland | |
| Cebu (CEB) | Philippine Airlines | PR2860 expand_more(3) | 01:25 | Gepland | |
| Cebu (CEB) | China Airlines | CI8926 | 01:25 | Gepland | |
| Cebu (CEB) | Malaysia Airlines | MH5542 | 01:25 | Gepland | |
| Cebu (CEB) | Saudia | SV6815 | 01:25 | Gepland | |
| Dubai (DXB) | Emirates | EK330 | 01:25 | 00:44 | geland |
| Taipei (TPE) | China Airlines Cargo | CI6841 | 01:25 | Gepland | |
| Cebu (CEB) | AirAsia | Z2774 | 01:35 | Gepland | |
| Ho Chi Minh City (SGN) | Cebu Pacific | 5J754 | 01:45 | Gepland | |
| Osaka (KIX) | Jetstar | GK81 | 01:50 | Gepland | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2530 expand_more(1) | 01:55 | Gepland | |
| Cagayan De Oro (CGY) | Malaysia Airlines | MH5918 | 01:55 | Gepland | |
| Da Nang (DAD) | Bamboo Airways | QH9344 | 02:00 | Gepland | |
| Davao (DVO) | Cebu Pacific | 5J3952 | 02:05 | Gepland | |
| Nanning (NNG) | Royalair Philippines | RW287 | 02:05 | Gepland | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ858 expand_more(1) | 02:10 | Gepland | |
| Ho Chi Minh City (SGN) | Flexflight | W24858 | 02:10 | Gepland | |
| Da Nang (DAD) | Cebu Pacific | 5J5757 | 02:15 | Gepland | |
| Cebu (CEB) | Cebu Pacific | 5J2504 | 02:20 | Gepland | |
| Guangzhou (CAN) | China Southern Airlines | CZ5051 | 02:25 | Gepland | |
| Cebu (CEB) | Cebu Pacific | 5J2508 | 02:35 | Gepland | |
| Yiwu (YIW) | China Postal Airlines | CF213 | 02:55 | Gepland | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN648 | 03:05 | Gepland | |
| Davao (DVO) | Cebu Pacific | 5J954 | 03:10 | Gepland | |
| Cebu (CEB) | Philippine Airlines | PR1848 | 03:30 | Gepland | |
| Hangzhou (HGH) | YTO Cargo Airlines | YG9079 | 03:30 | Gepland | |
| Bangkok (DMK) | Cebu Pacific | 5J864 | 03:35 | Gepland | |
| Davao (DVO) | Philippine Airlines | PR2808 expand_more(3) | 03:45 | Gepland | |
| Davao (DVO) | China Airlines | CI8914 | 03:45 | Gepland | |
| Davao (DVO) | Malaysia Airlines | MH5526 | 03:45 | Gepland | |
| Davao (DVO) | Singapore Airlines | SQ5124 | 03:45 | Gepland | |
| Davao (DVO) | Cebu Pacific | 5J952 | 03:45 | Gepland | |
| Hong Kong (HKG) | Greater Bay Airlines | HB231 | 03:50 | Gepland | |
| Kota-Kinabalu (BKI) | Philippines AirAsia | Z2502 | 03:55 | Gepland | |
| Seattle (SEA) | Philippine Airlines | PR125 | 04:00 | Gepland | |
| Bangkok (BKK) | Philippine Airlines | PR733 expand_more(1) | 04:05 | 03:44 | geland |
| Bangkok (BKK) | Bangkok Airways | PG4395 | 04:05 | 03:44 | geland |
| Davao (DVO) | Cebu Pacific | 5J968 | 04:10 | 03:36 | geland |
| Singapore (SIN) | Philippine Airlines | PR510 expand_more(1) | 04:20 | 03:51 | geland |
| Singapore (SIN) | Singapore Airlines | SQ5056 | 04:20 | 03:51 | geland |
| Hanoi (HAN) | Vietnam Airlines | VN647 | 04:20 | 03:58 | geland |
| Taipei (TPE) | AirAsia | Z2129 | 04:25 | Gepland | |
| Cebu (CEB) | Philippine Airlines | PR2836 expand_more(4) | 04:30 | Gepland | |
| Cebu (CEB) | All Nippon Airways | NH5260 | 04:30 | Gepland | |
| Cebu (CEB) | China Airlines | CI8918 | 04:30 | Gepland | |
| Cebu (CEB) | Malaysia Airlines | MH5522 | 04:30 | Gepland | |
| Cebu (CEB) | Singapore Airlines | SQ5086 | 04:30 | Gepland | |
| Ho Chi Minh City (SGN) | Cebu Pacific | 5J752 | 04:40 | Gepland | |
| Kuala Lumpur (KUL) | Cebu Pacific | 5J502 | 04:55 | Gepland | |
| Denpasar (DPS) | Philippine Airlines | PR538 expand_more(1) | 05:00 | Gepland | |
| Denpasar (DPS) | Garuda Indonesia | GA9139 | 05:00 | Gepland | |
| Bacolod (BCD) | AirAsia | Z2602 | 05:10 | Gepland | |
| Denpasar (DPS) | Cebu Pacific | 5J282 | 05:20 | Gepland | |
| San Francisco (SFO) | Philippine Airlines | PR105 | 05:30 | Gepland | |
| Los Angeles (LAX) | Philippine Airlines | PR103 | 05:30 | Vertraagd | |
| Tokyo (HND) | Japan Airlines | JL77 | 05:35 | Gepland | |
| Shanghai (PVG) | Cebu Pacific | 5J679 | 05:35 | Gepland | |
| Tokyo (HND) | Philippine Airlines | PR423 expand_more(2) | 05:40 | Gepland | |
| Tokyo (HND) | All Nippon Airways | NH5331 | 05:40 | Gepland | |
| Tokyo (HND) | American Airlines | AA8345 | 05:40 | Gepland | |
| Seoul (ICN) | Cebu Pacific | 5J187 | 05:40 | Gepland | |
| Richmond (YVR) | Philippine Airlines | PR117 | 05:45 | Gepland | |
| Taipei (TPE) | Cebu Pacific | 5J311 | 05:45 | Gepland | |
| Cebu (CEB) | Cebu Pacific | 5J584 | 05:50 | Gepland | |
| Singapore (SIN) | Scoot | TR588 expand_more(2) | 05:50 | Gepland | |
| Singapore (SIN) | Air Canada | AC5937 | 05:50 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ8636 | 05:50 | Gepland | |
| Dubai (DXB) | Emirates | EK336 expand_more(1) | 05:55 | Gepland | |
| Dubai (DXB) | flydubai | FZ6336 | 05:55 | Gepland | |
| San Francisco (SFO) | United Airlines | UA189 | 05:55 | Gepland | |
| Bangkok (BKK) | Cebu Pacific | 5J932 | 06:00 | Gepland | |
| Hanoi (HAN) | Philippine Airlines | PR596 expand_more(1) | 06:05 | Gepland | |
| Hanoi (HAN) | Vietnam Airlines | VN3946 | 06:05 | Gepland | |
| Toronto (YYZ) | Philippine Airlines | PR119 | 06:05 | Gepland | |
| Bacolod (BCD) | Philippines AirAsia | Z2604 | 06:10 | Gepland | |
| Zhengzhou (CGO) | Gridiron Air | GI4351 | 06:10 | Gepland | |
| Jakarta (CGK) | Philippine Airlines | PR536 expand_more(1) | 06:15 | Gepland | |
| Jakarta (CGK) | Garuda Indonesia | GA9986 | 06:15 | Gepland | |
| Jakarta (CGK) | Cebu Pacific | 5J760 | 06:15 | Gepland | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR530 expand_more(1) | 06:15 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5912 | 06:15 | Gepland | |
| Hanoi (HAN) | Cebu Pacific | 5J747 | 06:25 | Gepland | |
| Cebu (CEB) | Philippines AirAsia | Z2760 | 06:30 | Gepland | |
| Davao (DVO) | Cebu Pacific | 5J3960 | 06:30 | Gepland | |
| Iloilo (ILO) | Philippines AirAsia | Z2307 | 06:55 | Gepland | |
| Davao (DVO) | Philippine Airlines | PR2804 expand_more(3) | 07:00 | Gepland | |
| Davao (DVO) | All Nippon Airways | NH5262 | 07:00 | Gepland | |
| Davao (DVO) | China Airlines | CI9544 | 07:00 | Gepland | |
| Davao (DVO) | Malaysia Airlines | MH4016 | 07:00 | Gepland | |
| Cebu (CEB) | Philippine Airlines | PR1842 expand_more(4) | 07:05 | 06:50 | geland |
| Cebu (CEB) | All Nippon Airways | NH5258 | 07:05 | 06:50 | geland |
| Cebu (CEB) | China Airlines | CI8916 | 07:05 | 06:50 | geland |
| Cebu (CEB) | Malaysia Airlines | MH5922 | 07:05 | 06:50 | geland |
| Cebu (CEB) | Royal Brunei Airlines | BI3366 | 07:05 | 06:50 | geland |
| Iloilo (ILO) | Cebu Pacific | 5J464 | 07:05 | Gepland | |
| Cagayan De Oro (CGY) | AirAsia | Z2690 | 07:20 | 06:55 | geland |
| Iloilo (ILO) | Philippine Airlines | PR2140 expand_more(2) | 07:25 | Gepland | |
| Iloilo (ILO) | China Airlines | CI8940 | 07:25 | Gepland | |
| Iloilo (ILO) | Malaysia Airlines | MH5992 | 07:25 | Gepland | |
| Laoag (LAO) | Cebu Pacific | 5J405 | 07:25 | 06:53 | geland |
| Bacolod (BCD) | Philippine Airlines | PR2130 expand_more(2) | 07:30 | Gepland | |
| Bacolod (BCD) | All Nippon Airways | NH5250 | 07:30 | Gepland | |
| Bacolod (BCD) | Malaysia Airlines | MH5914 | 07:30 | Gepland | |
| Tacloban (TAC) | AirAsia | Z2323 | 07:30 | Gepland | |
| Tacloban (TAC) | Cebu Pacific | 5J650 | 07:35 | Gepland | |
| Tacloban (TAC) | Philippine Airlines | PR2982 expand_more(2) | 07:40 | Gepland | |
| Tacloban (TAC) | All Nippon Airways | NH5276 | 07:40 | Gepland | |
| Tacloban (TAC) | Malaysia Airlines | MH4595 | 07:40 | Gepland | |
| Wenzhou (WNZ) | YTO Cargo Airlines | YG9053 | 07:40 | Gepland | |
| Bacolod (BCD) | Cebu Pacific | 5J474 | 07:45 | Gepland | |
| Davao (DVO) | Philippine Airlines | PR1810 expand_more(1) | 07:50 | Gepland | |
| Davao (DVO) | China Airlines | CI9808 | 07:50 | Gepland | |
| Agana (GUM) | Philippine Airlines | PR111 expand_more(1) | 07:55 | Gepland | |
| Agana (GUM) | American Airlines | AA8349 | 07:55 | Gepland | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J384 | 08:01 | Gepland | |
| Roxas City (RXS) | Philippine Airlines | PR2204 expand_more(1) | 08:01 | Gepland | |
| Roxas City (RXS) | Singapore Airlines | SQ5072 | 08:01 | Gepland | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2520 expand_more(1) | 08:05 | Gepland | |
| Cagayan De Oro (CGY) | Malaysia Airlines | MH5940 | 08:05 | Gepland | |
| Zamboanga (ZAM) | Philippine Airlines | PR2950 expand_more(1) | 08:10 | Gepland | |
| Zamboanga (ZAM) | Singapore Airlines | SQ5102 | 08:10 | Gepland | |
| Ozamis City (OZC) | Philippine Airlines | PR2890 expand_more(1) | 08:20 | Gepland | |
| Ozamis City (OZC) | Singapore Airlines | SQ5094 | 08:20 | Gepland | |
| Cebu (CEB) | Philippine Airlines | PR2846 expand_more(4) | 08:30 | Gepland | |
| Cebu (CEB) | China Airlines | CI8920 | 08:30 | Gepland | |
| Cebu (CEB) | Malaysia Airlines | MH5942 | 08:30 | Gepland | |
| Cebu (CEB) | Royal Brunei Airlines | BI3354 | 08:30 | Gepland | |
| Cebu (CEB) | Singapore Airlines | SQ5088 | 08:30 | Gepland | |
| Caticlan (MPH) | Philippines AirAsia | Z2216 | 08:30 | Gepland | |
| Cebu (CEB) | Cebu Pacific | 5J564 | 08:35 | Gepland | |
| Doha (DOH) | Qatar Airways | QR934 expand_more(1) | 08:35 | Gepland | |
| Doha (DOH) | Iberia | IB6200 | 08:35 | Gepland | |
| Zamboanga (ZAM) | Cebu Pacific | 5J848 | 08:35 | Gepland | |
| Dipolog (DPL) | Philippine Airlines | PR2558 | 08:40 | Gepland | |
| Puerto Princesa (PPS) | Cebu Pacific | 5J638 | 08:40 | Gepland | |
| Tagbilaran (TAG) | Philippine Airlines | PR2772 expand_more(2) | 08:45 | Gepland | |
| Tagbilaran (TAG) | All Nippon Airways | NH5280 | 08:45 | Gepland | |
| Tagbilaran (TAG) | Malaysia Airlines | MH4591 | 08:45 | Gepland | |
| Roxas City (RXS) | Cebu Pacific | 5J374 | 08:45 | Gepland | |
| Dumaguete (DGT) | Cebu Pacific | 5J626 | 08:50 | Gepland | |
| Caticlan (MPH) | Cebu Pacific | 5J920 | 08:50 | Gepland | |
| Caticlan (MPH) | Philippine Airlines | PR2036 | 08:55 | Gepland | |
| Puerto Princesa (PPS) | Philippines AirAsia | Z2427 | 08:55 | Gepland | |
| Butuan (BXU) | Cebu Pacific | 5J786 | 09:00 | Gepland | |
| Kaohsiung (KHH) | Mandarin Airlines | CI711 expand_more(2) | 09:00 | Gepland | |
| Kaohsiung (KHH) | Mandarin Airlines | AE5321 | 09:00 | Gepland | |
| Kaohsiung (KHH) | Philippine Airlines | PR3301 | 09:00 | Gepland | |
| Davao (DVO) | Cebu Pacific | 5J966 | 09:05 | Gepland | |
| Riyadh (RUH) | Philippine Airlines | PR655 expand_more(1) | 09:05 | Gepland | |
| Riyadh (RUH) | Saudia | SV6803 | 09:05 | Gepland | |
| Cebu (CEB) | Cebu Pacific | 5J556 | 09:10 | Gepland | |
| Pagadian (PAG) | Cebu Pacific | 5J772 | 09:15 | Gepland | |
| Dumaguete (DGT) | Philippine Airlines | PR2548 | 09:20 | Gepland | |
| Tuguegarao (TUG) | Cebu Pacific | 5J505 | 09:20 | Gepland | |
| Caticlan (MPH) | Philippines AirAsia | Z2212 | 09:25 | Gepland | |
| Bacolod (BCD) | Cebu Pacific | 5J2384 | 09:30 | Gepland | |
| Taipei (TPE) | STARLUX | JX785 | 09:30 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX907 expand_more(1) | 09:35 | Gepland | |
| Hong Kong (HKG) | Air Canada | AC9787 | 09:35 | Gepland | |
| Taipei (TPE) | China Airlines | CI701 expand_more(1) | 09:35 | Gepland | |
| Taipei (TPE) | Philippine Airlines | PR3191 | 09:35 | Gepland | |
| Cebu (CEB) | Cebu Pacific | 5J562 | 09:40 | Gepland | |
| Davao (DVO) | Philippine Airlines | PR2812 expand_more(4) | 09:40 | Gepland | |
| Davao (DVO) | All Nippon Airways | NH5264 | 09:40 | Gepland | |
| Davao (DVO) | China Airlines | CI8902 | 09:40 | Gepland | |
| Davao (DVO) | Malaysia Airlines | MH5958 | 09:40 | Gepland | |
| Davao (DVO) | Singapore Airlines | SQ5082 | 09:40 | Gepland | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J382 | 09:45 | Gepland | |
| Puerto Princesa (PPS) | Philippine Airlines | PR2782 expand_more(2) | 09:50 | Gepland | |
| Puerto Princesa (PPS) | All Nippon Airways | NH5274 | 09:50 | Gepland | |
| Puerto Princesa (PPS) | Malaysia Airlines | MH5921 | 09:50 | Gepland | |
| Ozamis City (OZC) | Cebu Pacific | 5J3192 | 09:50 | Gepland | |
| Seoul (ICN) | Cebu Pacific | 5J185 | 09:55 | Gepland | |
| Tagbilaran (TAG) | Philippines AirAsia | Z2353 | 10:00 | Gepland | |
| General Santos (GES) | Cebu Pacific | 5J998 | 10:05 | Gepland | |
| Dipolog (DPL) | Cebu Pacific | 5J704 | 10:10 | Gepland | |
| Bacolod (BCD) | Philippines AirAsia | Z2610 | 10:15 | Gepland | |
| Zamboanga (ZAM) | Cebu Pacific | 5J3552 | 10:15 | Gepland | |
| Roxas City (RXS) | Philippines AirAsia | Z2344 | 10:20 | Gepland | |
| Tacloban (TAC) | Cebu Pacific | 5J2902 | 10:20 | Gepland | |
| Caticlan (MPH) | Cebu Pacific | 5J892 | 10:25 | Gepland | |
| Seoul (ICN) | Philippine Airlines | PR401 | 10:30 | Gepland | |
| Guangzhou (CAN) | China Southern Airlines | CZ3091 | 10:35 | Gepland | |
| Caticlan (MPH) | Philippine Airlines | PR2040 expand_more(3) | 10:45 | Gepland | |
| Caticlan (MPH) | All Nippon Airways | NH5256 | 10:45 | Gepland | |
| Caticlan (MPH) | Malaysia Airlines | MH5532 | 10:45 | Gepland | |
| Caticlan (MPH) | Singapore Airlines | SQ5062 | 10:45 | Gepland | |
| Xiamen (XMN) | Xiamen Air | MF827 | 10:50 | Gepland | |
| Seoul (ICN) | Korean Air | KE621 | 10:55 | Gepland | |
| Seoul (ICN) | Asiana Airlines | OZ701 | 10:55 | Gepland | |
| Bacolod (BCD) | Cebu Pacific | 5J486 | 11:00 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY440 | 11:05 | Gepland | |
| Davao (DVO) | Cebu Pacific | 5J962 | 11:10 | Gepland | |
| Caticlan (MPH) | Cebu Pacific | 5J902 | 11:10 | Gepland | |
| Butuan (BXU) | Cebu Pacific | 5J3094 | 11:15 | Gepland | |
| Iloilo (ILO) | Philippine Airlines | PR2142 expand_more(3) | 11:15 | Gepland | |
| Iloilo (ILO) | China Airlines | CI8942 | 11:15 | Gepland | |
| Iloilo (ILO) | Malaysia Airlines | MH5528 | 11:15 | Gepland | |
| Iloilo (ILO) | Singapore Airlines | SQ5068 | 11:15 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX901 | 11:20 | Gepland | |
| Dammam (DMM) | Gulf Air | GF154 | 11:30 | Gepland | |
| Virac (VRC) | Cebu Pacific | 5J822 | 11:30 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ914 expand_more(1) | 11:35 | Gepland | |
| Singapore (SIN) | Philippine Airlines | PR3858 | 11:35 | Gepland | |
| Tuguegarao (TUG) | Philippine Airlines | PR2015 | 11:35 | Gepland | |
| Dumaguete (DGT) | Cebu Pacific | 5J624 | 11:40 | Gepland | |
| Taipei (TPE) | EVA Air | BR271 | 11:40 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG620 expand_more(3) | 11:45 | Gepland | |
| Bangkok (BKK) | Air Canada | AC7422 | 11:45 | Gepland | |
| Bangkok (BKK) | Austrian Airlines | OS8637 | 11:45 | Gepland | |
| Bangkok (BKK) | Lufthansa | LH9750 | 11:45 | Gepland | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J400 | 11:45 | Gepland | |
| General Santos (GES) | Philippine Airlines | PR454 expand_more(2) | 11:50 | Gepland | |
| General Santos (GES) | Malaysia Airlines | MH5954 | 11:50 | Gepland | |
| General Santos (GES) | Singapore Airlines | SQ5134 | 11:50 | Gepland | |
| Hong Kong (HKG) | Cebu Pacific | 5J273 | 11:50 | Gepland | |
| Tacloban (TAC) | Cebu Pacific | 5J660 | 11:55 | Gepland | |
| Caticlan (MPH) | Cebu Pacific | 5J900 | 11:55 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH806 expand_more(2) | 12:00 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY7354 | 12:00 | Gepland | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3496 | 12:00 | Gepland | |
| Tacloban (TAC) | Philippines AirAsia | Z2321 | 12:00 | Gepland | |
| Cauayan (CYZ) | Cebu Pacific | 5J197 | 12:05 | Gepland | |
| Pagadian (PAG) | Cebu Pacific | 5J3444 | 12:10 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK582 | 12:15 | Gepland | |
| Kalibo (KLO) | Philippines AirAsia | Z2712 | 12:20 | Gepland | |
| Taipei (TPE) | Philippine Airlines | PR891 expand_more(1) | 12:20 | Gepland | |
| Taipei (TPE) | China Airlines | CI9807 | 12:20 | Gepland | |
| Da Nang (DAD) | Cebu Pacific | 5J5759 | 12:25 | Gepland | |
| Caticlan (MPH) | Philippines AirAsia | Z26218 | 12:25 | Gepland | |
| Port Moresby (POM) | Philippine Airlines | PR216 | 12:30 | Gepland | |
| Bacolod (BCD) | Philippine Airlines | PR2132 expand_more(3) | 12:35 | Gepland | |
| Bacolod (BCD) | All Nippon Airways | NH5252 | 12:35 | Gepland | |
| Bacolod (BCD) | Malaysia Airlines | MH5944 | 12:35 | Gepland | |
| Bacolod (BCD) | Singapore Airlines | SQ5066 | 12:35 | Gepland | |
| Tagbilaran (TAG) | Philippine Airlines | PR2774 expand_more(2) | 12:35 | Gepland | |
| Tagbilaran (TAG) | Malaysia Airlines | MH5965 | 12:35 | Gepland | |
| Tagbilaran (TAG) | Singapore Airlines | SQ5076 | 12:35 | Gepland | |
| Davao (DVO) | Philippine Airlines | PR2814 expand_more(3) | 12:40 | Gepland | |
| Davao (DVO) | China Airlines | CI8904 | 12:40 | Gepland | |
| Davao (DVO) | Malaysia Airlines | MH4520 | 12:40 | Gepland | |
| Davao (DVO) | Singapore Airlines | SQ5084 | 12:40 | Gepland | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2522 expand_more(2) | 12:45 | Gepland | |
| Cagayan De Oro (CGY) | Malaysia Airlines | MH5966 | 12:45 | Gepland | |
| Cagayan De Oro (CGY) | Singapore Airlines | SQ5074 | 12:45 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Cebu (CEB) | Cebu Pacific | 5J2513 | 00:00 | Gepland | |
| Seoul (ICN) | Cebu Pacific | 5J186 | 00:10 | Gepland | |
| Port Moresby (POM) | Philippine Airlines | PR215 | 00:20 | Gepland | |
| Tokyo (NRT) | Jetstar Japan | GK40 | 00:40 | Gepland | |
| Wenzhou (WNZ) | YTO Cargo Airlines | YG9054 | 00:40 | Gepland | |
| Seoul (ICN) | Philippine Airlines | PR400 | 00:55 | Gepland | |
| Seoul (ICN) | Korean Air | KE626 | 01:10 | Gepland | |
| Hong Kong (HKG) | HK express | UO517 expand_more(1) | 01:45 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX5517 | 01:45 | Gepland | |
| Hong Kong (HKG) | Hong Kong Air Cargo | RH352 | 01:55 | Gepland | |
| Wuhu (WHA) | Central Airlines | I98864 | 02:00 | Gepland | |
| Bacolod City (BCD) | Philippines AirAsia | Z26601 | 02:00 | Gepland | |
| Shenzhen (SZX) | Sichuan Airlines | 3U9104 | 02:05 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU212 | 02:25 | Gepland | |
| Davao City (DVO) | Philippine Airlines | PR2803 expand_more(4) | 02:30 | Gepland | |
| Davao City (DVO) | All Nippon Airways | NH5263 | 02:30 | Gepland | |
| Davao City (DVO) | China Airlines | CI8753 | 02:30 | Gepland | |
| Davao City (DVO) | Malaysia Airlines | MH4015 | 02:30 | Gepland | |
| Davao City (DVO) | Turkish Airlines | TK8082 | 02:30 | Gepland | |
| Osaka (KIX) | Jetstar Japan | GK82 | 02:50 | Gepland | |
| Chengdu (TFU) | Air China | CA480 | 02:55 | Gepland | |
| Hangzhou (HGH) | YTO Cargo Airlines | YG9080 | 02:55 | Gepland | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ859 expand_more(1) | 03:00 | Gepland | |
| Ho Chi Minh City (SGN) | Flexflight | W24859 | 03:00 | Gepland | |
| Bacolod City (BCD) | Philippines AirAsia | Z2603 | 03:00 | Gepland | |
| Kuwait City (KWI) | Kuwait Airways | KU418 | 03:00 | Gepland | |
| Da Nang (DAD) | Bamboo Airways | QH9345 | 03:05 | Gepland | |
| Nanning (NNG) | Royalair Philippines | RW286 | 03:15 | Gepland | |
| Davao City (DVO) | Philippine Airlines | PR1809 expand_more(1) | 03:20 | Gepland | |
| Davao City (DVO) | China Airlines | CI9809 | 03:20 | Gepland | |
| Cebu (CEB) | Philippines AirAsia | Z2759 | 03:20 | Gepland | |
| Hong Kong (HKG) | China Airlines Cargo | CI6842 | 03:25 | Gepland | |
| Dubai (DXB) | Emirates | EK331 | 03:25 | Gepland | |
| Cagayan de Oro (CGY) | Philippines AirAsia | Z2689 | 03:25 | Gepland | |
| Cebu (CEB) | Philippine Airlines | PR1841 expand_more(5) | 03:30 | Gepland | |
| Cebu (CEB) | All Nippon Airways | NH5259 | 03:30 | Gepland | |
| Cebu (CEB) | China Airlines | CI8917 | 03:30 | Gepland | |
| Cebu (CEB) | Malaysia Airlines | MH4006 | 03:30 | Gepland | |
| Cebu (CEB) | Royal Brunei Airlines | BI3359 | 03:30 | Gepland | |
| Cebu (CEB) | Singapore Airlines | SQ5085 | 03:30 | Gepland | |
| Legazpi (DRP) | Cebu Pacific | 5J321 | 03:40 | Gepland | |
| Tacloban (TAC) | Cebu Pacific | 5J649 | 03:40 | Gepland | |
| Guangzhou (CAN) | China Southern Airlines | CZ5052 | 03:45 | Gepland | |
| Denpasar (DPS) | Cebu Pacific | 5J279 | 03:45 | Gepland | |
| Iloilo (ILO) | Cebu Pacific | 5J463 | 03:45 | Gepland | |
| Cebu (CEB) | Cebu Pacific | 5J563 | 03:50 | Gepland | |
| Yiwu (YIW) | China Postal Airlines | CF214 | 03:55 | Gepland | |
| Cagayan de Oro (CGY) | Philippine Airlines | PR2519 expand_more(2) | 04:00 | Gepland | |
| Cagayan de Oro (CGY) | Malaysia Airlines | MH5917 | 04:00 | Gepland | |
| Cagayan de Oro (CGY) | Saudia | SV6816 | 04:00 | Gepland | |
| Cagayan de Oro (CGY) | Cebu Pacific | 5J383 | 04:00 | Gepland | |
| Bacolod City (BCD) | Philippine Airlines | PR2129 expand_more(2) | 04:05 | Gepland | |
| Bacolod City (BCD) | All Nippon Airways | NH5251 | 04:05 | Gepland | |
| Bacolod City (BCD) | Malaysia Airlines | MH5915 | 04:05 | Gepland | |
| Iloilo (ILO) | Philippine Airlines | PR2139 expand_more(2) | 04:05 | Gepland | |
| Iloilo (ILO) | China Airlines | CI8939 | 04:05 | Gepland | |
