Arrivées et départs des vols à Manila Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Taipei (TPE) | Philippine Airlines | PR895 expand_more(1) | 00:05 | Programmé | |
| Taipei (TPE) | China Airlines | CI9801 | 00:05 | Programmé | |
| Iloilo (ILO) | Cebu Pacific | 5J462 | 00:10 | Programmé | |
| Davao (DVO) | Cebu Pacific | 5J960 | 00:15 | Programmé | |
| Hong Kong (HKG) | Cathay Pacific | CX939 expand_more(2) | 00:15 | Programmé | |
| Hong Kong (HKG) | British Airways | BA4570 | 00:15 | Programmé | |
| Hong Kong (HKG) | Finnair | AY5137 | 00:15 | Programmé | |
| Beijing (PEK) | Air China | CA179 | 00:20 | Programmé | |
| Kalibo (KLO) | Cebu Pacific | 5J332 | 00:25 | Programmé | |
| Cebu (CEB) | Cebu Pacific | 5J560 | 00:45 | Programmé | |
| Bangkok (DMK) | AirAsia | Z2288 | 00:55 | Programmé | |
| Hanoi (HAN) | AirAsia | Z2841 | 01:00 | Programmé | |
| Davao (DVO) | Philippine Airlines | PR2824 expand_more(3) | 01:10 | 00:39 | A atterri |
| Davao (DVO) | China Airlines | CI8912 | 01:10 | 00:39 | A atterri |
| Davao (DVO) | Malaysia Airlines | MH5990 | 01:10 | 00:39 | A atterri |
| Davao (DVO) | Vietnam Airlines | VN3972 | 01:10 | 00:39 | A atterri |
| Cebu (CEB) | Cebu Pacific | 5J588 | 01:15 | 00:45 | A atterri |
| Tagbilaran (TAG) | Cebu Pacific | 5J2718 | 01:15 | Programmé | |
| Hong Kong (HKG) | Philippine Airlines | PR311 | 01:20 | Programmé | |
| Cebu (CEB) | Philippine Airlines | PR2860 expand_more(4) | 01:25 | Différé | |
| Cebu (CEB) | China Airlines | CI8926 | 01:25 | Différé | |
| Cebu (CEB) | Malaysia Airlines | MH5542 | 01:25 | Différé | |
| Cebu (CEB) | Saudia | SV6815 | 01:25 | Différé | |
| Cebu (CEB) | Vietnam Airlines | VN3974 | 01:25 | Différé | |
| Cebu (CEB) | Cebu Pacific | 5J2516 | 01:30 | 00:56 | A atterri |
| Davao (DVO) | Cebu Pacific | 5J982 | 01:45 | Programmé | |
| Seoul (ICN) | Korean Air | KE619 | 01:55 | Programmé | |
| Cebu (CEB) | Cebu Pacific | 5J584 | 02:00 | Programmé | |
| Davao (DVO) | Cebu Pacific | 5J3952 | 02:05 | Programmé | |
| Nanning (NNG) | Royalair Philippines | RW287 | 02:05 | Différé | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ858 expand_more(1) | 02:10 | Programmé | |
| Ho Chi Minh City (SGN) | Flexflight | W24858 | 02:10 | Programmé | |
| Da Nang (DAD) | Cebu Pacific | 5J5757 | 02:15 | Programmé | |
| Cebu (CEB) | Cebu Pacific | 5J2504 | 02:20 | Programmé | |
| Hangzhou (HGH) | YTO Cargo Airlines | YG9079 | 03:30 | Programmé | |
| Bangkok (DMK) | Cebu Pacific | 5J864 | 03:35 | Programmé | |
| Cebu (CEB) | Cebu Pacific | 5J554 | 03:45 | Programmé | |
| Davao (DVO) | Philippine Airlines | PR2808 expand_more(4) | 03:45 | Programmé | |
| Davao (DVO) | China Airlines | CI8914 | 03:45 | Programmé | |
| Davao (DVO) | Malaysia Airlines | MH5526 | 03:45 | Programmé | |
| Davao (DVO) | Qatar Airways | QR4820 | 03:45 | Programmé | |
| Davao (DVO) | Singapore Airlines | SQ5124 | 03:45 | Programmé | |
| Kota-Kinabalu (BKI) | AirAsia | Z2502 | 03:55 | Programmé | |
| Bangkok (BKK) | Philippine Airlines | PR733 expand_more(1) | 04:05 | 03:52 | A atterri |
| Bangkok (BKK) | Bangkok Airways | PG4395 | 04:05 | 03:52 | A atterri |
| Davao (DVO) | Cebu Pacific | 5J968 | 04:10 | 03:31 | A atterri |
| Hanoi (HAN) | Vietnam Airlines | VN647 expand_more(1) | 04:20 | Différé | |
| Hanoi (HAN) | Philippine Airlines | PR3347 | 04:20 | Différé | |
| Xiamen (XMN) | Xiamen Air | MF8997 | 04:20 | Programmé | |
| Singapore (SIN) | Philippine Airlines | PR510 expand_more(1) | 04:20 | 03:56 | A atterri |
| Singapore (SIN) | Singapore Airlines | SQ5056 | 04:20 | 03:56 | A atterri |
| Ho Chi Minh City (SGN) | Cebu Pacific | 5J752 | 04:40 | Programmé | |
| Koror (ROR) | Philippine Airlines | PR514 | 04:55 | Différé | |
| Kuala Lumpur (KUL) | Cebu Pacific | 5J502 | 04:55 | Programmé | |
| Denpasar (DPS) | Philippine Airlines | PR538 expand_more(1) | 05:00 | Programmé | |
| Denpasar (DPS) | Garuda Indonesia | GA9139 | 05:00 | Programmé | |
| Los Angeles (LAX) | Philippine Airlines | PR103 | 05:30 | Programmé | |
| San Francisco (SFO) | Philippine Airlines | PR105 | 05:30 | Programmé | |
| Tokyo (HND) | Japan Airlines | JL77 | 05:35 | Programmé | |
| Shanghai (PVG) | Cebu Pacific | 5J679 | 05:35 | Programmé | |
| Tokyo (HND) | Philippine Airlines | PR423 expand_more(2) | 05:40 | Programmé | |
| Tokyo (HND) | All Nippon Airways | NH5331 | 05:40 | Programmé | |
| Tokyo (HND) | American Airlines | AA8345 | 05:40 | Programmé | |
| Seoul (ICN) | Cebu Pacific | 5J187 | 05:40 | Programmé | |
| Richmond (YVR) | Philippine Airlines | PR117 | 05:45 | Programmé | |
| Taipei (TPE) | Cebu Pacific | 5J311 | 05:45 | Programmé | |
| Perth (PER) | Jetstar | JQ81 expand_more(1) | 05:50 | Programmé | |
| Perth (PER) | Qantas | QF5897 | 05:50 | Programmé | |
| Singapore (SIN) | Scoot | TR588 expand_more(2) | 05:50 | Programmé | |
| Singapore (SIN) | Air Canada | AC5937 | 05:50 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ8636 | 05:50 | Programmé | |
| Dubai (DXB) | Emirates | EK336 expand_more(1) | 05:55 | Programmé | |
| Dubai (DXB) | flydubai | FZ6336 | 05:55 | Programmé | |
| San Francisco (SFO) | United Airlines | UA189 | 05:55 | Programmé | |
| Bangkok (BKK) | Cebu Pacific | 5J932 | 06:00 | Programmé | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR530 expand_more(1) | 06:05 | Programmé | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5912 | 06:05 | Programmé | |
| Bacolod (BCD) | AirAsia | Z2604 | 06:10 | Programmé | |
| Jakarta (CGK) | Philippine Airlines | PR536 expand_more(1) | 06:15 | Programmé | |
| Jakarta (CGK) | Garuda Indonesia | GA9986 | 06:15 | Programmé | |
| Jakarta (CGK) | Cebu Pacific | 5J760 | 06:15 | Programmé | |
| Nantong (NTG) | JDL Airlines | JG2931 | 06:15 | Programmé | |
| Richmond (YVR) | Air Canada | AC17 | 06:20 | Différé | |
| New York (JFK) | Philippine Airlines | PR127 | 06:25 | Différé | |
| Hanoi (HAN) | Cebu Pacific | 5J747 | 06:25 | Programmé | |
| Cebu (CEB) | Cebu Pacific | 5J2502 | 06:30 | Programmé | |
| Cebu (CEB) | AirAsia | Z2760 | 06:30 | Programmé | |
| Iloilo (ILO) | AirAsia | Z2307 | 06:55 | Programmé | |
| Melbourne (MEL) | Cebu Pacific | 5J50 | 07:05 | 06:46 | A atterri |
| Iloilo (ILO) | Philippine Airlines | PR2140 expand_more(2) | 07:25 | Programmé | |
| Iloilo (ILO) | China Airlines | CI8940 | 07:25 | Programmé | |
| Iloilo (ILO) | Malaysia Airlines | MH5992 | 07:25 | Programmé | |
| Laoag (LAO) | Cebu Pacific | 5J405 | 07:25 | 06:55 | A atterri |
| Bacolod (BCD) | Philippine Airlines | PR2130 expand_more(2) | 07:30 | Programmé | |
| Bacolod (BCD) | All Nippon Airways | NH5250 | 07:30 | Programmé | |
| Bacolod (BCD) | Malaysia Airlines | MH5914 | 07:30 | Programmé | |
| Tacloban (TAC) | AirAsia | Z2323 | 07:30 | Programmé | |
| Tacloban (TAC) | Cebu Pacific | 5J650 | 07:35 | Programmé | |
| Tacloban (TAC) | Philippine Airlines | PR2982 expand_more(2) | 07:40 | Programmé | |
| Tacloban (TAC) | All Nippon Airways | NH5276 | 07:40 | Programmé | |
| Tacloban (TAC) | Malaysia Airlines | MH4595 | 07:40 | Programmé | |
| Wenzhou (WNZ) | YTO Cargo Airlines | YG9053 | 07:40 | Programmé | |
| Bacolod (BCD) | Cebu Pacific | 5J474 | 07:45 | Programmé | |
| Cebu (CEB) | AirAsia | Z2780 | 07:45 | Programmé | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J384 | 08:00 | Programmé | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2520 expand_more(1) | 08:05 | Programmé | |
| Cagayan De Oro (CGY) | Malaysia Airlines | MH5940 | 08:05 | Programmé | |
| Doha (DOH) | Qatar Airways | QR934 expand_more(2) | 08:15 | Différé | |
| Doha (DOH) | Iberia | IB6200 | 08:15 | Différé | |
| Doha (DOH) | Philippine Airlines | PR3424 | 08:15 | Différé | |
| Ozamis City (OZC) | Philippine Airlines | PR2890 expand_more(1) | 08:20 | Programmé | |
| Ozamis City (OZC) | Singapore Airlines | SQ5094 | 08:20 | Programmé | |
| Shenzhen (SZX) | Sichuan Airlines | 3U9103 | 08:20 | Annulé | |
| Zamboanga (ZAM) | Cebu Pacific | 5J848 | 08:20 | Programmé | |
| Cebu (CEB) | Philippine Airlines | PR2846 expand_more(4) | 08:30 | Programmé | |
| Cebu (CEB) | China Airlines | CI8920 | 08:30 | Programmé | |
| Cebu (CEB) | Malaysia Airlines | MH5942 | 08:30 | Programmé | |
| Cebu (CEB) | Royal Brunei Airlines | BI3354 | 08:30 | Programmé | |
| Cebu (CEB) | Singapore Airlines | SQ5088 | 08:30 | Programmé | |
| Butuan (BXU) | Cebu Pacific | 5J786 | 08:35 | Programmé | |
| Cebu (CEB) | Cebu Pacific | 5J564 | 08:35 | Programmé | |
| Dipolog (DPL) | Philippine Airlines | PR2558 | 08:40 | Programmé | |
| Puerto Princesa (PPS) | Cebu Pacific | 5J638 | 08:40 | Programmé | |
| Roxas City (RXS) | Cebu Pacific | 5J374 | 08:45 | Programmé | |
| Tagbilaran (TAG) | Philippine Airlines | PR2772 expand_more(2) | 08:45 | Programmé | |
| Tagbilaran (TAG) | All Nippon Airways | NH5280 | 08:45 | Programmé | |
| Tagbilaran (TAG) | Malaysia Airlines | MH4591 | 08:45 | Programmé | |
| Dumaguete (DGT) | Cebu Pacific | 5J626 | 08:50 | Programmé | |
| Caticlan (MPH) | Cebu Pacific | 5J920 | 08:50 | Programmé | |
| Bacolod (BCD) | Cebu Pacific | 5J2382 | 09:00 | Programmé | |
| Davao (DVO) | Cebu Pacific | 5J966 | 09:05 | Programmé | |
| Iloilo (ILO) | Cebu Pacific | 5J448 | 09:10 | Programmé | |
| Cebu (CEB) | AirAsia | Z2764 | 09:15 | Programmé | |
| Pagadian (PAG) | Cebu Pacific | 5J772 | 09:15 | Programmé | |
| Dumaguete (DGT) | Philippine Airlines | PR2548 | 09:20 | Programmé | |
| Tuguegarao (TUG) | Cebu Pacific | 5J505 | 09:20 | Programmé | |
| Caticlan (MPH) | AirAsia | Z2212 | 09:25 | Programmé | |
| Taipei (TPE) | STARLUX | JX785 | 09:30 | Programmé | |
| Tagbilaran (TAG) | Cebu Pacific | 5J620 | 09:30 | Programmé | |
| Hong Kong (HKG) | Cathay Pacific | CX907 expand_more(1) | 09:35 | Programmé | |
| Hong Kong (HKG) | Air Canada | AC9787 | 09:35 | Programmé | |
| Taipei (TPE) | China Airlines | CI701 expand_more(1) | 09:35 | Programmé | |
| Taipei (TPE) | Philippine Airlines | PR3191 | 09:35 | Programmé | |
| Butuan (BXU) | Cebu Pacific | 5J3094 | 09:40 | Programmé | |
| Davao (DVO) | Philippine Airlines | PR1812 expand_more(4) | 09:40 | Programmé | |
| Davao (DVO) | All Nippon Airways | NH5264 | 09:40 | Programmé | |
| Davao (DVO) | China Airlines | CI8902 | 09:40 | Programmé | |
| Davao (DVO) | Malaysia Airlines | MH5958 | 09:40 | Programmé | |
| Davao (DVO) | Singapore Airlines | SQ5082 | 09:40 | Programmé | |
| Ozamis City (OZC) | Cebu Pacific | 5J3192 | 09:45 | Programmé | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J382 | 09:50 | Programmé | |
| Puerto Princesa (PPS) | Philippine Airlines | PR1782 expand_more(2) | 09:50 | Programmé | |
| Puerto Princesa (PPS) | All Nippon Airways | NH5274 | 09:50 | Programmé | |
| Puerto Princesa (PPS) | Malaysia Airlines | MH5921 | 09:50 | Programmé | |
| Seoul (ICN) | Cebu Pacific | 5J185 | 09:55 | Programmé | |
| General Santos (GES) | Cebu Pacific | 5J998 | 10:05 | Programmé | |
| Dipolog (DPL) | Cebu Pacific | 5J704 | 10:10 | 09:51 | A atterri |
| Riyadh (RUH) | Philippine Airlines | PR655 expand_more(1) | 10:10 | Différé | |
| Riyadh (RUH) | Saudia | SV6803 | 10:10 | Différé | |
| Caticlan (MPH) | AirAsia | Z2214 | 10:15 | 09:58 | A atterri |
| Zamboanga (ZAM) | Cebu Pacific | 5J3552 | 10:15 | 09:56 | A atterri |
| Tacloban (TAC) | AirAsia | Z26326 | 10:20 | 09:54 | A atterri |
| Tacloban (TAC) | Cebu Pacific | 5J2902 | 10:20 | Programmé | |
| Cotabato (CBO) | Philippine Airlines | PR2958 | 10:25 | Programmé | |
| Caticlan (MPH) | Cebu Pacific | 5J892 | 10:25 | Programmé | |
| Guangzhou (CAN) | China Southern Airlines | CZ3091 | 10:35 | Programmé | |
| Tagbilaran (TAG) | Cebu Pacific | 5J2716 | 10:40 | Programmé | |
| Cebu (CEB) | Philippine Airlines | PR1852 expand_more(3) | 10:45 | Programmé | |
| Cebu (CEB) | China Airlines | CI9564 | 10:45 | Programmé | |
| Cebu (CEB) | Royal Brunei Airlines | BI3356 | 10:45 | Programmé | |
| Cebu (CEB) | Singapore Airlines | SQ5112 | 10:45 | Programmé | |
| Caticlan (MPH) | Philippine Airlines | PR2040 expand_more(3) | 10:45 | Programmé | |
| Caticlan (MPH) | All Nippon Airways | NH5256 | 10:45 | Programmé | |
| Caticlan (MPH) | Malaysia Airlines | MH5532 | 10:45 | Programmé | |
| Caticlan (MPH) | Singapore Airlines | SQ5062 | 10:45 | Programmé | |
| Davao (DVO) | Cebu Pacific | 5J962 | 10:50 | Programmé | |
| Xiamen (XMN) | Xiamen Air | MF827 | 10:50 | Programmé | |
| Seoul (ICN) | Korean Air | KE621 | 10:55 | Programmé | |
| Seoul (ICN) | Asiana Airlines | OZ701 | 10:55 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY440 expand_more(1) | 11:05 | Programmé | |
| Abu Dhabi (AUH) | Air France | AF4347 | 11:05 | Programmé | |
| Caticlan (MPH) | Cebu Pacific | 5J902 | 11:10 | Programmé | |
| Virac (VRC) | Cebu Pacific | 5J822 | 11:10 | Programmé | |
| Cebu (CEB) | Cebu Pacific | 5J562 | 11:15 | Programmé | |
| Hong Kong (HKG) | Cathay Pacific | CX901 | 11:20 | Programmé | |
| Jinjiang (JJN) | Xiamen Air | MF8739 | 11:25 | Programmé | |
| Manama (BAH) | Gulf Air | GF154 expand_more(1) | 11:30 | Programmé | |
| Manama (BAH) | Philippine Airlines | PR3264 | 11:30 | Programmé | |
| Tacloban (TAC) | Cebu Pacific | 5J660 | 11:30 | Programmé | |
| Tuguegarao (TUG) | Philippine Airlines | PR2015 | 11:35 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ914 expand_more(1) | 11:35 | Programmé | |
| Singapore (SIN) | Philippine Airlines | PR3858 | 11:35 | Programmé | |
| Dumaguete (DGT) | Cebu Pacific | 5J624 | 11:40 | Programmé | |
| Taipei (TPE) | EVA Air | BR271 | 11:40 | Programmé | |
| Bangkok (BKK) | Thai Airways | TG620 expand_more(3) | 11:45 | Programmé | |
| Bangkok (BKK) | Air Canada | AC7422 | 11:45 | Programmé | |
| Bangkok (BKK) | Austrian Airlines | OS8637 | 11:45 | Programmé | |
| Bangkok (BKK) | Lufthansa | LH9750 | 11:45 | Programmé | |
| General Santos (GES) | Philippine Airlines | PR454 expand_more(3) | 11:50 | Programmé | |
| General Santos (GES) | Malaysia Airlines | MH5954 | 11:50 | Programmé | |
| General Santos (GES) | Qatar Airways | QR6745 | 11:50 | Programmé | |
| General Santos (GES) | Singapore Airlines | SQ5134 | 11:50 | Programmé | |
| Hong Kong (HKG) | Cebu Pacific | 5J273 | 11:50 | Programmé | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J400 | 11:55 | Programmé | |
| Caticlan (MPH) | Cebu Pacific | 5J900 | 11:55 | Programmé | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH806 expand_more(2) | 12:00 | Programmé | |
| Kuala Lumpur (KUL) | Firefly | FY7354 | 12:00 | Programmé | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3496 | 12:00 | Programmé | |
| Tacloban (TAC) | AirAsia | Z2321 | 12:00 | Programmé | |
| Cauayan (CYZ) | Cebu Pacific | 5J197 | 12:05 | Programmé | |
| Pagadian (PAG) | Cebu Pacific | 5J3444 | 12:10 | Programmé | |
| Kuala Lumpur (KUL) | AirAsia | AK582 | 12:15 | Programmé | |
| Taipei (TPE) | Philippine Airlines | PR891 expand_more(1) | 12:20 | Programmé | |
| Taipei (TPE) | China Airlines | CI9807 | 12:20 | Programmé | |
| Da Nang (DAD) | AirAsia | Z2823 | 12:25 | Programmé | |
| Caticlan (MPH) | Cebu Pacific | 5J908 | 12:25 | Programmé | |
| Bacolod (BCD) | Philippine Airlines | PR2132 expand_more(3) | 12:35 | Programmé | |
| Bacolod (BCD) | All Nippon Airways | NH5252 | 12:35 | Programmé | |
| Bacolod (BCD) | Malaysia Airlines | MH5944 | 12:35 | Programmé | |
| Bacolod (BCD) | Singapore Airlines | SQ5066 | 12:35 | Programmé | |
| Tagbilaran (TAG) | Philippine Airlines | PR2774 expand_more(3) | 12:35 | Programmé | |
| Tagbilaran (TAG) | Malaysia Airlines | MH5965 | 12:35 | Programmé | |
| Tagbilaran (TAG) | Qatar Airways | QR8168 | 12:35 | Programmé | |
| Tagbilaran (TAG) | Singapore Airlines | SQ5076 | 12:35 | Programmé | |
| Davao (DVO) | Philippine Airlines | PR2814 expand_more(4) | 12:40 | Programmé | |
| Davao (DVO) | China Airlines | CI8904 | 12:40 | Programmé | |
| Davao (DVO) | Malaysia Airlines | MH4520 | 12:40 | Programmé | |
| Davao (DVO) | Qatar Airways | QR4821 | 12:40 | Programmé | |
| Davao (DVO) | Singapore Airlines | SQ5084 | 12:40 | Programmé | |
| Cagayan De Oro (CGY) | AirAsia | Z2692 | 12:40 | Programmé | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2522 expand_more(3) | 12:45 | Programmé | |
| Cagayan De Oro (CGY) | Malaysia Airlines | MH5966 | 12:45 | Programmé | |
| Cagayan De Oro (CGY) | Qatar Airways | QR6748 | 12:45 | Programmé | |
| Cagayan De Oro (CGY) | Singapore Airlines | SQ5074 | 12:45 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ910 expand_more(2) | 12:45 | Programmé | |
| Singapore (SIN) | Air New Zealand | NZ3436 | 12:45 | Programmé | |
| Singapore (SIN) | Philippine Airlines | PR3852 | 12:45 | Programmé | |
| Taipei (TPE) | AirAsia | Z2125 | 12:50 | Programmé | |
| Denpasar (DPS) | Cebu Pacific | 5J280 | 12:55 | Programmé | |
| Kuwait City (KWI) | Kuwait Airways | KU417 | 12:55 | Différé | |
| Cebu (CEB) | Philippine Airlines | PR2850 expand_more(6) | 13:00 | Programmé | |
| Cebu (CEB) | China Airlines | CI8922 | 13:00 | Programmé | |
| Cebu (CEB) | Garuda Indonesia | GA9020 | 13:00 | Programmé | |
| Cebu (CEB) | Malaysia Airlines | MH5962 | 13:00 | Programmé | |
| Cebu (CEB) | Qatar Airways | QR4953 | 13:00 | Programmé | |
| Cebu (CEB) | Royal Brunei Airlines | BI3360 | 13:00 | Programmé | |
| Cebu (CEB) | Singapore Airlines | SQ5090 | 13:00 | Programmé | |
| Caticlan (MPH) | AirAsia | Z2220 | 13:00 | Programmé | |
| Taipei (TPE) | Cebu Pacific | 5J313 | 13:05 | Programmé | |
| Cotabato (CBO) | Philippine Airlines | PR2960 | 13:10 | Programmé | |
| Caticlan (MPH) | AirAsia | Z26230 | 13:10 | Programmé | |
| Davao (DVO) | Cebu Pacific | 5J964 | 13:15 | Programmé | |
| Hanoi (HAN) | Cebu Pacific | 5J745 | 13:15 | Programmé | |
| Tuguegarao (TUG) | Cebu Pacific | 5J507 | 13:20 | Programmé | |
| Caticlan (MPH) | Cebu Pacific | 5J898 | 13:25 | Programmé | |
| Zamboanga (ZAM) | Cebu Pacific | 5J860 | 13:25 | Programmé | |
| Tokyo (HND) | All Nippon Airways | NH869 expand_more(1) | 13:30 | Programmé | |
| Tokyo (HND) | Philippine Airlines | PR3105 | 13:30 | Programmé | |
| Hong Kong (HKG) | Cebu Pacific | 5J111 | 13:30 | Programmé | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J396 | 13:35 | Programmé | |
| Caticlan (MPH) | AirAsia | Z2222 | 13:35 | Programmé | |
| Osaka (KIX) | Philippine Airlines | PR407 expand_more(1) | 13:40 | Programmé | |
| Osaka (KIX) | All Nippon Airways | NH5329 | 13:40 | Programmé | |
| Ho Chi Minh City (SGN) | Philippine Airlines | PR592 expand_more(1) | 13:40 | Programmé | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN3940 | 13:40 | Programmé | |
| Hong Kong (HKG) | Philippine Airlines | PR301 | 13:45 | Programmé | |
| Riyadh (RUH) | Saudia | SV862 expand_more(1) | 13:50 | Programmé | |
| Riyadh (RUH) | Philippine Airlines | PR3320 | 13:50 | Programmé | |
| Butuan (BXU) | Cebu Pacific | 5J794 | 13:55 | Programmé | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J3104 | 14:00 | Programmé | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH704 expand_more(2) | 14:05 | Programmé | |
| Kuala Lumpur (KUL) | Firefly | FY7350 | 14:05 | Programmé | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3490 | 14:05 | Programmé | |
| Tacloban (TAC) | Cebu Pacific | 5J656 | 14:05 | Programmé | |
| Zamboanga (ZAM) | Cebu Pacific | 5J3556 | 14:10 | Programmé | |
| Cebu (CEB) | Cebu Pacific | 5J2512 | 14:15 | Programmé | |
| Caticlan (MPH) | AirAsia | Z2218 | 14:15 | Programmé | |
| Tagbilaran (TAG) | Cebu Pacific | 5J618 | 14:20 | Programmé | |
| Agana (GUM) | Philippine Airlines | PR111 expand_more(1) | 14:25 | Programmé | |
| Agana (GUM) | American Airlines | AA8349 | 07:55 | Programmé | |
| Puerto Princesa (PPS) | Cebu Pacific | 5J636 | 14:25 | Programmé | |
| Caticlan (MPH) | Cebu Pacific | 5J912 | 14:25 | Programmé | |
| Butuan (BXU) | Philippine Airlines | PR2942 expand_more(1) | 14:30 | Programmé | |
| Butuan (BXU) | Qatar Airways | QR5341 | 14:30 | Programmé | |
| Bacolod (BCD) | Cebu Pacific | 5J484 | 14:35 | Programmé | |
| Caticlan (MPH) | Philippine Airlines | PR2042 expand_more(2) | 14:35 | Programmé | |
| Caticlan (MPH) | Malaysia Airlines | MH5968 | 14:35 | Programmé | |
| Caticlan (MPH) | Singapore Airlines | SQ5064 | 14:35 | Programmé | |
| Iloilo (ILO) | Philippine Airlines | PR2144 expand_more(3) | 14:40 | Programmé | |
| Iloilo (ILO) | China Airlines | CI8944 | 14:40 | Programmé | |
| Iloilo (ILO) | Malaysia Airlines | MH5530 | 14:40 | Programmé | |
| Iloilo (ILO) | Singapore Airlines | SQ5110 | 14:40 | Programmé | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J392 | 14:45 | Programmé | |
| Kalibo (KLO) | AirAsia | Z2712 | 14:45 | Programmé | |
| Singapore (SIN) | Cebu Pacific | 5J818 | 14:50 | Programmé | |
| Tacloban (TAC) | Philippine Airlines | PR2986 expand_more(3) | 14:55 | Programmé | |
| Tacloban (TAC) | Malaysia Airlines | MH4648 | 14:55 | Programmé | |
| Tacloban (TAC) | Qatar Airways | QR8160 | 14:55 | Programmé | |
| Tacloban (TAC) | Singapore Airlines | SQ5106 | 14:55 | Programmé | |
| Bangkok (BKK) | Philippine Airlines | PR741 | 15:00 | Programmé | |
| Laoag (LAO) | Philippine Airlines | PR2197 | 15:00 | Programmé | |
| Caticlan (MPH) | AirAsia | Z2226 | 15:10 | Programmé | |
| Caticlan (MPH) | Cebu Pacific | 5J904 | 15:10 | Programmé | |
| Puerto Princesa (PPS) | Philippine Airlines | PR2786 expand_more(3) | 15:15 | Programmé | |
| Puerto Princesa (PPS) | Malaysia Airlines | MH5536 | 15:15 | Programmé | |
| Puerto Princesa (PPS) | Qatar Airways | QR6743 | 15:15 | Programmé | |
| Puerto Princesa (PPS) | Singapore Airlines | SQ5080 | 15:15 | Programmé | |
| Zamboanga (ZAM) | Cebu Pacific | 5J854 | 15:15 | Programmé | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J386 | 15:20 | Programmé | |
| Caticlan (MPH) | Philippine Airlines | PR2038 expand_more(3) | 15:20 | Programmé | |
| Caticlan (MPH) | Malaysia Airlines | MH5984 | 15:20 | Programmé | |
| Caticlan (MPH) | Qatar Airways | QR6766 | 15:20 | Programmé | |
| Caticlan (MPH) | Singapore Airlines | SQ5060 | 15:20 | Programmé | |
| Butuan (BXU) | Cebu Pacific | 5J792 | 15:25 | Programmé | |
| Tacloban (TAC) | Cebu Pacific | 5J654 | 15:30 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Cebu (CEB) | Cebu Pacific | 5J553 | 00:00 | Programmé | |
| Brisbane (BNE) | Philippine Airlines | PR221 | 00:05 | Programmé | |
| Perth (PER) | Philippine Airlines | PR223 | 00:10 | Programmé | |
| Seoul (ICN) | Cebu Pacific | 5J186 | 00:10 | Programmé | |
| Nantong (NTG) | JDL Airlines | JG2932 | 00:10 | Programmé | |
| Wenzhou (WNZ) | YTO Cargo Airlines | YG9054 | 00:40 | Programmé | |
| Seoul (ICN) | Korean Air | KE626 | 01:10 | Programmé | |
| Wuhu (WHA) | Central Airlines | I98864 | 02:00 | Programmé | |
| Wuhu (WHA) | Central Airlines | I98864 | 02:00 | Programmé | |
| Hangzhou (HGH) | YTO Cargo Airlines | YG9080 | 02:55 | Programmé | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ859 expand_more(1) | 03:00 | Programmé | |
| Ho Chi Minh City (SGN) | Flexflight | W24859 | 03:00 | Programmé | |
| Bacolod City (BCD) | AirAsia | Z2603 | 03:00 | Programmé | |
| Seoul (ICN) | Korean Air | KE620 | 03:10 | Programmé | |
| Xiamen (XMN) | Xiamen Air | MF8998 | 03:10 | Programmé | |
| Nanning (NNG) | Royalair Philippines | RW286 | 03:15 | Programmé | |
| Cebu (CEB) | AirAsia | Z2759 | 03:20 | Programmé | |
| Legazpi (DRP) | Cebu Pacific | 5J321 | 03:40 | Programmé | |
| Tacloban (TAC) | Cebu Pacific | 5J649 | 03:40 | Programmé | |
| Denpasar (DPS) | Cebu Pacific | 5J279 | 03:45 | Programmé | |
| Cebu (CEB) | Cebu Pacific | 5J563 | 03:50 | Programmé | |
| Cebu (CEB) | AirAsia | Z2779 | 03:55 | Programmé | |
| Cagayan de Oro (CGY) | Philippine Airlines | PR2519 expand_more(2) | 04:00 | Programmé | |
| Cagayan de Oro (CGY) | Malaysia Airlines | MH5917 | 04:00 | Programmé | |
