Arrivées et départs des vols à Manila Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Cebu (CEB) | AirAsia | Z2770 | 00:00 | Programmé | |
| Bacolod (BCD) | Philippine Airlines | PR2128 | 00:05 | Programmé | |
| Bangkok (BKK) | Philippine Airlines | PR737 expand_more(1) | 00:05 | Programmé | |
| Bangkok (BKK) | Bangkok Airways | PG4393 | 00:05 | Programmé | |
| Davao (DVO) | Cebu Pacific | 5J960 | 00:15 | Programmé | |
| Hong Kong (HKG) | Cathay Pacific | CX939 expand_more(2) | 00:15 | Programmé | |
| Hong Kong (HKG) | British Airways | BA4570 | 00:15 | Programmé | |
| Hong Kong (HKG) | Finnair | AY5137 | 00:15 | Programmé | |
| Beijing (PEK) | Air China | CA179 | 00:20 | Programmé | |
| Bacolod (BCD) | Cebu Pacific | 5J472 | 00:25 | Programmé | |
| Tagbilaran (TAG) | Philippine Airlines | PR2776 expand_more(2) | 00:30 | Programmé | |
| Tagbilaran (TAG) | All Nippon Airways | NH5282 | 00:30 | Programmé | |
| Tagbilaran (TAG) | Malaysia Airlines | MH4657 | 00:30 | Programmé | |
| Bacolod (BCD) | Philippine Airlines | PR2138 expand_more(1) | 00:45 | Programmé | |
| Bacolod (BCD) | Malaysia Airlines | MH5916 | 00:45 | Programmé | |
| Kalibo (KLO) | Cebu Pacific | 5J332 | 00:45 | Programmé | |
| Macau (MFM) | Cebu Pacific | 5J363 | 00:50 | Programmé | |
| Bacolod (BCD) | AirAsia | Z2608 | 00:55 | Programmé | |
| Cebu (CEB) | Philippine Airlines | PR2880 expand_more(2) | 00:55 | Programmé | |
| Cebu (CEB) | China Airlines | CI8934 | 00:55 | Programmé | |
| Cebu (CEB) | Malaysia Airlines | MH5926 | 00:55 | Programmé | |
| Davao (DVO) | Philippine Airlines | PR2824 expand_more(2) | 01:10 | 00:40 | A atterri |
| Davao (DVO) | China Airlines | CI8912 | 01:10 | 00:40 | A atterri |
| Davao (DVO) | Malaysia Airlines | MH5990 | 01:10 | 00:40 | A atterri |
| Cebu (CEB) | Cebu Pacific | 5J588 | 01:15 | Programmé | |
| Tagbilaran (TAG) | Cebu Pacific | 5J2718 | 01:15 | Programmé | |
| Hong Kong (HKG) | Philippine Airlines | PR311 | 01:20 | 00:56 | A atterri |
| Cebu (CEB) | Philippine Airlines | PR2860 expand_more(3) | 01:25 | Programmé | |
| Cebu (CEB) | China Airlines | CI8926 | 01:25 | Programmé | |
| Cebu (CEB) | Malaysia Airlines | MH5542 | 01:25 | Programmé | |
| Cebu (CEB) | Saudia | SV6815 | 01:25 | Programmé | |
| Bandar Seri Begawan (BWN) | Cebu Pacific | 5J410 | 01:30 | 00:33 | A atterri |
| Osaka (KIX) | Jetstar | GK81 | 01:50 | Programmé | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2530 expand_more(1) | 01:55 | Programmé | |
| Cagayan De Oro (CGY) | Malaysia Airlines | MH5918 | 01:55 | Programmé | |
| Cebu (CEB) | Cebu Pacific | 5J584 | 02:00 | Programmé | |
| Davao (DVO) | Cebu Pacific | 5J3952 | 02:05 | Programmé | |
| Nanning (NNG) | Royalair Philippines | RW287 | 02:05 | Programmé | |
| Da Nang (DAD) | Cebu Pacific | 5J5757 | 02:15 | Programmé | |
| Cebu (CEB) | Cebu Pacific | 5J2504 | 02:20 | Programmé | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN648 | 03:05 | Programmé | |
| Davao (DVO) | Cebu Pacific | 5J954 | 03:10 | Programmé | |
| Hangzhou (HGH) | YTO Cargo Airlines | YG9079 | 03:30 | Programmé | |
| Bangkok (DMK) | Cebu Pacific | 5J864 | 03:35 | Programmé | |
| Cebu (CEB) | Cebu Pacific | 5J554 | 03:45 | Programmé | |
| Davao (DVO) | Philippine Airlines | PR2808 expand_more(3) | 03:45 | Programmé | |
| Davao (DVO) | China Airlines | CI8914 | 03:45 | Programmé | |
| Davao (DVO) | Malaysia Airlines | MH5526 | 03:45 | Programmé | |
| Davao (DVO) | Singapore Airlines | SQ5124 | 03:45 | Programmé | |
| Cebu (CEB) | AirAsia | Z2766 | 03:55 | Programmé | |
| Bangkok (BKK) | Philippine Airlines | PR733 expand_more(1) | 04:05 | 03:37 | A atterri |
| Bangkok (BKK) | Bangkok Airways | PG4395 | 04:05 | 03:37 | A atterri |
| Davao (DVO) | Cebu Pacific | 5J968 | 04:10 | 03:55 | A atterri |
| Singapore (SIN) | Philippine Airlines | PR510 expand_more(1) | 04:20 | 03:50 | A atterri |
| Singapore (SIN) | Singapore Airlines | SQ5056 | 04:20 | 03:50 | A atterri |
| Hanoi (HAN) | Vietnam Airlines | VN647 | 04:20 | 03:59 | A atterri |
| Xiamen (XMN) | Xiamen Air | MF8997 | 04:20 | Programmé | |
| Ho Chi Minh City (SGN) | Cebu Pacific | 5J752 | 04:40 | Programmé | |
| Kuala Lumpur (KUL) | Cebu Pacific | 5J502 | 04:55 | Programmé | |
| Denpasar (DPS) | Philippine Airlines | PR538 expand_more(1) | 05:00 | Programmé | |
| Denpasar (DPS) | Garuda Indonesia | GA9139 | 05:00 | Programmé | |
| Singapore (SIN) | Cebu Pacific | 5J804 | 05:05 | Programmé | |
| Kratie (KTI) | Philippine Airlines | PR2622 | 05:05 | Programmé | |
| Los Angeles (LAX) | Philippine Airlines | PR103 | 05:30 | Programmé | |
| San Francisco (SFO) | Philippine Airlines | PR105 | 05:30 | Programmé | |
| Shanghai (PVG) | Cebu Pacific | 5J679 | 05:35 | Programmé | |
| Tokyo (HND) | Japan Airlines | JL77 | 05:35 | Programmé | |
| Seoul (ICN) | Cebu Pacific | 5J187 | 05:40 | Programmé | |
| Tokyo (HND) | Philippine Airlines | PR423 expand_more(2) | 05:40 | Programmé | |
| Tokyo (HND) | All Nippon Airways | NH5331 | 05:40 | Programmé | |
| Tokyo (HND) | American Airlines | AA8345 | 05:40 | Programmé | |
| Richmond (YVR) | Philippine Airlines | PR117 | 05:45 | Programmé | |
| Taipei (TPE) | Cebu Pacific | 5J311 | 05:45 | Programmé | |
| Perth (PER) | Jetstar | JQ81 expand_more(1) | 05:50 | Programmé | |
| Perth (PER) | Qantas | QF5897 | 05:50 | Programmé | |
| Singapore (SIN) | Scoot | TR588 expand_more(2) | 05:50 | Programmé | |
| Singapore (SIN) | Air Canada | AC5937 | 05:50 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ8636 | 05:50 | Programmé | |
| Dubai (DXB) | Emirates | EK336 expand_more(1) | 05:55 | Programmé | |
| Dubai (DXB) | flydubai | FZ6336 | 05:55 | Programmé | |
| San Francisco (SFO) | United Airlines | UA189 | 05:55 | Programmé | |
| Bangkok (BKK) | Cebu Pacific | 5J932 | 06:00 | Programmé | |
| Wuxi (WUX) | JDL Airlines | JG2759 | 06:00 | Programmé | |
| Hanoi (HAN) | Philippine Airlines | PR596 expand_more(1) | 06:05 | Programmé | |
| Hanoi (HAN) | Vietnam Airlines | VN3946 | 06:05 | Programmé | |
| Bacolod (BCD) | AirAsia | Z2604 | 06:10 | Programmé | |
| Guangzhou (CAN) | Cebu Pacific | 5J287 | 06:10 | Programmé | |
| Zhengzhou (CGO) | Gridiron Air | GI4351 | 06:10 | Programmé | |
| Cebu (CEB) | Cebu Pacific | 5J576 | 06:15 | Programmé | |
| Jakarta (CGK) | Philippine Airlines | PR536 expand_more(1) | 06:15 | Programmé | |
| Jakarta (CGK) | Garuda Indonesia | GA9986 | 06:15 | Programmé | |
| Nantong (NTG) | JDL Airlines | JG2931 | 06:15 | Programmé | |
| Richmond (YVR) | Air Canada | AC17 | 06:20 | Programmé | |
| Hanoi (HAN) | Cebu Pacific | 5J747 | 06:25 | Programmé | |
| New York (JFK) | Philippine Airlines | PR127 | 06:25 | Différé | |
| Cebu (CEB) | AirAsia | Z2760 | 06:30 | Programmé | |
| Iloilo (ILO) | AirAsia | Z2307 | 06:55 | Programmé | |
| Davao (DVO) | Philippine Airlines | PR2804 expand_more(3) | 07:00 | Programmé | |
| Davao (DVO) | All Nippon Airways | NH5262 | 07:00 | Programmé | |
| Davao (DVO) | China Airlines | CI9544 | 07:00 | Programmé | |
| Davao (DVO) | Malaysia Airlines | MH4016 | 07:00 | Programmé | |
| Cebu (CEB) | Philippine Airlines | PR1842 expand_more(4) | 07:05 | Programmé | |
| Cebu (CEB) | All Nippon Airways | NH5258 | 07:05 | Programmé | |
| Cebu (CEB) | China Airlines | CI8916 | 07:05 | Programmé | |
| Cebu (CEB) | Malaysia Airlines | MH5922 | 07:05 | Programmé | |
| Cebu (CEB) | Royal Brunei Airlines | BI3366 | 07:05 | Programmé | |
| Melbourne (MEL) | Cebu Pacific | 5J50 | 07:05 | 06:52 | A atterri |
| Cagayan De Oro (CGY) | AirAsia | Z2690 | 07:20 | Programmé | |
| Laoag (LAO) | Cebu Pacific | 5J405 | 07:25 | 06:49 | A atterri |
| Iloilo (ILO) | Philippine Airlines | PR2140 expand_more(2) | 07:25 | Programmé | |
| Iloilo (ILO) | China Airlines | CI8940 | 07:25 | Programmé | |
| Iloilo (ILO) | Malaysia Airlines | MH5992 | 07:25 | Programmé | |
| Bacolod (BCD) | Philippine Airlines | PR2130 expand_more(2) | 07:30 | Programmé | |
| Bacolod (BCD) | All Nippon Airways | NH5250 | 07:30 | Programmé | |
| Bacolod (BCD) | Malaysia Airlines | MH5914 | 07:30 | Programmé | |
| Tacloban (TAC) | Cebu Pacific | 5J650 | 07:35 | Programmé | |
| Tacloban (TAC) | Philippine Airlines | PR2982 expand_more(2) | 07:40 | Programmé | |
| Tacloban (TAC) | All Nippon Airways | NH5276 | 07:40 | Programmé | |
| Tacloban (TAC) | Malaysia Airlines | MH4595 | 07:40 | Programmé | |
| Wenzhou (WNZ) | YTO Cargo Airlines | YG9053 | 07:40 | Programmé | |
| Bacolod (BCD) | Cebu Pacific | 5J474 | 07:45 | Programmé | |
| Cebu (CEB) | AirAsia | Z2780 | 07:45 | Programmé | |
| Davao (DVO) | Philippine Airlines | PR1810 expand_more(2) | 07:50 | Programmé | |
| Davao (DVO) | China Airlines | CI9808 | 07:50 | Programmé | |
| Davao (DVO) | Malaysia Airlines | MH5950 | 07:50 | Programmé | |
| Agana (GUM) | Philippine Airlines | PR111 expand_more(1) | 07:55 | Programmé | |
| Agana (GUM) | American Airlines | AA8349 | 07:55 | Programmé | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J384 | 08:00 | Programmé | |
| Zamboanga (ZAM) | Cebu Pacific | 5J848 | 08:20 | Programmé | |
| Ozamis City (OZC) | Philippine Airlines | PR2890 expand_more(1) | 08:20 | Programmé | |
| Ozamis City (OZC) | Singapore Airlines | SQ5094 | 08:20 | Programmé | |
| Shenzhen (SZX) | Sichuan Airlines | 3U9103 | 08:20 | Annulé | |
| Cebu (CEB) | Philippine Airlines | PR2846 expand_more(4) | 08:30 | Programmé | |
| Cebu (CEB) | China Airlines | CI8920 | 08:30 | Programmé | |
| Cebu (CEB) | Malaysia Airlines | MH5942 | 08:30 | Programmé | |
| Cebu (CEB) | Royal Brunei Airlines | BI3354 | 08:30 | Programmé | |
| Cebu (CEB) | Singapore Airlines | SQ5088 | 08:30 | Programmé | |
| Caticlan (MPH) | AirAsia | Z2216 | 08:30 | Annulé | |
| Cebu (CEB) | Cebu Pacific | 5J564 | 08:35 | Programmé | |
| Butuan (BXU) | Cebu Pacific | 5J786 | 08:35 | Programmé | |
| Dipolog (DPL) | Philippine Airlines | PR2558 | 08:40 | Programmé | |
| Puerto Princesa (PPS) | Cebu Pacific | 5J638 | 08:40 | Programmé | |
| Roxas City (RXS) | Cebu Pacific | 5J374 | 08:45 | Programmé | |
| Tagbilaran (TAG) | Philippine Airlines | PR2772 expand_more(2) | 08:45 | Programmé | |
| Tagbilaran (TAG) | All Nippon Airways | NH5280 | 08:45 | Programmé | |
| Tagbilaran (TAG) | Malaysia Airlines | MH4591 | 08:45 | Programmé | |
| Dumaguete (DGT) | Cebu Pacific | 5J626 | 08:50 | Programmé | |
| Caticlan (MPH) | Cebu Pacific | 5J920 | 08:50 | Programmé | |
| Caticlan (MPH) | Philippine Airlines | PR2036 | 08:55 | Programmé | |
| Bacolod (BCD) | Cebu Pacific | 5J2382 | 09:00 | Programmé | |
| Kaohsiung (KHH) | Mandarin Airlines | CI711 expand_more(2) | 09:00 | Programmé | |
| Kaohsiung (KHH) | Mandarin Airlines | AE5321 | 09:00 | Programmé | |
| Kaohsiung (KHH) | Philippine Airlines | PR3301 | 09:00 | Programmé | |
| Davao (DVO) | Cebu Pacific | 5J966 | 09:05 | Programmé | |
| Iloilo (ILO) | Cebu Pacific | 5J448 | 09:10 | Programmé | |
| Caticlan (MPH) | AirAsia | Z2212 | 09:10 | Programmé | |
| Cebu (CEB) | AirAsia | Z2764 | 09:15 | Annulé | |
| Pagadian (PAG) | Cebu Pacific | 5J772 | 09:15 | Programmé | |
| Dumaguete (DGT) | Philippine Airlines | PR2548 | 09:20 | Programmé | |
| Tuguegarao (TUG) | Cebu Pacific | 5J505 | 09:20 | Programmé | |
| Tagbilaran (TAG) | Cebu Pacific | 5J620 | 09:30 | Programmé | |
| Taipei (TPE) | STARLUX | JX785 | 09:30 | Programmé | |
| Taipei (TPE) | China Airlines | CI701 expand_more(1) | 09:35 | Programmé | |
| Taipei (TPE) | Philippine Airlines | PR3191 | 09:35 | Programmé | |
| Cebu (CEB) | Cebu Pacific | 5J562 | 09:40 | Programmé | |
| Davao (DVO) | Philippine Airlines | PR1812 expand_more(4) | 09:40 | Programmé | |
| Davao (DVO) | All Nippon Airways | NH5264 | 09:40 | Programmé | |
| Davao (DVO) | China Airlines | CI8902 | 09:40 | Programmé | |
| Davao (DVO) | Malaysia Airlines | MH5958 | 09:40 | Programmé | |
| Davao (DVO) | Singapore Airlines | SQ5082 | 09:40 | Programmé | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J382 | 09:45 | Programmé | |
| Ozamis City (OZC) | Cebu Pacific | 5J3192 | 09:50 | Programmé | |
| Puerto Princesa (PPS) | Philippine Airlines | PR1782 expand_more(2) | 09:50 | Programmé | |
| Puerto Princesa (PPS) | All Nippon Airways | NH5274 | 09:50 | Programmé | |
| Puerto Princesa (PPS) | Malaysia Airlines | MH5921 | 09:50 | Programmé | |
| Seoul (ICN) | Cebu Pacific | 5J185 | 09:55 | Programmé | |
| Tagbilaran (TAG) | AirAsia | Z2353 | 10:00 | Programmé | |
| General Santos (GES) | Cebu Pacific | 5J998 | 10:05 | Programmé | |
| Dipolog (DPL) | Cebu Pacific | 5J704 | 10:10 | Programmé | |
| Caticlan (MPH) | AirAsia | Z2214 | 10:15 | Programmé | |
| Tacloban (TAC) | Cebu Pacific | 5J2902 | 10:20 | Programmé | |
| Tacloban (TAC) | AirAsia | Z26326 | 10:20 | Programmé | |
| Cotabato (CBO) | Philippine Airlines | PR2958 | 10:25 | Programmé | |
| Caticlan (MPH) | Cebu Pacific | 5J892 | 10:25 | Programmé | |
| Tacloban (TAC) | Philippine Airlines | PR2984 | 10:30 | Programmé | |
| Guangzhou (CAN) | China Southern Airlines | CZ3091 | 10:35 | Programmé | |
| Riyadh (RUH) | Philippine Airlines | PR655 expand_more(1) | 10:35 | Programmé | |
| Riyadh (RUH) | Saudia | SV6803 | 10:35 | Programmé | |
| Butuan (BXU) | Cebu Pacific | 5J3094 | 10:40 | Programmé | |
| Caticlan (MPH) | Philippine Airlines | PR2040 expand_more(3) | 10:45 | Programmé | |
| Caticlan (MPH) | All Nippon Airways | NH5256 | 10:45 | Programmé | |
| Caticlan (MPH) | Malaysia Airlines | MH5532 | 10:45 | Programmé | |
| Caticlan (MPH) | Singapore Airlines | SQ5062 | 10:45 | Programmé | |
| Davao (DVO) | Cebu Pacific | 5J962 | 10:50 | Programmé | |
| Xiamen (XMN) | Xiamen Air | MF827 | 10:50 | Programmé | |
| Seoul (ICN) | Asiana Airlines | OZ701 | 10:55 | Programmé | |
| Seoul (ICN) | Korean Air | KE621 | 10:55 | Programmé | |
| Bacolod (BCD) | Cebu Pacific | 5J486 | 11:00 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY440 expand_more(1) | 11:05 | Programmé | |
| Abu Dhabi (AUH) | Air France | AF4347 | 11:05 | Programmé | |
| Virac (VRC) | Cebu Pacific | 5J822 | 11:10 | Programmé | |
| Caticlan (MPH) | Cebu Pacific | 5J902 | 11:10 | Programmé | |
| Hong Kong (HKG) | Cathay Pacific | CX901 | 11:20 | Programmé | |
| Jinjiang (JJN) | Xiamen Air | MF8739 | 11:25 | Programmé | |
| Manama (BAH) | Gulf Air | GF154 expand_more(1) | 11:30 | Programmé | |
| Manama (BAH) | Philippine Airlines | PR3264 | 11:30 | Programmé | |
| Zamboanga (ZAM) | Cebu Pacific | 5J3554 | 11:30 | Programmé | |
| Tuguegarao (TUG) | Philippine Airlines | PR2015 | 11:35 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ914 expand_more(1) | 11:35 | Programmé | |
| Singapore (SIN) | Philippine Airlines | PR3858 | 11:35 | Programmé | |
| Dumaguete (DGT) | Cebu Pacific | 5J624 | 11:40 | Programmé | |
| Taipei (TPE) | EVA Air | BR271 | 11:40 | Programmé | |
| Bangkok (BKK) | Thai Airways | TG620 expand_more(3) | 11:45 | Programmé | |
| Bangkok (BKK) | Air Canada | AC7422 | 11:45 | Programmé | |
| Bangkok (BKK) | Austrian Airlines | OS8637 | 11:45 | Programmé | |
| Bangkok (BKK) | Lufthansa | LH9750 | 11:45 | Programmé | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J400 | 11:45 | Programmé | |
| General Santos (GES) | Philippine Airlines | PR454 expand_more(2) | 11:50 | Programmé | |
| General Santos (GES) | Malaysia Airlines | MH5954 | 11:50 | Programmé | |
| General Santos (GES) | Singapore Airlines | SQ5134 | 11:50 | Programmé | |
| Hong Kong (HKG) | Cebu Pacific | 5J273 | 11:50 | Programmé | |
| Tacloban (TAC) | Cebu Pacific | 5J660 | 11:55 | Programmé | |
| Caticlan (MPH) | Cebu Pacific | 5J900 | 11:55 | Programmé | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH806 expand_more(2) | 12:00 | Programmé | |
| Kuala Lumpur (KUL) | Firefly | FY7354 | 12:00 | Programmé | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3496 | 12:00 | Programmé | |
| Tacloban (TAC) | AirAsia | Z2321 | 12:00 | Programmé | |
| Cauayan (CYZ) | Cebu Pacific | 5J197 | 12:05 | Programmé | |
| Pagadian (PAG) | Cebu Pacific | 5J3444 | 12:10 | Programmé | |
| Kuala Lumpur (KUL) | AirAsia | AK582 | 12:15 | Programmé | |
| Taipei (TPE) | Philippine Airlines | PR891 expand_more(1) | 12:20 | Programmé | |
| Taipei (TPE) | China Airlines | CI9807 | 12:20 | Programmé | |
| Kalibo (KLO) | AirAsia | Z2712 | 12:20 | Programmé | |
| Da Nang (DAD) | AirAsia | Z2823 | 12:25 | Programmé | |
| Caticlan (MPH) | Cebu Pacific | 5J908 | 12:25 | Programmé | |
| Bacolod (BCD) | Philippine Airlines | PR2132 expand_more(3) | 12:35 | Programmé | |
| Bacolod (BCD) | All Nippon Airways | NH5252 | 12:35 | Programmé | |
| Bacolod (BCD) | Malaysia Airlines | MH5944 | 12:35 | Programmé | |
| Bacolod (BCD) | Singapore Airlines | SQ5066 | 12:35 | Programmé | |
| Tagbilaran (TAG) | Philippine Airlines | PR2774 expand_more(2) | 12:35 | Programmé | |
| Tagbilaran (TAG) | Malaysia Airlines | MH5965 | 12:35 | Programmé | |
| Tagbilaran (TAG) | Singapore Airlines | SQ5076 | 12:35 | Programmé | |
| Davao (DVO) | Philippine Airlines | PR2814 expand_more(3) | 12:40 | Programmé | |
| Davao (DVO) | China Airlines | CI8904 | 12:40 | Programmé | |
| Davao (DVO) | Malaysia Airlines | MH4520 | 12:40 | Programmé | |
| Davao (DVO) | Singapore Airlines | SQ5084 | 12:40 | Programmé | |
| Cagayan De Oro (CGY) | AirAsia | Z2692 | 12:40 | Programmé | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2522 expand_more(2) | 12:45 | Programmé | |
| Cagayan De Oro (CGY) | Malaysia Airlines | MH5966 | 12:45 | Programmé | |
| Cagayan De Oro (CGY) | Singapore Airlines | SQ5074 | 12:45 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ910 expand_more(2) | 12:45 | Programmé | |
| Singapore (SIN) | Air New Zealand | NZ3436 | 12:45 | Programmé | |
| Singapore (SIN) | Philippine Airlines | PR3852 | 12:45 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Cebu (CEB) | Cebu Pacific | 5J553 | 00:00 | Programmé | |
| Brisbane (BNE) | Philippine Airlines | PR221 | 00:05 | Programmé | |
| Seoul (ICN) | Cebu Pacific | 5J186 | 00:10 | Programmé | |
| Nantong (NTG) | JDL Airlines | JG2932 | 00:10 | Programmé | |
| Wuxi (WUX) | JDL Airlines | JG2760 | 00:25 | Programmé | |
| Tokyo (NRT) | Jetstar Japan | GK40 | 00:40 | Programmé | |
| Wenzhou (WNZ) | YTO Cargo Airlines | YG9054 | 00:40 | Programmé | |
| Seoul (ICN) | Korean Air | KE626 | 01:10 | Programmé | |
| Ezhou (EHU) | JDL Airlines | JG2904 | 01:40 | Programmé | |
| Wuhu (WHA) | Central Airlines | I98864 | 02:00 | Programmé | |
| Davao City (DVO) | Philippine Airlines | PR2803 expand_more(4) | 02:30 | Programmé | |
| Davao City (DVO) | All Nippon Airways | NH5263 | 02:30 | Programmé | |
| Davao City (DVO) | China Airlines | CI8753 | 02:30 | Programmé | |
| Davao City (DVO) | Malaysia Airlines | MH4015 | 02:30 | Programmé | |
| Davao City (DVO) | Turkish Airlines | TK8082 | 02:30 | Programmé | |
| Osaka (KIX) | Jetstar Japan | GK82 | 02:50 | Programmé | |
| Hangzhou (HGH) | YTO Cargo Airlines | YG9080 | 02:55 | Programmé | |
| Bacolod City (BCD) | AirAsia | Z2603 | 03:00 | Programmé | |
| Xiamen (XMN) | Xiamen Air | MF8998 | 03:10 | Programmé | |
| Nanning (NNG) | Royalair Philippines | RW286 | 03:15 | Programmé | |
| Davao City (DVO) | Philippine Airlines | PR1809 expand_more(2) | 03:20 | Programmé | |
| Davao City (DVO) | China Airlines | CI9809 | 03:20 | Programmé | |
| Davao City (DVO) | Malaysia Airlines | MH5985 | 03:20 | Programmé | |
| Cebu (CEB) | AirAsia | Z2759 | 03:20 | Programmé | |
| Cagayan de Oro (CGY) | AirAsia | Z2689 | 03:25 | Programmé | |
| Cebu (CEB) | Philippine Airlines | PR1841 expand_more(5) | 03:30 | Programmé | |
| Cebu (CEB) | All Nippon Airways | NH5259 | 03:30 | Programmé | |
| Cebu (CEB) | China Airlines | CI8917 | 03:30 | Programmé | |
| Cebu (CEB) | Malaysia Airlines | MH4006 | 03:30 | Programmé | |
| Cebu (CEB) | Royal Brunei Airlines | BI3359 | 03:30 | Programmé | |
| Cebu (CEB) | Singapore Airlines | SQ5085 | 03:30 | Programmé | |
| Legazpi (DRP) | Cebu Pacific | 5J321 | 03:40 | Programmé | |
| Tacloban (TAC) | Cebu Pacific | 5J649 | 03:40 | Programmé | |
| Denpasar (DPS) | Cebu Pacific | 5J279 | 03:45 | Programmé | |
| Cebu (CEB) | Cebu Pacific | 5J563 | 03:50 | Programmé | |
| Cebu (CEB) | AirAsia | Z2779 | 03:55 | Programmé | |
| Cagayan de Oro (CGY) | Cebu Pacific | 5J383 | 04:00 | Programmé | |
| Iloilo (ILO) | Philippine Airlines | PR2139 expand_more(2) | 04:05 | Programmé | |
| Iloilo (ILO) | China Airlines | CI8939 | 04:05 | Programmé | |
| Iloilo (ILO) | Malaysia Airlines | MH5991 | 04:05 | Programmé | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN649 expand_more(1) | 04:05 | Programmé | |
| Ho Chi Minh City (SGN) | Air France | AF5149 | 04:05 | Programmé | |
| Bacolod City (BCD) | Philippine Airlines | PR2129 expand_more(2) | 04:05 | Programmé | |
| Bacolod City (BCD) | All Nippon Airways | NH5251 | 04:05 | Programmé | |
| Bacolod City (BCD) | Malaysia Airlines | MH5915 | 04:05 | Programmé | |
| Zamboanga (ZAM) | Cebu Pacific | 5J847 | 04:10 | Programmé | |
| Iloilo (ILO) | AirAsia | Z2306 | 04:10 | Programmé | |
| Tacloban (TAC) | Philippine Airlines | PR2981 expand_more(2) | 04:15 | Programmé | |
| Tacloban (TAC) | All Nippon Airways | NH5277 | 04:15 | Programmé | |
| Tacloban (TAC) | Malaysia Airlines | MH4656 | 04:15 | Programmé | |
| Cebu (CEB) | Philippine Airlines | PR2835 expand_more(3) | 04:15 | Programmé | |
| Cebu (CEB) | China Airlines | CI8919 | 04:15 | Programmé | |
| Cebu (CEB) | Malaysia Airlines | MH5523 | 04:15 | Programmé | |
| Cebu (CEB) | Royal Brunei Airlines | BI3353 | 04:15 | Programmé | |
| Bacolod City (BCD) | Cebu Pacific | 5J473 | 04:20 | Programmé | |
| Davao City (DVO) | Cebu Pacific | 5J965 | 04:20 | Programmé | |
| Laoag City (LAO) | Cebu Pacific | 5J404 | 04:25 | Programmé | |
| Legazpi (DRP) | Philippine Airlines | PR2921 | 04:25 | Programmé | |
| Butuan (BXU) | Cebu Pacific | 5J785 | 04:30 | Programmé | |
| Puerto Princesa City (PPS) | Cebu Pacific | 5J637 | 04:35 | Programmé | |
| Tokyo (NRT) | AirAsia | Z2190 | 04:35 | Programmé | |
| Ozamiz (OZC) | Philippine Airlines | PR2889 expand_more(1) | 04:40 | Programmé | |
| Ozamiz (OZC) | Singapore Airlines | SQ5093 | 04:40 | Programmé | |
| Davao City (DVO) | Philippine Airlines | PR1811 expand_more(2) | 04:45 | Programmé | |
| Davao City (DVO) | China Airlines | CI8901 | 04:45 | Programmé | |
| Davao City (DVO) | Malaysia Airlines | MH5561 | 04:45 | Programmé | |
| Cebu (CEB) | Cebu Pacific | 5J561 | 04:50 | Programmé | |
| Panglao (TAG) | Philippine Airlines | PR2771 expand_more(2) | 04:50 | Programmé | |
| Panglao (TAG) | All Nippon Airways | NH5281 | 04:50 | Programmé | |
| Panglao (TAG) | Malaysia Airlines | MH4013 | 04:50 | Programmé | |
| Cagayan de Oro (CGY) | Cebu Pacific | 5J381 | 04:55 | Programmé | |
| Dipolog (DPL) | Philippine Airlines | PR2557 | 05:00 | Programmé | |
| Cebu (CEB) | Philippine Airlines | PR2845 expand_more(2) | 05:00 | Programmé | |
| Cebu (CEB) | China Airlines | CI8921 | 05:00 | Programmé | |
| Cebu (CEB) | Malaysia Airlines | MH5525 | 05:00 | Programmé | |
| Hanoi (HAN) | Cebu Pacific | 5J744 | 05:05 | Programmé | |
| Dumaguete City (DGT) | Cebu Pacific | 5J625 | 05:10 | Programmé | |
| Pagadian (PAG) | Cebu Pacific | 5J771 | 05:10 | Programmé | |
| Panglao (TAG) | Cebu Pacific | 5J619 | 05:15 | Programmé | |
| General Santos (GES) | Cebu Pacific | 5J997 | 05:20 | Programmé | |
| Hanoi (HAN) | Vietnam Airlines | VN646 | 05:20 | Programmé | |
