Arrivées et départs des vols à Manila Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Bangkok (BKK) | Philippine Airlines | PR737 expand_more(1) | 00:05 | Programmé | |
| Bangkok (BKK) | Bangkok Airways | PG4393 | 00:05 | Programmé | |
| Cebu (CEB) | Cebu Pacific | 5J574 | 00:10 | Programmé | |
| Hong Kong (HKG) | Cathay Pacific | CX939 expand_more(2) | 00:15 | Programmé | |
| Hong Kong (HKG) | British Airways | BA4570 | 00:15 | Programmé | |
| Hong Kong (HKG) | Finnair | AY5137 | 00:15 | Programmé | |
| Beijing (PEK) | Air China | CA179 | 00:20 | Programmé | |
| Hong Kong (HKG) | Hong Kong Air Cargo | RH351 | 00:35 | Programmé | |
| Bacolod (BCD) | Cebu Pacific | 5J476 | 00:45 | Programmé | |
| Macau (MFM) | Cebu Pacific | 5J363 | 00:50 | Programmé | |
| Hong Kong (HKG) | HK express | UO516 expand_more(1) | 01:00 | Programmé | |
| Hong Kong (HKG) | Cathay Pacific | CX5516 | 01:00 | Programmé | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH6070 | 01:05 | Programmé | |
| Davao (DVO) | Philippine Airlines | PR2824 expand_more(3) | 01:10 | 00:35 | A atterri |
| Davao (DVO) | China Airlines | CI8912 | 01:10 | 00:35 | A atterri |
| Davao (DVO) | Malaysia Airlines | MH5990 | 01:10 | 00:35 | A atterri |
| Davao (DVO) | Vietnam Airlines | VN3972 | 01:10 | 00:35 | A atterri |
| Kuwait City (KWI) | Kuwait Airways | KU417 | 01:10 | Différé | |
| Cebu (CEB) | Cebu Pacific | 5J582 | 01:15 | Différé | |
| Tagbilaran (TAG) | Cebu Pacific | 5J2718 | 01:15 | 00:35 | A atterri |
| Shanghai (PVG) | China Eastern Airlines | MU211 | 01:20 | Différé | |
| Hong Kong (HKG) | Philippine Airlines | PR311 | 01:20 | Différé | |
| Cebu (CEB) | Philippine Airlines | PR2860 expand_more(4) | 01:25 | Programmé | |
| Cebu (CEB) | China Airlines | CI8926 | 01:25 | Programmé | |
| Cebu (CEB) | Malaysia Airlines | MH5542 | 01:25 | Programmé | |
| Cebu (CEB) | Saudia | SV6815 | 01:25 | Programmé | |
| Cebu (CEB) | Vietnam Airlines | VN3974 | 01:25 | Programmé | |
| Dubai (DXB) | Emirates | EK330 | 01:25 | Différé | |
| Bandar Seri Begawan (BWN) | Cebu Pacific | 5J410 | 01:30 | Programmé | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH205 expand_more(1) | 01:40 | Programmé | |
| Shenzhen (SZX) | Air China | CA7991 | 01:40 | Programmé | |
| Cebu (CEB) | Cebu Pacific | 5J2510 | 01:45 | Programmé | |
| Osaka (KIX) | Jetstar | GK81 | 01:50 | Programmé | |
| Seoul (ICN) | Korean Air | KE619 | 01:55 | Programmé | |
| Davao (DVO) | Cebu Pacific | 5J3952 | 02:05 | Programmé | |
| Nanning (NNG) | Royalair Philippines | RW287 | 02:05 | Programmé | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ858 expand_more(1) | 02:10 | Différé | |
| Ho Chi Minh City (SGN) | Flexflight | W24858 | 02:10 | Différé | |
| Da Nang (DAD) | Cebu Pacific | 5J5757 | 02:15 | Programmé | |
| Cebu (CEB) | Cebu Pacific | 5J2504 | 02:20 | Programmé | |
| Guangzhou (CAN) | China Southern Airlines | CZ5051 | 02:25 | Programmé | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN648 expand_more(1) | 03:05 | Programmé | |
| Ho Chi Minh City (SGN) | Philippine Airlines | PR3348 | 03:05 | Programmé | |
| Davao (DVO) | Cebu Pacific | 5J954 | 03:10 | Programmé | |
| Hangzhou (HGH) | YTO Cargo Airlines | YG9079 | 03:30 | Programmé | |
| Bangkok (DMK) | Cebu Pacific | 5J864 | 03:35 | Programmé | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH708 | 03:40 | Programmé | |
| Davao (DVO) | Cebu Pacific | 5J968 | 03:45 | Programmé | |
| Cebu (CEB) | Cebu Pacific | 5J568 | 03:50 | Programmé | |
| Bangkok (BKK) | Philippine Airlines | PR733 expand_more(1) | 04:05 | 03:41 | A atterri |
| Bangkok (BKK) | Bangkok Airways | PG4395 | 04:05 | 03:41 | A atterri |
| Guangzhou (CAN) | Cebu Pacific | 5J289 | 04:10 | Différé | |
| Hanoi (HAN) | Vietnam Airlines | VN647 expand_more(1) | 04:20 | Programmé | |
| Hanoi (HAN) | Philippine Airlines | PR3347 | 04:20 | Programmé | |
| Fuzhou (FOC) | China Postal Airlines | CF219 | 04:30 | Programmé | |
| Shenzhen (SZX) | JDL Airlines | JG2773 | 04:30 | Programmé | |
| Ho Chi Minh City (SGN) | Cebu Pacific | 5J752 | 04:40 | Programmé | |
| Davao (DVO) | Philippine Airlines | PR2822 expand_more(4) | 04:50 | Programmé | |
| Davao (DVO) | China Airlines | CI8752 | 04:50 | Programmé | |
| Davao (DVO) | Malaysia Airlines | MH4584 | 04:50 | Programmé | |
| Davao (DVO) | Qatar Airways | QR4824 | 04:50 | Programmé | |
| Davao (DVO) | Singapore Airlines | SQ5128 | 04:50 | Programmé | |
| Kuala Lumpur (KUL) | Cebu Pacific | 5J502 | 04:55 | Programmé | |
| Denpasar (DPS) | Philippine Airlines | PR538 expand_more(1) | 05:00 | Programmé | |
| Denpasar (DPS) | Garuda Indonesia | GA9139 | 05:00 | Programmé | |
| Singapore (SIN) | Cebu Pacific | 5J804 | 05:05 | Différé | |
| Kratie (KTI) | Philippine Airlines | PR2622 | 05:05 | Programmé | |
| Cebu (CEB) | Cebu Pacific | 5J576 | 05:20 | Programmé | |
| San Francisco (SFO) | Philippine Airlines | PR105 | 05:30 | Programmé | |
| Los Angeles (LAX) | Philippine Airlines | PR103 | 05:30 | Programmé | |
| Shanghai (PVG) | Cebu Pacific | 5J679 | 05:35 | Programmé | |
| Tokyo (HND) | Japan Airlines | JL77 | 05:35 | Programmé | |
| Tokyo (HND) | Philippine Airlines | PR423 expand_more(2) | 05:40 | Programmé | |
| Tokyo (HND) | All Nippon Airways | NH5331 | 05:40 | Programmé | |
| Tokyo (HND) | American Airlines | AA8345 | 05:40 | Programmé | |
| Seoul (ICN) | Cebu Pacific | 5J187 | 05:40 | Programmé | |
| Richmond (YVR) | Philippine Airlines | PR117 | 05:45 | Programmé | |
| Taipei (TPE) | Cebu Pacific | 5J311 | 05:45 | Programmé | |
| Cebu (CEB) | Cebu Pacific | 5J2502 | 05:50 | Programmé | |
| Singapore (SIN) | Scoot | TR588 expand_more(2) | 05:50 | Programmé | |
| Singapore (SIN) | Air Canada | AC5937 | 05:50 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ8636 | 05:50 | Programmé | |
| San Francisco (SFO) | United Airlines | UA189 | 05:55 | Programmé | |
| Dubai (DXB) | Emirates | EK336 expand_more(1) | 05:55 | Programmé | |
| Dubai (DXB) | flydubai | FZ6336 | 05:55 | Programmé | |
| Bangkok (BKK) | Cebu Pacific | 5J932 | 06:00 | Programmé | |
| Wuxi (WUX) | JDL Airlines | JG2759 | 06:00 | Programmé | |
| Toronto (YYZ) | Philippine Airlines | PR119 | 06:05 | Programmé | |
| Hanoi (HAN) | Philippine Airlines | PR596 expand_more(1) | 06:05 | Programmé | |
| Hanoi (HAN) | Vietnam Airlines | VN3946 | 06:05 | Programmé | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR530 expand_more(1) | 06:05 | Programmé | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5912 | 06:05 | Programmé | |
| Bacolod (BCD) | AirAsia | Z2604 | 06:10 | Programmé | |
| Jakarta (CGK) | Philippine Airlines | PR536 expand_more(1) | 06:15 | Programmé | |
| Jakarta (CGK) | Garuda Indonesia | GA9986 | 06:15 | Programmé | |
| Nantong (NTG) | JDL Airlines | JG2931 | 06:15 | Programmé | |
| Laoag (LAO) | Cebu Pacific | 5J405 | 06:15 | Programmé | |
| Davao (DVO) | Cebu Pacific | 5J3960 | 06:30 | Programmé | |
| Iloilo (ILO) | AirAsia | Z2307 | 06:55 | Programmé | |
| Iloilo (ILO) | Cebu Pacific | 5J464 | 07:00 | Programmé | |
| Cebu (CEB) | Philippine Airlines | PR2842 expand_more(4) | 07:05 | 06:36 | A atterri |
| Cebu (CEB) | All Nippon Airways | NH5258 | 07:05 | 06:36 | A atterri |
| Cebu (CEB) | China Airlines | CI8916 | 07:05 | 06:36 | A atterri |
| Cebu (CEB) | Malaysia Airlines | MH5922 | 07:05 | 06:36 | A atterri |
| Cebu (CEB) | Royal Brunei Airlines | BI3366 | 07:05 | 06:36 | A atterri |
| Cebu (CEB) | Philippine Airlines | PR1842 | 07:05 | Programmé | |
| Melbourne (MEL) | Cebu Pacific | 5J50 | 07:05 | Différé | |
| Iloilo (ILO) | Philippine Airlines | PR2140 expand_more(2) | 07:25 | 06:56 | A atterri |
| Iloilo (ILO) | China Airlines | CI8940 | 07:25 | 06:56 | A atterri |
| Iloilo (ILO) | Malaysia Airlines | MH5992 | 07:25 | 06:56 | A atterri |
| Bacolod (BCD) | Philippine Airlines | PR2130 expand_more(2) | 07:30 | Programmé | |
| Bacolod (BCD) | All Nippon Airways | NH5250 | 07:30 | Programmé | |
| Bacolod (BCD) | Malaysia Airlines | MH5914 | 07:30 | Programmé | |
| Tacloban (TAC) | AirAsia | Z2323 | 07:30 | Programmé | |
| Tacloban (TAC) | Cebu Pacific | 5J650 | 07:35 | Programmé | |
| Wenzhou (WNZ) | YTO Cargo Airlines | YG9053 | 07:40 | Programmé | |
| Tacloban (TAC) | Philippine Airlines | PR2982 expand_more(2) | 07:40 | Programmé | |
| Tacloban (TAC) | All Nippon Airways | NH5276 | 07:40 | Programmé | |
| Tacloban (TAC) | Malaysia Airlines | MH4595 | 07:40 | Programmé | |
| Bacolod (BCD) | Cebu Pacific | 5J474 | 07:45 | Programmé | |
| Cebu (CEB) | AirAsia | Z2780 | 07:45 | Programmé | |
| Davao (DVO) | Philippine Airlines | PR2810 expand_more(2) | 07:50 | Programmé | |
| Davao (DVO) | China Airlines | CI9808 | 07:50 | Programmé | |
| Davao (DVO) | Malaysia Airlines | MH5950 | 07:50 | Programmé | |
| Agana (GUM) | Philippine Airlines | PR111 expand_more(1) | 07:55 | Programmé | |
| Agana (GUM) | American Airlines | AA8349 | 07:55 | Programmé | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J384 | 08:00 | Programmé | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2520 expand_more(1) | 08:05 | Programmé | |
| Cagayan De Oro (CGY) | Malaysia Airlines | MH5940 | 08:05 | Programmé | |
| Zamboanga (ZAM) | Philippine Airlines | PR2950 expand_more(1) | 08:10 | Programmé | |
| Zamboanga (ZAM) | Singapore Airlines | SQ5102 | 08:10 | Programmé | |
| Zamboanga (ZAM) | Cebu Pacific | 5J848 | 08:20 | Programmé | |
| Ozamis City (OZC) | Philippine Airlines | PR2890 expand_more(1) | 08:20 | Programmé | |
| Ozamis City (OZC) | Singapore Airlines | SQ5094 | 08:20 | Programmé | |
| Cebu (CEB) | Philippine Airlines | PR2846 expand_more(4) | 08:30 | Programmé | |
| Cebu (CEB) | China Airlines | CI8920 | 08:30 | Programmé | |
| Cebu (CEB) | Malaysia Airlines | MH5942 | 08:30 | Programmé | |
| Cebu (CEB) | Royal Brunei Airlines | BI3354 | 08:30 | Programmé | |
| Cebu (CEB) | Singapore Airlines | SQ5088 | 08:30 | Programmé | |
| Caticlan (MPH) | AirAsia | Z2216 | 08:30 | Programmé | |
| Butuan (BXU) | Cebu Pacific | 5J786 | 08:35 | Programmé | |
| Cebu (CEB) | Cebu Pacific | 5J564 | 08:35 | Programmé | |
| Roxas City (RXS) | Cebu Pacific | 5J374 | 08:45 | Programmé | |
| Tagbilaran (TAG) | Philippine Airlines | PR2772 expand_more(2) | 08:45 | Programmé | |
| Tagbilaran (TAG) | All Nippon Airways | NH5280 | 08:45 | Programmé | |
| Tagbilaran (TAG) | Malaysia Airlines | MH4591 | 08:45 | Programmé | |
| Dumaguete (DGT) | Cebu Pacific | 5J626 | 08:50 | Programmé | |
| Caticlan (MPH) | Cebu Pacific | 5J920 | 08:50 | Programmé | |
| Bacolod (BCD) | Cebu Pacific | 5J2382 | 09:00 | Programmé | |
| Dipolog (DPL) | Philippine Airlines | PR2558 | 09:10 | Programmé | |
| Iloilo (ILO) | Cebu Pacific | 5J448 | 09:10 | Programmé | |
| Cebu (CEB) | AirAsia | Z2764 | 09:15 | Programmé | |
| Pagadian (PAG) | Cebu Pacific | 5J772 | 09:15 | Programmé | |
| Dumaguete (DGT) | Philippine Airlines | PR2548 | 09:20 | Programmé | |
| Tuguegarao (TUG) | Cebu Pacific | 5J505 | 09:20 | Programmé | |
| Caticlan (MPH) | AirAsia | Z2212 | 09:25 | Programmé | |
| Taipei (TPE) | STARLUX | JX785 | 09:30 | Programmé | |
| Tagbilaran (TAG) | Cebu Pacific | 5J620 | 09:30 | Programmé | |
| Hong Kong (HKG) | Cathay Pacific | CX907 expand_more(1) | 09:35 | Programmé | |
| Hong Kong (HKG) | Air Canada | AC9787 | 09:35 | Programmé | |
| Taipei (TPE) | China Airlines | CI701 expand_more(1) | 09:35 | Programmé | |
| Taipei (TPE) | Philippine Airlines | PR3191 | 09:35 | Programmé | |
| Cebu (CEB) | Philippine Airlines | PR2852 expand_more(2) | 09:40 | Programmé | |
| Cebu (CEB) | China Airlines | CI9562 | 09:40 | Programmé | |
| Cebu (CEB) | Singapore Airlines | SQ5112 | 09:40 | Programmé | |
| Cebu (CEB) | Cebu Pacific | 5J562 | 09:40 | Programmé | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J382 | 09:45 | Programmé | |
| Seoul (ICN) | Cebu Pacific | 5J185 | 09:55 | Programmé | |
| General Santos (GES) | Cebu Pacific | 5J998 | 10:05 | Programmé | |
| Dipolog (DPL) | Cebu Pacific | 5J704 | 10:10 | 09:37 | A atterri |
| Davao (DVO) | Philippine Airlines | PR1812 expand_more(4) | 10:10 | 09:54 | A atterri |
| Davao (DVO) | All Nippon Airways | NH5264 | 10:10 | 09:54 | A atterri |
| Davao (DVO) | China Airlines | CI8902 | 10:10 | 09:54 | A atterri |
| Davao (DVO) | Malaysia Airlines | MH5958 | 10:10 | 09:54 | A atterri |
| Davao (DVO) | Singapore Airlines | SQ5082 | 10:10 | 09:54 | A atterri |
| Zamboanga (ZAM) | Cebu Pacific | 5J3552 | 10:15 | 09:56 | A atterri |
| Caticlan (MPH) | AirAsia | Z2214 | 10:15 | Programmé | |
| Tacloban (TAC) | AirAsia | Z26326 | 10:20 | 09:51 | A atterri |
| Tacloban (TAC) | Cebu Pacific | 5J2902 | 10:20 | 09:46 | A atterri |
| Caticlan (MPH) | Cebu Pacific | 5J892 | 10:25 | 09:59 | A atterri |
| Seoul (ICN) | Philippine Airlines | PR401 | 10:30 | Programmé | |
| Guangzhou (CAN) | China Southern Airlines | CZ3091 | 10:35 | Programmé | |
| Iloilo (ILO) | Cebu Pacific | 5J2272 | 10:40 | Programmé | |
| Caticlan (MPH) | Philippine Airlines | PR2040 expand_more(3) | 10:45 | Programmé | |
| Caticlan (MPH) | All Nippon Airways | NH5256 | 10:45 | Programmé | |
| Caticlan (MPH) | Malaysia Airlines | MH5532 | 10:45 | Programmé | |
| Caticlan (MPH) | Singapore Airlines | SQ5062 | 10:45 | Programmé | |
| Davao (DVO) | Cebu Pacific | 5J962 | 10:50 | Programmé | |
| Xiamen (XMN) | Xiamen Air | MF827 | 10:50 | Programmé | |
| Seoul (ICN) | Korean Air | KE621 | 10:55 | Programmé | |
| Seoul (ICN) | Asiana Airlines | OZ701 | 10:55 | Programmé | |
| Bacolod (BCD) | Cebu Pacific | 5J486 | 11:00 | Programmé | |
| Abu Dhabi (AUH) | Hi Fly | EY440 | 11:05 | Différé | |
| Caticlan (MPH) | Cebu Pacific | 5J902 | 11:10 | Programmé | |
| Virac (VRC) | Cebu Pacific | 5J822 | 11:10 | Programmé | |
| Butuan (BXU) | Cebu Pacific | 5J3094 | 11:15 | Programmé | |
| Iloilo (ILO) | Philippine Airlines | PR2142 expand_more(4) | 11:15 | Programmé | |
| Iloilo (ILO) | China Airlines | CI8942 | 11:15 | Programmé | |
| Iloilo (ILO) | Malaysia Airlines | MH5528 | 11:15 | Programmé | |
| Iloilo (ILO) | Qatar Airways | QR6758 | 11:15 | Programmé | |
| Iloilo (ILO) | Singapore Airlines | SQ5068 | 11:15 | Programmé | |
| Hong Kong (HKG) | Cathay Pacific | CX901 | 11:20 | Programmé | |
| Jinjiang (JJN) | Xiamen Air | MF8725 | 11:25 | Programmé | |
| Manama (BAH) | Gulf Air | GF154 expand_more(1) | 11:30 | Programmé | |
| Manama (BAH) | Philippine Airlines | PR3264 | 11:30 | Programmé | |
| Tacloban (TAC) | Cebu Pacific | 5J660 | 11:30 | Programmé | |
| Tuguegarao (TUG) | Philippine Airlines | PR2015 | 11:35 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ914 expand_more(1) | 11:35 | Programmé | |
| Singapore (SIN) | Philippine Airlines | PR3858 | 11:35 | Programmé | |
| Dumaguete (DGT) | Cebu Pacific | 5J624 | 11:40 | Programmé | |
| Taipei (TPE) | EVA Air | BR271 | 11:40 | Programmé | |
| Bangkok (BKK) | Thai Airways | TG620 expand_more(3) | 11:45 | Différé | |
| Bangkok (BKK) | Air Canada | AC7422 | 11:45 | Différé | |
| Bangkok (BKK) | Austrian Airlines | OS8637 | 11:45 | Différé | |
| Bangkok (BKK) | Lufthansa | LH9750 | 11:45 | Différé | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J400 | 11:45 | Programmé | |
| General Santos (GES) | Philippine Airlines | PR454 expand_more(3) | 11:50 | Programmé | |
| General Santos (GES) | Malaysia Airlines | MH5954 | 11:50 | Programmé | |
| General Santos (GES) | Qatar Airways | QR6745 | 11:50 | Programmé | |
| General Santos (GES) | Singapore Airlines | SQ5134 | 11:50 | Programmé | |
| Dubai (DXB) | Cebu Pacific | 5J15 | 11:55 | Programmé | |
| Caticlan (MPH) | Cebu Pacific | 5J900 | 11:55 | Programmé | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH806 expand_more(2) | 12:00 | Programmé | |
| Kuala Lumpur (KUL) | Firefly | FY7354 | 12:00 | Programmé | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3496 | 12:00 | Programmé | |
| Tacloban (TAC) | AirAsia | Z2321 | 12:00 | Programmé | |
| Pagadian (PAG) | Cebu Pacific | 5J3444 | 12:10 | Programmé | |
| Kuala Lumpur (KUL) | AirAsia | AK582 | 12:15 | Programmé | |
| Kalibo (KLO) | AirAsia | Z2712 | 12:20 | Programmé | |
| Taipei (TPE) | Philippine Airlines | PR891 expand_more(1) | 12:20 | Programmé | |
| Taipei (TPE) | China Airlines | CI9807 | 12:20 | Programmé | |
| Da Nang (DAD) | AirAsia | Z2823 | 12:25 | Programmé | |
| Caticlan (MPH) | Cebu Pacific | 5J908 | 12:25 | Programmé | |
| Port Moresby (POM) | Philippine Airlines | PR216 | 12:30 | Programmé | |
| Bacolod (BCD) | Philippine Airlines | PR2132 expand_more(3) | 12:35 | Programmé | |
| Bacolod (BCD) | All Nippon Airways | NH5252 | 12:35 | Programmé | |
| Bacolod (BCD) | Malaysia Airlines | MH5944 | 12:35 | Programmé | |
| Bacolod (BCD) | Singapore Airlines | SQ5066 | 12:35 | Programmé | |
| Tagbilaran (TAG) | Philippine Airlines | PR2774 expand_more(3) | 12:35 | Programmé | |
| Tagbilaran (TAG) | Malaysia Airlines | MH5965 | 12:35 | Programmé | |
| Tagbilaran (TAG) | Qatar Airways | QR8168 | 12:35 | Programmé | |
| Tagbilaran (TAG) | Singapore Airlines | SQ5076 | 12:35 | Programmé | |
| Davao (DVO) | Philippine Airlines | PR2814 expand_more(4) | 12:40 | Programmé | |
| Davao (DVO) | China Airlines | CI8904 | 12:40 | Programmé | |
| Davao (DVO) | Malaysia Airlines | MH4520 | 12:40 | Programmé | |
| Davao (DVO) | Qatar Airways | QR4821 | 12:40 | Programmé | |
| Davao (DVO) | Singapore Airlines | SQ5084 | 12:40 | Programmé | |
| Cagayan De Oro (CGY) | AirAsia | Z2692 | 12:40 | Programmé | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2522 expand_more(3) | 12:45 | Programmé | |
| Cagayan De Oro (CGY) | Malaysia Airlines | MH5966 | 12:45 | Programmé | |
| Cagayan De Oro (CGY) | Qatar Airways | QR6748 | 12:45 | Programmé | |
| Cagayan De Oro (CGY) | Singapore Airlines | SQ5074 | 12:45 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ910 expand_more(2) | 12:45 | Programmé | |
| Singapore (SIN) | Air New Zealand | NZ3436 | 12:45 | Programmé | |
| Singapore (SIN) | Philippine Airlines | PR3852 | 12:45 | Programmé | |
| Roxas City (RXS) | Philippine Airlines | PR2206 expand_more(1) | 12:50 | Programmé | |
| Roxas City (RXS) | Qatar Airways | QR8157 | 12:50 | Programmé | |
| Taipei (TPE) | AirAsia | Z2125 | 12:50 | Programmé | |
| Denpasar (DPS) | Cebu Pacific | 5J280 | 12:55 | Programmé | |
| Cebu (CEB) | Philippine Airlines | PR2850 expand_more(6) | 13:00 | Programmé | |
| Cebu (CEB) | China Airlines | CI8922 | 13:00 | Programmé | |
| Cebu (CEB) | Garuda Indonesia | GA9020 | 13:00 | Programmé | |
| Cebu (CEB) | Malaysia Airlines | MH5962 | 13:00 | Programmé | |
| Cebu (CEB) | Qatar Airways | QR4953 | 13:00 | Programmé | |
| Cebu (CEB) | Royal Brunei Airlines | BI3360 | 13:00 | Programmé | |
| Cebu (CEB) | Singapore Airlines | SQ5090 | 13:00 | Programmé | |
| Tokyo (NRT) | Philippine Airlines | PR431 expand_more(2) | 13:05 | Programmé | |
| Tokyo (NRT) | All Nippon Airways | NH5335 | 13:05 | Programmé | |
| Tokyo (NRT) | American Airlines | AA8339 | 13:05 | Programmé | |
| Taipei (TPE) | Cebu Pacific | 5J313 | 13:05 | Programmé | |
| Cotabato (CBO) | Philippine Airlines | PR2960 | 13:10 | Programmé | |
| Caticlan (MPH) | AirAsia | Z26230 | 13:10 | Programmé | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J396 | 13:15 | Programmé | |
| Cauayan (CYZ) | Philippine Airlines | PR2019 | 13:20 | Programmé | |
| Tuguegarao (TUG) | Cebu Pacific | 5J507 | 13:20 | Programmé | |
| Zamboanga (ZAM) | Cebu Pacific | 5J860 | 13:25 | Programmé | |
| Caticlan (MPH) | Cebu Pacific | 5J898 | 13:25 | Programmé | |
| Hong Kong (HKG) | Cebu Pacific | 5J111 | 13:30 | Programmé | |
| Tokyo (HND) | All Nippon Airways | NH869 expand_more(1) | 13:30 | Programmé | |
| Tokyo (HND) | Philippine Airlines | PR3105 | 13:30 | Programmé | |
| Davao (DVO) | Cebu Pacific | 5J964 | 13:35 | Programmé | |
| Caticlan (MPH) | AirAsia | Z2222 | 13:35 | Programmé | |
| Osaka (KIX) | Philippine Airlines | PR407 expand_more(1) | 13:40 | Programmé | |
| Osaka (KIX) | All Nippon Airways | NH5329 | 13:40 | Programmé | |
| Hong Kong (HKG) | Philippine Airlines | PR301 | 13:45 | Programmé | |
| Riyadh (RUH) | Saudia | SV862 expand_more(1) | 13:50 | Programmé | |
| Riyadh (RUH) | Philippine Airlines | PR3320 | 13:50 | Programmé | |
| Iloilo (ILO) | Cebu Pacific | 5J452 | 13:55 | Programmé | |
| Singapore (SIN) | Philippine Airlines | PR502 expand_more(1) | 14:00 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ5052 | 14:00 | Programmé | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J3104 | 14:00 | Programmé | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH704 expand_more(2) | 14:05 | Programmé | |
| Kuala Lumpur (KUL) | Firefly | FY7350 | 14:05 | Programmé | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3490 | 14:05 | Programmé | |
| Zamboanga (ZAM) | Cebu Pacific | 5J3556 | 14:10 | Programmé | |
| Macau (MFM) | Air Macau | NX952 | 14:10 | Programmé | |
| Caticlan (MPH) | AirAsia | Z2218 | 14:15 | Programmé | |
| Tacloban (TAC) | Cebu Pacific | 5J656 | 14:15 | Programmé | |
| Iloilo (ILO) | AirAsia | Z2310 | 14:20 | Programmé | |
| Tagbilaran (TAG) | Cebu Pacific | 5J618 | 14:20 | Programmé | |
| Melbourne (MEL) | Philippine Airlines | PR210 | 14:25 | Différé | |
| Caticlan (MPH) | Cebu Pacific | 5J912 | 14:25 | Programmé | |
| Puerto Princesa (PPS) | Cebu Pacific | 5J636 | 14:25 | Programmé | |
| Butuan (BXU) | Philippine Airlines | PR2942 expand_more(1) | 14:30 | Programmé | |
| Butuan (BXU) | Qatar Airways | QR5341 | 14:30 | Programmé | |
| Caticlan (MPH) | Philippine Airlines | PR2042 expand_more(2) | 14:35 | Programmé | |
| Caticlan (MPH) | Malaysia Airlines | MH5968 | 14:35 | Programmé | |
| Caticlan (MPH) | Singapore Airlines | SQ5064 | 14:35 | Programmé | |
| Iloilo (ILO) | Philippine Airlines | PR2144 expand_more(4) | 14:40 | Programmé | |
| Iloilo (ILO) | China Airlines | CI8944 | 14:40 | Programmé | |
| Iloilo (ILO) | Malaysia Airlines | MH5530 | 14:40 | Programmé | |
| Iloilo (ILO) | Qatar Airways | QR6759 | 14:40 | Programmé | |
| Iloilo (ILO) | Singapore Airlines | SQ5110 | 14:40 | Programmé | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J392 | 14:45 | Programmé | |
| Tacloban (TAC) | Philippine Airlines | PR2986 expand_more(3) | 14:55 | Programmé | |
| Tacloban (TAC) | Malaysia Airlines | MH4648 | 14:55 | Programmé | |
| Tacloban (TAC) | Qatar Airways | QR8160 | 14:55 | Programmé | |
| Tacloban (TAC) | Singapore Airlines | SQ5106 | 14:55 | Programmé | |
| Bangkok (BKK) | Philippine Airlines | PR741 | 15:00 | Programmé | |
| Laoag (LAO) | Philippine Airlines | PR2197 expand_more(1) | 15:00 | Programmé | |
| Laoag (LAO) | Singapore Airlines | SQ5069 | 15:00 | Programmé | |
| Roxas City (RXS) | Cebu Pacific | 5J376 | 15:05 | Programmé | |
| Caticlan (MPH) | AirAsia | Z2226 | 15:10 | Programmé | |
| Caticlan (MPH) | Cebu Pacific | 5J904 | 15:10 | Programmé | |
| Puerto Princesa (PPS) | Philippine Airlines | PR2786 expand_more(3) | 15:15 | Programmé | |
| Puerto Princesa (PPS) | Malaysia Airlines | MH5536 | 15:15 | Programmé | |
| Puerto Princesa (PPS) | Qatar Airways | QR6743 | 15:15 | Programmé | |
| Puerto Princesa (PPS) | Singapore Airlines | SQ5080 | 15:15 | Programmé | |
| Tacloban (TAC) | Cebu Pacific | 5J654 | 15:15 | Programmé | |
| Caticlan (MPH) | Philippine Airlines | PR2038 expand_more(3) | 15:20 | Programmé | |
| Caticlan (MPH) | Malaysia Airlines | MH5984 | 15:20 | Programmé | |
