Arrivées et départs des vols à Manila Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Bangkok (BKK) | Philippine Airlines | PR737 expand_more(1) | 00:05 | Programmé | |
| Bangkok (BKK) | Bangkok Airways | PG4393 | 00:05 | Programmé | |
| Davao (DVO) | Philippine Airlines | PR1820 expand_more(2) | 00:05 | Programmé | |
| Davao (DVO) | China Airlines | CI9568 | 00:05 | Programmé | |
| Davao (DVO) | Malaysia Airlines | MH5993 | 00:05 | Programmé | |
| Bacolod (BCD) | AirAsia | Z2606 | 00:10 | Programmé | |
| Cebu (CEB) | Cebu Pacific | 5J574 | 00:10 | Programmé | |
| Davao (DVO) | Cebu Pacific | 5J960 | 00:15 | Programmé | |
| Hong Kong (HKG) | Cathay Pacific | CX939 expand_more(2) | 00:15 | Programmé | |
| Hong Kong (HKG) | British Airways | BA4570 | 00:15 | Programmé | |
| Hong Kong (HKG) | Finnair | AY5137 | 00:15 | Programmé | |
| Beijing (PEK) | Air China | CA179 | 00:20 | Programmé | |
| Cebu (CEB) | Cebu Pacific | 5J560 | 00:25 | Programmé | |
| Hong Kong (HKG) | Hong Kong Air Cargo | RH351 | 00:35 | Programmé | |
| Bacolod (BCD) | Philippine Airlines | PR2138 expand_more(2) | 00:45 | Programmé | |
| Bacolod (BCD) | Malaysia Airlines | MH5916 | 00:45 | Programmé | |
| Bacolod (BCD) | Vietnam Airlines | VN3952 | 00:45 | Programmé | |
| Bacolod (BCD) | Cebu Pacific | 5J476 | 00:45 | Programmé | |
| Chongqing (CKG) | Air China | CA481 | 00:50 | Programmé | |
| Hong Kong (HKG) | HK express | UO516 expand_more(1) | 01:00 | Programmé | |
| Hong Kong (HKG) | Cathay Pacific | CX5516 | 01:00 | Programmé | |
| Davao (DVO) | Philippine Airlines | PR2824 expand_more(4) | 01:10 | 00:51 | A atterri |
| Davao (DVO) | China Airlines | CI8912 | 01:10 | 00:51 | A atterri |
| Davao (DVO) | Malaysia Airlines | MH5990 | 01:10 | 00:51 | A atterri |
| Davao (DVO) | Qatar Airways | QR6753 | 01:10 | 00:51 | A atterri |
| Davao (DVO) | Vietnam Airlines | VN3972 | 01:10 | 00:51 | A atterri |
| Bacolod (BCD) | Cebu Pacific | 5J480 | 01:15 | 00:42 | A atterri |
| Shanghai (PVG) | China Eastern Airlines | MU211 | 01:20 | 00:45 | A atterri |
| Dubai (DXB) | Emirates | EK330 | 01:25 | 00:39 | A atterri |
| Seoul (ICN) | Korean Air Cargo | KE343 | 01:35 | Programmé | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH205 expand_more(1) | 01:40 | Programmé | |
| Shenzhen (SZX) | Air China | CA7991 | 01:40 | Programmé | |
| Osaka (KIX) | Jetstar | GK81 | 01:50 | Programmé | |
| Seoul (ICN) | Korean Air | KE619 expand_more(1) | 01:55 | Programmé | |
| Seoul (ICN) | Asiana Airlines | OZ9911 | 01:55 | Programmé | |
| Davao (DVO) | Cebu Pacific | 5J3952 | 02:05 | Programmé | |
| Nanning (NNG) | Royalair Philippines | RW287 | 02:05 | Programmé | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ858 expand_more(1) | 02:10 | Programmé | |
| Ho Chi Minh City (SGN) | Flexflight | W24858 | 02:10 | Programmé | |
| Da Nang (DAD) | Cebu Pacific | 5J5757 | 02:20 | Programmé | |
| Shanghai (PVG) | Juneyao Air | HO1565 | 02:40 | Programmé | |
| Davao (DVO) | Cebu Pacific | 5J954 | 03:00 | Programmé | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN648 expand_more(1) | 03:05 | Programmé | |
| Ho Chi Minh City (SGN) | Philippine Airlines | PR3348 | 03:05 | Programmé | |
| Davao (DVO) | Philippine Airlines | PR2822 expand_more(4) | 03:25 | Programmé | |
| Davao (DVO) | China Airlines | CI8752 | 03:25 | Programmé | |
| Davao (DVO) | Malaysia Airlines | MH4584 | 03:25 | Programmé | |
| Davao (DVO) | Qatar Airways | QR4824 | 03:25 | Programmé | |
| Davao (DVO) | Singapore Airlines | SQ5128 | 03:25 | Programmé | |
| Hangzhou (HGH) | YTO Cargo Airlines | YG9079 | 03:30 | Programmé | |
| Bangkok (DMK) | Cebu Pacific | 5J864 | 03:35 | Programmé | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH708 | 03:40 | Programmé | |
| Seattle (SEA) | Philippine Airlines | PR125 | 04:00 | Programmé | |
| Bangkok (BKK) | Philippine Airlines | PR733 expand_more(1) | 04:05 | Différé | |
| Bangkok (BKK) | Bangkok Airways | PG4395 | 04:05 | Différé | |
| Guangzhou (CAN) | Cebu Pacific | 5J289 | 04:10 | Programmé | |
| Hanoi (HAN) | Vietnam Airlines | VN647 expand_more(1) | 04:20 | 03:55 | A atterri |
| Hanoi (HAN) | Philippine Airlines | PR3347 | 04:20 | 03:55 | A atterri |
| Singapore (SIN) | Philippine Airlines | PR510 expand_more(1) | 04:20 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ5056 | 04:20 | Programmé | |
| Fuzhou (FOC) | China Postal Airlines | CF219 | 04:30 | 02:15 | A atterri |
| Shenzhen (SZX) | JDL Airlines | JG2773 | 04:30 | Programmé | |
| Ho Chi Minh City (SGN) | Cebu Pacific | 5J752 | 04:40 | Programmé | |
| Kuala Lumpur (KUL) | Cebu Pacific | 5J502 | 04:55 | Différé | |
| Kratie (KTI) | Philippine Airlines | PR2622 | 05:05 | Programmé | |
| Cebu (CEB) | Cebu Pacific | 5J576 | 05:20 | Programmé | |
| Denpasar (DPS) | Philippine Airlines | PR538 expand_more(1) | 05:25 | Programmé | |
| Denpasar (DPS) | Garuda Indonesia | GA9139 | 05:25 | Programmé | |
| Los Angeles (LAX) | Philippine Airlines | PR103 | 05:30 | Différé | |
| San Francisco (SFO) | Philippine Airlines | PR105 | 05:30 | Programmé | |
| Tokyo (HND) | Japan Airlines | JL77 | 05:35 | Programmé | |
| Shanghai (PVG) | Cebu Pacific | 5J679 | 05:35 | Programmé | |
| Tokyo (HND) | Philippine Airlines | PR423 expand_more(2) | 05:40 | Programmé | |
| Tokyo (HND) | All Nippon Airways | NH5331 | 05:40 | Programmé | |
| Tokyo (HND) | American Airlines | AA8345 | 05:40 | Programmé | |
| Seoul (ICN) | Cebu Pacific | 5J187 | 05:40 | Programmé | |
| Taipei (TPE) | Cebu Pacific | 5J311 | 05:45 | Programmé | |
| Richmond (YVR) | Philippine Airlines | PR117 | 05:45 | Programmé | |
| Cebu (CEB) | Cebu Pacific | 5J2502 | 05:50 | Programmé | |
| Singapore (SIN) | Scoot | TR588 expand_more(2) | 05:50 | Programmé | |
| Singapore (SIN) | Air Canada | AC5937 | 05:50 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ8636 | 05:50 | Programmé | |
| Dubai (DXB) | Emirates | EK336 expand_more(1) | 05:55 | Programmé | |
| Dubai (DXB) | flydubai | FZ6336 | 05:55 | Programmé | |
| San Francisco (SFO) | United Airlines | UA189 | 05:55 | Programmé | |
| Bangkok (BKK) | Cebu Pacific | 5J932 | 06:00 | Différé | |
| Wuxi (WUX) | JDL Airlines | JG2759 | 06:00 | Programmé | |
| Hanoi (HAN) | Philippine Airlines | PR596 expand_more(1) | 06:05 | Programmé | |
| Hanoi (HAN) | Vietnam Airlines | VN3946 | 06:05 | Programmé | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR530 expand_more(1) | 06:05 | Programmé | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5912 | 06:05 | Programmé | |
| Toronto (YYZ) | Philippine Airlines | PR119 | 06:05 | Programmé | |
| Bacolod (BCD) | AirAsia | Z2604 | 06:10 | Programmé | |
| Jakarta (CGK) | Philippine Airlines | PR536 expand_more(1) | 06:15 | Programmé | |
| Jakarta (CGK) | Garuda Indonesia | GA9986 | 06:15 | Programmé | |
| Nantong (NTG) | JDL Airlines | JG2931 | 06:15 | Programmé | |
| Hanoi (HAN) | Cebu Pacific | 5J747 | 06:25 | Programmé | |
| Cebu (CEB) | AirAsia | Z2760 | 06:30 | Programmé | |
| Davao (DVO) | Philippine Airlines | PR2804 expand_more(3) | 07:00 | Programmé | |
| Davao (DVO) | All Nippon Airways | NH5262 | 07:00 | Programmé | |
| Davao (DVO) | China Airlines | CI9544 | 07:00 | Programmé | |
| Davao (DVO) | Malaysia Airlines | MH4016 | 07:00 | Programmé | |
| Iloilo (ILO) | Cebu Pacific | 5J464 | 07:00 | Programmé | |
| Cebu (CEB) | Philippine Airlines | PR1842 expand_more(5) | 07:05 | 06:52 | A atterri |
| Cebu (CEB) | All Nippon Airways | NH5258 | 07:05 | 06:52 | A atterri |
| Cebu (CEB) | China Airlines | CI8916 | 07:05 | 06:52 | A atterri |
| Cebu (CEB) | Malaysia Airlines | MH5922 | 07:05 | 06:52 | A atterri |
| Cebu (CEB) | Qatar Airways | QR5338 | 07:05 | 06:52 | A atterri |
| Cebu (CEB) | Royal Brunei Airlines | BI3366 | 07:05 | 06:52 | A atterri |
| Melbourne (MEL) | Cebu Pacific | 5J50 | 07:05 | 06:30 | A atterri |
| Cagayan De Oro (CGY) | AirAsia | Z2690 | 07:20 | Programmé | |
| Iloilo (ILO) | Philippine Airlines | PR2140 expand_more(2) | 07:25 | Programmé | |
| Iloilo (ILO) | China Airlines | CI8940 | 07:25 | Programmé | |
| Iloilo (ILO) | Malaysia Airlines | MH5992 | 07:25 | Programmé | |
| Laoag (LAO) | Cebu Pacific | 5J405 | 07:25 | 06:57 | A atterri |
| Bacolod (BCD) | Philippine Airlines | PR2130 expand_more(3) | 07:30 | Programmé | |
| Bacolod (BCD) | All Nippon Airways | NH5250 | 07:30 | Programmé | |
| Bacolod (BCD) | Malaysia Airlines | MH5914 | 07:30 | Programmé | |
| Bacolod (BCD) | Qatar Airways | QR4308 | 07:30 | Programmé | |
| Tacloban (TAC) | AirAsia | Z2323 | 07:30 | Programmé | |
| Tacloban (TAC) | Philippine Airlines | PR2982 expand_more(2) | 07:40 | Programmé | |
| Tacloban (TAC) | All Nippon Airways | NH5276 | 07:40 | Programmé | |
| Tacloban (TAC) | Malaysia Airlines | MH4595 | 07:40 | Programmé | |
| Wenzhou (WNZ) | YTO Cargo Airlines | YG9053 | 07:40 | Programmé | |
| Bacolod (BCD) | Cebu Pacific | 5J474 | 07:45 | Programmé | |
| Davao (DVO) | Philippine Airlines | PR1810 expand_more(2) | 07:50 | Programmé | |
| Davao (DVO) | China Airlines | CI9808 | 07:50 | Programmé | |
| Davao (DVO) | Malaysia Airlines | MH5950 | 07:50 | Programmé | |
| Agana (GUM) | Philippine Airlines | PR111 expand_more(1) | 07:55 | Annulé | |
| Agana (GUM) | American Airlines | AA8349 | 07:55 | Annulé | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR1520 | 08:05 | Programmé | |
| Zamboanga (ZAM) | Philippine Airlines | PR2950 expand_more(1) | 08:10 | Programmé | |
| Zamboanga (ZAM) | Singapore Airlines | SQ5102 | 08:10 | Programmé | |
| Ozamis City (OZC) | Philippine Airlines | PR2890 expand_more(1) | 08:20 | Programmé | |
| Ozamis City (OZC) | Singapore Airlines | SQ5094 | 08:20 | Programmé | |
| Cebu (CEB) | Philippine Airlines | PR2846 expand_more(4) | 08:30 | Programmé | |
| Cebu (CEB) | China Airlines | CI8920 | 08:30 | Programmé | |
| Cebu (CEB) | Malaysia Airlines | MH5942 | 08:30 | Programmé | |
| Cebu (CEB) | Royal Brunei Airlines | BI3354 | 08:30 | Programmé | |
| Cebu (CEB) | Singapore Airlines | SQ5088 | 08:30 | Programmé | |
| Caticlan (MPH) | AirAsia | Z2216 | 08:30 | Programmé | |
| Butuan (BXU) | Cebu Pacific | 5J786 | 08:35 | Programmé | |
| Cebu (CEB) | Cebu Pacific | 5J564 | 08:35 | Programmé | |
| Dumaguete (DGT) | Cebu Pacific | 5J626 | 08:40 | Programmé | |
| Tagbilaran (TAG) | Philippine Airlines | PR2772 expand_more(2) | 08:45 | Programmé | |
| Tagbilaran (TAG) | All Nippon Airways | NH5280 | 08:45 | Programmé | |
| Tagbilaran (TAG) | Malaysia Airlines | MH4591 | 08:45 | Programmé | |
| Caticlan (MPH) | Cebu Pacific | 5J920 | 08:50 | Programmé | |
| Puerto Princesa (PPS) | Cebu Pacific | 5J638 | 08:50 | Programmé | |
| Bacolod (BCD) | Cebu Pacific | 5J2382 | 09:00 | Programmé | |
| Kaohsiung (KHH) | China Airlines | CI711 expand_more(2) | 09:00 | Programmé | |
| Kaohsiung (KHH) | Mandarin Airlines | AE5321 | 09:00 | Programmé | |
| Kaohsiung (KHH) | Philippine Airlines | PR3301 | 09:00 | Programmé | |
| Davao (DVO) | Cebu Pacific | 5J966 | 09:05 | Programmé | |
| Dipolog (DPL) | Philippine Airlines | PR2558 | 09:10 | Programmé | |
| Dubai (DXB) | Philippine Airlines | PR659 | 09:10 | Programmé | |
| Iloilo (ILO) | Cebu Pacific | 5J448 | 09:10 | Programmé | |
| Cebu (CEB) | AirAsia | Z2764 | 09:15 | Programmé | |
| Pagadian (PAG) | Cebu Pacific | 5J772 | 09:15 | Programmé | |
| Dumaguete (DGT) | Philippine Airlines | PR2548 | 09:20 | Programmé | |
| Tuguegarao (TUG) | Cebu Pacific | 5J505 | 09:20 | Programmé | |
| Caticlan (MPH) | AirAsia | Z2212 | 09:25 | Programmé | |
| Taipei (TPE) | STARLUX | JX785 | 09:30 | Programmé | |
| Hong Kong (HKG) | Cathay Pacific | CX907 expand_more(1) | 09:35 | Programmé | |
| Hong Kong (HKG) | Air Canada | AC9787 | 09:35 | Programmé | |
| Taipei (TPE) | China Airlines | CI701 expand_more(1) | 09:35 | Programmé | |
| Taipei (TPE) | Philippine Airlines | PR3191 | 09:35 | Programmé | |
| Cebu (CEB) | Philippine Airlines | PR2852 expand_more(3) | 09:40 | Programmé | |
| Cebu (CEB) | China Airlines | CI9562 | 09:40 | Programmé | |
| Cebu (CEB) | Qatar Airways | QR4449 | 09:40 | Programmé | |
| Cebu (CEB) | Singapore Airlines | SQ5112 | 09:40 | Programmé | |
| Seoul (ICN) | Cebu Pacific | 5J185 | 09:45 | Programmé | |
| Ozamis City (OZC) | Cebu Pacific | 5J3192 | 09:50 | Programmé | |
| Puerto Princesa (PPS) | Philippine Airlines | PR2782 expand_more(1) | 09:50 | Programmé | |
| Puerto Princesa (PPS) | Malaysia Airlines | MH5921 | 09:50 | Programmé | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J382 | 09:55 | Programmé | |
| General Santos (GES) | Cebu Pacific | 5J998 | 10:05 | Programmé | |
| Dipolog (DPL) | Cebu Pacific | 5J704 | 10:10 | Programmé | |
| Zamboanga (ZAM) | Cebu Pacific | 5J3552 | 10:15 | Programmé | |
| Tacloban (TAC) | AirAsia | Z26326 | 10:20 | Programmé | |
| Tacloban (TAC) | Cebu Pacific | 5J2902 | 10:20 | Programmé | |
| Cotabato (CBO) | Philippine Airlines | PR2958 | 10:25 | Programmé | |
| Davao (DVO) | Philippine Airlines | PR1812 expand_more(4) | 10:30 | Programmé | |
| Davao (DVO) | All Nippon Airways | NH5264 | 10:30 | Programmé | |
| Davao (DVO) | China Airlines | CI8902 | 10:30 | Programmé | |
| Davao (DVO) | Malaysia Airlines | MH5958 | 10:30 | Programmé | |
| Davao (DVO) | Singapore Airlines | SQ5082 | 10:30 | Programmé | |
| Seoul (ICN) | Philippine Airlines | PR401 | 10:30 | Programmé | |
| Guangzhou (CAN) | China Southern Airlines | CZ3091 | 10:35 | Programmé | |
| Kalibo (KLO) | AirAsia | Z2712 | 10:40 | Programmé | |
| Caticlan (MPH) | Philippine Airlines | PR2040 expand_more(3) | 10:45 | Programmé | |
| Caticlan (MPH) | All Nippon Airways | NH5256 | 10:45 | Programmé | |
| Caticlan (MPH) | Malaysia Airlines | MH5532 | 10:45 | Programmé | |
| Caticlan (MPH) | Singapore Airlines | SQ5062 | 10:45 | Programmé | |
| Davao (DVO) | Cebu Pacific | 5J962 | 10:50 | Programmé | |
| Seoul (ICN) | Korean Air | KE621 expand_more(1) | 10:55 | Programmé | |
| Seoul (ICN) | Asiana Airlines | OZ9905 | 10:55 | Programmé | |
| Seoul (ICN) | Asiana Airlines | OZ701 expand_more(1) | 10:55 | Programmé | |
| Seoul (ICN) | Korean Air | KE5619 | 10:55 | Programmé | |
| Bacolod (BCD) | Cebu Pacific | 5J486 | 11:00 | Programmé | |
| Virac (VRC) | Cebu Pacific | 5J822 | 11:10 | Programmé | |
| Butuan (BXU) | Cebu Pacific | 5J3094 | 11:15 | Programmé | |
| Iloilo (ILO) | Philippine Airlines | PR2142 expand_more(4) | 11:15 | Programmé | |
| Iloilo (ILO) | China Airlines | CI8942 | 11:15 | Programmé | |
| Iloilo (ILO) | Malaysia Airlines | MH5528 | 11:15 | Programmé | |
| Iloilo (ILO) | Qatar Airways | QR6758 | 11:15 | Programmé | |
| Iloilo (ILO) | Singapore Airlines | SQ5068 | 11:15 | Programmé | |
| Abu Dhabi (AUH) | Hi Fly | EY440 | 11:20 | Différé | |
| Hong Kong (HKG) | Cathay Pacific | CX901 | 11:20 | Programmé | |
| Xiamen (XMN) | Xiamen Air | MF827 | 11:25 | Programmé | |
| Manama (BAH) | Gulf Air | GF154 expand_more(1) | 11:30 | Programmé | |
| Manama (BAH) | Philippine Airlines | PR3264 | 11:30 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ914 expand_more(1) | 11:35 | Programmé | |
| Singapore (SIN) | Philippine Airlines | PR3858 | 11:35 | Programmé | |
| Tuguegarao (TUG) | Philippine Airlines | PR2015 | 11:35 | Programmé | |
| Taipei (TPE) | EVA Air | BR271 | 11:40 | Programmé | |
| Bangkok (BKK) | Thai Airways | TG620 expand_more(4) | 11:45 | Programmé | |
| Bangkok (BKK) | Air Canada | AC7422 | 11:45 | Programmé | |
| Bangkok (BKK) | Austrian Airlines | OS8637 | 11:45 | Programmé | |
| Bangkok (BKK) | Lufthansa | LH9750 | 11:45 | Programmé | |
| Bangkok (BKK) | Turkish Airlines | TK7100 | 11:45 | Programmé | |
| Dubai (DXB) | Cebu Pacific | 5J15 | 11:45 | Programmé | |
| General Santos (GES) | Philippine Airlines | PR454 expand_more(3) | 11:50 | Programmé | |
| General Santos (GES) | Malaysia Airlines | MH5954 | 11:50 | Programmé | |
| General Santos (GES) | Qatar Airways | QR6745 | 11:50 | Programmé | |
| General Santos (GES) | Singapore Airlines | SQ5134 | 11:50 | Programmé | |
| Hong Kong (HKG) | Cebu Pacific | 5J273 | 11:50 | Programmé | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J400 | 11:55 | Programmé | |
| Dumaguete (DGT) | Cebu Pacific | 5J624 | 11:55 | Programmé | |
| Shanghai (PVG) | Juneyao Air | HO1551 | 11:55 | Programmé | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH806 expand_more(2) | 12:00 | Programmé | |
| Kuala Lumpur (KUL) | Firefly | FY7354 | 12:00 | Programmé | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3496 | 12:00 | Programmé | |
| Tacloban (TAC) | AirAsia | Z2321 | 12:00 | Programmé | |
| Cauayan (CYZ) | Cebu Pacific | 5J197 | 12:05 | Programmé | |
| Pagadian (PAG) | Cebu Pacific | 5J3444 | 12:10 | Programmé | |
| Kuala Lumpur (KUL) | AirAsia | AK582 | 12:15 | Programmé | |
| Taipei (TPE) | Philippine Airlines | PR891 expand_more(1) | 12:20 | Programmé | |
| Taipei (TPE) | China Airlines | CI9807 | 12:20 | Programmé | |
| Da Nang (DAD) | AirAsia | Z2823 | 12:25 | Programmé | |
| Caticlan (MPH) | Cebu Pacific | 5J908 | 12:25 | Programmé | |
| Port Moresby (POM) | Philippine Airlines | PR216 | 12:30 | Programmé | |
| Bacolod (BCD) | Philippine Airlines | PR2132 expand_more(4) | 12:35 | Programmé | |
| Bacolod (BCD) | All Nippon Airways | NH5252 | 12:35 | Programmé | |
| Bacolod (BCD) | Malaysia Airlines | MH5944 | 12:35 | Programmé | |
| Bacolod (BCD) | Qatar Airways | QR4459 | 12:35 | Programmé | |
| Bacolod (BCD) | Singapore Airlines | SQ5066 | 12:35 | Programmé | |
| Tagbilaran (TAG) | Philippine Airlines | PR2774 expand_more(3) | 12:35 | Programmé | |
| Tagbilaran (TAG) | Malaysia Airlines | MH5965 | 12:35 | Programmé | |
| Tagbilaran (TAG) | Qatar Airways | QR8168 | 12:35 | Programmé | |
| Tagbilaran (TAG) | Singapore Airlines | SQ5076 | 12:35 | Programmé | |
| Cagayan De Oro (CGY) | AirAsia | Z2692 | 12:40 | Programmé | |
| Davao (DVO) | Philippine Airlines | PR2814 expand_more(4) | 12:40 | Programmé | |
| Davao (DVO) | China Airlines | CI8904 | 12:40 | Programmé | |
| Davao (DVO) | Malaysia Airlines | MH4520 | 12:40 | Programmé | |
| Davao (DVO) | Qatar Airways | QR4821 | 12:40 | Programmé | |
| Davao (DVO) | Singapore Airlines | SQ5084 | 12:40 | Programmé | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2522 expand_more(3) | 12:45 | Programmé | |
| Cagayan De Oro (CGY) | Malaysia Airlines | MH5966 | 12:45 | Programmé | |
| Cagayan De Oro (CGY) | Qatar Airways | QR6748 | 12:45 | Programmé | |
| Cagayan De Oro (CGY) | Singapore Airlines | SQ5074 | 12:45 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ910 expand_more(2) | 12:45 | Programmé | |
| Singapore (SIN) | Air New Zealand | NZ3436 | 12:45 | Programmé | |
| Singapore (SIN) | Philippine Airlines | PR3852 | 12:45 | Programmé | |
| Roxas City (RXS) | Philippine Airlines | PR2206 expand_more(1) | 12:50 | Programmé | |
| Roxas City (RXS) | Qatar Airways | QR8157 | 12:50 | Programmé | |
| Taipei (TPE) | AirAsia | Z2125 | 12:50 | Programmé | |
| Denpasar (DPS) | Cebu Pacific | 5J280 | 12:55 | Programmé | |
| Cebu (CEB) | Philippine Airlines | PR2850 expand_more(6) | 13:00 | Programmé | |
| Cebu (CEB) | China Airlines | CI8922 | 13:00 | Programmé | |
| Cebu (CEB) | Garuda Indonesia | GA9020 | 13:00 | Programmé | |
| Cebu (CEB) | Malaysia Airlines | MH5962 | 13:00 | Programmé | |
| Cebu (CEB) | Qatar Airways | QR4953 | 13:00 | Programmé | |
| Cebu (CEB) | Royal Brunei Airlines | BI3360 | 13:00 | Programmé | |
| Cebu (CEB) | Singapore Airlines | SQ5090 | 13:00 | Programmé | |
| Caticlan (MPH) | AirAsia | Z2220 | 13:00 | Programmé | |
| Tokyo (NRT) | Philippine Airlines | PR431 expand_more(2) | 13:05 | Programmé | |
| Tokyo (NRT) | All Nippon Airways | NH5335 | 13:05 | Programmé | |
| Tokyo (NRT) | American Airlines | AA8339 | 13:05 | Programmé | |
| Taipei (TPE) | Cebu Pacific | 5J313 | 13:05 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Brisbane (BNE) | Philippine Airlines | PR221 | 00:05 | Programmé | |
| Davao City (DVO) | Philippine Airlines | PR2803 expand_more(5) | 00:05 | Programmé | |
| Davao City (DVO) | All Nippon Airways | NH5263 | 00:05 | Programmé | |
| Davao City (DVO) | China Airlines | CI8753 | 00:05 | Programmé | |
| Davao City (DVO) | Malaysia Airlines | MH4015 | 00:05 | Programmé | |
| Davao City (DVO) | Qatar Airways | QR4828 | 00:05 | Programmé | |
| Davao City (DVO) | Turkish Airlines | TK8082 | 00:05 | Programmé | |
| Seoul (ICN) | Cebu Pacific | 5J186 | 00:10 | Programmé | |
| Nantong (NTG) | JDL Airlines | JG2932 | 00:10 | Programmé | |
| Port Moresby (POM) | Philippine Airlines | PR215 | 00:20 | Programmé | |
| Wuxi (WUX) | JDL Airlines | JG2760 | 00:25 | Programmé | |
| Tokyo (NRT) | Jetstar Japan | GK40 | 00:40 | Programmé | |
| Wenzhou (WNZ) | YTO Cargo Airlines | YG9054 | 00:40 | Programmé | |
| Seoul (ICN) | Philippine Airlines | PR400 | 00:55 | Programmé | |
| Seoul (ICN) | Korean Air | KE626 expand_more(1) | 01:10 | Programmé | |
| Seoul (ICN) | Asiana Airlines | OZ9910 | 01:10 | Programmé | |
| Shenzhen (SZX) | JDL Airlines | JG2774 | 01:40 | Programmé | |
| Hong Kong (HKG) | HK express | UO517 expand_more(1) | 01:45 | Programmé | |
| Hong Kong (HKG) | Cathay Pacific | CX5517 | 01:45 | Programmé | |
| Chongqing (CKG) | Air China | CA482 | 01:50 | Programmé | |
| Hong Kong (HKG) | Hong Kong Air Cargo | RH352 | 01:55 | Programmé | |
| Wuhu (WHA) | Central Airlines | I98864 | 02:00 | Programmé | |
| Shenzhen (SZX) | Sichuan Airlines | 3U9104 | 02:05 | Annulé | |
| Shanghai (PVG) | China Eastern Airlines | MU212 | 02:25 | Programmé | |
| Osaka (KIX) | Jetstar Japan | GK82 | 02:50 | Programmé | |
| Chengdu (TFU) | Air China | CA480 | 02:55 | Programmé | |
| Hangzhou (HGH) | YTO Cargo Airlines | YG9080 | 02:55 | Programmé | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH206 expand_more(1) | 02:55 | Programmé | |
| Shenzhen (SZX) | Air China | CA7992 | 02:55 | Programmé | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ859 expand_more(1) | 03:00 | Programmé | |
| Ho Chi Minh City (SGN) | Flexflight | W24859 | 03:00 | Programmé | |
| Bacolod City (BCD) | AirAsia | Z2603 | 03:00 | Programmé | |
| Seoul (ICN) | Korean Air | KE620 expand_more(1) | 03:10 | Programmé | |
| Seoul (ICN) | Asiana Airlines | OZ9912 | 03:10 | Programmé | |
| Nanning (NNG) | Royalair Philippines | RW286 | 03:15 | Programmé | |
| Davao City (DVO) | Philippine Airlines | PR1809 expand_more(3) | 03:20 | Programmé | |
| Davao City (DVO) | China Airlines | CI9809 | 03:20 | Programmé | |
| Davao City (DVO) | Malaysia Airlines | MH5985 | 03:20 | Programmé | |
| Davao City (DVO) | Qatar Airways | QR4826 | 03:20 | Programmé | |
| Cebu (CEB) | AirAsia | Z2759 | 03:20 | Programmé | |
| Dubai (DXB) | Emirates | EK331 | 03:25 | Programmé | |
| Cagayan de Oro (CGY) | AirAsia | Z2689 | 03:25 | Programmé | |
| Cebu (CEB) | Philippine Airlines | PR1841 expand_more(6) | 03:30 | Programmé | |
| Cebu (CEB) | All Nippon Airways | NH5259 | 03:30 | Programmé | |
| Cebu (CEB) | China Airlines | CI8917 | 03:30 | Programmé | |
| Cebu (CEB) | Malaysia Airlines | MH4006 | 03:30 | Programmé | |
| Cebu (CEB) | Qatar Airways | QR4956 | 03:30 | Programmé | |
| Cebu (CEB) | Royal Brunei Airlines | BI3359 | 03:30 | Programmé | |
| Cebu (CEB) | Singapore Airlines | SQ5085 | 03:30 | Programmé | |
| Fuzhou (FOC) | China Postal Airlines | CF220 | 03:35 | Programmé | |
| Singapore (SIN) | Korean Air | KE343 | 03:35 | Programmé | |
| Legazpi (DRP) | Cebu Pacific | 5J321 | 03:40 | Programmé | |
| Denpasar (DPS) | Cebu Pacific | 5J279 | 03:45 | Programmé | |
| Iloilo (ILO) | Cebu Pacific | 5J463 | 03:45 | Programmé | |
| Shanghai (PVG) | Juneyao Air | HO1566 | 03:50 | Programmé | |
| Cebu (CEB) | Cebu Pacific | 5J563 | 03:50 | Programmé | |
| Cagayan de Oro (CGY) | Philippine Airlines | PR1519 expand_more(2) | 04:00 | Programmé | |
| Cagayan de Oro (CGY) | Qatar Airways | QR4445 | 04:00 | Programmé | |
| Cagayan de Oro (CGY) | Saudia | SV6816 | 04:00 | Programmé | |
