Arrivées et départs des vols à Manila Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Laoag (LAO) | Philippine Airlines | PR2199 expand_more(1) | 00:05 | 23:34 | A atterri |
Laoag (LAO) | All Nippon Airways | NH5270 | 00:05 | 23:34 | A atterri |
Bacolod (BCD) | AirAsia | Z2608 | 00:10 | 23:49 | A atterri |
Cebu (CEB) | Cebu Pacific | 5J560 | 00:15 | 00:47 | A atterri |
Hong Kong (HKG) | Cathay Pacific | CX939 expand_more(2) | 00:15 | 23:54 | A atterri |
Hong Kong (HKG) | Air Canada | AC9777 | 00:15 | 23:54 | A atterri |
Hong Kong (HKG) | Finnair | AY5137 | 00:15 | 23:54 | A atterri |
Beijing (PEK) | Air China | CA179 | 00:20 | 00:12 | A atterri |
Tokyo (NRT) | AirAsia | Z2193 | 00:20 | 23:56 | A atterri |
Bacolod (BCD) | Cebu Pacific | 5J472 | 00:25 | 00:02 | A atterri |
Cebu (CEB) | Cebu Pacific | DG6506 | 00:25 | 23:59 | A atterri |
Cebu (CEB) | Philippine Airlines | PR2880 expand_more(2) | 00:30 | 00:14 | A atterri |
Cebu (CEB) | China Airlines | CI8934 | 00:30 | 00:14 | A atterri |
Cebu (CEB) | Malaysia Airlines | MH5926 | 00:30 | 00:14 | A atterri |
Taipei (TPE) | Philippine Airlines | PR895 expand_more(1) | 00:30 | 00:33 | A atterri |
Taipei (TPE) | China Airlines | CI9801 | 00:30 | 00:33 | A atterri |
Cagayan De Oro (CGY) | Cebu Pacific | 5J390 | 00:35 | 01:07 | A atterri |
Macau (MFM) | Cebu Pacific | 5J363 | 00:45 | 03:47 | A atterri |
Iloilo (ILO) | Philippine Airlines | PR2148 expand_more(2) | 00:45 | 00:27 | A atterri |
Iloilo (ILO) | China Airlines | CI8948 | 00:45 | 00:27 | A atterri |
Iloilo (ILO) | Malaysia Airlines | MH5994 | 00:45 | 00:27 | A atterri |
Bacolod (BCD) | Philippine Airlines | PR2138 expand_more(1) | 00:50 | 00:24 | A atterri |
Bacolod (BCD) | Malaysia Airlines | MH5916 | 00:50 | 00:24 | A atterri |
Davao (DVO) | Philippine Airlines | PR2824 expand_more(2) | 00:50 | 00:21 | A atterri |
Davao (DVO) | China Airlines | CI8912 | 00:50 | 00:21 | A atterri |
Davao (DVO) | Malaysia Airlines | MH5990 | 00:50 | 00:21 | A atterri |
Cagayan De Oro (CGY) | Philippine Airlines | PR2530 expand_more(1) | 00:55 | 00:34 | A atterri |
Cagayan De Oro (CGY) | Malaysia Airlines | MH5918 | 00:55 | 00:34 | A atterri |
Iloilo (ILO) | AirAsia | Z2305 | 00:55 | 00:39 | A atterri |
Hong Kong (HKG) | HK express | UO516 | 01:00 | 00:31 | A atterri |
Iloilo (ILO) | Cebu Pacific | 5J462 | 01:15 | 00:44 | A atterri |
Puerto Princesa (PPS) | Cebu Pacific | 5J648 | 01:15 | 01:23 | A atterri |
Hong Kong (HKG) | Philippine Airlines | PR311 | 01:20 | 04:44 | A atterri |
Shanghai (PVG) | China Eastern Airlines | MU211 | 01:20 | 01:19 | A atterri |
Cebu (CEB) | Cebu Pacific | DG6500 | 01:25 | 01:10 | A atterri |
Cebu (CEB) | Philippine Airlines | PR2860 expand_more(3) | 01:25 | 00:53 | A atterri |
Cebu (CEB) | China Airlines | CI8926 | 01:25 | 00:53 | A atterri |
Cebu (CEB) | Malaysia Airlines | MH5542 | 01:25 | 00:53 | A atterri |
Cebu (CEB) | Saudia | SV6815 | 01:25 | 00:53 | A atterri |
Davao (DVO) | Cebu Pacific | 5J982 | 01:30 | 01:26 | A atterri |
Cebu (CEB) | AirAsia | Z28774 | 01:35 | 01:13 | A atterri |
Iloilo (ILO) | Cebu Pacific | 5J468 | 01:35 | 02:18 | A atterri |
Shenzhen (SZX) | Shenzhen Airlines | ZH205 expand_more(1) | 01:40 | 02:14 | A atterri |
Shenzhen (SZX) | Air China | CA7991 | 01:40 | 02:14 | A atterri |
Tokyo (NRT) | Jetstar | GK43 | 01:50 | 01:16 | A atterri |
Ho Chi Minh City (SGN) | Cebu Pacific | 5J754 | 01:55 | 01:30 | A atterri |
Seoul (ICN) | Korean Air | KE619 | 01:55 | 01:43 | A atterri |
Davao (DVO) | Cebu Pacific | 5J976 | 02:00 | 04:05 | A atterri |
Cebu (CEB) | Cebu Pacific | 5J2504 | 02:05 | 03:54 | A atterri |
Da Nang (DAD) | Cebu Pacific | 5J5757 | 02:15 | 02:21 | A atterri |
Hong Kong (HKG) | Greater Bay Airlines | HB231 | 02:20 | 01:50 | A atterri |
Hong Kong (HKG) | Hong Kong Air Cargo | RH351 | 02:20 | 02:38 | A atterri |
Hong Kong (HKG) | Hong Kong Air Cargo | RH351 | 02:20 | 02:38 | A atterri |
Davao (DVO) | Cebu Pacific | 5J952 | 02:35 | 04:27 | A atterri |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN648 | 02:40 | 03:49 | A atterri |
Nanning (NNG) | Tianjin Air Cargo | HT3829 | 02:40 | inconnue | |
Nanning (NNG) | Air Central | GI4375 | 02:40 | 03:37 | A atterri |
Yiwu (YIW) | China Postal Airlines | CF213 | 02:55 | 02:42 | A atterri |
Davao (DVO) | Cebu Pacific | 5J954 | 03:05 | 03:52 | A atterri |
Cebu (CEB) | AirAsia | Z2762 | 03:10 | 03:08 | A atterri |
Bangkok (DMK) | Cebu Pacific | 5J864 | 03:30 | 03:13 | A atterri |
Iloilo (ILO) | Cebu Pacific | 5J466 | 03:40 | 03:10 | A atterri |
Bangkok (BKK) | Philippine Airlines | PR733 expand_more(1) | 03:50 | 03:34 | A atterri |
Bangkok (BKK) | Bangkok Airways | PG4395 | 03:50 | 03:34 | A atterri |
Davao (DVO) | Philippine Airlines | PR2808 expand_more(2) | 04:00 | 03:57 | A atterri |
Davao (DVO) | China Airlines | CI8914 | 04:00 | 03:57 | A atterri |
Davao (DVO) | Malaysia Airlines | MH5526 | 04:00 | 03:57 | A atterri |
Singapore (SIN) | Philippine Airlines | PR510 expand_more(1) | 04:10 | 05:02 | A atterri |
Singapore (SIN) | Singapore Airlines | SQ5056 | 04:10 | 05:02 | A atterri |
Baker Island (BAR) | JDL Airlines | JG2934 | 04:15 | inconnue | |
Cebu (CEB) | Cebu Pacific | 5J554 | 04:15 | inconnue | |
Davao (DVO) | Cebu Pacific | 5J968 | 04:20 | 05:10 | A atterri |
Hanoi (HAN) | Vietnam Airlines | VN647 | 04:20 | 04:34 | A atterri |
Taipei (TPE) | AirAsia | Z2129 | 04:25 | 04:32 | A atterri |
Jinjiang (JJN) | Central Airlines | I99801 | 04:30 | inconnue | |
Seoul (ICN) | Cebu Pacific | 5J187 | 04:35 | 05:14 | A atterri |
Taipei (TPE) | Cebu Pacific | 5J311 | 04:40 | Différé | |
Denpasar (DPS) | Philippine Airlines | PR538 expand_more(1) | 04:50 | 04:47 | A atterri |
Denpasar (DPS) | Garuda Indonesia | GA9139 | 04:50 | 04:47 | A atterri |
Davao (DVO) | Philippine Airlines | PR2822 expand_more(3) | 04:50 | 04:49 | A atterri |
Davao (DVO) | All Nippon Airways | NH5262 | 04:50 | 04:49 | A atterri |
Davao (DVO) | China Airlines | CI8752 | 04:50 | 04:49 | A atterri |
Davao (DVO) | Malaysia Airlines | MH4584 | 04:50 | 04:49 | A atterri |
Nanning (NNG) | YTO Cargo Airlines | YG9113 | 04:55 | inconnue | |
Ho Chi Minh City (SGN) | Cebu Pacific | 5J752 | 05:05 | 04:21 | A atterri |
Phnom Penh (PNH) | Philippine Airlines | PR2622 | 05:10 | 04:23 | A atterri |
Nanning (NNG) | Air Central | GI4375 | 05:10 | inconnue | |
Kuala Lumpur (KUL) | Cebu Pacific | 5J502 | 05:20 | 04:55 | A atterri |
Denpasar (DPS) | Cebu Pacific | 5J282 | 05:25 | 05:17 | A atterri |
Shanghai (PVG) | Cebu Pacific | 5J679 | 05:25 | 04:42 | A atterri |
San Francisco (SFO) | Philippine Airlines | PR105 | 05:30 | Différé | |
Richmond (YVR) | Philippine Airlines | PR117 | 05:30 | 04:59 | A atterri |
Tokyo (HND) | Japan Airlines | JL77 | 05:35 | 04:57 | A atterri |
Tokyo (HND) | Philippine Airlines | PR423 expand_more(2) | 05:40 | 04:52 | A atterri |
Tokyo (HND) | All Nippon Airways | NH5331 | 05:40 | 04:52 | A atterri |
Tokyo (HND) | American Airlines | AA8345 | 05:40 | 04:52 | A atterri |
Singapore (SIN) | Scoot | TR396 expand_more(2) | 05:40 | Différé | |
Singapore (SIN) | Air Canada | AC5937 | 05:40 | Différé | |
Singapore (SIN) | Singapore Airlines | SQ8636 | 05:40 | Différé | |
Los Angeles (LAX) | Philippine Airlines | PR103 | 05:45 | 05:20 | A atterri |
Singapore (SIN) | Cebu Pacific | 5J804 | 05:45 | 05:55 | A atterri |
Jakarta (CGK) | Cebu Pacific | 5J760 | 05:50 | 05:31 | A atterri |
Dubai (DXB) | Emirates | EK336 expand_more(1) | 05:55 | 05:27 | A atterri |
Dubai (DXB) | flydubai | FZ6336 | 05:55 | 05:27 | A atterri |
San Francisco (SFO) | United Airlines | UA189 | 05:55 | 05:06 | A atterri |
Cebu (CEB) | Philippine Airlines | PR2836 expand_more(4) | 06:00 | 05:50 | A atterri |
Cebu (CEB) | All Nippon Airways | NH5260 | 06:00 | 05:50 | A atterri |
Cebu (CEB) | China Airlines | CI8918 | 06:00 | 05:50 | A atterri |
Cebu (CEB) | Malaysia Airlines | MH5522 | 06:00 | 05:50 | A atterri |
Cebu (CEB) | Singapore Airlines | SQ5086 | 06:00 | 05:50 | A atterri |
Singapore (SIN) | Jetstar | 3K763 expand_more(4) | 06:00 | Programmé | |
Singapore (SIN) | Air France | AF9601 | 06:00 | Programmé | |
Singapore (SIN) | Finnair | AY6373 | 06:00 | Programmé | |
Singapore (SIN) | KLM | KL4868 | 06:00 | Programmé | |
Singapore (SIN) | Qantas | QF5221 | 06:00 | Programmé | |
Zhengzhou (CGO) | Tianjin Air Cargo | HT3849 | 06:05 | Programmé | |
Bacolod (BCD) | AirAsia | Z2604 | 06:10 | 05:41 | A atterri |
Kuala Lumpur (KUL) | Philippine Airlines | PR530 expand_more(1) | 06:10 | 05:53 | A atterri |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5912 | 06:10 | 05:53 | A atterri |
Puerto Princesa (PPS) | Cebu Pacific | 5J644 | 06:15 | 05:24 | A atterri |
Jakarta (CGK) | Philippine Airlines | PR536 expand_more(1) | 06:20 | 05:58 | A atterri |
Jakarta (CGK) | Garuda Indonesia | GA9986 | 06:20 | 05:58 | A atterri |
Richmond (YVR) | Air Canada | AC17 | 06:20 | Programmé | |
Hanoi (HAN) | Philippine Airlines | PR596 expand_more(1) | 06:25 | 05:45 | A atterri |
Hanoi (HAN) | Vietnam Airlines | VN3946 | 06:25 | 05:45 | A atterri |
Shanghai (PVG) | Suparna Airlines | Y87905 | 06:30 | Programmé | |
New York (JFK) | Philippine Airlines | PR127 | 06:35 | Programmé | |
Shenzhen (SZX) | Tianjin Air Cargo | HT3841 | 06:40 | 00:19 | A atterri |
Cebu (CEB) | AirAsia | Z2760 | 06:45 | Programmé | |
Davao (DVO) | Cebu Pacific | 5J3960 | 06:55 | Programmé | |
Iloilo (ILO) | AirAsia | Z2307 | 06:55 | Programmé | |
Davao (DVO) | Philippine Airlines | PR1804 expand_more(1) | 07:10 | 06:42 | A atterri |
Davao (DVO) | China Airlines | CI8962 | 07:10 | 06:42 | A atterri |
Hangzhou (HGH) | YTO Cargo Airlines | YG9079 | 07:15 | Programmé | |
Hanoi (HAN) | Cebu Pacific | 5J747 | 07:15 | 06:39 | A atterri |
Cebu (CEB) | Cebu Pacific | 5J564 | 07:20 | Annulé | |
Cagayan De Oro (CGY) | AirAsia | Z2690 | 07:20 | Programmé | |
Iloilo (ILO) | Philippine Airlines | PR2140 expand_more(2) | 07:25 | Programmé | |
Iloilo (ILO) | China Airlines | CI8940 | 07:25 | Programmé | |
Iloilo (ILO) | Malaysia Airlines | MH5992 | 07:25 | Programmé | |
Tacloban (TAC) | Cebu Pacific | 5J650 | 07:25 | Programmé | |
Bacolod (BCD) | Philippine Airlines | PR2130 expand_more(2) | 07:30 | 06:47 | A atterri |
Bacolod (BCD) | All Nippon Airways | NH5250 | 07:30 | 06:47 | A atterri |
Bacolod (BCD) | Malaysia Airlines | MH5914 | 07:30 | 06:47 | A atterri |
Tacloban (TAC) | AirAsia | Z2323 | 07:30 | Programmé | |
Cebu (CEB) | Philippine Airlines | PR1842 expand_more(3) | 07:35 | 07:00 | A atterri |
Cebu (CEB) | All Nippon Airways | NH5258 | 07:35 | 07:00 | A atterri |
Cebu (CEB) | China Airlines | CI8916 | 07:35 | 07:00 | A atterri |
Cebu (CEB) | Malaysia Airlines | MH5922 | 07:35 | 07:00 | A atterri |
Wenzhou (WNZ) | YTO Cargo Airlines | YG9053 | 07:40 | Programmé | |
Bacolod (BCD) | Cebu Pacific | 5J474 | 07:50 | Programmé | |
Laoag (LAO) | Cebu Pacific | 5J405 | 07:50 | Programmé | |
Agana (GUM) | Philippine Airlines | PR111 expand_more(1) | 07:55 | Programmé | |
Agana (GUM) | American Airlines | AA8349 | 07:55 | Programmé | |
Roxas City (RXS) | Philippine Airlines | PR2204 expand_more(1) | 08:00 | Programmé | |
Roxas City (RXS) | Singapore Airlines | SQ5072 | 08:00 | Programmé | |
Cagayan De Oro (CGY) | Philippine Airlines | PR2520 expand_more(1) | 08:05 | 07:25 | A atterri |
Cagayan De Oro (CGY) | Malaysia Airlines | MH5940 | 08:05 | 07:25 | A atterri |
Tacloban (TAC) | Philippine Airlines | PR2982 expand_more(2) | 08:05 | 07:37 | A atterri |
Tacloban (TAC) | All Nippon Airways | NH5276 | 08:05 | 07:37 | A atterri |
Tacloban (TAC) | Malaysia Airlines | MH4595 | 08:05 | 07:37 | A atterri |
Bangkok (BKK) | Cebu Pacific | 5J932 | 08:10 | Programmé | |
Puerto Princesa (PPS) | Philippine Airlines | PR2782 expand_more(2) | 08:10 | 07:34 | A atterri |
Puerto Princesa (PPS) | All Nippon Airways | NH5274 | 08:10 | 07:34 | A atterri |
Puerto Princesa (PPS) | Malaysia Airlines | MH4589 | 08:10 | 07:34 | A atterri |
Dubai (DXB) | Cebu Pacific | 5J19 | 08:15 | Différé | |
Davao (DVO) | Philippine Airlines | PR1810 expand_more(2) | 08:15 | 07:49 | A atterri |
Davao (DVO) | China Airlines | CI9808 | 08:15 | 07:49 | A atterri |
Davao (DVO) | Malaysia Airlines | MH5950 | 08:15 | 07:49 | A atterri |
Puerto Princesa (PPS) | Cebu Pacific | 5J638 | 08:20 | 07:54 | A atterri |
Doha (DOH) | Qatar Airways | QR934 expand_more(1) | 08:25 | Différé | |
Doha (DOH) | Iberia | IB6200 | 08:25 | Différé | |
Zamboanga (ZAM) | Philippine Airlines | PR2950 expand_more(1) | 08:25 | 07:52 | A atterri |
Zamboanga (ZAM) | Singapore Airlines | SQ5102 | 08:25 | 07:52 | A atterri |
Butuan (BXU) | Philippine Airlines | PR2968 expand_more(2) | 08:30 | 07:57 | A atterri |
Butuan (BXU) | Malaysia Airlines | MH4593 | 08:30 | 07:57 | A atterri |
Butuan (BXU) | Singapore Airlines | SQ5104 | 08:30 | 07:57 | A atterri |
Caticlan (MPH) | AirAsia | Z2216 | 08:30 | Programmé | |
Cagayan De Oro (CGY) | Cebu Pacific | 5J384 | 08:35 | Programmé | |
Dipolog (DPL) | Philippine Airlines | PR2558 | 08:40 | Programmé | |
Tagbilaran (TAG) | Philippine Airlines | PR2772 expand_more(2) | 08:40 | Programmé | |
Tagbilaran (TAG) | All Nippon Airways | NH5280 | 08:40 | Programmé | |
Tagbilaran (TAG) | Malaysia Airlines | MH4591 | 08:40 | Programmé | |
Dumaguete (DGT) | Cebu Pacific | 5J626 | 08:45 | Programmé | |
Zhengzhou (CGO) | JDL Airlines | JG2969 | 08:45 | Programmé | |
Ozamis City (OZC) | Philippine Airlines | PR2890 expand_more(1) | 08:45 | Programmé | |
Ozamis City (OZC) | Singapore Airlines | SQ5094 | 08:45 | Programmé | |
General Santos (GES) | Cebu Pacific | 5J998 | 08:50 | Programmé | |
Tacloban (TAC) | Cebu Pacific | 5J2902 | 08:50 | Programmé | |
Puerto Princesa (PPS) | AirAsia | Z2427 | 08:55 | Programmé | |
Busuanga (USU) | Philippine Airlines | PR2962 | 08:55 | Programmé | |
Zhengzhou (CGO) | Tianjin Air Cargo | HT3851 | 09:05 | Programmé | |
Zhengzhou (CGO) | Tianjin Air Cargo | HT3851 | 09:05 | Programmé | |
Puerto Princesa (PPS) | Cebu Pacific | 5J634 | 09:05 | 08:35 | A atterri |
El Nido (ENI) | AirSWIFT | T6113 | 09:10 | 08:41 | A atterri |
Tuguegarao (TUG) | Cebu Pacific | 5J505 | 09:10 | 08:50 | A atterri |
Cebu (CEB) | AirAsia | Z2764 | 09:15 | 08:55 | A atterri |
Roxas City (RXS) | Cebu Pacific | 5J374 | 09:15 | Programmé | |
Dubai (DXB) | Philippine Airlines | PR659 | 09:20 | Programmé | |
Busuanga (USU) | Cebu Pacific | DG6056 | 09:20 | 08:47 | A atterri |
Caticlan (MPH) | AirAsia | Z2212 | 09:25 | Programmé | |
Caticlan (MPH) | Cebu Pacific | 5J920 | 09:30 | Annulé | |
Hong Kong (HKG) | Cathay Pacific | CX907 | 09:35 | Programmé | |
Taipei (TPE) | China Airlines | CI701 expand_more(1) | 09:35 | Programmé | |
Taipei (TPE) | Philippine Airlines | PR3191 | 09:35 | Programmé | |
Cagayan De Oro (CGY) | Cebu Pacific | 5J382 | 09:40 | Programmé | |
Pagadian (PAG) | Cebu Pacific | 5J772 | 09:40 | Programmé | |
Calbayog (CYP) | Philippine Airlines | PR2672 | 09:45 | Programmé | |
Puerto Princesa (PPS) | Cebu Pacific | 5J636 | 09:45 | Programmé | |
Caticlan (MPH) | Philippine Airlines | PR2036 | 09:50 | Programmé | |
Singapore (SIN) | Jetstar | 3K769 | 09:50 | Programmé | |
Cebu (CEB) | Philippine Airlines | PR2846 expand_more(3) | 09:55 | Programmé | |
Cebu (CEB) | China Airlines | CI8920 | 09:55 | Programmé | |
Cebu (CEB) | Philippine Airlines | PR1846 | 09:55 | Programmé | |
Cebu (CEB) | Royal Brunei Airlines | BI3354 | 09:55 | Programmé | |
El Nido (ENI) | AirSWIFT | T6111 | 10:00 | Programmé | |
Tacloban (TAC) | AirAsia | Z2321 | 10:00 | Programmé | |
Busuanga (USU) | Cebu Pacific | DG6046 | 10:10 | Programmé | |
Cebu (CEB) | Cebu Pacific | 5J562 | 10:15 | Programmé | |
Tagbilaran (TAG) | Cebu Pacific | 5J620 | 10:15 | Programmé | |
Roxas City (RXS) | AirAsia | Z2344 | 10:20 | Programmé | |
Zamboanga (ZAM) | Cebu Pacific | 5J852 | 10:20 | Programmé | |
Bacolod (BCD) | AirAsia | Z2610 | 10:25 | Programmé | |
Caticlan (MPH) | Cebu Pacific | 5J892 | 10:25 | Programmé | |
Riyadh (RUH) | Philippine Airlines | PR655 expand_more(1) | 10:30 | Programmé | |
Riyadh (RUH) | Saudia | SV6803 | 10:30 | Programmé | |
Guangzhou (CAN) | China Southern Airlines | CZ3091 | 10:35 | Programmé | |
Basco (BSO) | Philippine Airlines | PR2933 expand_more(1) | 10:35 | Programmé | |
Basco (BSO) | Singapore Airlines | SQ5099 | 10:35 | Programmé | |
Dipolog (DPL) | Cebu Pacific | 5J704 | 10:40 | Programmé | |
Cebu (CEB) | Philippine Airlines | PR1852 expand_more(1) | 10:45 | Programmé | |
Cebu (CEB) | China Airlines | CI9564 | 10:45 | Programmé | |
Davao (DVO) | Philippine Airlines | PR2812 expand_more(4) | 10:45 | Programmé | |
Davao (DVO) | All Nippon Airways | NH5264 | 10:45 | Programmé | |
Davao (DVO) | China Airlines | CI8902 | 10:45 | Programmé | |
Davao (DVO) | Malaysia Airlines | MH5958 | 10:45 | Programmé | |
Davao (DVO) | Singapore Airlines | SQ5082 | 10:45 | Programmé | |
Caticlan (MPH) | Philippine Airlines | PR2040 expand_more(3) | 10:50 | Programmé | |
Caticlan (MPH) | All Nippon Airways | NH5256 | 10:50 | Programmé | |
Caticlan (MPH) | Malaysia Airlines | MH5532 | 10:50 | Programmé | |
Caticlan (MPH) | Singapore Airlines | SQ5062 | 10:50 | Programmé | |
Singapore (SIN) | Singapore Airlines | SQ914 expand_more(1) | 10:50 | Programmé | |
Singapore (SIN) | Philippine Airlines | PR3858 | 10:50 | Programmé | |
Seoul (ICN) | Korean Air | KE621 | 10:55 | Programmé | |
Seoul (ICN) | Asiana Airlines | OZ701 | 10:55 | Programmé | |
Davao (DVO) | Cebu Pacific | 5J962 | 11:00 | Annulé | |
Caticlan (MPH) | Cebu Pacific | 5J902 | 11:00 | Programmé | |
Virac (VRC) | Cebu Pacific | 5J822 | 11:05 | Programmé | |
Cagayan De Oro (CGY) | Cebu Pacific | 5J396 | 11:10 | Programmé | |
Seoul (ICN) | Philippine Airlines | PR467 | 11:10 | Programmé | |
Dubai (DXB) | Cebu Pacific | 5J15 | 11:15 | Programmé | |
Tuguegarao (TUG) | Philippine Airlines | PR2015 | 11:15 | Programmé | |
Hong Kong (HKG) | Cathay Pacific | CX901 | 11:20 | Programmé | |
Caticlan (MPH) | Cebu Pacific | 5J904 | 11:25 | Programmé | |
Manama (BAH) | Gulf Air | GF154 expand_more(1) | 11:30 | Différé | |
Manama (BAH) | Philippine Airlines | PR3264 | 11:30 | Différé | |
Seoul (ICN) | Cebu Pacific | 5J185 | 11:35 | Programmé | |
Taipei (TPE) | EVA Air | BR271 | 11:40 | Programmé | |
Bangkok (BKK) | Thai Airways | TG620 expand_more(3) | 11:45 | Programmé | |
Bangkok (BKK) | Air Canada | AC7422 | 11:45 | Programmé | |
Bangkok (BKK) | Austrian Airlines | OS8613 | 11:45 | Programmé | |
Bangkok (BKK) | Lufthansa | LH9750 | 11:45 | Programmé | |
Iloilo (ILO) | Philippine Airlines | PR2142 expand_more(3) | 11:45 | Programmé | |
Iloilo (ILO) | China Airlines | CI8942 | 11:45 | Programmé | |
Iloilo (ILO) | Malaysia Airlines | MH5528 | 11:45 | Programmé | |
Iloilo (ILO) | Singapore Airlines | SQ5068 | 11:45 | Programmé | |
General Santos (GES) | Philippine Airlines | PR454 expand_more(1) | 11:50 | Programmé | |
General Santos (GES) | Malaysia Airlines | MH5954 | 11:50 | Programmé | |
Hong Kong (HKG) | Cebu Pacific | 5J273 | 11:50 | Programmé | |
Iloilo (ILO) | Cebu Pacific | 5J452 | 11:55 | Programmé | |
Cebu (CEB) | AirAsia | Z2782 | 12:00 | Programmé | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH806 expand_more(2) | 12:00 | Programmé | |
Kuala Lumpur (KUL) | Firefly | FY7354 | 12:00 | Programmé | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3496 | 12:00 | Programmé | |
Caticlan (MPH) | Cebu Pacific | 5J900 | 12:05 | Programmé | |
Kuala Lumpur (KUL) | AirAsia | AK582 | 12:15 | Programmé | |
Kalibo (KLO) | AirAsia | Z2712 | 12:20 | Programmé | |
Taipei (TPE) | Philippine Airlines | PR891 expand_more(1) | 12:20 | Programmé | |
Taipei (TPE) | China Airlines | CI9807 | 12:20 | Programmé | |
Cagayan De Oro (CGY) | Philippine Airlines | PR2522 expand_more(2) | 12:25 | Programmé | |
Cagayan De Oro (CGY) | Malaysia Airlines | MH5966 | 12:25 | Programmé | |
Cagayan De Oro (CGY) | Singapore Airlines | SQ5074 | 12:25 | Programmé | |
Dumaguete (DGT) | Philippine Airlines | PR2546 expand_more(1) | 12:30 | Programmé | |
Dumaguete (DGT) | All Nippon Airways | NH5266 | 12:30 | Programmé | |
Bacolod (BCD) | Philippine Airlines | PR2132 expand_more(3) | 12:35 | Programmé | |
Bacolod (BCD) | All Nippon Airways | NH5252 | 12:35 | Programmé | |
Bacolod (BCD) | Malaysia Airlines | MH5944 | 12:35 | Programmé | |
Bacolod (BCD) | Singapore Airlines | SQ5066 | 12:35 | Programmé | |
Tagbilaran (TAG) | Philippine Airlines | PR2774 expand_more(2) | 12:35 | Programmé | |
Tagbilaran (TAG) | Malaysia Airlines | MH5965 | 12:35 | Programmé | |
Tagbilaran (TAG) | Singapore Airlines | SQ5076 | 12:35 | Programmé | |
Tokyo (NRT) | Zipair | ZG95 | 12:40 | Programmé | |
Tagbilaran (TAG) | AirAsia | Z2351 | 12:40 | Programmé | |
Cebu (CEB) | Philippine Airlines | PR2850 expand_more(4) | 12:45 | Programmé | |
Cebu (CEB) | China Airlines | CI8922 | 12:45 | Programmé | |
Cebu (CEB) | Malaysia Airlines | MH5962 | 12:45 | Programmé | |
Cebu (CEB) | Royal Brunei Airlines | BI3360 | 12:45 | Programmé | |
Cebu (CEB) | Singapore Airlines | SQ5090 | 12:45 | Programmé | |
Busuanga (USU) | Cebu Pacific | DG6044 | 12:45 | Programmé | |
Cotabato (CBO) | Philippine Airlines | PR2960 | 12:50 | Programmé | |
Denpasar (DPS) | Cebu Pacific | 5J280 | 12:50 | Programmé | |
Taipei (TPE) | AirAsia | Z2125 | 12:50 | Programmé | |
Busuanga (USU) | Philippine Airlines | PR2964 | 12:55 | Programmé | |
Singapore (SIN) | Singapore Airlines | SQ910 expand_more(2) | 12:55 | Programmé | |
Singapore (SIN) | Air New Zealand | NZ3436 | 12:55 | Programmé | |
Singapore (SIN) | Philippine Airlines | PR3852 | 12:55 | Programmé | |
Caticlan (MPH) | Cebu Pacific | 5J908 | 13:00 | Programmé | |
Caticlan (MPH) | AirAsia | Z2220 | 13:00 | Programmé | |
Hanoi (HAN) | Cebu Pacific | 5J745 | 13:05 | Programmé | |
Melbourne (MEL) | Philippine Airlines | PR210 | 13:05 | Programmé | |
Davao (DVO) | Philippine Airlines | PR2814 expand_more(2) | 13:10 | Programmé | |
Davao (DVO) | China Airlines | CI8904 | 13:10 | Programmé | |
Davao (DVO) | Singapore Airlines | SQ5084 | 13:10 | Programmé | |
Taipei (TPE) | Cebu Pacific | 5J313 | 13:15 | Programmé | |
Hong Kong (HKG) | Cebu Pacific | 5J111 | 13:20 | Programmé | |
El Nido (ENI) | AirSWIFT | T6127 | 13:25 | Programmé | |
Tuguegarao (TUG) | Cebu Pacific | 5J507 | 13:25 | Programmé | |
Caticlan (MPH) | Cebu Pacific | 5J898 | 13:30 | Programmé | |
Tokyo (HND) | All Nippon Airways | NH869 expand_more(1) | 13:30 | Programmé | |
Tokyo (HND) | Philippine Airlines | PR3105 | 13:30 | Programmé | |
Caticlan (MPH) | AirAsia | Z2222 | 13:35 | Programmé | |
Osaka (KIX) | Philippine Airlines | PR407 expand_more(1) | 13:40 | Programmé | |
Osaka (KIX) | All Nippon Airways | NH5329 | 13:40 | Programmé | |
Tokyo (NRT) | Philippine Airlines | PR431 expand_more(2) | 13:40 | Programmé | |
Tokyo (NRT) | All Nippon Airways | NH5335 | 13:40 | Programmé | |
Tokyo (NRT) | American Airlines | AA8339 | 13:40 | Programmé | |
Hong Kong (HKG) | Philippine Airlines | PR301 | 13:45 | Programmé | |
Xiamen (XMN) | Philippine Airlines | PR335 expand_more(1) | 13:45 | Programmé | |
