Llegadas y salidas de vuelos en Aeropuerto de Manila
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Bangkok (BKK) | Philippine Airlines | PR737 expand_more(1) | 00:05 | programado | |
| Bangkok (BKK) | Bangkok Airways | PG4393 | 00:05 | programado | |
| Bacolod (BCD) | AirAsia | Z2606 | 00:10 | programado | |
| Cebu (CEB) | Cebu Pacific | 5J574 | 00:10 | programado | |
| Davao (DVO) | Cebu Pacific | 5J960 | 00:15 | programado | |
| Hong Kong (HKG) | Cathay Pacific | CX939 expand_more(2) | 00:15 | programado | |
| Hong Kong (HKG) | British Airways | BA4570 | 00:15 | programado | |
| Hong Kong (HKG) | Finnair | AY5137 | 00:15 | programado | |
| Bacolod (BCD) | Cebu Pacific | 5J480 | 00:20 | programado | |
| Beijing (PEK) | Air China | CA179 | 00:20 | programado | |
| Bacolod (BCD) | Philippine Airlines | PR2124 | 00:30 | programado | |
| Hong Kong (HKG) | Hong Kong Air Cargo | RH351 | 00:35 | programado | |
| Chongqing (CKG) | Air China | CA481 | 00:50 | programado | |
| Macau (MFM) | Cebu Pacific | 5J363 | 00:50 | programado | |
| Hong Kong (HKG) | HK express | UO516 expand_more(1) | 01:00 | programado | |
| Hong Kong (HKG) | Cathay Pacific | CX5516 | 01:00 | programado | |
| Davao (DVO) | Cebu Pacific | 5J982 | 01:05 | 00:31 | Aterrizado |
| Davao (DVO) | Philippine Airlines | PR2824 expand_more(4) | 01:10 | programado | |
| Davao (DVO) | China Airlines | CI8912 | 01:10 | programado | |
| Davao (DVO) | Malaysia Airlines | MH5990 | 01:10 | programado | |
| Davao (DVO) | Qatar Airways | QR6753 | 01:10 | programado | |
| Davao (DVO) | Vietnam Airlines | VN3972 | 01:10 | programado | |
| Cebu (CEB) | Cebu Pacific | 5J560 | 01:15 | programado | |
| Tagbilaran (TAG) | Cebu Pacific | 5J2718 | 01:15 | programado | |
| Hong Kong (HKG) | Philippine Airlines | PR311 | 01:20 | programado | |
| Shanghai (PVG) | China Eastern Airlines | MU211 | 01:20 | 00:47 | Aterrizado |
| Cebu (CEB) | Philippine Airlines | PR2860 expand_more(5) | 01:25 | programado | |
| Cebu (CEB) | China Airlines | CI8926 | 01:25 | programado | |
| Cebu (CEB) | Malaysia Airlines | MH5542 | 01:25 | programado | |
| Cebu (CEB) | Qatar Airways | QR4456 | 01:25 | programado | |
| Cebu (CEB) | Saudia | SV6815 | 01:25 | programado | |
| Cebu (CEB) | Vietnam Airlines | VN3974 | 01:25 | programado | |
| Cebu (CEB) | Cebu Pacific | 5J2510 | 01:40 | programado | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH207 expand_more(1) | 01:40 | programado | |
| Shenzhen (SZX) | Air China | CA7937 | 01:40 | programado | |
| Osaka (KIX) | Jetstar | GK81 | 01:50 | programado | |
| Seoul (ICN) | Korean Air | KE619 expand_more(1) | 01:55 | programado | |
| Seoul (ICN) | Asiana Airlines | OZ9911 | 01:55 | programado | |
| Davao (DVO) | Cebu Pacific | 5J3952 | 02:05 | programado | |
| Nanning (NNG) | Royalair Philippines | RW287 | 02:05 | programado | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ858 expand_more(1) | 02:10 | programado | |
| Ho Chi Minh City (SGN) | Flexflight | W24858 | 02:10 | programado | |
| Cebu (CEB) | Cebu Pacific | 5J2504 | 02:15 | programado | |
| Da Nang (DAD) | Cebu Pacific | 5J5757 | 02:20 | programado | |
| Guangzhou (CAN) | China Southern Airlines | CZ5051 | 02:25 | programado | |
| Cebu (CEB) | Cebu Pacific | 5J2508 | 02:35 | programado | |
| Yiwu (YIW) | China Postal Airlines | CF213 | 02:55 | programado | |
| Davao (DVO) | Cebu Pacific | 5J954 | 03:00 | programado | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN648 expand_more(1) | 03:05 | programado | |
| Ho Chi Minh City (SGN) | Philippine Airlines | PR3348 | 03:05 | programado | |
| Davao (DVO) | Philippine Airlines | PR2822 expand_more(4) | 03:25 | programado | |
| Davao (DVO) | China Airlines | CI8752 | 03:25 | programado | |
| Davao (DVO) | Malaysia Airlines | MH4584 | 03:25 | programado | |
| Davao (DVO) | Qatar Airways | QR4824 | 03:25 | programado | |
| Davao (DVO) | Singapore Airlines | SQ5128 | 03:25 | programado | |
| Hangzhou (HGH) | YTO Cargo Airlines | YG9079 | 03:30 | programado | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH708 | 03:40 | programado | |
| Kota-Kinabalu (BKI) | AirAsia | Z2502 | 03:55 | programado | |
| Seattle (SEA) | Philippine Airlines | PR125 | 04:00 | programado | |
| Bangkok (BKK) | Philippine Airlines | PR733 expand_more(1) | 04:05 | Retrasado | |
| Bangkok (BKK) | Bangkok Airways | PG4395 | 04:05 | Retrasado | |
| San Francisco (SFO) | United Airlines | UA3911 | 04:15 | cancelado | |
| Hanoi (HAN) | Vietnam Airlines | VN647 expand_more(1) | 04:20 | programado | |
| Hanoi (HAN) | Philippine Airlines | PR3347 | 04:20 | programado | |
| Singapore (SIN) | Philippine Airlines | PR510 expand_more(1) | 04:20 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ5056 | 04:20 | programado | |
| Xiamen (XMN) | Air Road Cargo | MF8997 | 04:20 | 01:53 | Aterrizado |
| Ho Chi Minh City (SGN) | Cebu Pacific | 5J752 | 04:40 | programado | |
| Kratie (KTI) | Philippine Airlines | PR2622 | 05:05 | programado | |
| Singapore (SIN) | Cebu Pacific | 5J804 | 05:05 | programado | |
| Denpasar (DPS) | Cebu Pacific | 5J282 | 05:20 | Retrasado | |
| Denpasar (DPS) | Philippine Airlines | PR538 expand_more(1) | 05:25 | programado | |
| Denpasar (DPS) | Garuda Indonesia | GA9139 | 05:25 | programado | |
| Los Angeles (LAX) | Philippine Airlines | PR103 | 05:30 | programado | |
| San Francisco (SFO) | Philippine Airlines | PR105 | 05:30 | programado | |
| Tokyo (HND) | Japan Airlines | JL77 | 05:35 | programado | |
| Shanghai (PVG) | Cebu Pacific | 5J679 | 05:35 | programado | |
| Tokyo (HND) | Philippine Airlines | PR423 expand_more(2) | 05:40 | programado | |
| Tokyo (HND) | All Nippon Airways | NH5331 | 05:40 | programado | |
| Tokyo (HND) | American Airlines | AA8345 | 05:40 | programado | |
| Seoul (ICN) | Cebu Pacific | 5J187 | 05:40 | programado | |
| Taipei (TPE) | Cebu Pacific | 5J311 | 05:45 | programado | |
| Richmond (YVR) | Philippine Airlines | PR117 | 05:45 | programado | |
| Cebu (CEB) | Cebu Pacific | 5J584 | 05:50 | programado | |
| Dubai (DXB) | Emirates | EK336 expand_more(1) | 05:55 | programado | |
| Dubai (DXB) | flydubai | FZ6336 | 05:55 | programado | |
| San Francisco (SFO) | United Airlines | UA189 | 05:55 | programado | |
| Bangkok (BKK) | Cebu Pacific | 5J932 | 06:00 | programado | |
| Wuxi (WUX) | JDL Airlines | JG2759 | 06:00 | programado | |
| Hanoi (HAN) | Philippine Airlines | PR596 expand_more(1) | 06:05 | programado | |
| Hanoi (HAN) | Vietnam Airlines | VN3946 | 06:05 | programado | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR530 expand_more(1) | 06:05 | programado | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5912 | 06:05 | programado | |
| Bacolod (BCD) | AirAsia | Z2604 | 06:10 | programado | |
| Zhengzhou (CGO) | Gridiron Air | GI4351 | 06:10 | programado | |
| Jakarta (CGK) | Philippine Airlines | PR536 expand_more(1) | 06:15 | Retrasado | |
| Jakarta (CGK) | Garuda Indonesia | GA9986 | 06:15 | Retrasado | |
| Jakarta (CGK) | Cebu Pacific | 5J760 | 06:15 | programado | |
| Richmond (YVR) | Air Canada | AC17 | 06:20 | Retrasado | |
| Hanoi (HAN) | Cebu Pacific | 5J747 | 06:25 | programado | |
| New York (JFK) | Philippine Airlines | PR127 | 06:45 | Retrasado | |
| Cebu (CEB) | Philippine Airlines | PR1842 expand_more(5) | 07:05 | programado | |
| Cebu (CEB) | All Nippon Airways | NH5258 | 07:05 | programado | |
| Cebu (CEB) | China Airlines | CI8916 | 07:05 | programado | |
| Cebu (CEB) | Malaysia Airlines | MH5922 | 07:05 | programado | |
| Cebu (CEB) | Qatar Airways | QR5338 | 07:05 | programado | |
| Cebu (CEB) | Royal Brunei Airlines | BI3366 | 07:05 | programado | |
| Melbourne (MEL) | Cebu Pacific | 5J50 | 07:05 | 06:43 | Aterrizado |
| Cagayan De Oro (CGY) | AirAsia | Z2690 | 07:20 | programado | |
| Iloilo (ILO) | Philippine Airlines | PR2140 expand_more(2) | 07:25 | 06:58 | Aterrizado |
| Iloilo (ILO) | China Airlines | CI8940 | 07:25 | 06:58 | Aterrizado |
| Iloilo (ILO) | Malaysia Airlines | MH5992 | 07:25 | 06:58 | Aterrizado |
| Bacolod (BCD) | Philippine Airlines | PR2130 expand_more(3) | 07:30 | programado | |
| Bacolod (BCD) | All Nippon Airways | NH5250 | 07:30 | programado | |
| Bacolod (BCD) | Malaysia Airlines | MH5914 | 07:30 | programado | |
| Bacolod (BCD) | Qatar Airways | QR4308 | 07:30 | programado | |
| Tacloban (TAC) | AirAsia | Z2323 | 07:30 | programado | |
| Tacloban (TAC) | Philippine Airlines | PR2982 expand_more(2) | 07:40 | programado | |
| Tacloban (TAC) | All Nippon Airways | NH5276 | 07:40 | programado | |
| Tacloban (TAC) | Malaysia Airlines | MH4595 | 07:40 | programado | |
| Wenzhou (WNZ) | YTO Cargo Airlines | YG9053 | 07:40 | programado | |
| Bacolod (BCD) | Cebu Pacific | 5J474 | 07:45 | programado | |
| Davao (DVO) | Philippine Airlines | PR1810 expand_more(2) | 07:50 | programado | |
| Davao (DVO) | China Airlines | CI9808 | 07:50 | programado | |
| Davao (DVO) | Malaysia Airlines | MH5950 | 07:50 | programado | |
| Agana (GUM) | Philippine Airlines | PR111 expand_more(1) | 07:55 | programado | |
| Agana (GUM) | American Airlines | AA8349 | 07:55 | programado | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J384 | 08:00 | programado | |
| Butuan (BXU) | Philippine Airlines | PR2968 expand_more(2) | 08:05 | programado | |
| Butuan (BXU) | Malaysia Airlines | MH4593 | 08:05 | programado | |
| Butuan (BXU) | Singapore Airlines | SQ5104 | 08:05 | programado | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR1520 | 08:05 | programado | |
| Zamboanga (ZAM) | Philippine Airlines | PR2950 expand_more(1) | 08:10 | Retrasado | |
| Zamboanga (ZAM) | Singapore Airlines | SQ5102 | 08:10 | Retrasado | |
| Doha (DOH) | Qatar Airways | QR934 expand_more(2) | 08:15 | programado | |
| Doha (DOH) | Iberia | IB6200 | 08:15 | programado | |
| Doha (DOH) | Philippine Airlines | PR3424 | 08:15 | programado | |
| Ozamis City (OZC) | Philippine Airlines | PR2890 expand_more(1) | 08:20 | programado | |
| Ozamis City (OZC) | Singapore Airlines | SQ5094 | 08:20 | programado | |
| Shenzhen (SZX) | Sichuan Airlines | 3U9103 | 08:20 | cancelado | |
| Cebu (CEB) | Philippine Airlines | PR2846 expand_more(4) | 08:30 | programado | |
| Cebu (CEB) | China Airlines | CI8920 | 08:30 | programado | |
| Cebu (CEB) | Malaysia Airlines | MH5942 | 08:30 | programado | |
| Cebu (CEB) | Royal Brunei Airlines | BI3354 | 08:30 | programado | |
| Cebu (CEB) | Singapore Airlines | SQ5088 | 08:30 | programado | |
| Caticlan (MPH) | AirAsia | Z2216 | 08:30 | programado | |
| Butuan (BXU) | Cebu Pacific | 5J786 | 08:35 | programado | |
| Cebu (CEB) | Cebu Pacific | 5J564 | 08:35 | programado | |
| Dumaguete (DGT) | Cebu Pacific | 5J626 | 08:40 | programado | |
| Caticlan (MPH) | Cebu Pacific | 5J920 | 08:50 | programado | |
| Puerto Princesa (PPS) | Cebu Pacific | 5J638 | 08:50 | programado | |
| Iloilo (ILO) | Cebu Pacific | 5J2262 | 09:00 | programado | |
| Cebu (CEB) | Cebu Pacific | 5J556 | 09:10 | programado | |
| Dipolog (DPL) | Philippine Airlines | PR2558 | 09:10 | programado | |
| Dubai (DXB) | Philippine Airlines | PR659 | 09:10 | programado | |
| Cebu (CEB) | AirAsia | Z2764 | 09:15 | programado | |
| Pagadian (PAG) | Cebu Pacific | 5J772 | 09:15 | programado | |
| Dumaguete (DGT) | Philippine Airlines | PR2548 | 09:20 | programado | |
| Tuguegarao (TUG) | Cebu Pacific | 5J505 | 09:20 | programado | |
| Caticlan (MPH) | AirAsia | Z2212 | 09:25 | programado | |
| Davao (DVO) | Cebu Pacific | 5J966 | 09:30 | programado | |
| Taipei (TPE) | STARLUX | JX785 | 09:30 | programado | |
| Hong Kong (HKG) | Cathay Pacific | CX907 expand_more(1) | 09:35 | programado | |
| Hong Kong (HKG) | Air Canada | AC9787 | 09:35 | programado | |
| Taipei (TPE) | China Airlines | CI701 expand_more(1) | 09:35 | programado | |
| Taipei (TPE) | Philippine Airlines | PR3191 | 09:35 | programado | |
| Seoul (ICN) | Cebu Pacific | 5J185 | 09:45 | programado | |
| Ozamis City (OZC) | Cebu Pacific | 5J3192 | 09:50 | programado | |
| Puerto Princesa (PPS) | Philippine Airlines | PR2782 expand_more(1) | 09:50 | programado | |
| Puerto Princesa (PPS) | Malaysia Airlines | MH5921 | 09:50 | programado | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J382 | 09:55 | programado | |
| General Santos (GES) | Cebu Pacific | 5J998 | 10:05 | programado | |
| Dipolog (DPL) | Cebu Pacific | 5J704 | 10:10 | programado | |
| Zamboanga (ZAM) | Cebu Pacific | 5J3552 | 10:15 | programado | |
| Tacloban (TAC) | Cebu Pacific | 5J2902 | 10:20 | programado | |
| Davao (DVO) | Philippine Airlines | PR2812 expand_more(4) | 10:30 | programado | |
| Davao (DVO) | All Nippon Airways | NH5264 | 10:30 | programado | |
| Davao (DVO) | China Airlines | CI8902 | 10:30 | programado | |
| Davao (DVO) | Malaysia Airlines | MH5958 | 10:30 | programado | |
| Davao (DVO) | Singapore Airlines | SQ5082 | 10:30 | programado | |
| Seoul (ICN) | Philippine Airlines | PR401 | 10:30 | programado | |
| Guangzhou (CAN) | China Southern Airlines | CZ3091 | 10:35 | programado | |
| Kalibo (KLO) | AirAsia | Z2712 | 10:40 | programado | |
| Cebu (CEB) | Philippine Airlines | PR1852 expand_more(4) | 10:45 | programado | |
| Cebu (CEB) | China Airlines | CI9564 | 10:45 | programado | |
| Cebu (CEB) | Qatar Airways | QR4449 | 10:45 | programado | |
| Cebu (CEB) | Royal Brunei Airlines | BI3356 | 10:45 | programado | |
| Cebu (CEB) | Singapore Airlines | SQ5112 | 10:45 | programado | |
| Caticlan (MPH) | Philippine Airlines | PR2040 expand_more(2) | 10:45 | programado | |
| Caticlan (MPH) | All Nippon Airways | NH5256 | 10:45 | programado | |
| Caticlan (MPH) | Malaysia Airlines | MH5532 | 10:45 | programado | |
| Davao (DVO) | Cebu Pacific | 5J962 | 10:50 | programado | |
| Seoul (ICN) | Korean Air | KE621 expand_more(1) | 10:55 | programado | |
| Seoul (ICN) | Asiana Airlines | OZ9905 | 10:55 | programado | |
| Seoul (ICN) | Asiana Airlines | OZ701 expand_more(1) | 10:55 | programado | |
| Seoul (ICN) | Korean Air | KE5619 | 10:55 | programado | |
| Bacolod (BCD) | Cebu Pacific | 5J486 | 11:00 | programado | |
| Virac (VRC) | Cebu Pacific | 5J822 | 11:10 | programado | |
| Butuan (BXU) | Cebu Pacific | 5J3094 | 11:15 | programado | |
| Iloilo (ILO) | Philippine Airlines | PR2142 expand_more(4) | 11:15 | programado | |
| Iloilo (ILO) | China Airlines | CI8942 | 11:15 | programado | |
| Iloilo (ILO) | Malaysia Airlines | MH5528 | 11:15 | programado | |
| Iloilo (ILO) | Qatar Airways | QR6758 | 11:15 | programado | |
| Iloilo (ILO) | Singapore Airlines | SQ5068 | 11:15 | programado | |
| Abu Dhabi (AUH) | Hi Fly | EY440 | 11:20 | Retrasado | |
| Hong Kong (HKG) | Cathay Pacific | CX901 | 11:20 | programado | |
| Dubai (DXB) | Emirates | EK2524 | 11:25 | programado | |
| Xiamen (XMN) | Xiamen Air | MF827 | 11:25 | programado | |
| Manama (BAH) | Gulf Air | GF154 expand_more(1) | 11:30 | programado | |
| Manama (BAH) | Philippine Airlines | PR3264 | 11:30 | programado | |
| Tacloban (TAC) | Cebu Pacific | 5J660 | 11:30 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ914 expand_more(1) | 11:35 | programado | |
| Singapore (SIN) | Philippine Airlines | PR3858 | 11:35 | programado | |
| Tuguegarao (TUG) | Philippine Airlines | PR2015 | 11:35 | programado | |
| Taipei (TPE) | EVA Air | BR271 | 11:40 | programado | |
| Bangkok (BKK) | Thai Airways | TG620 expand_more(4) | 11:45 | programado | |
| Bangkok (BKK) | Air Canada | AC7422 | 11:45 | programado | |
| Bangkok (BKK) | Austrian Airlines | OS8637 | 11:45 | programado | |
| Bangkok (BKK) | Lufthansa | LH9750 | 11:45 | programado | |
| Bangkok (BKK) | Turkish Airlines | TK7100 | 11:45 | programado | |
| General Santos (GES) | Philippine Airlines | PR454 expand_more(3) | 11:50 | programado | |
| General Santos (GES) | Malaysia Airlines | MH5954 | 11:50 | programado | |
| General Santos (GES) | Qatar Airways | QR6745 | 11:50 | programado | |
| General Santos (GES) | Singapore Airlines | SQ5134 | 11:50 | programado | |
| Hong Kong (HKG) | Cebu Pacific | 5J273 | 11:50 | programado | |
| Dumaguete (DGT) | Cebu Pacific | 5J624 | 11:55 | programado | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH806 expand_more(2) | 12:00 | programado | |
| Kuala Lumpur (KUL) | Firefly | FY7354 | 12:00 | programado | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3496 | 12:00 | programado | |
| Tacloban (TAC) | AirAsia | Z2321 | 12:00 | programado | |
| Pagadian (PAG) | Cebu Pacific | 5J3444 | 12:10 | programado | |
| Kuala Lumpur (KUL) | AirAsia | AK582 | 12:15 | programado | |
| Taipei (TPE) | Philippine Airlines | PR891 expand_more(1) | 12:20 | programado | |
| Taipei (TPE) | China Airlines | CI9807 | 12:20 | programado | |
| Da Nang (DAD) | Cebu Pacific | 5J5759 | 12:25 | programado | |
| Bacolod (BCD) | Philippine Airlines | PR2132 expand_more(4) | 12:35 | programado | |
| Bacolod (BCD) | All Nippon Airways | NH5252 | 12:35 | programado | |
| Bacolod (BCD) | Malaysia Airlines | MH5944 | 12:35 | programado | |
| Bacolod (BCD) | Qatar Airways | QR4459 | 12:35 | programado | |
| Bacolod (BCD) | Singapore Airlines | SQ5066 | 12:35 | programado | |
| Tagbilaran (TAG) | Philippine Airlines | PR2774 expand_more(3) | 12:35 | programado | |
| Tagbilaran (TAG) | Malaysia Airlines | MH5965 | 12:35 | programado | |
| Tagbilaran (TAG) | Qatar Airways | QR8168 | 12:35 | programado | |
| Tagbilaran (TAG) | Singapore Airlines | SQ5076 | 12:35 | programado | |
| Davao (DVO) | Philippine Airlines | PR2814 expand_more(4) | 12:40 | programado | |
| Davao (DVO) | China Airlines | CI8904 | 12:40 | programado | |
| Davao (DVO) | Malaysia Airlines | MH4520 | 12:40 | programado | |
| Davao (DVO) | Qatar Airways | QR4821 | 12:40 | programado | |
| Davao (DVO) | Singapore Airlines | SQ5084 | 12:40 | programado | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2522 expand_more(3) | 12:45 | programado | |
| Cagayan De Oro (CGY) | Malaysia Airlines | MH5966 | 12:45 | programado | |
| Cagayan De Oro (CGY) | Qatar Airways | QR6748 | 12:45 | programado | |
| Cagayan De Oro (CGY) | Singapore Airlines | SQ5074 | 12:45 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ910 expand_more(2) | 12:45 | programado | |
| Singapore (SIN) | Air New Zealand | NZ3436 | 12:45 | programado | |
| Singapore (SIN) | Philippine Airlines | PR3852 | 12:45 | programado | |
| Roxas City (RXS) | Philippine Airlines | PR2206 expand_more(1) | 12:50 | programado | |
| Roxas City (RXS) | Qatar Airways | QR8157 | 12:50 | programado | |
| Taipei (TPE) | AirAsia | Z2125 | 12:50 | programado | |
| Denpasar (DPS) | Cebu Pacific | 5J280 | 12:55 | programado | |
| Cebu (CEB) | Philippine Airlines | PR2850 expand_more(6) | 13:00 | programado | |
| Cebu (CEB) | China Airlines | CI8922 | 13:00 | programado | |
| Cebu (CEB) | Garuda Indonesia | GA9020 | 13:00 | programado | |
| Cebu (CEB) | Malaysia Airlines | MH5962 | 13:00 | programado | |
| Cebu (CEB) | Qatar Airways | QR4953 | 13:00 | programado | |
| Cebu (CEB) | Royal Brunei Airlines | BI3360 | 13:00 | programado | |
| Cebu (CEB) | Singapore Airlines | SQ5090 | 13:00 | programado | |
| Caticlan (MPH) | AirAsia | Z2220 | 13:00 | programado | |
| Tokyo (NRT) | Philippine Airlines | PR431 expand_more(2) | 13:05 | programado | |
| Tokyo (NRT) | All Nippon Airways | NH5335 | 13:05 | programado | |
| Tokyo (NRT) | American Airlines | AA8339 | 13:05 | programado | |
| Taipei (TPE) | Cebu Pacific | 5J313 | 13:05 | programado | |
| Cotabato (CBO) | Philippine Airlines | PR2960 | 13:10 | programado | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J396 | 13:15 | programado | |
| Hanoi (HAN) | Cebu Pacific | 5J745 | 13:15 | programado | |
| Tuguegarao (TUG) | Cebu Pacific | 5J507 | 13:20 | programado | |
| Caticlan (MPH) | Cebu Pacific | 5J898 | 13:25 | programado | |
| Zamboanga (ZAM) | Cebu Pacific | 5J860 | 13:25 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Brisbane (BNE) | Philippine Airlines | PR221 | 00:05 | programado | |
| Perth (PER) | Philippine Airlines | PR223 | 00:10 | programado | |
| Seoul (ICN) | Cebu Pacific | 5J186 | 00:10 | programado | |
| Wuxi (WUX) | JDL Airlines | JG2760 | 00:25 | programado | |
| Tokyo (NRT) | Jetstar Japan | GK40 | 00:40 | programado | |
| Wenzhou (WNZ) | YTO Cargo Airlines | YG9054 | 00:40 | programado | |
| Seoul (ICN) | Philippine Airlines | PR400 | 00:55 | programado | |
| Seoul (ICN) | Korean Air | KE626 expand_more(1) | 01:10 | programado | |
| Seoul (ICN) | Asiana Airlines | OZ9910 | 01:10 | programado | |
| Ezhou (EHU) | JDL Airlines | JG2904 | 01:40 | programado | |
| Hong Kong (HKG) | HK express | UO517 expand_more(1) | 01:45 | programado | |
| Hong Kong (HKG) | Cathay Pacific | CX5517 | 01:45 | programado | |
| Chongqing (CKG) | Air China | CA482 | 01:50 | programado | |
| Hong Kong (HKG) | Hong Kong Air Cargo | RH352 | 01:55 | programado | |
| Wuhu (WHA) | Central Airlines | I98864 | 02:00 | programado | |
| Shenzhen (SZX) | Sichuan Airlines | 3U9104 | 02:05 | cancelado | |
| Shanghai (PVG) | China Eastern Airlines | MU212 | 02:25 | programado | |
| Osaka (KIX) | Jetstar Japan | GK82 | 02:50 | programado | |
| Chengdu (TFU) | Air China | CA480 | 02:55 | programado | |
| Hangzhou (HGH) | YTO Cargo Airlines | YG9080 | 02:55 | programado | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH208 expand_more(1) | 02:55 | programado | |
| Shenzhen (SZX) | Air China | CA7938 | 02:55 | programado | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ859 expand_more(1) | 03:00 | programado | |
| Ho Chi Minh City (SGN) | Flexflight | W24859 | 03:00 | programado | |
| Bacolod City (BCD) | AirAsia | Z2603 | 03:00 | programado | |
| Seoul (ICN) | Korean Air | KE620 expand_more(1) | 03:10 | programado | |
| Seoul (ICN) | Asiana Airlines | OZ9912 | 03:10 | programado | |
| Xiamen (XMN) | Air Road Cargo | MF8998 | 03:10 | programado | |
| Nanning (NNG) | Royalair Philippines | RW286 | 03:15 | programado | |
| Davao City (DVO) | Philippine Airlines | PR1809 expand_more(3) | 03:20 | programado | |
| Davao City (DVO) | China Airlines | CI9809 | 03:20 | programado | |
| Davao City (DVO) | Malaysia Airlines | MH5985 | 03:20 | programado | |
| Davao City (DVO) | Qatar Airways | QR4826 | 03:20 | programado | |
| Cagayan de Oro (CGY) | AirAsia | Z2689 | 03:25 | programado | |
| Cebu (CEB) | Philippine Airlines | PR1841 expand_more(6) | 03:30 | programado | |
| Cebu (CEB) | All Nippon Airways | NH5259 | 03:30 | programado | |
| Cebu (CEB) | China Airlines | CI8917 | 03:30 | programado | |
| Cebu (CEB) | Malaysia Airlines | MH4006 | 03:30 | programado | |
| Cebu (CEB) | Qatar Airways | QR4956 | 03:30 | programado | |
| Cebu (CEB) | Royal Brunei Airlines | BI3359 | 03:30 | programado | |
| Cebu (CEB) | Singapore Airlines | SQ5085 | 03:30 | programado | |
| Guangzhou (CAN) | China Southern Airlines | CZ5052 | 03:45 | programado | |
| Denpasar (DPS) | Cebu Pacific | 5J279 | 03:45 | programado | |
| Cebu (CEB) | Cebu Pacific | 5J563 | 03:50 | programado | |
| Yiwu (YIW) | China Postal Airlines | CF214 | 03:55 | programado | |
| Cagayan de Oro (CGY) | Philippine Airlines | PR1519 expand_more(2) | 04:00 | programado | |
| Cagayan de Oro (CGY) | Qatar Airways | QR4445 | 04:00 | programado | |
| Cagayan de Oro (CGY) | Saudia | SV6816 | 04:00 | programado | |
| Cagayan de Oro (CGY) | Cebu Pacific | 5J383 | 04:00 | programado | |
| Iloilo (ILO) | Philippine Airlines | PR2139 expand_more(3) | 04:05 | programado | |
| Iloilo (ILO) | China Airlines | CI8939 | 04:05 | programado | |
| Iloilo (ILO) | Malaysia Airlines | MH5991 | 04:05 | programado | |
| Iloilo (ILO) | Qatar Airways | QR6761 | 04:05 | programado | |
| Bacolod City (BCD) | Philippine Airlines | PR2129 expand_more(3) | 04:05 | programado | |
| Bacolod City (BCD) | All Nippon Airways | NH5251 | 04:05 | programado | |
| Bacolod City (BCD) | Malaysia Airlines | MH5915 | 04:05 | programado | |
| Bacolod City (BCD) | Qatar Airways | QR4442 | 04:05 | programado | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN649 expand_more(2) | 04:05 | programado | |
| Ho Chi Minh City (SGN) | Air France | AF5149 | 04:05 | programado | |
| Ho Chi Minh City (SGN) | Philippine Airlines | PR3349 | 04:05 | programado | |
| Butuan (BXU) | Philippine Airlines | PR2967 expand_more(3) | 04:15 | programado | |
| Butuan (BXU) | Malaysia Airlines | MH4592 | 04:15 | programado | |
| Butuan (BXU) | Qatar Airways | QR5342 | 04:15 | programado | |
| Butuan (BXU) | Singapore Airlines | SQ5103 | 04:15 | programado | |
| Tacloban (TAC) | Philippine Airlines | PR2981 expand_more(3) | 04:15 | programado | |
| Tacloban (TAC) | All Nippon Airways | NH5277 | 04:15 | programado | |
| Tacloban (TAC) | Malaysia Airlines | MH4656 | 04:15 | programado | |
| Tacloban (TAC) | Qatar Airways | QR8158 | 04:15 | programado | |
| Bacolod City (BCD) | Cebu Pacific | 5J473 | 04:20 | programado | |
| Davao City (DVO) | Cebu Pacific | 5J965 | 04:20 | programado | |
