Ankünfte und Abflüge von Flügen in Manila Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Los Angeles (LAX) | Philippine Airlines | PR5113 | 00:02 | 01:32 | Gelandet |
Cagayan De Oro (CGY) | Cebu Pacific | 5J3102 | 00:05 | 23:51 | Gelandet |
Beijing (PEK) | Air China | CA179 | 00:05 | 00:19 | Gelandet |
Davao (DVO) | Cebu Pacific | 5J960 | 00:10 | 00:08 | Gelandet |
Taipei (TPE) | Philippine Airlines | PR895 expand_more(1) | 00:10 | Storniert | |
Taipei (TPE) | China Airlines | CI9801 | 00:10 | Storniert | |
Cebu (CEB) | AirAsia | Z2772 | 00:15 | 00:01 | Gelandet |
Cagayan De Oro (CGY) | Philippine Airlines | PR2530 | 00:15 | 00:32 | Gelandet |
Bacolod (BCD) | Philippine Airlines | PR2138 expand_more(1) | 00:20 | 00:22 | Gelandet |
Bacolod (BCD) | Malaysia Airlines | MH5916 | 00:20 | 00:22 | Gelandet |
Hong Kong (HKG) | Cathay Pacific | CX939 | 00:20 | 00:11 | Gelandet |
Hong Kong (HKG) | Cebu Pacific | 5J115 | 00:25 | 00:34 | Gelandet |
Iloilo (ILO) | Cebu Pacific | 5J2268 | 00:25 | 00:03 | Gelandet |
Cebu (CEB) | Philippine Airlines | PR2864 expand_more(1) | 00:30 | Unbekannt | |
Cebu (CEB) | China Airlines | CI8930 | 00:30 | Unbekannt | |
Puerto Princesa (PPS) | Cebu Pacific | 5J634 | 00:30 | 00:16 | Gelandet |
Bacolod (BCD) | Cebu Pacific | 5J472 | 00:35 | 00:05 | Gelandet |
Kuala Lumpur (KUL) | AirAsia | AK584 | 00:35 | 01:29 | Gelandet |
Bacolod (BCD) | AirAsia | Z2608 | 00:40 | 00:27 | Gelandet |
Davao (DVO) | Cebu Pacific | 5J3966 | 00:50 | 00:29 | Gelandet |
Da Nang (DAD) | Royalair Philippines | RW130 | 00:50 | 00:39 | Gelandet |
Davao (DVO) | Philippine Airlines | PR2824 expand_more(2) | 00:55 | 01:08 | Gelandet |
Davao (DVO) | China Airlines | CI8912 | 00:55 | 01:08 | Gelandet |
Davao (DVO) | Malaysia Airlines | MH5990 | 00:55 | 01:08 | Gelandet |
Hong Kong (HKG) | Philippine Airlines | PR311 | 01:05 | 00:59 | Gelandet |
Cebu (CEB) | AirAsia | Z2774 | 01:10 | 01:05 | Gelandet |
Iloilo (ILO) | Cebu Pacific | 5J462 | 01:10 | 00:46 | Gelandet |
Cebu (CEB) | Cebu Pacific | 5J580 | 01:15 | 01:16 | Gelandet |
Puerto Princesa (PPS) | Cebu Pacific | 5J648 | 01:15 | 01:47 | Gelandet |
Davao (DVO) | Cebu Pacific | 5J982 | 01:30 | 01:12 | Gelandet |
Iloilo (ILO) | AirAsia | Z2305 | 01:30 | 00:56 | Gelandet |
Cebu (CEB) | Philippine Airlines | PR2858 expand_more(1) | 01:45 | 01:34 | Gelandet |
Cebu (CEB) | China Airlines | CI9560 | 01:45 | 01:34 | Gelandet |
Iloilo (ILO) | Philippine Airlines | PR2148 expand_more(2) | 01:50 | 01:26 | Gelandet |
Iloilo (ILO) | China Airlines | CI8948 | 01:50 | 01:26 | Gelandet |
Iloilo (ILO) | Malaysia Airlines | MH5994 | 01:50 | 01:26 | Gelandet |
Richmond (YVR) | Philippine Airlines | PR5117 | 01:59 | Umgeleitet | |
Ho Chi Minh City (SGN) | Cebu Pacific | 5J754 | 02:00 | 01:38 | Gelandet |
Cebu (CEB) | AirAsia | Z2770 | 02:05 | 01:44 | Gelandet |
Da Nang (DAD) | Cebu Pacific | 5J5757 | 02:05 | 02:07 | Gelandet |
Davao (DVO) | Cebu Pacific | 5J976 | 02:20 | 01:50 | Gelandet |
Cebu (CEB) | Cebu Pacific | 5J584 | 02:30 | 03:03 | Gelandet |
Nanning (NNG) | Tianjin Air Cargo | HT3829 | 02:40 | Unbekannt | |
Nanning (NNG) | Tianjin Air Cargo | HT3831 | 02:45 | Unbekannt | |
Davao (DVO) | Cebu Pacific | 5J954 | 03:05 | 02:58 | Gelandet |
Bangkok (BKK) | Philippine Airlines | PR733 expand_more(1) | 03:20 | 03:15 | Gelandet |
Bangkok (BKK) | Bangkok Airways | PG4395 | 03:20 | 03:15 | Gelandet |
Yiwu (YIW) | YTO Cargo Airlines | YG9049 | 03:20 | Unbekannt | |
Hangzhou (HGH) | YTO Cargo Airlines | YG9079 | 03:30 | Unbekannt | |
Cebu (CEB) | Cebu Pacific | DG6512 | 03:35 | 03:29 | Gelandet |
Cebu (CEB) | AirAsia | Z2762 | 03:40 | 03:09 | Gelandet |
Bangkok (DMK) | Cebu Pacific | 5J864 | 03:50 | 03:33 | Gelandet |
Davao (DVO) | Cebu Pacific | 5J968 | 04:10 | 03:25 | Gelandet |
Taipei (TPE) | AirAsia | Z2129 | 04:10 | 05:10 | Gelandet |
Cebu (CEB) | AirAsia | Z2776 | 04:20 | 04:03 | Gelandet |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN648 | 04:20 | 04:22 | Gelandet |
Singapore (SIN) | Philippine Airlines | PR510 expand_more(1) | 04:25 | Verzögert | |
Singapore (SIN) | Singapore Airlines | SQ5056 | 04:25 | Verzögert | |
Seoul (ICN) | Cebu Pacific | 5J187 | 04:30 | 03:40 | Gelandet |
Jinjiang (JJN) | Central Airlines | I99801 | 04:30 | Unbekannt | |
Xiamen (XMN) | Xiamen Air | MF8997 | 04:30 | Unbekannt | |
Cebu (CEB) | Philippine Airlines | PR2836 expand_more(4) | 04:35 | 04:09 | Gelandet |
Cebu (CEB) | China Airlines | CI8918 | 04:35 | 04:09 | Gelandet |
Cebu (CEB) | Malaysia Airlines | MH5522 | 04:35 | 04:09 | Gelandet |
Cebu (CEB) | Singapore Airlines | SQ5086 | 04:35 | 04:09 | Gelandet |
Cebu (CEB) | Turkish Airlines | TK8082 | 04:35 | 04:09 | Gelandet |
Taipei (TPE) | Cebu Pacific | 5J311 | 04:40 | Verzögert | |
Denpasar (DPS) | Philippine Airlines | PR538 expand_more(1) | 04:45 | Storniert | |
Denpasar (DPS) | Garuda Indonesia | GA9139 | 04:45 | Storniert | |
Bacolod (BCD) | AirAsia | Z2602 | 04:55 | 04:44 | Gelandet |
Nanning (NNG) | YTO Cargo Airlines | YG9113 | 05:00 | Unbekannt | |
Singapore (SIN) | Cebu Pacific | 5J804 | 05:00 | 04:41 | Gelandet |
Nanking nanjing (NKG) | JDL Airlines | JG2783 | 05:05 | Unbekannt | |
Kuala Lumpur (KUL) | Cebu Pacific | 5J502 | 05:10 | 04:57 | Gelandet |
Ho Chi Minh City (SGN) | Cebu Pacific | 5J752 | 05:15 | 04:48 | Gelandet |
Shenzhen (SZX) | JDL Airlines | JG2773 | 05:20 | geplant | |
Davao (DVO) | Philippine Airlines | PR2822 expand_more(4) | 05:25 | 05:18 | Gelandet |
Davao (DVO) | All Nippon Airways | NH5262 | 05:25 | 05:18 | Gelandet |
Davao (DVO) | China Airlines | CI8752 | 05:25 | 05:18 | Gelandet |
Davao (DVO) | Malaysia Airlines | MH4584 | 05:25 | 05:18 | Gelandet |
Davao (DVO) | Turkish Airlines | TK4636 | 05:25 | 05:18 | Gelandet |
Tokyo (HND) | Philippine Airlines | PR423 expand_more(2) | 05:25 | 05:04 | Gelandet |
Tokyo (HND) | All Nippon Airways | NH5331 | 05:25 | 05:04 | Gelandet |
Tokyo (HND) | American Airlines | AA8345 | 05:25 | 05:04 | Gelandet |
Richmond (YVR) | Philippine Airlines | PR117 | 05:30 | Storniert | |
Singapore (SIN) | Scoot | TR396 expand_more(1) | 05:30 | 05:24 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ8636 | 05:30 | 05:24 | Gelandet |
Shenzhen (SZX) | YTO Cargo Airlines | YG9111 | 05:30 | geplant | |
San Francisco (SFO) | Philippine Airlines | PR105 | 05:35 | 04:35 | Gelandet |
Jakarta (CGK) | Cebu Pacific | 5J760 | 05:40 | 05:21 | Gelandet |
Los Angeles (LAX) | Philippine Airlines | PR103 | 05:40 | 04:38 | Gelandet |
Tokyo (HND) | Japan Airlines | JL77 | 05:45 | 05:06 | Gelandet |
Guangzhou (CAN) | Cebu Pacific | 5J287 | 05:50 | 05:37 | Gelandet |
Singapore (SIN) | Jetstar | 3K763 expand_more(3) | 05:55 | 05:52 | Gelandet |
Singapore (SIN) | Finnair | AY6373 | 05:55 | 05:52 | Gelandet |
Singapore (SIN) | KLM | KL4868 | 05:55 | 05:52 | Gelandet |
Singapore (SIN) | Qantas | QF5221 | 05:55 | 05:52 | Gelandet |
Shanghai (PVG) | Cebu Pacific | 5J679 | 05:55 | Storniert | |
Zhengzhou (CGO) | Tianjin Air Cargo | HT3845 | 06:00 | geplant | |
Cebu (CEB) | Cebu Pacific | 5J588 | 06:05 | 05:42 | Gelandet |
Dubai (DXB) | Emirates | EK336 expand_more(1) | 06:10 | 05:55 | Gelandet |
Dubai (DXB) | FlyDubai | FZ6336 | 06:10 | 05:55 | Gelandet |
Shenzhen (SZX) | Tianjin Air Cargo | HT3841 | 06:10 | geplant | |
Zhengzhou (CGO) | Tianjin Air Cargo | HT3851 | 06:15 | geplant | |
Kuala Lumpur (KUL) | Philippine Airlines | PR530 expand_more(1) | 06:20 | Verzögert | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5912 | 06:20 | Verzögert | |
Wenzhou (WNZ) | YTO Cargo Airlines | YG9053 | 06:20 | geplant | |
Shanghai (PVG) | Suparna Airlines | Y87905 | 06:30 | geplant | |
Jakarta (CGK) | Philippine Airlines | PR536 expand_more(1) | 06:35 | Verzögert | |
Jakarta (CGK) | Garuda Indonesia | GA9986 | 06:35 | Verzögert | |
Puerto Princesa (PPS) | Cebu Pacific | 5J644 | 06:35 | geplant | |
Melbourne (MEL) | Cebu Pacific | 5J50 | 06:40 | geplant | |
Hanoi (HAN) | Philippine Airlines | PR596 expand_more(1) | 06:45 | Verzögert | |
Hanoi (HAN) | Vietnam Airlines | VN3946 | 06:45 | Verzögert | |
San Francisco (SFO) | United Airlines | UA189 | 06:50 | 05:45 | Gelandet |
Iloilo (ILO) | AirAsia | Z2307 | 06:50 | 06:14 | Gelandet |
Shenzhen (SZX) | Central Airlines | I99815 | 06:50 | Unbekannt | |
Cebu (CEB) | Philippine Airlines | PR1842 expand_more(2) | 06:55 | 07:07 | Gelandet |
Cebu (CEB) | All Nippon Airways | NH5258 | 06:55 | 07:07 | Gelandet |
Cebu (CEB) | China Airlines | CI8916 | 06:55 | 07:07 | Gelandet |
Davao (DVO) | Cebu Pacific | 5J3960 | 06:55 | 06:29 | Gelandet |
Iloilo (ILO) | Cebu Pacific | 5J464 | 07:05 | 06:39 | Gelandet |
Bacolod (BCD) | AirAsia | Z2604 | 07:15 | 07:31 | Gelandet |
Tacloban (TAC) | AirAsia | Z2323 | 07:15 | 06:56 | Gelandet |
Cebu (CEB) | Cebu Pacific | 5J564 | 07:20 | 07:16 | Gelandet |
Laoag (LAO) | Cebu Pacific | 5J405 | 07:25 | 07:01 | Gelandet |
Bacolod (BCD) | Philippine Airlines | PR2130 expand_more(2) | 07:30 | Unbekannt | |
Bacolod (BCD) | All Nippon Airways | NH5250 | 07:30 | Unbekannt | |
Bacolod (BCD) | Malaysia Airlines | MH5914 | 07:30 | Unbekannt | |
Roxas City (RXS) | Philippine Airlines | PR2204 expand_more(1) | 07:30 | 07:19 | Gelandet |
Roxas City (RXS) | Singapore Airlines | SQ5072 | 07:30 | 07:19 | Gelandet |
Iloilo (ILO) | Philippine Airlines | PR2140 expand_more(2) | 07:35 | 07:24 | Gelandet |
Iloilo (ILO) | China Airlines | CI8940 | 07:35 | 07:24 | Gelandet |
Iloilo (ILO) | Malaysia Airlines | MH5992 | 07:35 | 07:24 | Gelandet |
Puerto Princesa (PPS) | Cebu Pacific | 5J638 | 07:35 | 07:34 | Gelandet |
Cagayan De Oro (CGY) | AirAsia | Z2690 | 07:40 | 07:12 | Gelandet |
New York (JFK) | Philippine Airlines | PR127 | 07:45 | 07:37 | Gelandet |
Bacolod (BCD) | Cebu Pacific | 5J474 | 07:50 | 07:45 | Gelandet |
Tacloban (TAC) | Cebu Pacific | 5J650 | 07:50 | 07:26 | Gelandet |
Agana (GUM) | Philippine Airlines | PR111 expand_more(1) | 07:55 | 10:00 | Gelandet |
Agana (GUM) | American Airlines | AA8349 | 07:55 | 10:00 | Gelandet |
Davao (DVO) | Philippine Airlines | PR1810 expand_more(1) | 07:55 | 07:42 | Gelandet |
Davao (DVO) | China Airlines | CI9808 | 07:55 | 07:42 | Gelandet |
Cebu (CEB) | AirAsia | Z2780 | 08:00 | 07:40 | Gelandet |
Cagayan De Oro (CGY) | Philippine Airlines | PR2520 expand_more(1) | 08:00 | 07:57 | Gelandet |
Cagayan De Oro (CGY) | Malaysia Airlines | MH5940 | 08:00 | 07:57 | Gelandet |
Doha (DOH) | Qatar Airways | QR934 expand_more(1) | 08:05 | 08:16 | Gelandet |
Doha (DOH) | Iberia | IB6200 | 08:05 | 08:16 | Gelandet |
Tacloban (TAC) | Philippine Airlines | PR2982 expand_more(2) | 08:05 | 07:48 | Gelandet |
Tacloban (TAC) | All Nippon Airways | NH5276 | 08:05 | 07:48 | Gelandet |
Tacloban (TAC) | Malaysia Airlines | MH4595 | 08:05 | 07:48 | Gelandet |
Cagayan De Oro (CGY) | Cebu Pacific | 5J382 | 08:15 | 08:14 | Gelandet |
Iloilo (ILO) | Cebu Pacific | 5J448 | 08:20 | 08:00 | Gelandet |
Butuan (BXU) | Cebu Pacific | 5J786 | 08:25 | 08:03 | Gelandet |
Bangkok (BKK) | Cebu Pacific | 5J932 | 08:30 | 08:06 | Gelandet |
Dubai (DXB) | Philippine Airlines | PR659 | 08:30 | 08:55 | Gelandet |
Butuan (BXU) | Philippine Airlines | PR2968 expand_more(2) | 08:35 | 07:54 | Gelandet |
Butuan (BXU) | Malaysia Airlines | MH4593 | 08:35 | 07:54 | Gelandet |
Butuan (BXU) | Singapore Airlines | SQ5104 | 08:35 | 07:54 | Gelandet |
Ozamis City (OZC) | Philippine Airlines | PR2890 expand_more(1) | 08:40 | 08:33 | Gelandet |
Ozamis City (OZC) | Singapore Airlines | SQ5094 | 08:40 | 08:33 | Gelandet |
Kalibo (KLO) | Philippine Airlines | PR2970 expand_more(2) | 08:40 | 08:21 | Gelandet |
Kalibo (KLO) | All Nippon Airways | NH5268 | 08:40 | 08:21 | Gelandet |
Kalibo (KLO) | Malaysia Airlines | MH5960 | 08:40 | 08:21 | Gelandet |
Puerto Princesa (PPS) | Philippine Airlines | PR2782 expand_more(2) | 08:45 | 08:35 | Gelandet |
Puerto Princesa (PPS) | All Nippon Airways | NH5274 | 08:45 | 08:35 | Gelandet |
Puerto Princesa (PPS) | Malaysia Airlines | MH4589 | 08:45 | 08:35 | Gelandet |
Changsha (CSX) | YTO Cargo Airlines | YG9025 | 08:50 | Unbekannt | |
Cagayan De Oro (CGY) | Cebu Pacific | 5J384 | 08:50 | 08:41 | Gelandet |
Roxas City (RXS) | Cebu Pacific | 5J374 | 08:50 | 08:48 | Gelandet |
Nanking nanjing (NKG) | JDL Airlines | JG2761 | 08:50 | Unbekannt | |
Cebu (CEB) | Cebu Pacific | 5J568 | 08:55 | 08:43 | Gelandet |
Iloilo (ILO) | Cebu Pacific | 5J452 | 08:55 | 08:46 | Gelandet |
Dipolog (DPL) | Philippine Airlines | PR2558 | 09:00 | 08:39 | Gelandet |
Masbate (MBT) | Cebu Pacific | DG6178 | 09:00 | 08:57 | Gelandet |
Cebu (CEB) | Philippine Airlines | PR2852 | 09:05 | 08:52 | Gelandet |
Dumaguete (DGT) | Cebu Pacific | 5J626 | 09:05 | 09:12 | Gelandet |
Puerto Princesa (PPS) | AirAsia | Z2427 | 09:10 | 08:37 | Gelandet |
Tagbilaran (TAG) | Cebu Pacific | 5J620 | 09:10 | 08:50 | Gelandet |
El Nido (ENI) | AirSWIFT | T6111 | 09:15 | 09:31 | Gelandet |
Tuguegarao (TUG) | Cebu Pacific | 5J505 | 09:20 | 09:05 | Gelandet |
Cebu (CEB) | AirAsia | Z2764 | 09:25 | 08:59 | Gelandet |
San Jose (SJI) | Cebu Pacific | DG6032 | 09:25 | 09:03 | Gelandet |
Tacloban (TAC) | Cebu Pacific | 5J2902 | 09:30 | 09:19 | Gelandet |
Riyadh (RUH) | Philippine Airlines | PR655 | 09:35 | 10:08 | Gelandet |
Pagadian (PAG) | Cebu Pacific | 5J772 | 09:35 | 09:08 | Gelandet |
General Santos (GES) | Cebu Pacific | 5J998 | 09:40 | 09:28 | Gelandet |
Hong Kong (HKG) | Cathay Pacific | CX907 expand_more(1) | 09:40 | 09:37 | Gelandet |
Hong Kong (HKG) | Air Canada | AC9777 | 09:40 | 09:37 | Gelandet |
Calbayog (CYP) | Philippine Airlines | PR2672 | 09:45 | 09:33 | Gelandet |
El Nido (ENI) | AirSWIFT | T6113 | 09:50 | 09:48 | Gelandet |
Taipei (TPE) | China Airlines | CI701 expand_more(1) | 09:55 | 09:51 | Gelandet |
Taipei (TPE) | Philippine Airlines | PR3191 | 09:55 | 09:51 | Gelandet |
Busuanga (USU) | Cebu Pacific | DG6046 | 09:55 | 09:40 | Gelandet |
Cebu (CEB) | Philippine Airlines | PR2846 expand_more(1) | 10:00 | Unbekannt | |
Cebu (CEB) | Philippine Airlines | PR1846 | 10:00 | Unbekannt | |
Doha (DOH) | Philippine Airlines | PR685 | 10:00 | 10:32 | Gelandet |
Busuanga (USU) | Philippine Airlines | PR2962 | 10:05 | 09:58 | Gelandet |
Manama (BAH) | Gulf Air | GF154 expand_more(1) | 10:10 | 11:06 | Gelandet |
Manama (BAH) | Philippine Airlines | PR3264 | 10:10 | 11:06 | Gelandet |
Basco (BSO) | Philippine Airlines | PR2933 expand_more(1) | 10:15 | Storniert | |
Basco (BSO) | Singapore Airlines | SQ5099 | 10:15 | Storniert | |
Cebu (CEB) | Cebu Pacific | 5J562 | 10:15 | 09:44 | Gelandet |
Caticlan (MPH) | Cebu Pacific | 5J892 | 10:20 | 10:03 | Gelandet |
Caticlan (MPH) | Philippine Airlines | PR2040 expand_more(2) | 10:25 | 10:20 | Gelandet |
Caticlan (MPH) | Malaysia Airlines | MH5532 | 10:25 | 10:20 | Gelandet |
Caticlan (MPH) | Singapore Airlines | SQ5062 | 10:25 | 10:20 | Gelandet |
Iloilo (ILO) | AirAsia | Z2318 | 10:30 | 10:06 | Gelandet |
Zamboanga (ZAM) | Cebu Pacific | 5J852 | 10:30 | 10:10 | Gelandet |
Seoul (ICN) | Asiana Airlines | OZ701 | 10:35 | 10:54 | Gelandet |
Puerto Princesa (PPS) | Cebu Pacific | 5J636 | 10:35 | 10:16 | Gelandet |
Seoul (ICN) | Philippine Airlines | PR467 | 10:40 | 11:31 | Gelandet |
Tacloban (TAC) | AirAsia | Z2321 | 10:45 | 10:21 | Gelandet |
Guangzhou (CAN) | China Southern Airlines | CZ3091 | 10:50 | 10:57 | Gelandet |
Davao (DVO) | Philippine Airlines | PR2812 expand_more(4) | 10:50 | 10:43 | Gelandet |
Davao (DVO) | All Nippon Airways | NH5264 | 10:50 | 10:43 | Gelandet |
Davao (DVO) | China Airlines | CI8902 | 10:50 | 10:43 | Gelandet |
Davao (DVO) | Singapore Airlines | SQ5082 | 10:50 | 10:43 | Gelandet |
Davao (DVO) | Turkish Airlines | TK8412 | 10:50 | 10:43 | Gelandet |
Dubai (DXB) | Cebu Pacific | 5J15 | 10:55 | 10:51 | Gelandet |
Tagbilaran (TAG) | AirAsia | Z2351 | 10:55 | 10:23 | Gelandet |
Seoul (ICN) | Korean Air | KE621 | 11:00 | 11:09 | Gelandet |
Caticlan (MPH) | Cebu Pacific | 5J920 | 11:00 | 11:02 | Gelandet |
Singapore (SIN) | Jetstar | 3K761 expand_more(1) | 11:05 | 10:26 | Gelandet |
Singapore (SIN) | Qantas | QF5219 | 11:05 | 10:26 | Gelandet |
Iloilo (ILO) | Cebu Pacific | 5J454 | 11:10 | 10:48 | Gelandet |
Virac (VRC) | Cebu Pacific | 5J822 | 11:10 | 11:12 | Gelandet |
Cagayan De Oro (CGY) | Cebu Pacific | 5J396 | 11:15 | 11:04 | Gelandet |
Busuanga (USU) | Cebu Pacific | DG6056 | 11:15 | 10:37 | Gelandet |
Hong Kong (HKG) | Cathay Pacific | CX901 | 11:20 | 11:34 | Gelandet |
Davao (DVO) | Cebu Pacific | 5J962 | 11:20 | 10:59 | Gelandet |
Bacolod (BCD) | Philippine Airlines | PR2132 expand_more(3) | 11:25 | geplant | |
Bacolod (BCD) | All Nippon Airways | NH5252 | 11:25 | geplant | |
Bacolod (BCD) | Malaysia Airlines | MH5944 | 11:25 | geplant | |
Bacolod (BCD) | Singapore Airlines | SQ5066 | 11:25 | geplant | |
Iloilo (ILO) | Philippine Airlines | PR2142 expand_more(3) | 11:30 | 11:36 | Gelandet |
Iloilo (ILO) | China Airlines | CI8942 | 11:30 | 11:36 | Gelandet |
Iloilo (ILO) | Malaysia Airlines | MH5528 | 11:30 | 11:36 | Gelandet |
Iloilo (ILO) | Singapore Airlines | SQ5068 | 11:30 | 11:36 | Gelandet |
Tuguegarao (TUG) | Philippine Airlines | PR2015 | 11:35 | 11:21 | Gelandet |
Caticlan (MPH) | AirAsia | Z2216 | 11:40 | 11:16 | Gelandet |
Seoul (ICN) | Cebu Pacific | 5J185 | 11:40 | 11:39 | Gelandet |
Taipei (TPE) | EVA Air | BR271 | 11:45 | 11:29 | Gelandet |
General Santos (GES) | Philippine Airlines | PR454 expand_more(1) | 11:50 | 11:43 | Gelandet |
General Santos (GES) | Malaysia Airlines | MH5954 | 11:50 | 11:43 | Gelandet |
Hong Kong (HKG) | Cebu Pacific | 5J273 | 11:50 | 12:01 | Gelandet |
Bangkok (BKK) | Thai Airways | TG620 expand_more(1) | 11:55 | Verzögert | |
Bangkok (BKK) | Air Canada | AC7422 | 11:55 | Verzögert | |
Cebu (CEB) | AirAsia | Z2782 | 12:00 | 11:24 | Gelandet |
Dipolog (DPL) | Cebu Pacific | 5J704 | 12:00 | 11:26 | Gelandet |
Dumaguete (DGT) | Cebu Pacific | 5J624 | 12:10 | 11:41 | Gelandet |
Taipei (TPE) | AirAsia | Z2125 | 12:10 | 11:46 | Gelandet |
Cauayan (CYZ) | Cebu Pacific | 5J197 | 12:15 | 11:55 | Gelandet |
Kuala Lumpur (KUL) | AirAsia | AK582 | 12:15 | 11:59 | Gelandet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH806 expand_more(2) | 12:20 | geplant | |
Kuala Lumpur (KUL) | Firefly | FY7354 | 12:20 | geplant | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3496 | 12:20 | geplant | |
Caticlan (MPH) | Philippines AirAsia | Z2220 | 12:20 | geplant | |
Dumaguete (DGT) | Philippine Airlines | PR2546 expand_more(1) | 12:25 | Verzögert | |
Dumaguete (DGT) | All Nippon Airways | NH5266 | 12:25 | Verzögert | |
Caticlan (MPH) | Cebu Pacific | 5J900 | 12:25 | geplant | |
Cebu (CEB) | Philippine Airlines | PR2850 expand_more(5) | 12:30 | geplant | |
Cebu (CEB) | All Nippon Airways | NH5260 | 12:30 | geplant | |
Cebu (CEB) | China Airlines | CI8922 | 12:30 | geplant | |
Cebu (CEB) | Malaysia Airlines | MH5962 | 12:30 | geplant | |
Cebu (CEB) | Royal Brunei Airlines | BI3360 | 12:30 | geplant | |
Cebu (CEB) | Singapore Airlines | SQ5090 | 12:30 | geplant | |
Busuanga (USU) | Philippine Airlines | PR2964 | 12:30 | geplant | |
Cagayan De Oro (CGY) | Philippine Airlines | PR2522 expand_more(1) | 12:35 | geplant | |
Cagayan De Oro (CGY) | Singapore Airlines | SQ5074 | 12:35 | geplant | |
Taipei (TPE) | Philippine Airlines | PR891 expand_more(1) | 12:35 | Verzögert | |
Taipei (TPE) | China Airlines | CI9807 | 12:35 | Verzögert | |
Hanoi (HAN) | Cebu Pacific | 5J745 | 12:45 | geplant | |
Busuanga (USU) | Cebu Pacific | DG6044 | 12:45 | geplant | |
Denpasar (DPS) | Cebu Pacific | 5J280 | 12:50 | geplant | |
Singapore (SIN) | Singapore Airlines | SQ910 expand_more(2) | 12:50 | geplant | |
Singapore (SIN) | Air New Zealand | NZ3436 | 12:50 | geplant | |
Singapore (SIN) | Philippine Airlines | PR3852 | 12:50 | geplant | |
Kalibo (KLO) | AirAsia | Z2712 | 12:55 | geplant | |
Bacolod (BCD) | Cebu Pacific | 5J486 | 13:00 | geplant | |
Tokyo (NRT) | Zipair | ZG95 | 13:00 | geplant | |
Taipei (TPE) | Cebu Pacific | 5J313 | 13:05 | 12:52 | Gelandet |
Tagbilaran (TAG) | Philippine Airlines | PR2774 expand_more(2) | 13:10 | 12:54 | Gelandet |
Tagbilaran (TAG) | Malaysia Airlines | MH5965 | 13:10 | 12:54 | Gelandet |
Tagbilaran (TAG) | Singapore Airlines | SQ5076 | 13:10 | 12:54 | Gelandet |
Puerto Princesa (PPS) | Philippine Airlines | PR2786 expand_more(2) | 13:15 | 12:50 | Gelandet |
Puerto Princesa (PPS) | Malaysia Airlines | MH5536 | 13:15 | 12:50 | Gelandet |
Puerto Princesa (PPS) | Singapore Airlines | SQ5080 | 13:15 | 12:50 | Gelandet |
Caticlan (MPH) | AirAsia | Z2218 | 13:15 | geplant | |
Butuan (BXU) | Cebu Pacific | 5J794 | 13:20 | 12:40 | Gelandet |
Hong Kong (HKG) | Cebu Pacific | 5J111 | 13:20 | geplant | |
El Nido (ENI) | AirSWIFT | T6127 | 13:25 | Verzögert | |
Caticlan (MPH) | Cebu Pacific | 5J898 | 13:25 | geplant | |
Cotabato (CBO) | Philippine Airlines | PR2960 | 13:30 | 13:21 | Gelandet |
Ho Chi Minh City (SGN) | Philippine Airlines | PR592 expand_more(1) | 13:30 | 13:18 | Gelandet |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN3940 | 13:30 | 13:18 | Gelandet |
Davao (DVO) | Cebu Pacific | 5J964 | 13:35 | 13:24 | Gelandet |
Tokyo (HND) | All Nippon Airways | NH869 expand_more(1) | 13:35 | 13:29 | Gelandet |
Tokyo (HND) | Philippine Airlines | PR3105 | 13:35 | 13:29 | Gelandet |
Hong Kong (HKG) | Philippine Airlines | PR301 | 13:40 | 14:53 | Gelandet |
Osaka (KIX) | Philippine Airlines | PR407 expand_more(1) | 13:40 | 13:04 | Gelandet |
Osaka (KIX) | All Nippon Airways | NH5329 | 13:40 | 13:04 | Gelandet |
Caticlan (MPH) | AirAsia | Z2222 | 13:45 | 13:57 | Gelandet |
Naga (WNP) | Cebgo | DG6114 | 13:45 | Unbekannt | |
Riyadh (RUH) | Saudia | SV862 | 13:50 | 13:36 | Gelandet |
Caticlan (MPH) | Philippine Airlines | PR2038 expand_more(2) | 13:50 | 13:44 | Gelandet |
Caticlan (MPH) | All Nippon Airways | NH5256 | 13:50 | 13:44 | Gelandet |
Caticlan (MPH) | Singapore Airlines | SQ5060 | 13:50 | 13:44 | Gelandet |
Zamboanga (ZAM) | Philippine Airlines | PR2994 expand_more(1) | 13:50 | 13:41 | Gelandet |
Zamboanga (ZAM) | Singapore Airlines | SQ5108 | 13:50 | 13:41 | Gelandet |
