Philippine Airlines hos Manila Lufthavn - MNL
Hvilke terminaler ankommer og afgår Philippine Airlines fra ved Manila Lufthavn?
Philippine Airlines-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Manila Lufthavn:
- Terminal - 2
- Terminal - 1
- Terminal - 3
Hvilke steder flyver Philippine Airlines til og fra Manila Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Guam International (GUM) | Guam | Agana Guam | 14 | Se flyrejser |
Diosdado Macapagal International (CRK) | Philippines | Angeles City | 1 | Se flyrejser |
Evelio Javier (EUQ) | Philippines | Antique | 6 | Se flyrejser |
Bacolod (BCD) | Philippines | Bacolod | 74 | Se flyrejser |
Bandar Seri Begwan International Airport (BWN) | Brunei | Bandar Seri Begawan | 8 | Se flyrejser |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 42 | Se flyrejser |
Basco (BSO) | Philippines | Basco | 14 | Se flyrejser |
Brisbane International (BNE) | Australia | Brisbane | 14 | Se flyrejser |
Gimhae (PUS) | Korea, South | Busan | 14 | Se flyrejser |
Puerto Princessa (USU) | Philippines | Busuanga | 42 | Se flyrejser |
Butuan (BXU) | Philippines | Butuan | 28 | Se flyrejser |
Cagayan De Oro Domestic Airport (CGY) | Philippines | Cagayan De Oro | 70 | Se flyrejser |
Calbayog (CYP) | Philippines | Calbayog | 8 | Se flyrejser |
National (CRM) | Philippines | Catarman | 8 | Se flyrejser |
Malay (MPH) | Philippines | Caticlan | 88 | Se flyrejser |
Mactan-Cebu International (CEB) | Philippines | Cebu | 161 | Se flyrejser |
Awang (CBO) | Philippines | Cotabato | 20 | Se flyrejser |
King Fahd International Airport (DMM) | Saudi Arabia | Dammam King Fahd | 7 | Se flyrejser |
Francisco Bangoy International (DVO) | Philippines | Davao | 130 | Se flyrejser |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 14 | Se flyrejser |
Dipolog (DPL) | Philippines | Dipolog | 14 | Se flyrejser |
Doha (DOH) | Qatar | Doha | 10 | Se flyrejser |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Se flyrejser |
Dumaguete (DGT) | Philippines | Dumaguete | 28 | Se flyrejser |
Fukuoka (FUK) | Japan | Fukuoka | 14 | Se flyrejser |
General Santos International (GES) | Philippines | General Santos | 28 | Se flyrejser |
Noibai International (HAN) | Vietnam | Hanoi | 10 | Se flyrejser |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 16 | Se flyrejser |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 54 | Se flyrejser |
Honolulu International (HNL) | United States | Honolulu | 13 | Se flyrejser |
Iloilo International (ILO) | Philippines | Iloilo | 70 | Se flyrejser |
Istanbul Airport (IST) | Turkey | Istanbul | 14 | Se flyrejser |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 14 | Se flyrejser |
Jinjiang (JJN) | China | Jinjiang | 28 | Se flyrejser |
Kalibo (KLO) | Philippines | Kalibo | 14 | Se flyrejser |
Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 8 | Se flyrejser |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 57 | Se flyrejser |
Laoag International Airport (LAO) | Philippines | Laoag | 28 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 26 | Se flyrejser |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 14 | Se flyrejser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 9 | Se flyrejser |
Kansai International (KIX) | Japan | Osaka Kansai | 28 | Se flyrejser |
Labo (OZC) | Philippines | Ozamis City | 14 | Se flyrejser |
Pagadian (PAG) | Philippines | Pagadian | 14 | Se flyrejser |
Perth International (PER) | Australia | Perth | 6 | Se flyrejser |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 8 | Se flyrejser |
Jackson Fld (POM) | Papua New Guinea | Port Moresby | 6 | Se flyrejser |
Puerto Princesa (PPS) | Philippines | Puerto Princesa | 48 | Se flyrejser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 15 | Se flyrejser |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 14 | Se flyrejser |
Roxas City (RXS) | Philippines | Roxas City | 14 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 17 | Se flyrejser |
Seattle-Tacoma International (SEA) | United States | Seattle | 7 | Se flyrejser |
Incheon International (ICN) | Korea, South | Seoul Incheon | 28 | Se flyrejser |
Pu Dong (PVG) | China | Shanghai Pu Dong | 14 | Se flyrejser |
Changi (SIN) | Singapore | Singapore Changi | 111 | Se flyrejser |
Kingsford Smith (SYD) | Australia | Sydney | 1 | Se flyrejser |
D.Z. Romualdez (TAC) | Philippines | Tacloban | 44 | Se flyrejser |
Tagbilaran (TAG) | Philippines | Tagbilaran | 42 | Se flyrejser |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 62 | Se flyrejser |
Centrair (NGO) | Japan | Tokoname | 14 | Se flyrejser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 42 | Se flyrejser |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 42 | Se flyrejser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 9 | Se flyrejser |
Tuguegarao (TUG) | Philippines | Tuguegarao | 12 | Se flyrejser |
Xiamen (XMN) | China | Xiamen | 26 | Se flyrejser |
Zamboanga International (ZAM) | Philippines | Zamboanga | 42 | Se flyrejser |
Ugentlige planlagte flyafgange til Manila Lufthavn, der drives af Philippine Airlines
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | Cotabato | Awang (CBO) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyrejser |
Philippines | Bacolod | Bacolod (BCD) | 6 | 6 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
Philippines | Basco | Basco (BSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Philippines | Butuan | Butuan (BXU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Philippines | Cagayan De Oro | Cagayan De Oro Domestic Airport (CGY) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
Philippines | Calbayog | Calbayog (CYP) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
Japan | Tokoname | Centrair (NGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Singapore | Singapore Changi | Changi (SIN) | 7 | 8 | 8 | 8 | 8 | 8 | 8 | Se flyrejser |
Philippines | Tacloban | D.Z. Romualdez (TAC) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Se flyrejser |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Philippines | Dipolog | Dipolog (DPL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Qatar | Doha | Doha (DOH) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Philippines | Dumaguete | Dumaguete (DGT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Philippines | Antique | Evelio Javier (EUQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Philippines | Davao | Francisco Bangoy International (DVO) | 9 | 9 | 9 | 9 | 10 | 9 | 10 | Se flyrejser |
Japan | Fukuoka | Fukuoka (FUK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Philippines | General Santos | General Santos International (GES) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Korea, South | Busan | Gimhae (PUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Guam | Agana Guam | Guam International (GUM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Honolulu | Honolulu International (HNL) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Philippines | Iloilo | Iloilo International (ILO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Papua New Guinea | Port Moresby | Jackson Fld (POM) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
China | Jinjiang | Jinjiang (JJN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Philippines | Kalibo | Kalibo (KLO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Osaka Kansai | Kansai International (KIX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Se flyrejser |
Philippines | Ozamis City | Labo (OZC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Philippines | Laoag | Laoag International Airport (LAO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Philippines | Cebu | Mactan-Cebu International (CEB) | 11 | 11 | 11 | 11 | 11 | 13 | 12 | Se flyrejser |
Philippines | Caticlan | Malay (MPH) | 6 | 6 | 7 | 7 | 6 | 6 | 6 | Se flyrejser |
Philippines | Catarman | National (CRM) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
Philippines | Pagadian | Pagadian (PAG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Australia | Perth | Perth International (PER) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Philippines | Puerto Princesa | Puerto Princesa (PPS) | 3 | 3 | 4 | 3 | 3 | 4 | 4 | Se flyrejser |
Philippines | Busuanga | Puerto Princessa (USU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Philippines | Roxas City | Roxas City (RXS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Philippines | Tagbilaran | Tagbilaran (TAG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 4 | 5 | 4 | 4 | 5 | 4 | 5 | Se flyrejser |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Philippines | Tuguegarao | Tuguegarao (TUG) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
China | Xiamen | Xiamen (XMN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
Philippines | Zamboanga | Zamboanga International (ZAM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Ugentlige planlagte flyvninger fra Manila Lufthavn, der drives af Philippine Airlines
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | Cotabato | Awang (CBO) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyrejser |
Philippines | Bacolod | Bacolod (BCD) | 6 | 6 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
Philippines | Basco | Basco (BSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Philippines | Butuan | Butuan (BXU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Philippines | Cagayan De Oro | Cagayan De Oro Domestic Airport (CGY) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
Philippines | Calbayog | Calbayog (CYP) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
Japan | Tokoname | Centrair (NGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Singapore | Singapore Changi | Changi (SIN) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Se flyrejser |
Philippines | Tacloban | D.Z. Romualdez (TAC) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Se flyrejser |
Philippines | Dipolog | Dipolog (DPL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Qatar | Doha | Doha (DOH) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Philippines | Dumaguete | Dumaguete (DGT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Philippines | Antique | Evelio Javier (EUQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Philippines | Davao | Francisco Bangoy International (DVO) | 9 | 9 | 9 | 9 | 10 | 9 | 10 | Se flyrejser |
Japan | Fukuoka | Fukuoka (FUK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Philippines | General Santos | General Santos International (GES) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Korea, South | Busan | Gimhae (PUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Guam | Agana Guam | Guam International (GUM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Honolulu | Honolulu International (HNL) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
Philippines | Iloilo | Iloilo International (ILO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Papua New Guinea | Port Moresby | Jackson Fld (POM) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
China | Jinjiang | Jinjiang (JJN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Philippines | Kalibo | Kalibo (KLO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Osaka Kansai | Kansai International (KIX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Australia | Sydney | Kingsford Smith (SYD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 4 | 4 | 4 | 4 | 4 | 5 | 4 | Se flyrejser |
Philippines | Ozamis City | Labo (OZC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Philippines | Laoag | Laoag International Airport (LAO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyrejser |
Philippines | Cebu | Mactan-Cebu International (CEB) | 11 | 11 | 11 | 11 | 12 | 13 | 12 | Se flyrejser |
Philippines | Caticlan | Malay (MPH) | 6 | 6 | 7 | 7 | 6 | 6 | 6 | Se flyrejser |
Philippines | Catarman | National (CRM) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
Philippines | Pagadian | Pagadian (PAG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Australia | Perth | Perth International (PER) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Philippines | Puerto Princesa | Puerto Princesa (PPS) | 3 | 3 | 4 | 3 | 3 | 4 | 4 | Se flyrejser |
Philippines | Busuanga | Puerto Princessa (USU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Philippines | Roxas City | Roxas City (RXS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 0 | 2 | 1 | 1 | 1 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Philippines | Tagbilaran | Tagbilaran (TAG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 4 | 5 | 4 | 4 | 5 | 4 | 5 | Se flyrejser |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Philippines | Tuguegarao | Tuguegarao (TUG) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
China | Xiamen | Xiamen (XMN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
Philippines | Zamboanga | Zamboanga International (ZAM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Manila Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!