Cebu Pacific hos Manila Lufthavn - MNL
Hvilke steder flyver Cebu Pacific til og fra Manila Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Diosdado Macapagal International (CRK) | Philippines | Angeles City | 1 | Se flyrejser |
Bacolod (BCD) | Philippines | Bacolod | 117 | Se flyrejser |
Bandar Seri Begwan International Airport (BWN) | Brunei | Bandar Seri Begawan | 6 | Se flyrejser |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 28 | Se flyrejser |
Don Muang (DMK) | Thailand | Bangkok Don Muang | 11 | Se flyrejser |
Puerto Princessa (USU) | Philippines | Busuanga | 66 | Se flyrejser |
Butuan (BXU) | Philippines | Butuan | 56 | Se flyrejser |
Cagayan De Oro Domestic Airport (CGY) | Philippines | Cagayan De Oro | 95 | Se flyrejser |
Malay (MPH) | Philippines | Caticlan | 122 | Se flyrejser |
Cauayan (CYZ) | Philippines | Cauayan | 22 | Se flyrejser |
Mactan-Cebu International (CEB) | Philippines | Cebu | 256 | Se flyrejser |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 9 | Se flyrejser |
Da Nang (DAD) | Vietnam | Da Nang | 14 | Se flyrejser |
Francisco Bangoy International (DVO) | Philippines | Davao | 156 | Se flyrejser |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 23 | Se flyrejser |
Dipolog (DPL) | Philippines | Dipolog | 20 | Se flyrejser |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Se flyrejser |
Dumaguete (DGT) | Philippines | Dumaguete | 56 | Se flyrejser |
Fukuoka (FUK) | Japan | Fukuoka | 14 | Se flyrejser |
General Santos International (GES) | Philippines | General Santos | 56 | Se flyrejser |
New Baiyun (CAN) | China | Guangzhou | 6 | Se flyrejser |
Noibai International (HAN) | Vietnam | Hanoi | 20 | Se flyrejser |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 22 | Se flyrejser |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 56 | Se flyrejser |
Iloilo International (ILO) | Philippines | Iloilo | 127 | Se flyrejser |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 10 | Se flyrejser |
Kalibo (KLO) | Philippines | Kalibo | 14 | Se flyrejser |
Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 6 | Se flyrejser |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 12 | Se flyrejser |
Laoag International Airport (LAO) | Philippines | Laoag | 16 | Se flyrejser |
Macau International (MFM) | Macau | Macau | 10 | Se flyrejser |
Masbate (MBT) | Philippines | Masbate | 14 | Se flyrejser |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 9 | Se flyrejser |
Naga (WNP) | Philippines | Naga | 18 | Se flyrejser |
Kansai International (KIX) | Japan | Osaka Kansai | 14 | Se flyrejser |
Labo (OZC) | Philippines | Ozamis City | 22 | Se flyrejser |
Pagadian (PAG) | Philippines | Pagadian | 28 | Se flyrejser |
Puerto Princesa (PPS) | Philippines | Puerto Princesa | 98 | Se flyrejser |
Roxas City (RXS) | Philippines | Roxas City | 28 | Se flyrejser |
Mcguire Fld (SJI) | Philippines | San Jose Mcguire Fld | 11 | Se flyrejser |
Incheon International (ICN) | Korea, South | Seoul Incheon | 28 | Se flyrejser |
Pu Dong (PVG) | China | Shanghai Pu Dong | 6 | Se flyrejser |
Changi (SIN) | Singapore | Singapore Changi | 42 | Se flyrejser |
Surigao (SUG) | Philippines | Surigao | 8 | Se flyrejser |
Kingsford Smith (SYD) | Australia | Sydney | 12 | Se flyrejser |
D.Z. Romualdez (TAC) | Philippines | Tacloban | 82 | Se flyrejser |
Tagbilaran (TAG) | Philippines | Tagbilaran | 56 | Se flyrejser |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 28 | Se flyrejser |
Centrair (NGO) | Japan | Tokoname | 14 | Se flyrejser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 26 | Se flyrejser |
Tuguegarao (TUG) | Philippines | Tuguegarao | 28 | Se flyrejser |
Virac (VRC) | Philippines | Virac | 14 | Se flyrejser |
Zamboanga International (ZAM) | Philippines | Zamboanga | 64 | Se flyrejser |
Ugentlige planlagte flyafgange til Manila Lufthavn, der drives af Cebu Pacific
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | Bacolod | Bacolod (BCD) | 9 | 9 | 8 | 8 | 9 | 9 | 7 | Se flyrejser |
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Philippines | Butuan | Butuan (BXU) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Philippines | Cagayan De Oro | Cagayan De Oro Domestic Airport (CGY) | 6 | 7 | 6 | 7 | 7 | 7 | 7 | Se flyrejser |
Philippines | Cauayan | Cauayan (CYZ) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Se flyrejser |
Japan | Tokoname | Centrair (NGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Singapore | Singapore Changi | Changi (SIN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Philippines | Tacloban | D.Z. Romualdez (TAC) | 6 | 5 | 6 | 6 | 6 | 6 | 6 | Se flyrejser |
Vietnam | Da Nang | Da Nang (DAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Philippines | Dipolog | Dipolog (DPL) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Se flyrejser |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Philippines | Dumaguete | Dumaguete (DGT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Philippines | Davao | Francisco Bangoy International (DVO) | 10 | 11 | 10 | 13 | 11 | 11 | 12 | Se flyrejser |
Japan | Fukuoka | Fukuoka (FUK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Philippines | General Santos | General Santos International (GES) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Philippines | Iloilo | Iloilo International (ILO) | 10 | 9 | 10 | 9 | 9 | 9 | 8 | Se flyrejser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Philippines | Kalibo | Kalibo (KLO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
Australia | Sydney | Kingsford Smith (SYD) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyrejser |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
Philippines | Ozamis City | Labo (OZC) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | Se flyrejser |
Philippines | Laoag | Laoag International Airport (LAO) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Se flyrejser |
Macau | Macau | Macau International (MFM) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
Philippines | Cebu | Mactan-Cebu International (CEB) | 18 | 18 | 19 | 18 | 17 | 20 | 18 | Se flyrejser |
Philippines | Caticlan | Malay (MPH) | 9 | 9 | 9 | 9 | 9 | 9 | 7 | Se flyrejser |
Philippines | Masbate | Masbate (MBT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Philippines | San Jose Mcguire Fld | Mcguire Fld (SJI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
Philippines | Naga | Naga (WNP) | 2 | 2 | 2 | 0 | 2 | 2 | 0 | Se flyrejser |
China | Guangzhou | New Baiyun (CAN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyrejser |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyrejser |
Philippines | Pagadian | Pagadian (PAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Philippines | Puerto Princesa | Puerto Princesa (PPS) | 7 | 6 | 8 | 7 | 7 | 7 | 7 | Se flyrejser |
Philippines | Busuanga | Puerto Princessa (USU) | 5 | 5 | 4 | 5 | 5 | 5 | 4 | Se flyrejser |
Philippines | Roxas City | Roxas City (RXS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyrejser |
Philippines | Surigao | Surigao (SUG) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Philippines | Tagbilaran | Tagbilaran (TAG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyrejser |
Philippines | Tuguegarao | Tuguegarao (TUG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Philippines | Virac | Virac (VRC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Philippines | Zamboanga | Zamboanga International (ZAM) | 5 | 4 | 5 | 4 | 4 | 5 | 5 | Se flyrejser |
Ugentlige planlagte flyvninger fra Manila Lufthavn, der drives af Cebu Pacific
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | Bacolod | Bacolod (BCD) | 10 | 8 | 8 | 8 | 10 | 7 | 7 | Se flyrejser |
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Philippines | Butuan | Butuan (BXU) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Philippines | Cagayan De Oro | Cagayan De Oro Domestic Airport (CGY) | 7 | 7 | 6 | 7 | 7 | 7 | 7 | Se flyrejser |
Philippines | Cauayan | Cauayan (CYZ) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Se flyrejser |
Japan | Tokoname | Centrair (NGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Singapore | Singapore Changi | Changi (SIN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Philippines | Tacloban | D.Z. Romualdez (TAC) | 6 | 5 | 6 | 6 | 6 | 6 | 6 | Se flyrejser |
Vietnam | Da Nang | Da Nang (DAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Philippines | Dipolog | Dipolog (DPL) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Se flyrejser |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Philippines | Dumaguete | Dumaguete (DGT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Philippines | Davao | Francisco Bangoy International (DVO) | 10 | 11 | 11 | 12 | 10 | 12 | 12 | Se flyrejser |
Japan | Fukuoka | Fukuoka (FUK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Philippines | General Santos | General Santos International (GES) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Philippines | Iloilo | Iloilo International (ILO) | 9 | 10 | 9 | 9 | 9 | 9 | 8 | Se flyrejser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Philippines | Kalibo | Kalibo (KLO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Philippines | Ozamis City | Labo (OZC) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | Se flyrejser |
Philippines | Laoag | Laoag International Airport (LAO) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Se flyrejser |
Macau | Macau | Macau International (MFM) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Philippines | Cebu | Mactan-Cebu International (CEB) | 18 | 19 | 18 | 18 | 19 | 19 | 17 | Se flyrejser |
Philippines | Caticlan | Malay (MPH) | 9 | 9 | 9 | 9 | 9 | 9 | 7 | Se flyrejser |
Philippines | Masbate | Masbate (MBT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Philippines | San Jose Mcguire Fld | Mcguire Fld (SJI) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | Se flyrejser |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
Philippines | Naga | Naga (WNP) | 2 | 1 | 1 | 0 | 2 | 2 | 0 | Se flyrejser |
China | Guangzhou | New Baiyun (CAN) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Vietnam | Hanoi | Noibai International (HAN) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Se flyrejser |
Philippines | Pagadian | Pagadian (PAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
Philippines | Puerto Princesa | Puerto Princesa (PPS) | 6 | 7 | 7 | 7 | 7 | 7 | 8 | Se flyrejser |
Philippines | Busuanga | Puerto Princessa (USU) | 5 | 5 | 4 | 4 | 5 | 5 | 5 | Se flyrejser |
Philippines | Roxas City | Roxas City (RXS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Philippines | Surigao | Surigao (SUG) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Philippines | Tagbilaran | Tagbilaran (TAG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Se flyrejser |
Philippines | Tuguegarao | Tuguegarao (TUG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Philippines | Virac | Virac (VRC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Philippines | Zamboanga | Zamboanga International (ZAM) | 5 | 4 | 5 | 4 | 4 | 5 | 5 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Manila Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!